Note: Page may load slower than normal due to high number of player entries in the tables.
TEAM SELECTOR:
WCH2016: World Cup of Hockey
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | G | CAREY PRICE | CAN | CAN | 5 | 0 | 0 | 0 | 20 | 7 | +13 | +12.62 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +12.62 | -0.38 | |
| 87 | C | SIDNEY CROSBY | CAN | CAN | 6 | 3 | 7 | 10 | +8 | 12 | 3 | +9 | +8.60 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
| 16 | C | JONATHAN TOEWS | CAN | CAN | 6 | 3 | 2 | 5 | +6 | 8 | 0 | +8 | +7.85 | +5.00 | 0.00 | +4.00 | +1.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.85 | -0.15 |
| 8 | D | DREW DOUGHTY | CAN | CAN | 6 | 0 | 2 | 2 | +5 | 11 | 4 | +7 | +6.77 | +6.00 | 0.00 | +5.00 | +1.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.77 | -0.23 |
| 4 | D | JAY BOUWMEESTER | CAN | CAN | 6 | 0 | 1 | 1 | +6 | 9 | 3 | +6 | +6.42 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.42 | +0.42 |
| 27 | D | ALEX PIETRANGELO | CAN | CAN | 6 | 1 | 2 | 3 | +5 | 10 | 4 | +6 | +6.05 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.05 | +0.05 |
| 63 | L | BRAD MARCHAND | CAN | CAN | 6 | 5 | 3 | 8 | +5 | 9 | 4 | +5 | +5.42 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.42 | +0.42 |
| 37 | C | PATRICE BERGERON | CAN | CAN | 6 | 4 | 3 | 7 | +4 | 9 | 4 | +5 | +4.97 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.97 | -0.03 |
| 53 | D | SHAYNE GOSTISBEHERE | USA | NAT | 3 | 0 | 4 | 4 | +4 | 7 | 2 | +5 | +4.80 | +4.00 | 0.00 | +3.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 19 | C | NICKLAS BACKSTROM | SWE | SWE | 4 | 2 | 2 | 4 | +3 | 5 | 1 | +4 | +4.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.00 | 0.00 |
| 24 | R | COREY PERRY | CAN | CAN | 6 | 2 | 0 | 2 | +3 | 5 | 1 | +4 | +3.80 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 44 | D | MARC-EDOUARD VLASIC | CAN | CAN | 6 | 0 | 4 | 4 | +4 | 5 | 1 | +4 | +3.80 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 4 | D | COLTON PARAYKO | CAN | NAT | 3 | 0 | 3 | 3 | +3 | 7 | 3 | +4 | +3.80 | +3.00 | 0.00 | +4.00 | -1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 71 | C | EVGENI MALKIN | RUS | RUS | 4 | 1 | 2 | 3 | +4 | 5 | 1 | +4 | +3.66 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.34 | -0.34 |
| 20 | C | JOHN TAVARES | CAN | CAN | 6 | 1 | 3 | 4 | +2 | 6 | 2 | +4 | +3.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 9 | C | MATT DUCHENE | CAN | CAN | 6 | 2 | 2 | 4 | +3 | 4 | 1 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | C | LOGAN COUTURE | CAN | CAN | 6 | 1 | 3 | 4 | +3 | 4 | 1 | +3 | +3.00 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 | G | COREY CRAWFORD | CAN | CAN | 1 | 0 | 0 | 0 | 4 | 1 | +3 | +3.00 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.00 | 0.00 | |
| 9 | D | DMITRY ORLOV | RUS | RUS | 4 | 0 | 0 | 0 | +3 | 3 | 0 | +3 | +3.00 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | D | SHEA WEBER | CAN | CAN | 5 | 0 | 0 | 0 | +3 | 4 | 1 | +3 | +2.80 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 88 | D | BRENT BURNS | CAN | CAN | 6 | 0 | 3 | 3 | +2 | 6 | 3 | +3 | +2.80 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 97 | C | JOE THORNTON | CAN | CAN | 6 | 1 | 1 | 2 | +2 | 4 | 1 | +3 | +2.80 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 13 | L | JOHNNY GAUDREAU | USA | NAT | 3 | 2 | 2 | 4 | +2 | 5 | 2 | +3 | +2.80 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 29 | C | NATHAN MACKINNON | CAN | NAT | 3 | 2 | 1 | 3 | +2 | 6 | 3 | +3 | +2.80 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 34 | C | AUSTON MATTHEWS | USA | NAT | 3 | 2 | 1 | 3 | +2 | 3 | 0 | +3 | +2.80 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 36 | G | JOHN GIBSON | USA | NAT | 2 | 0 | 0 | 0 | 6 | 3 | +3 | +2.80 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.80 | -0.20 | |
| 65 | D | ERIK KARLSSON | SWE | SWE | 4 | 1 | 3 | 4 | +2 | 4 | 1 | +3 | +2.80 | +2.00 | 0.00 | +3.00 | 0.00 | -1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 72 | R | PATRIC HORNQVIST | SWE | SWE | 4 | 0 | 2 | 2 | +2 | 4 | 1 | +3 | +2.80 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 91 | C | STEVEN STAMKOS | CAN | CAN | 6 | 1 | 1 | 2 | +2 | 5 | 2 | +3 | +2.60 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
| 14 | D | MATTIAS EKHOLM | SWE | SWE | 4 | 0 | 0 | 0 | +2 | 3 | 1 | +2 | +2.37 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +0.37 | +0.37 |
| 22 | D | NIKITA ZAITSEV | RUS | RUS | 4 | 0 | 2 | 2 | +3 | 3 | 1 | +2 | +2.20 | +3.00 | 0.00 | +1.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 10 | D | CHRISTIAN EHRHOFF | DEU | EUR | 6 | 0 | 3 | 3 | +2 | 4 | 2 | +2 | +2.00 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | R | MARIAN GABORIK | SVK | EUR | 4 | 2 | 0 | 2 | +2 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | C | LEON DRAISAITL | DEU | EUR | 6 | 2 | 0 | 2 | +2 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63 | R | MATS ZUCCARELLO | NOR | EUR | 6 | 1 | 3 | 4 | +2 | 5 | 3 | +2 | +2.00 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72 | L | JONATHAN DROUIN | CAN | NAT | 3 | 1 | 0 | 1 | +2 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63 | L | EVGENY DADONOV | RUS | RUS | 4 | 0 | 1 | 1 | +2 | 2 | 0 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | D | JAKUB NAKLADAL | CZE | CZE | 3 | 0 | 0 | 0 | +1 | 3 | 1 | +2 | +1.80 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 83 | R | ALES HEMSKY | CZE | CZE | 3 | 0 | 2 | 2 | +1 | 3 | 1 | +2 | +1.80 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 93 | C | RYAN NUGENT-HOPKINS | CAN | NAT | 3 | 1 | 2 | 3 | +1 | 5 | 3 | +2 | +1.80 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 97 | C | CONNOR MCDAVID | CAN | NAT | 3 | 0 | 3 | 3 | +1 | 3 | 1 | +2 | +1.80 | +1.00 | 0.00 | +2.00 | -1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 9 | L | FILIP FORSBERG | SWE | SWE | 4 | 1 | 1 | 2 | +1 | 4 | 2 | +2 | +1.80 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 15 | C | RYAN GETZLAF | CAN | CAN | 5 | 0 | 3 | 3 | 0 | 4 | 2 | +2 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
| 19 | C | BRANDON DUBINSKY | USA | USA | 2 | 0 | 1 | 1 | +1 | 2 | 1 | +1 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 35 | G | CORY SCHNEIDER | USA | USA | 1 | 0 | 0 | 0 | 1 | 0 | +1 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +0.25 | |
| 7 | D | JAKE MUZZIN | CAN | CAN | 1 | 0 | 0 | 0 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | L | VLADIMIR SOBOTKA | CZE | CZE | 3 | 0 | 1 | 1 | +1 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | D | MARK STREIT | CHE | EUR | 6 | 0 | 0 | 0 | +1 | 3 | 2 | +1 | +1.00 | +1.00 | 0.00 | -1.00 | +1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | R | NINO NIEDERREITER | CHE | EUR | 6 | 0 | 1 | 1 | +1 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 87 | L | VADIM SHIPACHEV | RUS | RUS | 2 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90 | C | VLADISLAV NAMESTNIKOV | RUS | RUS | 3 | 1 | 0 | 1 | +1 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | R | JAKOB SILFVERBERG | SWE | SWE | 4 | 0 | 0 | 0 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 62 | L | CARL HAGELIN | SWE | SWE | 4 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | G | JACOB MARKSTROM | SWE | SWE | 1 | 0 | 0 | 0 | 2 | 1 | +1 | +0.97 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.97 | -0.03 | |
| 13 | C | PAVEL DATSYUK | RUS | RUS | 2 | 0 | 2 | 2 | +1 | 2 | 1 | +1 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 27 | L | ARTEMI PANARIN | RUS | RUS | 4 | 1 | 1 | 2 | +1 | 2 | 1 | +1 | +0.83 | 0.00 | 0.00 | -1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 86 | R | NIKITA KUCHEROV | RUS | RUS | 4 | 2 | 1 | 3 | +1 | 3 | 2 | +1 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 91 | R | VLADIMIR TARASENKO | RUS | RUS | 4 | 2 | 0 | 2 | +1 | 4 | 3 | +1 | +0.83 | 0.00 | 0.00 | -1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 15 | C | JACK EICHEL | USA | NAT | 3 | 1 | 1 | 2 | 0 | 3 | 2 | +1 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 44 | D | MORGAN RIELLY | CAN | NAT | 3 | 1 | 1 | 2 | 0 | 4 | 3 | +1 | +0.80 | 0.00 | 0.00 | +1.00 | -1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 55 | C | MARK SCHEIFELE | CAN | NAT | 3 | 0 | 1 | 1 | 0 | 3 | 2 | +1 | +0.80 | 0.00 | 0.00 | +1.00 | -1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 8 | L | ALEX OVECHKIN | RUS | RUS | 4 | 1 | 2 | 3 | +1 | 4 | 3 | +1 | +0.66 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.34 | -0.34 |
| 41 | L | NIKOLAY KULEMIN | RUS | RUS | 4 | 0 | 2 | 2 | +1 | 3 | 2 | +1 | +0.66 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.34 | -0.34 |
| 47 | D | MICHAL JORDAN | CZE | CZE | 3 | 0 | 1 | 1 | +2 | 3 | 3 | 0 | +0.40 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 26 | R | BLAKE WHEELER | USA | USA | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | +0.25 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 2 | D | ANDREJ SEKERA | SVK | EUR | 6 | 0 | 2 | 2 | +1 | 4 | 4 | 0 | +0.20 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
