SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | G | ALEX NEDELJKOVIC | USA | CAR | 1 | 0.923 | 2.00 | 5 | 2 | 60:00 | 5.00 | +3 | +2.80 |
39 | G | PAVEL FRANCOUZ | CZE | COL | 2 | 0.943 | 1.96 | 5 | 2 | 61:11 | 4.90 | +3 | +2.60 |
39 | G | CHARLIE LINDGREN | USA | MTL | 1 | 0.898 | 4.62 | 5 | 5 | 65:00 | 4.62 | 0 | -0.20 |
80 | G | EDWARD PASQUALE | CAN | TBL | 3 | 0.882 | 3.96 | 13 | 12 | 181:58 | 4.29 | +1 | +1.50 |
70 | G | LOUIS DOMINGUE | CAN | TBL | 26 | 0.908 | 2.88 | 107 | 75 | 1560:37 | 4.11 | +32 | +30.84 |
33 | G | CALVIN PICKARD | CAN | PHI | 11 | 0.863 | 4.01 | 31 | 31 | 464:10 | 4.01 | 0 | +0.90 |
33 | G | CAM TALBOT | CAN | PHI | 4 | 0.881 | 3.70 | 13 | 13 | 210:42 | 3.70 | 0 | +0.40 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 53 | 0.925 | 2.40 | 197 | 128 | 3203:45 | 3.69 | +69 | +68.39 |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 60 | 0.917 | 2.77 | 212 | 162 | 3510:15 | 3.62 | +50 | +52.11 |
60 | G | COLLIN DELIA | USA | CHI | 16 | 0.908 | 3.61 | 49 | 50 | 831:03 | 3.54 | -1 | -1.41 |
30 | G | AARON DELL | CAN | SJS | 25 | 0.886 | 3.17 | 77 | 70 | 1323:17 | 3.49 | +7 | +6.97 |
41 | G | MIKE SMITH | CAN | CGY | 42 | 0.898 | 2.72 | 139 | 108 | 2400:19 | 3.47 | +31 | +34.63 |
30 | G | LAURENT BROSSOIT | CAN | WPG | 21 | 0.925 | 2.52 | 67 | 49 | 1165:17 | 3.45 | +18 | +20.16 |
33 | G | DAVID RITTICH | CZE | CGY | 45 | 0.911 | 2.61 | 143 | 109 | 2503:20 | 3.43 | +34 | +38.09 |
30 | G | CAM WARD | CAN | CHI | 33 | 0.897 | 3.67 | 107 | 115 | 1882:03 | 3.41 | -8 | -2.45 |
31 | G | MARTIN JONES | CAN | SJS | 62 | 0.896 | 2.94 | 203 | 176 | 3597:13 | 3.39 | +27 | +27.70 |
31 | G | PETER BUDAJ | SVK | LAK | 3 | 0.818 | 5.02 | 4 | 6 | 71:45 | 3.34 | -2 | -1.43 |
70 | G | BRADEN HOLTBY | CAN | WSH | 59 | 0.911 | 2.82 | 189 | 160 | 3406:34 | 3.33 | +29 | +32.68 |
30 | G | MATT MURRAY | CAN | PIT | 50 | 0.919 | 2.69 | 159 | 129 | 2880:14 | 3.31 | +30 | +32.15 |
1 | G | HUNTER MISKA | USA | ARI | 1 | 0.889 | 3.28 | 1 | 1 | 18:16 | 3.28 | 0 | 0.00 |
37 | G | ANTTI NIEMI | FIN | MTL | 17 | 0.887 | 3.78 | 53 | 61 | 968:48 | 3.28 | -8 | -5.47 |
50 | G | JORDAN BINNINGTON | CAN | STL | 32 | 0.927 | 1.89 | 102 | 59 | 1876:25 | 3.26 | +43 | +43.93 |
33 | G | SAM MONTEMBEAULT | CAN | FLA | 11 | 0.894 | 3.04 | 32 | 30 | 591:24 | 3.25 | +2 | +1.00 |
1 | G | CASEY DESMITH | USA | PIT | 36 | 0.916 | 2.75 | 105 | 89 | 1943:33 | 3.24 | +16 | +15.77 |
31 | G | ANDERS NILSSON | SWE | OTT | 24 | 0.914 | 2.90 | 71 | 63 | 1321:52 | 3.22 | +8 | +7.43 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 63 | 0.913 | 2.90 | 198 | 179 | 3704:06 | 3.21 | +19 | +20.54 |
31 | G | ADIN HILL | CAN | ARI | 13 | 0.901 | 2.76 | 37 | 32 | 696:21 | 3.19 | +5 | +5.22 |
1 | G | PHEONIX COPLEY | USA | WSH | 27 | 0.905 | 2.90 | 81 | 74 | 1528:56 | 3.18 | +7 | +9.48 |
74 | G | JUUSE SAROS | FIN | NSH | 31 | 0.915 | 2.62 | 89 | 74 | 1696:13 | 3.15 | +15 | +19.54 |
34 | G | JAMES REIMER | CAN | FLA | 36 | 0.900 | 3.09 | 94 | 92 | 1805:11 | 3.12 | +2 | +1.59 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 62 | 0.913 | 2.58 | 184 | 152 | 3556:40 | 3.10 | +32 | +35.08 |
1 | G | ROBERTO LUONGO | CAN | FLA | 43 | 0.899 | 3.12 | 121 | 122 | 2346:38 | 3.09 | -1 | -4.79 |
31 | G | PHILIPP GRUBAUER | DEU | COL | 37 | 0.917 | 2.64 | 104 | 89 | 2020:44 | 3.09 | +15 | +16.83 |
35 | G | LINUS ULLMARK | SWE | BUF | 37 | 0.905 | 3.11 | 107 | 109 | 2102:06 | 3.05 | -2 | -3.11 |
30 | G | CALVIN PICKARD | CAN | NHL | 17 | 0.875 | 3.86 | 38 | 47 | 746:48 | 3.05 | -9 | -8.10 |
40 | G | TUUKKA RASK | FIN | BOS | 46 | 0.912 | 2.48 | 134 | 108 | 2635:09 | 3.05 | +26 | +23.17 |
41 | G | JAROSLAV HALAK | SVK | BOS | 40 | 0.922 | 2.34 | 117 | 90 | 2308:07 | 3.04 | +27 | +27.30 |
34 | G | PETR MRAZEK | CZE | CAR | 40 | 0.914 | 2.39 | 120 | 95 | 2386:51 | 3.02 | +25 | +29.02 |
29 | G | MARC-ANDRE FLEURY | CAN | VGK | 61 | 0.913 | 2.51 | 182 | 152 | 3635:08 | 3.00 | +30 | +34.16 |
33 | G | CHRISTOPHER GIBSON | FIN | NYI | 2 | 0.941 | 1.50 | 2 | 1 | 40:00 | 3.00 | +1 | +1.00 |
40 | G | GARRET SPARKS | USA | TOR | 20 | 0.902 | 3.15 | 54 | 58 | 1104:42 | 2.93 | -4 | -4.22 |
41 | G | CRAIG ANDERSON | USA | OTT | 50 | 0.903 | 3.51 | 136 | 162 | 2785:11 | 2.93 | -26 | -24.65 |
37 | G | BRIAN ELLIOTT | CAN | PHI | 26 | 0.907 | 2.96 | 68 | 69 | 1396:43 | 2.92 | -1 | +1.05 |
1 | G | SEMYON VARLAMOV | RUS | COL | 49 | 0.909 | 2.87 | 138 | 136 | 2839:12 | 2.92 | +2 | +5.52 |
40 | G | ROBIN LEHNER | SWE | NYI | 46 | 0.930 | 2.13 | 127 | 93 | 2615:49 | 2.91 | +34 | +37.02 |
70 | G | JOONAS KORPISALO | FIN | CBJ | 27 | 0.897 | 2.95 | 66 | 67 | 1360:34 | 2.91 | -1 | -0.28 |
31 | G | CAREY PRICE | CAN | MTL | 66 | 0.918 | 2.49 | 186 | 161 | 3880:15 | 2.88 | +25 | +29.80 |
40 | G | ALEXANDAR GEORGIEV | RUS | NYR | 33 | 0.914 | 2.91 | 89 | 91 | 1874:10 | 2.85 | -2 | +0.47 |
30 | G | MICHAEL HUTCHINSON | CAN | TOR | 5 | 0.914 | 2.64 | 14 | 13 | 294:56 | 2.85 | +1 | +1.20 |
30 | G | MALCOLM SUBBAN | CAN | VGK | 21 | 0.902 | 2.93 | 58 | 60 | 1226:47 | 2.84 | -2 | +1.30 |
1 | G | KEITH KINKAID | USA | NJD | 41 | 0.891 | 3.36 | 108 | 129 | 2301:58 | 2.81 | -21 | -19.31 |
19 | G | MIKKO KOSKINEN | FIN | EDM | 55 | 0.906 | 2.93 | 140 | 146 | 2991:51 | 2.81 | -6 | -2.11 |
25 | G | JACOB MARKSTROM | SWE | VAN | 60 | 0.912 | 2.77 | 168 | 165 | 3599:01 | 2.80 | +3 | +4.58 |
30 | G | BEN BISHOP | USA | DAL | 46 | 0.934 | 1.98 | 123 | 87 | 2637:18 | 2.80 | +36 | +34.51 |
35 | G | CURTIS MCELHINNEY | CAN | CAR | 33 | 0.912 | 2.58 | 92 | 85 | 1977:31 | 2.79 | +7 | +8.72 |
30 | G | MICHAEL HUTCHINSON | CAN | NHL | 9 | 0.887 | 3.27 | 23 | 27 | 496:10 | 2.78 | -4 | -3.52 |
50 | G | COREY CRAWFORD | CAN | CHI | 39 | 0.908 | 2.93 | 102 | 108 | 2212:51 | 2.77 | -6 | -2.73 |
33 | G | CAM TALBOT | CAN | NHL | 35 | 0.892 | 3.40 | 87 | 107 | 1905:16 | 2.74 | -20 | -18.00 |
35 | G | JIMMY HOWARD | USA | DET | 55 | 0.909 | 3.07 | 139 | 155 | 3052:33 | 2.73 | -16 | -11.52 |
34 | G | JAKE ALLEN | CAN | STL | 46 | 0.905 | 2.83 | 115 | 121 | 2567:57 | 2.69 | -6 | -5.83 |
39 | G | MICHAEL HUTCHINSON | CAN | FLA | 4 | 0.839 | 4.17 | 9 | 14 | 201:14 | 2.68 | -5 | -4.72 |
31 | G | ANDERS NILSSON | SWE | NHL | 36 | 0.908 | 2.97 | 91 | 100 | 2039:48 | 2.68 | -9 | -7.17 |
41 | G | ANTHONY STOLARZ | USA | PHI | 12 | 0.902 | 3.33 | 28 | 35 | 629:44 | 2.67 | -7 | -5.64 |
30 | G | RYAN MILLER | USA | ANA | 20 | 0.912 | 2.76 | 49 | 51 | 1108:48 | 2.65 | -2 | -2.05 |
79 | G | CARTER HART | CAN | PHI | 31 | 0.917 | 2.83 | 75 | 81 | 1716:55 | 2.62 | -6 | -6.51 |
33 | G | CAM TALBOT | CAN | EDM | 31 | 0.893 | 3.36 | 74 | 94 | 1694:34 | 2.62 | -20 | -18.40 |
40 | G | DEVAN DUBNYK | CAN | MIN | 67 | 0.913 | 2.54 | 168 | 162 | 3855:16 | 2.61 | +6 | +5.63 |
35 | G | PEKKA RINNE | FIN | NSH | 56 | 0.918 | 2.42 | 139 | 129 | 3219:44 | 2.59 | +10 | +13.96 |
31 | G | CHAD JOHNSON | CAN | STL | 10 | 0.884 | 3.55 | 21 | 29 | 490:47 | 2.57 | -8 | -7.00 |
32 | G | JONATHAN QUICK | USA | LAK | 46 | 0.888 | 3.38 | 110 | 149 | 2647:34 | 2.49 | -39 | -36.42 |
35 | G | DARCY KUEMPER | CAN | ARI | 55 | 0.925 | 2.33 | 135 | 126 | 3251:15 | 2.49 | +9 | +11.40 |
36 | G | JOHN GIBSON | USA | ANA | 58 | 0.917 | 2.84 | 133 | 153 | 3233:02 | 2.47 | -20 | -14.32 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 52 | 0.907 | 3.07 | 127 | 158 | 3088:53 | 2.47 | -31 | -26.79 |
29 | G | MACKENZIE BLACKWOOD | CAN | NJD | 23 | 0.918 | 2.61 | 51 | 53 | 1263:52 | 2.42 | -2 | -0.39 |
1 | G | MIKE CONDON | USA | OTT | 2 | 0.800 | 6.38 | 3 | 8 | 75:15 | 2.39 | -5 | -5.05 |
1 | G | THOMAS GREISS | DEU | NYI | 43 | 0.927 | 2.28 | 91 | 87 | 2293:42 | 2.38 | +4 | +8.18 |
35 | G | CORY SCHNEIDER | USA | NJD | 26 | 0.903 | 3.06 | 54 | 70 | 1371:47 | 2.36 | -16 | -15.72 |
32 | G | ANTTI RAANTA | FIN | ARI | 12 | 0.906 | 2.88 | 27 | 33 | 687:06 | 2.36 | -6 | -5.45 |
32 | G | ANTHONY STOLARZ | USA | NHL | 18 | 0.901 | 3.45 | 34 | 50 | 868:25 | 2.35 | -16 | -13.44 |
33 | G | SCOTT DARLING | USA | CAR | 8 | 0.884 | 3.34 | 19 | 27 | 485:34 | 2.35 | -8 | -9.15 |
35 | G | MARCUS HOGBERG | SWE | OTT | 4 | 0.884 | 4.09 | 8 | 14 | 205:30 | 2.34 | -6 | -5.85 |
45 | G | JONATHAN BERNIER | CAN | DET | 35 | 0.904 | 3.16 | 72 | 98 | 1859:54 | 2.32 | -26 | -24.25 |
40 | G | CAL PETERSEN | USA | LAK | 11 | 0.924 | 2.61 | 24 | 27 | 621:42 | 2.32 | -3 | -1.00 |
40 | G | CARTER HUTTON | CAN | BUF | 50 | 0.908 | 3.00 | 108 | 141 | 2839:37 | 2.28 | -33 | -32.06 |
35 | G | THATCHER DEMKO | USA | VAN | 9 | 0.913 | 2.81 | 20 | 25 | 534:09 | 2.25 | -5 | -4.30 |
35 | G | ANTON KHUDOBIN | RUS | DAL | 41 | 0.923 | 2.57 | 83 | 95 | 2219:30 | 2.24 | -12 | -7.83 |
36 | G | JACK CAMPBELL | USA | LAK | 31 | 0.928 | 2.30 | 57 | 61 | 1592:46 | 2.15 | -4 | -4.13 |
30 | G | MICHAL NEUVIRTH | CZE | PHI | 7 | 0.859 | 4.27 | 13 | 26 | 365:38 | 2.13 | -13 | -12.23 |
33 | G | MIKE MCKENNA | USA | OTT | 10 | 0.897 | 3.96 | 16 | 30 | 454:23 | 2.11 | -14 | -13.43 |
32 | G | ALEX STALOCK | USA | MIN | 21 | 0.899 | 2.99 | 37 | 53 | 1065:06 | 2.08 | -16 | -13.95 |
33 | G | MAXIME LAGACE | CAN | VGK | 1 | 0.871 | 4.03 | 2 | 4 | 59:31 | 2.02 | -2 | -2.20 |
34 | G | JOEY DACCORD | USA | OTT | 1 | 0.875 | 5.00 | 2 | 5 | 60:00 | 2.00 | -3 | -2.60 |
32 | G | RICHARD BACHMAN | USA | VAN | 1 | 0.793 | 6.00 | 2 | 6 | 60:00 | 2.00 | -4 | -3.80 |
75 | G | MICHAEL DIPIETRO | CAN | VAN | 1 | 0.708 | 7.00 | 2 | 7 | 60:00 | 2.00 | -5 | -5.00 |
35 | G | TRISTAN JARRY | CAN | PIT | 2 | 0.887 | 3.50 | 4 | 7 | 120:03 | 2.00 | -3 | -3.40 |
1 | G | CHAD JOHNSON | CAN | NHL | 19 | 0.879 | 3.63 | 27 | 49 | 810:29 | 2.00 | -22 | -21.10 |
56 | G | MIKE MCKENNA | USA | NHL | 11 | 0.892 | 3.99 | 17 | 34 | 511:15 | 2.00 | -17 | -16.23 |
31 | G | ANDERS NILSSON | SWE | VAN | 12 | 0.895 | 3.09 | 20 | 37 | 717:56 | 1.67 | -17 | -14.60 |
32 | G | ANTHONY STOLARZ | USA | EDM | 6 | 0.897 | 3.77 | 6 | 15 | 238:41 | 1.51 | -9 | -7.80 |
30 | G | CALVIN PICKARD | CAN | ARI | 6 | 0.892 | 3.61 | 7 | 16 | 282:38 | 1.49 | -9 | -9.00 |
1 | G | CHAD JOHNSON | CAN | ANA | 9 | 0.872 | 3.75 | 6 | 20 | 319:42 | 1.13 | -14 | -14.10 |
56 | G | MIKE MCKENNA | USA | PHI | 1 | 0.833 | 4.22 | 1 | 4 | 56:52 | 1.06 | -3 | -2.80 |
41 | G | LANDON BOW | CAN | DAL | 2 | 0.947 | 1.03 | 1 | 1 | 58:15 | 1.03 | 0 | 0.00 |
1 | G | ERIC COMRIE | CAN | WPG | 1 | 0.821 | 5.01 | 1 | 5 | 59:53 | 1.00 | -4 | -3.75 |
40 | G | KEVIN BOYLE | USA | ANA | 5 | 0.928 | 2.17 | 4 | 10 | 276:51 | 0.87 | -6 | -5.63 |
34 | G | ALEX LYON | USA | PHI | 2 | 0.806 | 5.08 | 1 | 6 | 70:49 | 0.85 | -5 | -4.80 |
36 | G | KADEN FULCHER | CAN | DET | 1 | 0.818 | 4.41 | 0 | 2 | 27:13 | 0.00 | -2 | -1.80 |
79 | G | ANGUS REDMOND | CAN | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | ZANE MCINTYRE | USA | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
80 | G | DAN VLADAR | CZE | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | SCOTT WEDGEWOOD | CAN | BUF | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | KEITH KINKAID | USA | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | J-F BERUBE | CAN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | JON GILLIES | USA | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | ANTON FORSBERG | SWE | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | KEVIN LANKINEN | FIN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | JUSTIN KOWALKOSKI | USA | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | HARRI SATERI | FIN | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | KAAPO KAHKONEN | FIN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | MICHAEL MCNIVEN | CAN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | EDDIE LACK | SWE | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | CAMERON JOHNSON | USA | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | TROY GROSENICK | USA | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
39 | G | MIROSLAV SVOBODA | CZE | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | DUSTIN TOKARSKI | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | MAREK MAZANEC | CZE | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | FILIP GUSTAVSSON | SWE | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
85 | G | EVAN FITZPATRICK | CAN | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | CONNOR INGRAM | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
50 | G | KASIMIR KASKISUO | FIN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
60 | G | EAMON MCADAM | USA | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | MAREK MAZANEC | CZE | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
56 | G | MIKE MCKENNA | USA | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ILYA SAMSONOV | RUS | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
41 | G | GAVIN MCHALE | CAN | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | G | TUUKKA RASK | FIN | BOS | 24 | 0.934 | 2.02 | 77 | 48 | 1458:50 | 3.17 | +29 | +28.07 |
29 | G | MARC-ANDRE FLEURY | CAN | VGK | 7 | 0.909 | 2.70 | 24 | 21 | 466:32 | 3.09 | +3 | +3.25 |
35 | G | CURTIS MCELHINNEY | CAN | CAR | 5 | 0.930 | 2.01 | 13 | 9 | 268:25 | 2.91 | +4 | +5.20 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 10 | 0.925 | 2.41 | 29 | 25 | 622:56 | 2.79 | +4 | +3.75 |
31 | G | PHILIPP GRUBAUER | DEU | COL | 12 | 0.925 | 2.30 | 34 | 28 | 731:47 | 2.79 | +6 | +6.83 |
50 | G | JORDAN BINNINGTON | CAN | STL | 26 | 0.914 | 2.46 | 72 | 64 | 1559:30 | 2.77 | +8 | +8.84 |
31 | G | MARTIN JONES | CAN | SJS | 20 | 0.898 | 3.02 | 53 | 57 | 1153:40 | 2.76 | -4 | -2.18 |
30 | G | BEN BISHOP | USA | DAL | 13 | 0.933 | 2.22 | 35 | 30 | 810:59 | 2.59 | +5 | +4.25 |
70 | G | BRADEN HOLTBY | CAN | WSH | 7 | 0.914 | 2.67 | 19 | 20 | 448:58 | 2.54 | -1 | -1.65 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 6 | 0.913 | 2.67 | 15 | 16 | 359:56 | 2.50 | -1 | -0.65 |
34 | G | JAKE ALLEN | CAN | STL | 1 | 0.750 | 2.45 | 1 | 1 | 24:28 | 2.45 | 0 | 0.00 |
40 | G | ROBIN LEHNER | SWE | NYI | 8 | 0.936 | 2.00 | 18 | 15 | 449:00 | 2.41 | +3 | +2.97 |
34 | G | PETR MRAZEK | CZE | CAR | 11 | 0.894 | 2.73 | 26 | 29 | 659:43 | 2.36 | -3 | -1.15 |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 7 | 0.922 | 2.75 | 16 | 19 | 413:49 | 2.32 | -3 | -1.83 |
41 | G | MIKE SMITH | CAN | CGY | 5 | 0.917 | 3.20 | 11 | 17 | 318:32 | 2.07 | -6 | -5.93 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 4 | 0.856 | 3.82 | 8 | 15 | 235:24 | 2.04 | -7 | -6.03 |
30 | G | AARON DELL | CAN | SJS | 2 | 0.861 | 3.35 | 3 | 5 | 89:33 | 2.01 | -2 | -1.85 |
35 | G | PEKKA RINNE | FIN | NSH | 6 | 0.905 | 3.09 | 11 | 17 | 329:38 | 2.00 | -6 | -5.20 |
1 | G | THOMAS GREISS | DEU | NYI | 1 | 0.800 | 3.29 | 1 | 2 | 36:27 | 1.65 | -1 | -1.00 |
74 | G | JUUSE SAROS | FIN | NSH | 1 | 0.952 | 1.32 | 1 | 1 | 45:29 | 1.32 | 0 | 0.00 |
30 | G | MATT MURRAY | CAN | PIT | 4 | 0.906 | 3.02 | 5 | 12 | 238:44 | 1.26 | -7 | -6.80 |
35 | G | ANTON KHUDOBIN | RUS | DAL | 1 | 1.000 | 0.00 | 0 | 0 | 11:05 | 0.00 | 0 | 0.00 |
41 | G | JAROSLAV HALAK | SVK | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
39 | G | ALEX NEDELJKOVIC | USA | CAR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | JOONAS KORPISALO | FIN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | DAVID RITTICH | CZE | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | SEMYON VARLAMOV | RUS | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | CASEY DESMITH | USA | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | LOUIS DOMINGUE | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | MICHAEL HUTCHINSON | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | GARRET SPARKS | USA | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | MALCOLM SUBBAN | CAN | VGK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | LAURENT BROSSOIT | CAN | WPG | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | PHEONIX COPLEY | USA | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |