SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | G | OSCAR DANSK | SWE | VGK | 4 | 0.946 | 1.78 | 14 | 5 | 168:36 | 4.98 | +9 | +8.60 |
35 | G | THATCHER DEMKO | USA | VAN | 1 | 0.867 | 3.91 | 5 | 4 | 61:21 | 4.89 | +1 | +1.74 |
75 | G | BRANDON HALVERSON | USA | NYR | 1 | 0.833 | 4.78 | 1 | 1 | 12:33 | 4.78 | 0 | 0.00 |
30 | G | MAREK LANGHAMER | CZE | ARI | 1 | 1.000 | 0.00 | 2 | 0 | 28:53 | 4.15 | +2 | +2.00 |
35 | G | MIKE MCKENNA | USA | DAL | 2 | 0.900 | 2.96 | 7 | 5 | 101:20 | 4.14 | +2 | +2.40 |
35 | G | AL MONTOYA | USA | MTL | 4 | 0.863 | 3.77 | 15 | 14 | 222:31 | 4.04 | +1 | +1.85 |
31 | G | PETER BUDAJ | SVK | TBL | 8 | 0.875 | 3.76 | 27 | 27 | 430:24 | 3.76 | 0 | +2.30 |
34 | G | MICHAEL HUTCHINSON | CAN | WPG | 3 | 0.907 | 3.26 | 8 | 7 | 128:45 | 3.73 | +1 | -0.10 |
1 | G | THOMAS GREISS | DEU | NYI | 27 | 0.892 | 3.82 | 90 | 95 | 1491:45 | 3.62 | -5 | -3.17 |
31 | G | EDDIE LACK | SWE | CGY | 4 | 0.813 | 5.29 | 8 | 12 | 136:12 | 3.52 | -4 | -3.45 |
33 | G | MAXIME LAGACE | CAN | VGK | 16 | 0.867 | 3.92 | 51 | 57 | 873:31 | 3.50 | -6 | -4.63 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 65 | 0.919 | 2.62 | 223 | 166 | 3825:11 | 3.50 | +57 | +58.25 |
60 | G | COLLIN DELIA | USA | CHI | 2 | 0.889 | 3.96 | 6 | 7 | 105:59 | 3.40 | -1 | -0.35 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 67 | 0.924 | 2.36 | 224 | 156 | 3965:54 | 3.39 | +68 | +67.44 |
35 | G | TRISTAN JARRY | CAN | PIT | 26 | 0.908 | 2.77 | 77 | 63 | 1363:56 | 3.39 | +14 | +13.17 |
49 | G | ALEX LYON | USA | PHI | 11 | 0.905 | 2.75 | 27 | 22 | 479:48 | 3.38 | +5 | +5.02 |
70 | G | LOUIS DOMINGUE | CAN | TBL | 12 | 0.914 | 2.89 | 38 | 33 | 686:01 | 3.32 | +5 | +6.10 |
31 | G | EDDIE LACK | SWE | NHL | 8 | 0.870 | 4.02 | 19 | 23 | 343:37 | 3.32 | -4 | -3.50 |
70 | G | BRADEN HOLTBY | CAN | WSH | 54 | 0.907 | 2.99 | 168 | 153 | 3067:48 | 3.29 | +15 | +16.02 |
40 | G | ALEXANDAR GEORGIEV | RUS | NYR | 10 | 0.918 | 3.15 | 28 | 27 | 514:46 | 3.26 | +1 | +0.97 |
50 | G | COREY CRAWFORD | CAN | CHI | 28 | 0.929 | 2.27 | 86 | 59 | 1583:30 | 3.26 | +27 | +27.55 |
40 | G | DEVAN DUBNYK | CAN | MIN | 60 | 0.918 | 2.52 | 186 | 145 | 3450:19 | 3.23 | +41 | +45.53 |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 66 | 0.918 | 2.81 | 208 | 182 | 3888:31 | 3.21 | +26 | +26.12 |
45 | G | JONATHAN BERNIER | CAN | COL | 37 | 0.913 | 2.85 | 107 | 95 | 2001:23 | 3.21 | +12 | +13.65 |
40 | G | TUUKKA RASK | FIN | BOS | 54 | 0.917 | 2.36 | 169 | 125 | 3173:05 | 3.20 | +44 | +43.57 |
35 | G | CURTIS MCELHINNEY | CAN | TOR | 18 | 0.934 | 2.14 | 52 | 35 | 979:07 | 3.19 | +17 | +17.55 |
31 | G | EDDIE LACK | SWE | NJD | 4 | 0.903 | 3.18 | 11 | 11 | 207:25 | 3.18 | 0 | -0.05 |
34 | G | JAMES REIMER | CAN | FLA | 44 | 0.913 | 2.99 | 127 | 118 | 2411:25 | 3.16 | +9 | +11.99 |
35 | G | PEKKA RINNE | FIN | NSH | 59 | 0.927 | 2.31 | 183 | 134 | 3475:27 | 3.16 | +49 | +51.96 |
30 | G | AARON DELL | CAN | SJS | 29 | 0.913 | 2.64 | 80 | 67 | 1522:05 | 3.15 | +13 | +12.75 |
35 | G | ANTON KHUDOBIN | RUS | BOS | 31 | 0.913 | 2.56 | 93 | 76 | 1780:43 | 3.13 | +17 | +17.49 |
35 | G | AL MONTOYA | USA | NHL | 13 | 0.893 | 3.21 | 36 | 37 | 691:44 | 3.12 | -1 | +0.94 |
30 | G | MATT MURRAY | CAN | PIT | 49 | 0.906 | 2.92 | 142 | 133 | 2732:58 | 3.12 | +9 | +9.00 |
32 | G | ADAM WILCOX | USA | BUF | 1 | 1.000 | 0.00 | 2 | 0 | 38:39 | 3.10 | +2 | +2.00 |
1 | G | CASEY DESMITH | USA | PIT | 14 | 0.921 | 2.40 | 36 | 28 | 700:09 | 3.09 | +8 | +8.00 |
70 | G | LOUIS DOMINGUE | CAN | NHL | 19 | 0.894 | 3.41 | 55 | 60 | 1073:46 | 3.07 | -5 | -3.75 |
1 | G | KEITH KINKAID | USA | NJD | 41 | 0.913 | 2.77 | 117 | 106 | 2297:34 | 3.06 | +11 | +11.35 |
30 | G | MALCOLM SUBBAN | CAN | VGK | 22 | 0.910 | 2.68 | 62 | 55 | 1230:11 | 3.02 | +7 | +9.72 |
1 | G | SEMYON VARLAMOV | RUS | COL | 51 | 0.920 | 2.68 | 144 | 128 | 2861:03 | 3.02 | +16 | +15.44 |
29 | G | MARC-ANDRE FLEURY | CAN | VGK | 46 | 0.927 | 2.24 | 134 | 100 | 2673:24 | 3.01 | +34 | +33.69 |
35 | G | DARCY KUEMPER | CAN | LAK | 19 | 0.932 | 2.10 | 50 | 35 | 999:13 | 3.00 | +15 | +16.15 |
37 | G | BRIAN ELLIOTT | CAN | PHI | 43 | 0.909 | 2.66 | 126 | 111 | 2522:00 | 3.00 | +15 | +15.09 |
30 | G | CAM WARD | CAN | CAR | 43 | 0.906 | 2.73 | 121 | 112 | 2459:20 | 2.95 | +9 | +8.04 |
1 | G | JACK CAMPBELL | USA | LAK | 5 | 0.924 | 2.48 | 13 | 11 | 266:37 | 2.93 | +2 | +1.25 |
1 | G | LAURENT BROSSOIT | CAN | EDM | 14 | 0.883 | 3.24 | 36 | 40 | 740:14 | 2.92 | -4 | -2.38 |
34 | G | PETR MRAZEK | CZE | DET | 22 | 0.909 | 2.89 | 57 | 57 | 1183:31 | 2.89 | 0 | +1.78 |
33 | G | DAVID RITTICH | CZE | CGY | 21 | 0.904 | 2.92 | 48 | 48 | 1008:14 | 2.86 | 0 | -0.20 |
31 | G | CHAD JOHNSON | CAN | BUF | 36 | 0.891 | 3.55 | 84 | 105 | 1773:32 | 2.84 | -21 | -18.90 |
41 | G | JAROSLAV HALAK | SVK | NYI | 54 | 0.908 | 3.19 | 142 | 160 | 3024:03 | 2.82 | -18 | -17.12 |
33 | G | CHRISTOPHER GIBSON | FIN | NYI | 8 | 0.908 | 3.65 | 20 | 26 | 426:52 | 2.81 | -6 | -5.90 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 65 | 0.921 | 2.42 | 183 | 158 | 3911:34 | 2.81 | +25 | +28.65 |
35 | G | CORY SCHNEIDER | USA | NJD | 40 | 0.907 | 2.93 | 108 | 114 | 2332:15 | 2.78 | -6 | -3.01 |
34 | G | PETR MRAZEK | CZE | NHL | 39 | 0.902 | 3.03 | 97 | 106 | 2096:42 | 2.78 | -9 | -6.70 |
31 | G | MARTIN JONES | CAN | SJS | 60 | 0.915 | 2.55 | 158 | 145 | 3415:44 | 2.78 | +13 | +12.87 |
36 | G | JOHN GIBSON | USA | ANA | 60 | 0.926 | 2.43 | 158 | 139 | 3428:29 | 2.77 | +19 | +21.53 |
41 | G | CRAIG ANDERSON | USA | OTT | 58 | 0.898 | 3.32 | 149 | 180 | 3250:32 | 2.75 | -31 | -28.69 |
32 | G | KARI LEHTONEN | FIN | DAL | 37 | 0.912 | 2.56 | 89 | 83 | 1944:18 | 2.75 | +6 | +8.83 |
35 | G | DARCY KUEMPER | CAN | NHL | 29 | 0.919 | 2.52 | 73 | 67 | 1595:53 | 2.74 | +6 | +6.87 |
74 | G | JUUSE SAROS | FIN | NSH | 26 | 0.925 | 2.45 | 68 | 61 | 1496:40 | 2.73 | +7 | +7.65 |
32 | G | JONATHAN QUICK | USA | LAK | 64 | 0.921 | 2.40 | 166 | 146 | 3677:05 | 2.71 | +20 | +21.66 |
34 | G | J-F BERUBE | CAN | CHI | 13 | 0.894 | 3.78 | 30 | 42 | 667:23 | 2.70 | -12 | -10.03 |
34 | G | JAKE ALLEN | CAN | STL | 59 | 0.906 | 2.75 | 149 | 152 | 3316:58 | 2.70 | -3 | +0.97 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 63 | 0.914 | 2.98 | 157 | 172 | 3502:32 | 2.69 | -15 | -12.69 |
70 | G | JOONAS KORPISALO | FIN | CBJ | 18 | 0.897 | 3.32 | 47 | 58 | 1048:49 | 2.69 | -11 | -10.28 |
33 | G | CAM TALBOT | CAN | EDM | 67 | 0.908 | 3.02 | 167 | 187 | 3730:06 | 2.69 | -20 | -12.89 |
35 | G | AL MONTOYA | USA | EDM | 9 | 0.906 | 2.94 | 21 | 23 | 469:13 | 2.69 | -2 | -0.91 |
29 | G | HARRI SATERI | FIN | FLA | 9 | 0.911 | 2.92 | 22 | 24 | 492:36 | 2.68 | -2 | -2.30 |
32 | G | JON GILLIES | USA | CGY | 11 | 0.896 | 2.88 | 27 | 29 | 604:56 | 2.68 | -2 | -1.50 |
30 | G | BEN BISHOP | USA | DAL | 53 | 0.916 | 2.49 | 128 | 120 | 2886:50 | 2.66 | +8 | +8.55 |
1 | G | ERIC COMRIE | CAN | WPG | 3 | 0.872 | 3.99 | 8 | 12 | 180:26 | 2.66 | -4 | -4.00 |
1 | G | ROBERTO LUONGO | CAN | FLA | 35 | 0.929 | 2.47 | 87 | 81 | 1965:58 | 2.66 | +6 | +7.44 |
31 | G | PHILIPP GRUBAUER | DEU | WSH | 35 | 0.923 | 2.35 | 82 | 72 | 1864:48 | 2.64 | +10 | +12.92 |
35 | G | LOUIS DOMINGUE | CAN | ARI | 7 | 0.856 | 4.33 | 17 | 27 | 387:45 | 2.63 | -10 | -9.85 |
34 | G | PETR MRAZEK | CZE | PHI | 17 | 0.891 | 3.22 | 40 | 49 | 913:11 | 2.63 | -9 | -8.48 |
31 | G | ANDERS NILSSON | SWE | VAN | 27 | 0.901 | 3.44 | 64 | 84 | 1463:41 | 2.62 | -20 | -19.55 |
30 | G | RYAN MILLER | USA | ANA | 28 | 0.928 | 2.35 | 59 | 53 | 1353:16 | 2.62 | +6 | +8.86 |
31 | G | ONDREJ PAVELEC | CZE | NYR | 19 | 0.910 | 3.05 | 39 | 46 | 903:42 | 2.59 | -7 | -6.23 |
31 | G | ANTON FORSBERG | SWE | CHI | 35 | 0.908 | 2.97 | 74 | 85 | 1714:47 | 2.59 | -11 | -10.55 |
30 | G | MICHAL NEUVIRTH | CZE | PHI | 22 | 0.915 | 2.60 | 44 | 45 | 1038:43 | 2.54 | -1 | +1.47 |
35 | G | STEVE MASON | CAN | WPG | 13 | 0.906 | 3.24 | 29 | 37 | 684:53 | 2.54 | -8 | -5.63 |
32 | G | ANTTI RAANTA | FIN | ARI | 47 | 0.930 | 2.24 | 109 | 97 | 2599:07 | 2.52 | +12 | +12.99 |
25 | G | JACOB MARKSTROM | SWE | VAN | 60 | 0.912 | 2.71 | 143 | 152 | 3413:43 | 2.51 | -9 | -7.52 |
31 | G | CAREY PRICE | CAN | MTL | 49 | 0.900 | 3.11 | 119 | 148 | 2854:37 | 2.50 | -29 | -26.14 |
40 | G | CARTER HUTTON | CAN | STL | 32 | 0.931 | 2.09 | 67 | 55 | 1609:32 | 2.50 | +12 | +12.45 |
41 | G | MIKE SMITH | CAN | CGY | 55 | 0.916 | 2.65 | 129 | 141 | 3190:36 | 2.43 | -12 | -9.57 |
35 | G | JIMMY HOWARD | USA | DET | 60 | 0.910 | 2.85 | 134 | 160 | 3367:37 | 2.39 | -26 | -20.89 |
33 | G | SCOTT DARLING | USA | CAR | 43 | 0.888 | 3.18 | 98 | 131 | 2475:07 | 2.38 | -33 | -31.08 |
31 | G | ANTTI NIEMI | FIN | PIT | 3 | 0.797 | 7.49 | 5 | 16 | 128:08 | 2.34 | -11 | -10.40 |
37 | G | ANTTI NIEMI | FIN | MTL | 19 | 0.929 | 2.46 | 40 | 42 | 1026:16 | 2.34 | -2 | -0.43 |
32 | G | ALEX STALOCK | USA | MIN | 28 | 0.910 | 2.85 | 58 | 71 | 1495:16 | 2.33 | -13 | -10.10 |
37 | G | ANTTI NIEMI | FIN | NHL | 24 | 0.911 | 3.12 | 47 | 63 | 1213:06 | 2.32 | -16 | -13.63 |
35 | G | DARCY KUEMPER | CAN | ARI | 10 | 0.899 | 3.22 | 23 | 32 | 596:40 | 2.31 | -9 | -9.28 |
31 | G | SCOTT WEDGEWOOD | CAN | ARI | 20 | 0.893 | 3.45 | 41 | 63 | 1096:30 | 2.24 | -22 | -20.97 |
31 | G | ADIN HILL | CAN | ARI | 4 | 0.891 | 3.49 | 9 | 14 | 240:45 | 2.24 | -5 | -4.80 |
31 | G | JARED COREAU | CAN | DET | 7 | 0.867 | 4.26 | 14 | 27 | 380:26 | 2.21 | -13 | -12.32 |
40 | G | ROBIN LEHNER | SWE | BUF | 53 | 0.908 | 3.01 | 100 | 142 | 2852:01 | 2.10 | -42 | -39.67 |
1 | G | MIKE CONDON | USA | OTT | 31 | 0.902 | 3.25 | 56 | 87 | 1626:25 | 2.07 | -31 | -28.40 |
70 | G | DANIEL TAYLOR | GBR | OTT | 1 | 0.882 | 4.10 | 2 | 4 | 58:29 | 2.05 | -2 | -1.80 |
31 | G | ANTTI NIEMI | FIN | FLA | 2 | 0.872 | 5.11 | 2 | 5 | 58:42 | 2.04 | -3 | -2.80 |
1 | G | RETO BERRA | CHE | ANA | 5 | 0.926 | 2.31 | 6 | 7 | 181:57 | 1.98 | -1 | -0.35 |
30 | G | JEFF GLASS | CAN | CHI | 15 | 0.898 | 3.36 | 27 | 45 | 820:54 | 1.97 | -18 | -16.96 |
30 | G | CALVIN PICKARD | CAN | TOR | 1 | 0.857 | 3.83 | 2 | 4 | 62:35 | 1.92 | -2 | -1.75 |
39 | G | CHARLIE LINDGREN | USA | MTL | 14 | 0.908 | 3.03 | 25 | 42 | 832:58 | 1.80 | -17 | -15.13 |
35 | G | ANDREW HAMMOND | CAN | COL | 1 | 0.939 | 2.06 | 1 | 2 | 58:22 | 1.03 | -1 | -1.00 |
35 | G | LINUS ULLMARK | SWE | BUF | 5 | 0.935 | 2.00 | 4 | 8 | 240:18 | 1.00 | -4 | -3.60 |
55 | G | KEN APPLEBY | CAN | NJD | 3 | 0.945 | 1.45 | 1 | 3 | 124:20 | 0.48 | -2 | -2.45 |
90 | G | SCOTT FOSTER | USA | CHI | 1 | 1.000 | 0.00 | 0 | 0 | 14:01 | 0.00 | 0 | 0.00 |
1 | G | DYLAN FERGUSON | CAN | VGK | 1 | 0.500 | 6.50 | 0 | 1 | 9:14 | 0.00 | -1 | -0.80 |
1 | G | HUNTER MISKA | USA | ARI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | ZANE MCINTYRE | USA | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | SPENCER MARTIN | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | JEFF ZATKOFF | USA | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
41 | G | LANDON BOW | CAN | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
38 | G | TOM MCCOLLUM | USA | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | NICK ELLIS | USA | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | SAMUEL MONTEMBEAULT | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | STEVE MICHALEK | USA | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | NIKLAS SVEDBERG | SWE | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ZACH FUCALE | CAN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
39 | G | ANDERS LINDBACK | SWE | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | SCOTT WEDGEWOOD | CAN | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | MACKENZIE BLACKWOOD | CAN | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | TROY GROSENICK | USA | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | ANTOINE BIBEAU | CAN | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | VILLE HUSSO | FIN | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
50 | G | JORDAN BINNINGTON | CAN | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | GARRET SPARKS | USA | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | RICHARD BACHMAN | USA | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | PHEONIX COPLEY | USA | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | G | LOUIS DOMINGUE | CAN | TBL | 1 | 1.000 | 0.00 | 2 | 0 | 18:25 | 6.52 | +2 | +1.80 |
35 | G | ANTON KHUDOBIN | RUS | BOS | 1 | 1.000 | 0.00 | 2 | 0 | 26:37 | 4.51 | +2 | +2.00 |
30 | G | AARON DELL | CAN | SJS | 2 | 0.928 | 2.57 | 3 | 2 | 46:42 | 3.85 | +1 | +1.40 |
35 | G | CURTIS MCELHINNEY | CAN | TOR | 1 | 0.826 | 5.07 | 3 | 4 | 47:22 | 3.80 | -1 | -1.00 |
30 | G | MATT MURRAY | CAN | PIT | 12 | 0.908 | 2.43 | 42 | 29 | 715:35 | 3.52 | +13 | +12.47 |
31 | G | PHILIPP GRUBAUER | DEU | WSH | 2 | 0.837 | 4.55 | 6 | 8 | 105:23 | 3.42 | -2 | -2.00 |
40 | G | TUUKKA RASK | FIN | BOS | 12 | 0.903 | 2.88 | 39 | 33 | 686:50 | 3.41 | +6 | +5.60 |
70 | G | BRADEN HOLTBY | CAN | WSH | 23 | 0.922 | 2.16 | 78 | 50 | 1385:45 | 3.38 | +28 | +28.00 |
30 | G | MICHAL NEUVIRTH | CZE | PHI | 3 | 0.847 | 4.40 | 8 | 11 | 149:50 | 3.20 | -3 | -2.55 |
35 | G | PEKKA RINNE | FIN | NSH | 13 | 0.903 | 3.07 | 36 | 35 | 684:04 | 3.16 | +1 | +2.72 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 17 | 0.922 | 2.36 | 51 | 40 | 1015:07 | 3.01 | +11 | +11.55 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 17 | 0.918 | 2.58 | 48 | 43 | 999:09 | 2.88 | +5 | +6.46 |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 7 | 0.896 | 3.76 | 17 | 23 | 367:16 | 2.78 | -6 | -4.95 |
31 | G | MARTIN JONES | CAN | SJS | 10 | 0.928 | 2.26 | 27 | 22 | 584:40 | 2.77 | +5 | +4.00 |
45 | G | JONATHAN BERNIER | CAN | COL | 4 | 0.883 | 3.87 | 10 | 14 | 217:04 | 2.76 | -4 | -3.40 |
29 | G | MARC-ANDRE FLEURY | CAN | VGK | 20 | 0.927 | 2.24 | 57 | 47 | 1258:35 | 2.72 | +10 | +11.57 |
74 | G | JUUSE SAROS | FIN | NSH | 4 | 0.952 | 1.06 | 5 | 2 | 113:40 | 2.64 | +3 | +2.60 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 6 | 0.900 | 3.18 | 18 | 22 | 415:27 | 2.60 | -4 | -2.80 |
35 | G | CORY SCHNEIDER | USA | NJD | 4 | 0.950 | 1.78 | 8 | 6 | 201:42 | 2.38 | +2 | +2.30 |
40 | G | DEVAN DUBNYK | CAN | MIN | 5 | 0.908 | 3.39 | 9 | 14 | 247:56 | 2.18 | -5 | -5.20 |
37 | G | BRIAN ELLIOTT | CAN | PHI | 4 | 0.856 | 4.74 | 6 | 14 | 177:05 | 2.03 | -8 | -7.15 |
1 | G | KEITH KINKAID | USA | NJD | 2 | 0.804 | 5.88 | 3 | 9 | 91:50 | 1.96 | -6 | -5.60 |
35 | G | ANDREW HAMMOND | CAN | COL | 3 | 0.933 | 2.62 | 4 | 6 | 137:29 | 1.75 | -2 | -2.40 |
36 | G | JOHN GIBSON | USA | ANA | 4 | 0.889 | 3.60 | 4 | 13 | 216:31 | 1.11 | -9 | -8.60 |
32 | G | JONATHAN QUICK | USA | LAK | 4 | 0.947 | 1.55 | 2 | 7 | 271:26 | 0.44 | -5 | -5.00 |
30 | G | RYAN MILLER | USA | ANA | 1 | 0.750 | 9.00 | 0 | 3 | 20:00 | 0.00 | -3 | -2.40 |
32 | G | ALEX STALOCK | USA | MIN | 1 | 0.938 | 1.25 | 0 | 1 | 48:01 | 0.00 | -1 | -0.80 |
34 | G | PETR MRAZEK | CZE | PHI | 1 | 0.857 | 3.87 | 0 | 2 | 30:59 | 0.00 | -2 | -2.00 |
35 | G | STEVE MASON | CAN | WPG | 1 | 1.000 | 0.00 | 0 | 0 | 20:00 | 0.00 | 0 | 0.00 |
70 | G | JOONAS KORPISALO | FIN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | SPENCER MARTIN | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | JACK CAMPBELL | USA | LAK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | CASEY DESMITH | USA | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | MALCOLM SUBBAN | CAN | VGK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | MAXIME LAGACE | CAN | VGK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | MICHAEL HUTCHINSON | CAN | WPG | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |