SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | G | NATHAN LAWSON | CAN | OTT | 1 | 0.800 | 10.11 | 2 | 2 | 11:52 | 10.11 | 0 | 0.00 |
40 | G | DEVAN DUBNYK | CAN | NSH | 2 | 0.850 | 4.36 | 8 | 9 | 123:57 | 3.87 | -1 | -0.40 |
33 | G | CALVIN HEETER | USA | PHI | 1 | 0.868 | 4.69 | 4 | 5 | 63:59 | 3.75 | -1 | -1.00 |
36 | G | JOHN GIBSON | USA | ANA | 3 | 0.954 | 1.33 | 11 | 4 | 181:07 | 3.64 | +7 | +7.75 |
31 | G | FREDERIK ANDERSEN | DNK | ANA | 28 | 0.923 | 2.29 | 94 | 60 | 1569:26 | 3.59 | +34 | +33.30 |
37 | G | JEFF ZATKOFF | USA | PIT | 20 | 0.912 | 2.61 | 70 | 51 | 1171:22 | 3.59 | +19 | +16.70 |
39 | G | NIKOLAI KHABIBULIN | RUS | CHI | 4 | 0.811 | 5.01 | 10 | 14 | 167:39 | 3.58 | -4 | -4.05 |
31 | G | ANTTI RAANTA | FIN | CHI | 25 | 0.897 | 2.71 | 82 | 63 | 1396:40 | 3.52 | +19 | +18.05 |
30 | G | CHAD JOHNSON | CAN | BOS | 27 | 0.925 | 2.10 | 88 | 53 | 1510:49 | 3.49 | +35 | +34.84 |
31 | G | CEDRICK DESJARDINS | CAN | TBL | 1 | 0.846 | 6.65 | 1 | 2 | 18:02 | 3.33 | -1 | -1.00 |
50 | G | JONAS GUSTAVSSON | SWE | DET | 27 | 0.907 | 2.63 | 81 | 68 | 1550:40 | 3.13 | +13 | +11.57 |
37 | G | JONI ORTIO | FIN | CGY | 9 | 0.891 | 2.52 | 26 | 21 | 500:55 | 3.11 | +5 | +4.55 |
1 | G | BRIAN ELLIOTT | CAN | STL | 31 | 0.922 | 1.96 | 83 | 53 | 1624:19 | 3.07 | +30 | +28.30 |
35 | G | STEVE MASON | CAN | PHI | 61 | 0.917 | 2.50 | 176 | 145 | 3485:36 | 3.03 | +31 | +30.87 |
33 | G | JOHN CURRY | USA | MIN | 2 | 0.930 | 3.01 | 4 | 4 | 79:38 | 3.01 | 0 | +0.60 |
1 | G | JONAS HILLER | CHE | ANA | 50 | 0.911 | 2.48 | 146 | 120 | 2908:48 | 3.01 | +26 | +28.29 |
37 | G | KRISTERS GUDLEVSKIS | LVA | TBL | 1 | 0.947 | 2.01 | 3 | 2 | 59:47 | 3.01 | +1 | +1.00 |
30 | G | ILYA BRYZGALOV | RUS | MIN | 12 | 0.911 | 2.12 | 34 | 24 | 678:47 | 3.01 | +10 | +10.35 |
40 | G | KENT SIMPSON | CAN | CHI | 1 | 0.714 | 6.00 | 1 | 2 | 20:00 | 3.00 | -1 | -1.00 |
30 | G | SAMI AITTOKALLIO | FIN | COL | 1 | 0.833 | 4.50 | 2 | 3 | 40:00 | 3.00 | -1 | -1.00 |
1 | G | JACK CAMPBELL | USA | DAL | 1 | 0.872 | 6.00 | 3 | 6 | 60:00 | 3.00 | -3 | -3.05 |
72 | G | NIKLAS SVEDBERG | SWE | BOS | 1 | 0.943 | 1.97 | 3 | 2 | 60:50 | 2.96 | +1 | +1.00 |
45 | G | JONATHAN BERNIER | CAN | TOR | 55 | 0.923 | 2.69 | 151 | 138 | 3083:34 | 2.94 | +13 | +13.50 |
40 | G | DEVAN DUBNYK | CAN | NHL | 34 | 0.891 | 3.43 | 88 | 103 | 1801:37 | 2.93 | -15 | -15.24 |
41 | G | JAROSLAV HALAK | SVK | STL | 40 | 0.917 | 2.23 | 109 | 83 | 2238:03 | 2.92 | +26 | +25.68 |
1 | G | SEMYON VARLAMOV | RUS | COL | 63 | 0.927 | 2.41 | 176 | 146 | 3639:46 | 2.90 | +30 | +32.47 |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | COL | 22 | 0.913 | 2.62 | 58 | 53 | 1211:51 | 2.87 | +5 | +6.72 |
31 | G | ANTTI NIEMI | FIN | SJS | 64 | 0.913 | 2.39 | 179 | 148 | 3740:17 | 2.87 | +31 | +31.11 |
40 | G | TUUKKA RASK | FIN | BOS | 58 | 0.930 | 2.04 | 162 | 114 | 3386:27 | 2.87 | +48 | +51.51 |
40 | G | DEVAN DUBNYK | CAN | EDM | 32 | 0.894 | 3.36 | 80 | 94 | 1677:40 | 2.86 | -14 | -14.84 |
41 | G | CRAIG ANDERSON | USA | OTT | 53 | 0.911 | 3.00 | 143 | 150 | 2999:44 | 2.86 | -7 | -4.43 |
50 | G | COREY CRAWFORD | CAN | CHI | 59 | 0.917 | 2.26 | 161 | 127 | 3395:01 | 2.85 | +34 | +37.10 |
30 | G | BEN BISHOP | USA | TBL | 63 | 0.924 | 2.23 | 170 | 133 | 3586:21 | 2.84 | +37 | +37.48 |
70 | G | BRADEN HOLTBY | CAN | WSH | 48 | 0.915 | 2.85 | 124 | 126 | 2656:20 | 2.80 | -2 | -1.91 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 58 | 0.923 | 2.38 | 154 | 131 | 3299:26 | 2.80 | +23 | +21.60 |
41 | G | JAROSLAV HALAK | SVK | NHL | 52 | 0.921 | 2.25 | 137 | 110 | 2938:35 | 2.80 | +27 | +25.08 |
35 | G | AL MONTOYA | USA | WPG | 28 | 0.920 | 2.30 | 71 | 59 | 1540:54 | 2.76 | +12 | +12.67 |
30 | G | CARTER HUTTON | CAN | NSH | 40 | 0.910 | 2.62 | 96 | 91 | 2085:17 | 2.76 | +5 | +4.20 |
32 | G | KARI LEHTONEN | FIN | DAL | 65 | 0.919 | 2.41 | 175 | 153 | 3803:59 | 2.76 | +22 | +25.66 |
30 | G | MIKE MCKENNA | USA | CBJ | 4 | 0.904 | 3.01 | 10 | 11 | 219:00 | 2.74 | -1 | -0.40 |
30 | G | MARTIN BRODEUR | CAN | NJD | 39 | 0.901 | 2.51 | 104 | 96 | 2296:49 | 2.72 | +8 | +6.83 |
35 | G | JACOB MARKSTROM | CAN | VAN | 4 | 0.868 | 3.01 | 9 | 10 | 199:34 | 2.71 | -1 | -1.20 |
35 | G | JOEY MACDONALD | CAN | CGY | 11 | 0.890 | 2.91 | 27 | 29 | 598:45 | 2.71 | -2 | -1.35 |
30 | G | DAN ELLIS | CAN | DAL | 14 | 0.900 | 3.04 | 31 | 35 | 690:03 | 2.70 | -4 | -2.33 |
60 | G | KEVIN POULIN | CAN | NYI | 28 | 0.891 | 3.29 | 73 | 89 | 1625:19 | 2.69 | -16 | -13.89 |
31 | G | ANTON KHUDOBIN | RUS | CAR | 36 | 0.926 | 2.30 | 92 | 80 | 2084:18 | 2.65 | +12 | +10.97 |
31 | G | CAREY PRICE | CAN | MTL | 59 | 0.927 | 2.32 | 152 | 133 | 3464:22 | 2.63 | +19 | +20.52 |
31 | G | MARTIN JONES | CAN | LAK | 19 | 0.934 | 1.81 | 48 | 33 | 1094:40 | 2.63 | +15 | +17.20 |
33 | G | CAM TALBOT | CAN | NYR | 21 | 0.941 | 1.64 | 53 | 32 | 1210:40 | 2.63 | +21 | +19.67 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 64 | 0.915 | 2.37 | 166 | 150 | 3792:24 | 2.63 | +16 | +14.06 |
41 | G | MIKE SMITH | CAN | PHX | 62 | 0.915 | 2.64 | 156 | 159 | 3609:58 | 2.59 | -3 | +0.03 |
30 | G | CAM WARD | CAN | CAR | 30 | 0.898 | 3.06 | 71 | 83 | 1645:16 | 2.59 | -12 | -9.64 |
1 | G | JASON LABARBERA | CAN | EDM | 7 | 0.870 | 3.27 | 15 | 19 | 348:19 | 2.58 | -4 | -2.80 |
20 | G | EVGENI NABOKOV | RUS | NYI | 40 | 0.905 | 2.74 | 97 | 103 | 2254:14 | 2.58 | -6 | -6.28 |
31 | G | KARRI RAMO | FIN | CGY | 40 | 0.911 | 2.65 | 94 | 97 | 2193:46 | 2.57 | -3 | -1.90 |
1 | G | ROBERTO LUONGO | CAN | VAN | 42 | 0.917 | 2.38 | 103 | 96 | 2418:02 | 2.56 | +7 | +7.46 |
31 | G | ONDREJ PAVELEC | CZE | WPG | 57 | 0.901 | 3.01 | 138 | 162 | 3247:58 | 2.55 | -24 | -23.03 |
43 | G | MARTIN BIRON | CAN | NYR | 2 | 0.763 | 7.65 | 3 | 9 | 70:38 | 2.55 | -6 | -5.80 |
30 | G | ILYA BRYZGALOV | RUS | NHL | 32 | 0.909 | 2.68 | 77 | 81 | 1814:01 | 2.55 | -4 | -1.73 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 63 | 0.920 | 2.36 | 155 | 140 | 3655:19 | 2.54 | +15 | +15.57 |
31 | G | PHILIPP GRUBAUER | DEU | WSH | 17 | 0.925 | 2.38 | 37 | 35 | 883:23 | 2.51 | +2 | +0.40 |
20 | G | RETO BERRA | CHE | COL | 2 | 0.781 | 5.85 | 3 | 7 | 71:51 | 2.51 | -4 | -3.80 |
32 | G | ALEX STALOCK | USA | SJS | 24 | 0.932 | 1.87 | 52 | 39 | 1251:43 | 2.49 | +13 | +12.12 |
1 | G | ROBERTO LUONGO | CAN | NHL | 56 | 0.919 | 2.40 | 132 | 129 | 3222:20 | 2.46 | +3 | +5.41 |
39 | G | DAN ELLIS | CAN | NHL | 20 | 0.879 | 3.62 | 42 | 62 | 1027:19 | 2.45 | -20 | -18.18 |
31 | G | CURTIS MCELHINNEY | CAN | CBJ | 28 | 0.909 | 2.70 | 58 | 64 | 1423:09 | 2.45 | -6 | -3.61 |
39 | G | ANDERS LINDBACK | SWE | TBL | 23 | 0.891 | 2.90 | 53 | 62 | 1302:19 | 2.44 | -9 | -5.76 |
40 | G | ROBIN LEHNER | SWE | OTT | 36 | 0.913 | 3.06 | 79 | 99 | 1942:10 | 2.44 | -20 | -19.18 |
35 | G | JIMMY HOWARD | USA | DET | 51 | 0.910 | 2.66 | 122 | 132 | 3003:48 | 2.44 | -10 | -6.84 |
30 | G | SCOTT CLEMMENSEN | USA | FLA | 17 | 0.896 | 3.08 | 37 | 47 | 914:11 | 2.43 | -10 | -6.75 |
35 | G | VIKTOR FASTH | SWE | EDM | 7 | 0.914 | 2.73 | 16 | 17 | 396:04 | 2.42 | -1 | -0.95 |
41 | G | JAROSLAV HALAK | SVK | WSH | 12 | 0.930 | 2.31 | 28 | 27 | 700:32 | 2.40 | +1 | -0.60 |
32 | G | JONATHAN QUICK | USA | LAK | 49 | 0.915 | 2.07 | 115 | 99 | 2904:26 | 2.38 | +16 | +17.95 |
32 | G | NIKLAS BACKSTROM | FIN | MIN | 21 | 0.899 | 3.02 | 43 | 54 | 1094:07 | 2.36 | -11 | -9.83 |
49 | G | CONNOR KNAPP | USA | BUF | 2 | 0.875 | 3.14 | 3 | 4 | 76:31 | 2.35 | -1 | -0.60 |
30 | G | MICHAL NEUVIRTH | CZE | WSH | 13 | 0.914 | 2.82 | 30 | 36 | 766:57 | 2.35 | -6 | -6.00 |
35 | G | PEKKA RINNE | FIN | NSH | 24 | 0.902 | 2.77 | 53 | 63 | 1366:49 | 2.33 | -10 | -9.43 |
39 | G | MAREK MAZANEC | CZE | NSH | 25 | 0.902 | 2.80 | 53 | 64 | 1369:32 | 2.32 | -11 | -9.46 |
39 | G | RYAN MILLER | USA | STL | 19 | 0.903 | 2.47 | 43 | 46 | 1116:30 | 2.31 | -3 | -1.65 |
30 | G | TIM THOMAS | USA | DAL | 8 | 0.902 | 2.97 | 14 | 18 | 363:36 | 2.31 | -4 | -4.20 |
30 | G | TIM THOMAS | USA | NHL | 48 | 0.908 | 2.88 | 101 | 127 | 2662:26 | 2.28 | -26 | -23.03 |
80 | G | ILYA BRYZGALOV | RUS | EDM | 20 | 0.908 | 3.01 | 43 | 57 | 1135:14 | 2.27 | -14 | -12.08 |
34 | G | TIM THOMAS | SWE | FLA | 40 | 0.909 | 2.87 | 87 | 109 | 2298:50 | 2.27 | -22 | -18.83 |
35 | G | VIKTOR FASTH | SWE | NHL | 12 | 0.903 | 2.83 | 26 | 32 | 700:51 | 2.23 | -6 | -5.35 |
37 | G | JOSH HARDING | CAN | MIN | 29 | 0.933 | 1.66 | 61 | 45 | 1667:40 | 2.19 | +16 | +15.92 |
1 | G | THOMAS GREISS | DEU | PHX | 25 | 0.920 | 2.29 | 48 | 50 | 1312:20 | 2.19 | -2 | -2.86 |
1 | G | ROBERTO LUONGO | CAN | FLA | 14 | 0.924 | 2.46 | 29 | 33 | 804:18 | 2.16 | -4 | -2.05 |
35 | G | JACOB MARKSTROM | SWE | NHL | 16 | 0.873 | 3.39 | 29 | 46 | 813:21 | 2.14 | -17 | -16.60 |
45 | G | ANDERS NILSSON | SWE | NYI | 19 | 0.896 | 3.11 | 39 | 57 | 1101:10 | 2.13 | -18 | -16.95 |
35 | G | DARCY KUEMPER | CAN | MIN | 26 | 0.915 | 2.43 | 52 | 59 | 1480:14 | 2.11 | -7 | -6.28 |
34 | G | MICHAL NEUVIRTH | CZE | NHL | 15 | 0.921 | 2.78 | 31 | 41 | 884:00 | 2.10 | -10 | -9.40 |
34 | G | JAMES REIMER | CAN | TOR | 36 | 0.911 | 3.29 | 62 | 98 | 1784:39 | 2.08 | -36 | -32.75 |
30 | G | PETER BUDAJ | SVK | MTL | 24 | 0.909 | 2.51 | 46 | 56 | 1338:17 | 2.06 | -10 | -10.98 |
30 | G | BEN SCRIVENS | CAN | EDM | 21 | 0.916 | 3.01 | 42 | 62 | 1234:53 | 2.04 | -20 | -19.98 |
40 | G | MARK VISENTIN | CAN | PHX | 1 | 0.906 | 3.06 | 2 | 3 | 58:49 | 2.04 | -1 | -0.80 |
31 | G | EDDIE LACK | SWE | VAN | 41 | 0.912 | 2.41 | 78 | 93 | 2318:52 | 2.02 | -15 | -12.75 |
30 | G | BEN SCRIVENS | CAN | NHL | 40 | 0.922 | 2.55 | 74 | 94 | 2210:07 | 2.01 | -20 | -20.11 |
39 | G | RYAN MILLER | USA | NHL | 59 | 0.918 | 2.64 | 116 | 154 | 3500:17 | 1.99 | -38 | -34.95 |
54 | G | BEN SCRIVENS | CAN | LAK | 19 | 0.931 | 1.97 | 32 | 32 | 975:14 | 1.97 | 0 | -0.13 |
30 | G | VIKTOR FASTH | SWE | ANA | 5 | 0.885 | 2.95 | 10 | 15 | 304:47 | 1.97 | -5 | -4.40 |
34 | G | MICHAEL HUTCHINSON | CAN | WPG | 3 | 0.943 | 1.64 | 6 | 5 | 183:02 | 1.97 | +1 | +1.80 |
39 | G | DAN ELLIS | CAN | FLA | 6 | 0.836 | 4.80 | 11 | 27 | 337:16 | 1.96 | -16 | -15.85 |
25 | G | JACOB MARKSTROM | USA | FLA | 12 | 0.874 | 3.52 | 20 | 36 | 613:47 | 1.96 | -16 | -15.40 |
29 | G | RAY EMERY | CAN | PHI | 28 | 0.903 | 2.96 | 45 | 69 | 1398:25 | 1.93 | -24 | -21.88 |
35 | G | JUSTIN PETERS | CAN | CAR | 21 | 0.919 | 2.50 | 39 | 51 | 1225:20 | 1.91 | -12 | -10.40 |
35 | G | DREW MACINTYRE | CAN | TOR | 2 | 0.922 | 2.54 | 3 | 4 | 94:35 | 1.90 | -1 | -1.45 |
35 | G | CORY SCHNEIDER | USA | NJD | 45 | 0.921 | 1.97 | 85 | 87 | 2679:54 | 1.90 | -2 | -0.92 |
20 | G | RETO BERRA | CHE | NHL | 31 | 0.893 | 3.07 | 53 | 88 | 1720:14 | 1.85 | -35 | -33.01 |
35 | G | DUSTIN TOKARSKI | CAN | MTL | 3 | 0.946 | 1.84 | 5 | 5 | 163:06 | 1.84 | 0 | +0.20 |
30 | G | RYAN MILLER | USA | BUF | 40 | 0.923 | 2.72 | 73 | 108 | 2383:47 | 1.84 | -35 | -33.30 |
29 | G | RETO BERRA | CHE | CGY | 29 | 0.897 | 2.95 | 50 | 81 | 1648:23 | 1.82 | -31 | -29.21 |
1 | G | JHONAS ENROTH | SWE | BUF | 28 | 0.911 | 2.82 | 47 | 73 | 1574:14 | 1.79 | -26 | -24.09 |
31 | G | MATT HACKETT | CAN | BUF | 8 | 0.908 | 3.10 | 12 | 22 | 426:06 | 1.69 | -10 | -8.55 |
30 | G | JOACIM ERIKSSON | SWE | VAN | 1 | 0.806 | 9.99 | 1 | 6 | 36:02 | 1.67 | -5 | -3.60 |
34 | G | PETR MRAZEK | CZE | DET | 9 | 0.927 | 1.74 | 10 | 13 | 448:38 | 1.34 | -3 | -3.20 |
50 | G | NATHAN LIEUWEN | CAN | BUF | 7 | 0.906 | 2.97 | 6 | 18 | 363:22 | 0.99 | -12 | -12.25 |
34 | G | MICHAL NEUVIRTH | CZE | BUF | 2 | 0.949 | 2.56 | 1 | 5 | 117:03 | 0.51 | -4 | -3.40 |
30 | G | RICHARD BACHMAN | USA | EDM | 3 | 0.916 | 3.03 | 1 | 7 | 138:43 | 0.43 | -6 | -6.20 |
41 | G | CRISTOPHER NILSTORP | SWE | DAL | 1 | 0.824 | 4.56 | 0 | 3 | 39:29 | 0.00 | -3 | -2.80 |
45 | G | MAGNUS HELLBERG | FIN | NSH | 1 | 0.750 | 4.92 | 0 | 1 | 12:12 | 0.00 | -1 | -0.80 |
30 | G | ANDREW HAMMOND | CAN | OTT | 1 | 1.000 | 0.00 | 0 | 0 | 34:31 | 0.00 | 0 | 0.00 |
35 | G | RYAN VINZ | USA | BUF | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | ANDREY MAKAROV | RUS | BUF | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
41 | G | JAROSLAV HALAK | SVK | BUF | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | MIKE MURPHY | CAN | CAR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | JASON LABARBERA | CAN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | JEREMY SMITH | USA | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | LAURENT BROSSOIT | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
29 | G | KURTIS MUCHA | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | JOHAN GUSTAFSSON | SWE | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | ROB LAURIE | USA | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | KEITH KINKAID | USA | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
29 | G | DAVID LENEVEU | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | JASON MISSIAEN | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
60 | G | JEFF TYNI | USA | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | ROB LAURIE | USA | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | PAT CONACHER | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | BRETT LEONHARDT | CAN | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | G | CAM TALBOT | CAN | NYR | 2 | 0.846 | 2.59 | 5 | 2 | 46:19 | 6.48 | +3 | +2.80 | |
31 | G | ANTTI NIEMI | FIN | SJS | 6 | 0.884 | 3.74 | 20 | 19 | 304:44 | 3.94 | +1 | +1.40 | |
31 | G | MARTIN JONES | CAN | LAK | 2 | 1.000 | 0.00 | 3 | 0 | 56:25 | 3.19 | +3 | +3.00 | |
32 | G | KARI LEHTONEN | FIN | DAL | 6 | 0.885 | 3.30 | 18 | 19 | 345:34 | 3.13 | -1 | -0.23 | |
32 | G | JONATHAN QUICK | USA | LAK | 26 | 0.911 | 2.58 | 83 | 69 | 1605:16 | 3.10 | +14 | +14.27 | |
31 | G | FREDERIK ANDERSEN | DNK | ANA | 7 | 0.899 | 3.10 | 19 | 19 | 367:52 | 3.10 | 0 | -0.80 | |
37 | G | KRISTERS GUDLEVSKIS | LVA | TBL | 2 | 0.900 | 3.02 | 2 | 2 | 39:42 | 3.02 | 0 | +0.20 | |
30 | G | PETER BUDAJ | SVK | MTL | 1 | 0.625 | 9.00 | 1 | 3 | 20:00 | 3.00 | -2 | -0.95 | |
31 | G | CAREY PRICE | CAN | MTL | 12 | 0.919 | 2.36 | 36 | 29 | 738:46 | 2.92 | +7 | +6.70 | |
50 | G | COREY CRAWFORD | CAN | CHI | 19 | 0.912 | 2.53 | 57 | 52 | 1233:50 | 2.77 | +5 | +5.58 | |
35 | G | DARCY KUEMPER | CAN | MIN | 6 | 0.913 | 2.03 | 15 | 11 | 325:19 | 2.77 | +4 | +4.32 | |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 6 | 0.908 | 3.18 | 17 | 20 | 377:36 | 2.70 | -3 | -3.15 | |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 13 | 0.915 | 2.40 | 35 | 32 | 799:40 | 2.63 | +3 | +4.37 | |
35 | G | DUSTIN TOKARSKI | CAN | MTL | 5 | 0.916 | 2.60 | 13 | 13 | 300:28 | 2.60 | 0 | +0.17 | |
30 | G | ILYA BRYZGALOV | RUS | MIN | 9 | 0.885 | 2.63 | 20 | 21 | 479:22 | 2.50 | -1 | -0.63 | |
1 | G | SEMYON VARLAMOV | RUS | COL | 7 | 0.913 | 2.77 | 18 | 20 | 432:28 | 2.50 | -2 | -1.55 | |
40 | G | TUUKKA RASK | FIN | BOS | 12 | 0.928 | 1.99 | 29 | 25 | 752:43 | 2.31 | +4 | +4.88 | |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 25 | 0.927 | 2.14 | 58 | 54 | 1515:35 | 2.30 | +4 | +4.59 | |
35 | G | STEVE MASON | CAN | PHI | 5 | 0.939 | 1.97 | 9 | 8 | 243:42 | 2.22 | +1 | +0.40 | |
36 | G | JOHN GIBSON | USA | ANA | 4 | 0.919 | 2.69 | 7 | 9 | 200:28 | 2.10 | -2 | -2.00 | |
39 | G | ANDERS LINDBACK | SWE | TBL | 4 | 0.881 | 3.92 | 7 | 14 | 214:31 | 1.96 | -7 | -7.00 | |
1 | G | JONAS HILLER | CHE | ANA | 6 | 0.906 | 2.19 | 7 | 8 | 219:22 | 1.91 | -1 | -0.51 | |
39 | G | RYAN MILLER | USA | STL | 6 | 0.897 | 2.70 | 13 | 19 | 422:28 | 1.85 | -6 | -5.60 | |
50 | G | JONAS GUSTAVSSON | SWE | DET | 2 | 0.917 | 2.72 | 4 | 6 | 132:33 | 1.81 | -2 | -1.75 | |
29 | G | RAY EMERY | CAN | PHI | 3 | 0.888 | 3.49 | 5 | 10 | 172:09 | 1.74 | -5 | -4.60 | |
32 | G | ALEX STALOCK | USA | SJS | 3 | 0.929 | 2.05 | 2 | 4 | 117:02 | 1.03 | -2 | -2.00 | |
35 | G | JIMMY HOWARD | USA | DET | 3 | 0.931 | 2.02 | 2 | 6 | 178:05 | 0.67 | -4 | -3.40 | |
30 | G | TIM THOMAS | USA | DAL | 1 | 0.500 | 4.10 | 0 | 1 | 14:38 | 0.00 | -1 | -0.80 | |
30 | G | CHAD JOHNSON | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 | |
31 | G | ANTTI RAANTA | FIN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 | |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 | |
31 | G | CURTIS MCELHINNEY | CAN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 | |
33 | G | JOHN CURRY | USA | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 | |
29 | G | DAVID LENEVEU | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 | |
33 | G | CALVIN HEETER | USA | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 | |
37 | G | JEFF ZATKOFF | USA | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 | |
1 | G | BRIAN ELLIOTT | CAN | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |