
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | SINI KARJALAINEN | FIN | VAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | D | MADISON SAMOSKEVICH | USA | VAN | 27 | 1 | 0 | 1 | -2 | 4 | 7 | -3 | -2.80 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 8 | F | IZZY DANIEL | USA | VAN | 28 | 7 | 3 | 10 | -4 | 17 | 23 | -6 | -6.60 | +1.00 | 0.00 | +3.00 | 0.00 | -2.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -5.17 | -5.17 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -2.60 | -0.60 |
| 9 | F | KATIE CHAN | CAN | VAN | 17 | 1 | 0 | 1 | -4 | 2 | 6 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | D | SYDNEY BARD | USA | VAN | 30 | 0 | 2 | 2 | -7 | 10 | 18 | -8 | -7.55 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.55 | +0.45 |
| 12 | F | JENN GARDINER | CAN | VAN | 30 | 9 | 10 | 19 | 0 | 27 | 26 | +1 | +0.42 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | -3.14 | -3.14 | 0.00 | 0.00 | -2.49 | 0.00 | 0.00 | -2.49 | +0.42 | -0.58 |
| 13 | F | TEREZA VANIŠOVÁ | CZE | VAN | 30 | 4 | 11 | 15 | +6 | 23 | 16 | +7 | +6.06 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.06 | -0.94 |
| 15 | F | GABBY ROSENTHAL | USA | VAN | 26 | 1 | 1 | 2 | -1 | 11 | 14 | -3 | -2.52 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.52 | +0.48 |
| 16 | D | SOPHIE JAQUES | CAN | VAN | 30 | 9 | 11 | 20 | -1 | 37 | 42 | -5 | -6.89 | +5.00 | 0.00 | +2.00 | 0.00 | +3.00 | +2.75 | +2.75 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | -7.78 | -6.28 | -1.50 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -5.89 | -1.89 |
| 17 | F | BRIANNA BROOKS | CAN | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | F | MALIA SCHNEIDER | CAN | VAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | F | MANNON MCMAHON | USA | VAN | 17 | 3 | 1 | 4 | -4 | 10 | 13 | -3 | -4.19 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.94 | -1.94 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.19 | -1.19 |
| 20 | F | SARAH NURSE | CAN | VAN | 19 | 9 | 6 | 15 | +1 | 20 | 21 | -1 | -1.85 | +7.00 | 0.00 | +10.00 | 0.00 | -3.00 | +0.35 | +0.35 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -4.34 | -4.34 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -2.85 | -0.85 |
| 21 | D | ASHTON BELL | CAN | VAN | 30 | 2 | 4 | 6 | +2 | 22 | 22 | 0 | +0.32 | +4.00 | 0.00 | +6.00 | 0.00 | -2.00 | +0.35 | +0.35 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -1.68 | +0.32 |
| 22 | F | ABBY BOREEN | USA | VAN | 30 | 4 | 5 | 9 | -1 | 18 | 21 | -3 | -3.06 | +5.00 | 0.00 | +4.00 | 0.00 | +1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | -2.49 | 0.00 | 0.00 | -2.49 | -2.06 | -0.06 |
| 23 | D | MELLISSA CHANNELL-WATKINS | USA | VAN | 30 | 0 | 2 | 2 | -1 | 15 | 15 | 0 | +0.14 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | +1.14 | +0.14 |
| 25 | D | EMMA GRECO | CAN | VAN | 13 | 0 | 0 | 0 | -2 | 2 | 4 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | F | BROOKE MCQUIGGE | CAN | VAN | 13 | 0 | 1 | 1 | -5 | 2 | 8 | -6 | -6.47 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.67 | +0.83 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.47 | -0.47 |
| 28 | D | NINA JOBST-SMITH | CAN | VAN | 20 | 0 | 3 | 3 | -2 | 9 | 9 | 0 | -0.57 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.43 | -0.57 |
| 33 | F | MICHELLE KARVINEN | DNK | VAN | 30 | 3 | 6 | 9 | -6 | 16 | 20 | -4 | -5.49 | -6.00 | 0.00 | -5.00 | 0.00 | -1.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.16 | +1.66 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.51 | -1.49 |
| 34 | F | HANNAH MILLER | CAN | VAN | 30 | 7 | 11 | 18 | -5 | 31 | 32 | -1 | -4.20 | +5.00 | 0.00 | +3.00 | 0.00 | +2.00 | +1.50 | +1.50 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -7.41 | -5.91 | -1.50 | 0.00 | -2.49 | 0.00 | 0.00 | -2.49 | +0.80 | -3.20 |
| 42 | D | CLAIRE THOMPSON | CAN | VAN | 28 | 4 | 13 | 17 | -1 | 33 | 40 | -7 | -8.29 | +6.00 | 0.00 | +8.00 | 0.00 | -2.00 | -0.10 | -0.10 | 0.00 | 0.00 | -5.95 | -5.95 | 0.00 | 0.00 | -7.78 | -6.28 | -1.50 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -7.29 | -1.29 |
| 51 | F | ANNA SEGEDI | USA | VAN | 27 | 1 | 1 | 2 | -4 | 8 | 13 | -5 | -5.17 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.17 | -0.17 |
| 72 | F | DARCIE LAPPAN | CAN | VAN | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | F | MICHELA CAVA | CAN | VAN | 13 | 1 | 4 | 5 | -2 | 9 | 10 | -1 | -2.12 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 | +0.83 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.12 | -1.12 |
| 94 | F | ANNA MEIXNER | AUT | VAN | 17 | 1 | 3 | 4 | +2 | 8 | 9 | -1 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -2.37 | +0.63 |
| 97 | F | ANNA SHOKHINA | RUS | VAN | 16 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | -0.20 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 35 | G | KIMBERLY NEWELL | CAN | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 38 | G | EMERANCE MASCHMEYER | CAN | VAN | 19 | 0 | 0 | 0 | 35 | 46 | -11 | -10.40 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | -5.95 | -5.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.40 | +0.60 | |
| 50 | G | KRISTEN CAMPBELL | CAN | VAN | 13 | 0 | 0 | 0 | 28 | 26 | +2 | +3.03 | +8.00 | 0.00 | +9.00 | 0.00 | -1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.12 | 0.00 | 0.00 | -2.12 | +3.03 | +1.03 |
