![]()
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 25 | 0 | 1 | 1 | 58 | 28 | +30 | +29.99 | +15.00 | 0.00 | +15.00 | 0.00 | 0.00 | +10.90 | +8.80 | +0.60 | +1.50 | -1.45 | -0.70 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +29.99 | -0.01 | |
| 26 | F | KENDALL COYNE SCHOFIELD | USA | MIN | 23 | 12 | 11 | 23 | +22 | 38 | 11 | +27 | +26.34 | +17.00 | 0.00 | +16.00 | +1.00 | 0.00 | +7.20 | +7.20 | 0.00 | 0.00 | -3.95 | -3.20 | 0.00 | -0.75 | +2.49 | +2.49 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +4.34 | -0.66 |
| 7 | F | LAURA STACEY | CAN | MTL | 30 | 7 | 15 | 22 | +16 | 41 | 15 | +26 | +24.34 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +9.30 | +7.20 | +0.60 | +1.50 | +1.75 | +2.50 | 0.00 | -0.75 | +4.15 | +4.15 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +8.34 | -1.66 |
| 31 | G | AERIN FRANKEL | USA | BOS | 26 | 0 | 0 | 0 | 55 | 31 | +24 | +23.84 | +17.00 | 0.00 | +16.00 | 0.00 | +1.00 | +7.35 | +6.75 | +0.60 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.24 | 0.00 | +1.50 | +0.74 | +23.84 | -0.16 | |
| 19 | F | ABBY NEWHOOK | CAN | BOS | 29 | 7 | 7 | 14 | +17 | 28 | 3 | +25 | +23.03 | +16.00 | 0.00 | +17.00 | 0.00 | -1.00 | +4.95 | +4.35 | +0.60 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +6.03 | -1.97 |
| 27 | F | TAYLOR HEISE | USA | MIN | 30 | 13 | 17 | 30 | +18 | 39 | 16 | +23 | +21.79 | +13.00 | 0.00 | +11.00 | +1.00 | +1.00 | +7.50 | +6.75 | 0.00 | +0.75 | -4.80 | -4.80 | 0.00 | 0.00 | +2.49 | +2.49 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +3.79 | -1.21 |
| 61 | D | NICOLE GOSLING | CAN | MTL | 30 | 3 | 16 | 19 | +16 | 34 | 11 | +23 | +21.44 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +6.15 | +4.80 | +0.60 | +0.75 | -0.80 | -0.80 | 0.00 | 0.00 | +4.15 | +4.15 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +5.44 | -1.56 |
| 12 | F | KELLY PANNEK | USA | MIN | 30 | 16 | 17 | 33 | +13 | 43 | 21 | +22 | +20.33 | +10.00 | 0.00 | +13.00 | 0.00 | -3.00 | +8.30 | +7.55 | 0.00 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | +1.29 | +1.29 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +7.33 | -1.67 |
| 11 | F | ABBY ROQUE | USA | MTL | 29 | 8 | 14 | 22 | +10 | 37 | 17 | +20 | +18.49 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | +8.55 | +7.20 | +0.60 | +0.75 | +0.45 | +0.45 | 0.00 | 0.00 | +4.15 | +4.15 | 0.00 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | +8.49 | -1.51 |
| 77 | F | SUSANNA TAPANI | FIN | BOS | 30 | 9 | 9 | 18 | +11 | 26 | 7 | +19 | +17.40 | +12.00 | 0.00 | +12.00 | 0.00 | 0.00 | +4.15 | +3.55 | +0.60 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +6.40 | -1.60 |
| 11 | F | ALINA MÜLLER | CHE | BOS | 30 | 4 | 17 | 21 | +10 | 33 | 14 | +19 | +16.55 | +12.00 | 0.00 | +11.00 | 0.00 | +1.00 | +6.55 | +5.95 | +0.60 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +6.55 | -2.45 |
| 5 | D | MEGAN KELLER | USA | BOS | 30 | 7 | 15 | 22 | +10 | 41 | 23 | +18 | +16.54 | +14.00 | 0.00 | +12.00 | 0.00 | +2.00 | +6.55 | +5.95 | +0.60 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | +6.54 | -1.46 |
| 21 | D | MAE BATHERSON | CAN | MIN | 30 | 3 | 12 | 15 | +10 | 34 | 17 | +17 | +15.75 | +9.00 | 0.00 | +7.00 | +2.00 | 0.00 | +6.75 | +6.75 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +5.75 | -1.25 |
| 2 | D | LEE STECKLEIN | USA | MIN | 28 | 1 | 13 | 14 | +12 | 37 | 22 | +15 | +15.68 | +6.00 | 0.00 | +8.00 | 0.00 | -2.00 | +5.60 | +5.60 | 0.00 | 0.00 | -3.95 | -3.20 | 0.00 | -0.75 | +2.49 | +2.49 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +3.68 | +0.68 |
| 35 | G | MADDIE ROONEY | USA | MIN | 16 | 0 | 0 | 0 | 46 | 33 | +13 | +13.37 | +5.00 | 0.00 | +3.00 | +2.00 | 0.00 | +8.75 | +8.00 | 0.00 | +0.75 | -5.55 | -4.80 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +13.37 | +0.37 | |
| 9 | D | KATI TABIN | CAN | MTL | 30 | 2 | 10 | 12 | +10 | 32 | 19 | +13 | +13.30 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +5.55 | +4.80 | 0.00 | +0.75 | +0.15 | +0.90 | 0.00 | -0.75 | +0.83 | +0.83 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +3.30 | +0.30 |
| 4 | D | KENDALL COOPER | CAN | MIN | 30 | 2 | 17 | 19 | +9 | 40 | 26 | +14 | +12.58 | +9.00 | 0.00 | +7.00 | +2.00 | 0.00 | +8.35 | +8.35 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +3.58 | -1.42 |
| 23 | D | ERIN AMBROSE | CAN | MTL | 21 | 0 | 6 | 6 | +9 | 22 | 9 | +13 | +12.04 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +5.35 | +4.00 | +0.60 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | +3.32 | +3.32 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +3.04 | -0.96 |
| 22 | D | NATALIE BUCHBINDER | USA | MIN | 25 | 1 | 1 | 2 | +12 | 23 | 12 | +11 | +11.80 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.20 | +0.80 |
| 25 | F | LINA LJUNGBLOM | SWE | MTL | 21 | 4 | 5 | 9 | +10 | 15 | 3 | +12 | +11.66 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.49 | +2.49 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +1.66 | -0.34 |
| 33 | G | GWYNETH PHILIPS | USA | OTT | 28 | 0 | 0 | 0 | 66 | 57 | +9 | +11.35 | +2.00 | 0.00 | -1.00 | 0.00 | +3.00 | +12.70 | +11.20 | 0.00 | +1.50 | -10.02 | -10.75 | -0.60 | +1.33 | 0.00 | 0.00 | 0.00 | 0.00 | +6.67 | 0.00 | +1.50 | +5.17 | +11.35 | +2.35 | |
| 13 | F | GRACE ZUMWINKLE | USA | MIN | 29 | 13 | 10 | 23 | +5 | 27 | 14 | +13 | +11.32 | +7.00 | 0.00 | +9.00 | 0.00 | -2.00 | +5.15 | +5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +6.32 | -1.68 |
| 77 | F | BRITTA CURL-SALEMME | USA | MIN | 30 | 11 | 18 | 29 | +7 | 36 | 24 | +12 | +11.21 | +4.00 | 0.00 | +3.00 | +1.00 | 0.00 | +5.90 | +5.15 | 0.00 | +0.75 | -3.95 | -3.20 | 0.00 | -0.75 | +1.29 | +1.29 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +4.21 | -0.79 |
| 16 | F | HAYLEY SCAMURRA | USA | MTL | 30 | 8 | 8 | 16 | +7 | 20 | 9 | +11 | +10.06 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | +2.49 | +2.49 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +3.06 | -0.94 |
| 74 | F | ABBY HUSTLER | CAN | MIN | 30 | 4 | 9 | 13 | +5 | 30 | 19 | +11 | +9.75 | +5.00 | 0.00 | +4.00 | +1.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +4.75 | -1.25 |
| 23 | F | SARAH WOZNIEWICZ | CAN | OTT | 30 | 7 | 6 | 13 | +7 | 26 | 15 | +11 | +9.48 | +7.00 | 0.00 | +5.00 | +1.00 | +1.00 | +4.75 | +4.00 | 0.00 | +0.75 | -1.60 | -1.60 | 0.00 | 0.00 | -4.27 | -2.77 | -1.50 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +2.48 | -1.52 |
| 29 | F | MARIE-PHILIP POULIN | CAN | MTL | 19 | 9 | 9 | 18 | +5 | 22 | 12 | +10 | +9.03 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +5.35 | +4.00 | +0.60 | +0.75 | +0.45 | +0.45 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +4.03 | -0.97 |
| 8 | D | HALEY WINN | USA | BOS | 30 | 5 | 14 | 19 | +3 | 33 | 23 | +10 | +8.49 | +8.00 | 0.00 | +9.00 | 0.00 | -1.00 | +5.75 | +5.15 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | +5.49 | -1.51 |
| 37 | F | THERESA SCHAFZAHL | AUT | ALL | 30 | 4 | 11 | 15 | +7 | 23 | 14 | +9 | +8.49 | +11.00 | 0.00 | +12.00 | 0.00 | -1.00 | +1.15 | +1.15 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +1.49 | -0.51 |
| 96 | F | NATÁLIE MLÝNKOVÁ | CZE | MTL | 30 | 5 | 5 | 10 | +5 | 18 | 8 | +10 | +8.41 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.75 | +4.00 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.41 | -1.59 |
| 17 | F | THERESA SCHAFZAHL | AUT | BOS | 19 | 2 | 4 | 6 | +7 | 14 | 5 | +9 | +8.40 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 37 | F | REBECCA LESLIE | CAN | OTT | 30 | 14 | 9 | 23 | +2 | 31 | 21 | +10 | +8.40 | +5.00 | 0.00 | +3.00 | 0.00 | +2.00 | +8.70 | +7.20 | 0.00 | +1.50 | -3.20 | -3.20 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | +3.90 | 0.00 | +1.50 | +2.40 | +6.40 | -1.60 |
| 28 | F | CATHERINE DUBOIS | CAN | MTL | 24 | 4 | 1 | 5 | +7 | 11 | 3 | +8 | +7.80 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.80 | -0.20 |
| 19 | F | BRIANNE JENNER | CAN | OTT | 30 | 12 | 14 | 26 | +2 | 32 | 23 | +9 | +7.68 | +4.00 | 0.00 | +2.00 | 0.00 | +2.00 | +7.15 | +6.40 | 0.00 | +0.75 | -1.07 | -2.40 | 0.00 | +1.33 | -8.70 | -7.20 | -1.50 | 0.00 | +6.30 | 0.00 | +1.50 | +4.80 | +5.68 | -1.32 |
| 9 | F | SOPHIE SHIRLEY | CAN | BOS | 22 | 3 | 6 | 9 | +6 | 11 | 4 | +7 | +7.22 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.67 | 0.00 | +1.50 | -0.83 | +1.22 | +0.22 |
| 91 | D | MAGGIE FLAHERTY | USA | MTL | 30 | 4 | 5 | 9 | +5 | 23 | 17 | +6 | +6.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | +0.15 | +0.90 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +1.95 | +0.95 |
| 18 | F | JESSIE ELDRIDGE | CAN | BOS | 11 | 7 | 3 | 10 | +4 | 10 | 3 | +7 | +6.20 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.20 | -0.80 |
| 13 | F | TEREZA VANIŠOVÁ | CZE | VAN | 30 | 4 | 11 | 15 | +6 | 23 | 16 | +7 | +6.06 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.06 | -0.94 |
| 53 | D | RYLIND MACKINNON | CAN | BOS | 28 | 0 | 1 | 1 | +6 | 11 | 5 | +6 | +6.00 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | F | JAMIE LEE RATTRAY | CAN | BOS | 30 | 4 | 8 | 12 | +4 | 20 | 14 | +6 | +5.77 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +1.77 | -0.23 |
| 55 | D | DANIELA PEJŠOVÁ | CZE | BOS | 27 | 2 | 2 | 4 | +6 | 12 | 7 | +5 | +5.75 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.75 | 0.00 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.50 | 0.00 | +1.50 | 0.00 | -0.25 | +0.75 |
| 86 | F | MICHELA CAVA | CAN | OTT | 17 | 0 | 4 | 4 | +3 | 10 | 4 | +6 | +5.63 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.63 | -0.37 |
| 17 | F | DARA GREIG | USA | MTL | 29 | 3 | 2 | 5 | +6 | 11 | 6 | +5 | +5.57 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.43 | +0.57 |
| 6 | D | HADLEY HARTMETZ | USA | BOS | 27 | 0 | 7 | 7 | +7 | 15 | 10 | +5 | +5.40 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 21 | F | HILARY KNIGHT | USA | SEA | 22 | 5 | 9 | 14 | 0 | 24 | 18 | +6 | +5.29 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +5.29 | -0.71 |
| 88 | F | SKYLAR IRVING | USA | MTL | 27 | 3 | 6 | 9 | +5 | 11 | 6 | +5 | +5.20 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 17 | F | TAYLOR GIRARD | USA | NY | 17 | 7 | 1 | 8 | +2 | 12 | 6 | +6 | +5.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +3.00 | +2.40 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.00 | -1.00 |
| 29 | G | NICOLE HENSLEY | USA | MIN | 13 | 0 | 0 | 0 | 39 | 35 | +4 | +4.47 | +3.00 | 0.00 | +4.00 | 0.00 | -1.00 | +3.90 | +3.90 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +4.47 | +0.47 | |
| 21 | F | MAUREEN MURPHY | USA | MTL | 21 | 4 | 3 | 7 | +1 | 13 | 8 | +5 | +4.37 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.37 | -0.63 |
| 3 | D | JOCELYNE LAROCQUE | CAN | OTT | 30 | 1 | 7 | 8 | +7 | 27 | 24 | +3 | +4.28 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -3.82 | -5.15 | 0.00 | +1.33 | -3.07 | -1.57 | -1.50 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | -2.72 | +1.28 |
| 12 | D | ALLIE MUNROE | CAN | TOR | 19 | 0 | 2 | 2 | +2 | 15 | 12 | +3 | +3.60 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +1.60 | +0.60 |
| 86 | F | MICHELA CAVA | CAN | ALL | 30 | 1 | 8 | 9 | +1 | 19 | 14 | +5 | +3.51 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.16 | +1.66 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.51 | -1.49 |
| 13 | F | ALEXANDRA LABELLE | CAN | MTL | 28 | 0 | 4 | 4 | +5 | 9 | 6 | +3 | +3.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.60 | +0.40 |
| 44 | D | AMANDA BOULIER | USA | MTL | 30 | 0 | 3 | 3 | +5 | 12 | 9 | +3 | +3.20 | +4.00 | 0.00 | +5.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.80 | +0.20 |
| 98 | F | KRISTÝNA KALTOUNKOVÁ | CZE | NY | 21 | 11 | 1 | 12 | 0 | 23 | 18 | +5 | +3.15 | +3.00 | 0.00 | +4.00 | -1.00 | 0.00 | +3.35 | +2.75 | +0.60 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.15 | -1.85 |
| 50 | G | KRISTEN CAMPBELL | CAN | VAN | 13 | 0 | 0 | 0 | 28 | 26 | +2 | +3.03 | +8.00 | 0.00 | +9.00 | 0.00 | -1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.12 | 0.00 | 0.00 | -2.12 | +3.03 | +1.03 | |
| 6 | D | STEPHANIE MARKOWSKI | CAN | OTT | 30 | 1 | 4 | 5 | +6 | 16 | 14 | +2 | +3.00 | +5.00 | 0.00 | +4.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -3.00 | +1.00 |
| 28 | F | GABRIELLE DAVID | CAN | SEA | 9 | 1 | 1 | 2 | +1 | 6 | 3 | +3 | +2.77 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.77 | -0.23 |
| 22 | D | JESSICA DIGIROLAMO | CAN | MTL | 29 | 1 | 2 | 3 | +3 | 14 | 12 | +2 | +2.74 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -0.26 | +0.74 |
| 6 | F | KATY KNOLL | USA | MIN | 30 | 7 | 2 | 9 | +2 | 21 | 19 | +2 | +2.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +0.72 | +0.72 |
| 16 | D | RILEY BRENGMAN | USA | BOS | 28 | 2 | 1 | 3 | +4 | 12 | 10 | +2 | +2.70 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | +0.15 | +0.90 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.30 | +0.70 |
| 8 | D | KATHRYN REILLY | CAN | OTT | 25 | 0 | 4 | 4 | +5 | 15 | 15 | 0 | +2.48 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.22 | -1.95 | -0.60 | +1.33 | 0.00 | 0.00 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | -2.52 | +2.48 |
| 30 | G | AMANDA THIELE | USA | BOS | 1 | 0 | 0 | 0 | 4 | 2 | +2 | +2.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.20 | +0.20 | |
| 3 | D | ZOE BOYD | CAN | BOS | 12 | 0 | 1 | 1 | +2 | 7 | 5 | +2 | +2.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.20 | +0.20 |
| 18 | F | JESSIE ELDRIDGE | CAN | ALL | 30 | 14 | 9 | 23 | -1 | 25 | 21 | +4 | +2.00 | +2.00 | 0.00 | +2.00 | +1.00 | -1.00 | +5.60 | +5.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.00 | -2.00 |
| 7 | D | MIA BIOTTI | USA | BOS | 13 | 0 | 2 | 2 | +3 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 |
