TEAM SEASON SELECTOR:
MENUMENU
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | C | WILL SMITH | USA | SJS | 74 | 18 | 27 | 45 | -15 | 64 | 64 | 0 | -6.29 | -5.00 | 0.00 | -2.00 | -1.00 | -2.00 | +5.60 | +4.25 | +0.60 | +0.75 | -0.80 | -0.80 | 0.00 | 0.00 | -5.26 | -7.94 | +2.68 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +8.71 | -6.29 |
3 | D | HENRY THRUN | USA | SJS | 60 | 2 | 10 | 12 | -23 | 31 | 61 | -30 | -28.80 | -22.00 | 0.00 | -23.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.80 | +1.20 |
4 | D | CODY CECI | CAN | SJS | 54 | 4 | 11 | 15 | -9 | 43 | 77 | -34 | -27.61 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -18.15 | -16.35 | -1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -18.61 | +6.39 |
5 | D | MATT BENNING | CAN | SJS | 7 | 0 | 0 | 0 | -5 | 1 | 6 | -5 | -5.00 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | D | VINCENT DESHARNAIS | CAN | SJS | 7 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | -1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -1.20 | +0.80 |
7 | C | NICO STURM | DEU | SJS | 47 | 7 | 6 | 13 | -4 | 16 | 28 | -12 | -9.98 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.15 | -5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -5.98 | +2.02 |
9 | L | NOAH GREGOR | CAN | SJS | 12 | 0 | 1 | 1 | -9 | 1 | 10 | -9 | -9.00 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | C | KLIM KOSTIN | RUS | SJS | 35 | 1 | 6 | 7 | -6 | 16 | 16 | 0 | -1.33 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.67 | 0.00 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.67 | -1.33 |
11 | C | LUKE KUNIN | USA | SJS | 63 | 11 | 7 | 18 | -24 | 30 | 66 | -36 | -33.63 | -22.00 | 0.00 | -22.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -9.95 | -9.95 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -9.63 | +2.37 |
15 | R | NIKOLAI KOVALENKO | USA | SJS | 29 | 3 | 9 | 12 | -2 | 19 | 17 | +2 | +0.83 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.83 | -1.17 |
Showing 1 to 10 of 47 entries