Goal Support per 60 Minutes – 2024-25

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
40GMADS SOGAARDDNKOTT10.7656.967434:29 12.18 +3 +2.60
30GMATT MURRAYCANTOR10.8893.006360:00 6.00 +3 +3.00
31GJONAS JOHANSSONSWETBL70.9023.253121387:59 4.79 +10 +10.10
33GJAXSON STAUBERUSAUTA30.9281.96146183:49 4.57 +8 +8.10
29GPHEONIX COPLEYUSALAK10.8334.372227:29 4.37 0 +0.40
48GLOGAN THOMPSONCANWSH170.9142.4071411026:01 4.15 +30 +31.15
33GSEBASTIAN COSSACANDET10.8572.673245:00 4.00 +1 +1.00
1GLEEVI MERILAINENFINOTT20.8463.726696:54 3.72 0 +0.45
41GSCOTT WEDGEWOODCANCOL60.9321.932111341:25 3.69 +10 +11.25
60GJUSTUS ANNUNENFINCOL110.8723.233228520:50 3.69 +4 +4.62
35GDENNIS HILDEBYSWETOR30.8753.681111179:10 3.68 0 +0.40
52GPYOTR KOCHETKOVRUSCAR210.9032.4375501233:38 3.65 +25 +25.99
37GCONNOR HELLEBUYCKUSAWPG280.9272.07102581684:18 3.63 +44 +43.03
88GANDREI VASILEVSKIYRUSTBL260.9112.4192611521:25 3.63 +31 +31.67
40GAKIRA SCHMIDCHEVGK11.0000.002033:25 3.59 +2 +1.80
39GMACKENZIE BLACKWOODCANCOL40.9312.03148236:29 3.55 +6 +6.12
35GILYA SAMSONOVRUSVGK120.8982.974336726:56 3.55 +7 +7.20
35GTRISTAN JARRYCANPIT160.8853.475453915:15 3.54 +1 +1.09
39GCONNOR INGRAMCANUTA130.8713.614143714:29 3.44 -2 -0.89
30GCAYDEN PRIMEAUUSAMTL110.8364.703041523:42 3.44 -11 -11.63
72GSERGEI BOBROVSKYRUSFLA240.8952.8082671433:39 3.43 +15 +16.95
25GJACOB MARKSTROMSWENJD260.9122.1289551558:15 3.43 +34 +33.30
40GDANIIL TARASOVRUSCBJ90.8574.263038535:38 3.36 -8 -6.66
33GADIN HILLCANVGK220.9052.6172561287:28 3.36 +16 +15.82
29GJUSTUS ANNUNENFINNHL140.8932.833933699:57 3.34 +6 +7.14
41GSPENCER MARTINCANCAR90.8463.892327415:59 3.32 -4 -4.45
32GKEVIN LANKINENFINVAN230.9072.6176601381:28 3.30 +16 +16.62
35GDARCY KUEMPERCANLAK160.9112.405238949:41 3.29 +14 +14.92
30GSPENCER KNIGHTUSAFLA130.8912.784034733:40 3.27 +6 +5.92
90GELVIS MERZLIKINSLVACBJ220.8893.1372691320:56 3.27 +3 +7.01
29GJAKE OETTINGERUSADAL250.9102.4278581439:51 3.25 +20 +21.19
29GMARC-ANDRE FLEURYCANMIN110.8982.813329619:42 3.20 +4 +5.29
41GSCOTT WEDGEWOODCANNHL110.9082.693227601:26 3.19 +5 +6.45
30GCALVIN PICKARDCANEDM120.9012.373627682:09 3.17 +9 +9.82
74GSTUART SKINNERCANEDM230.8952.8571641348:41 3.16 +7 +7.09
79GCHARLIE LINDGRENUSAWSH170.9032.6153441010:39 3.15 +9 +9.18
40GALEXANDAR GEORGIEVRUSSJS30.8693.75911176:10 3.07 -2 -1.60
1GERIC COMRIECANWPG80.9023.052424472:21 3.05 0 +0.65
34GDUSTIN TOKARSKICANCAR20.9042.5165119:25 3.01 +1 +1.45
27GDEVON LEVICANBUF80.8763.972128422:47 2.98 -7 -6.45
73GJET GREAVESCANCBJ40.8903.481214241:38 2.98 -2 -2.43
31GFREDERIK ANDERSENDNKCAR40.9411.48126242:26 2.97 +6 +6.00
60GJOSEPH WOLLUSATOR150.9082.614338872:20 2.96 +5 +6.29
1GUKKO-PEKKA LUUKKONENFINBUF240.8953.0366691366:14 2.90 -3 +0.48
35GLINUS ULLMARKSWEOTT230.9152.3862511284:16 2.90 +11 +11.10
34GALEX LYONUSADET110.8943.093032622:03 2.89 -2 -1.35
30GJOEL BLOMQVISTFINPIT80.9043.602025416:13 2.88 -5 -4.32
35GALEKSEI KOLOSOVBLRPHI120.8783.343136647:39 2.87 -5 -3.67
40GALEXANDAR GEORGIEVRUSNHL210.8733.4453641117:03 2.85 -11 -10.91
32GFILIP GUSTAVSSONSWEMIN230.9212.2865521370:58 2.84 +13 +16.23
82GIVAN FEDOTOVRUSPHI100.8773.482632550:57 2.83 -6 -4.18
32GJONATHAN QUICKUSANYR110.9062.732827593:38 2.83 +1 +0.40
41GANTHONY STOLARZUSATOR170.9272.154635976:19 2.83 +11 +12.88
31GIGOR SHESTERKINRUSNYR250.9132.9167691422:08 2.83 -2 +0.95
40GALEXANDAR GEORGIEVRUSCOL180.8743.384453940:53 2.81 -9 -9.31
35GSAM MONTEMBEAULTCANMTL280.9002.9470741512:21 2.78 -4 -2.70
31GDAVID RITTICHCZELAK190.8912.464641999:16 2.76 +5 +8.57
33GSAMUEL ERSSONSWEPHI170.8723.284250914:08 2.76 -8 -8.50
30GYAROSLAV ASKAROVRUSSJS40.9092.751111240:06 2.75 0 -0.63
32GDUSTIN WOLFUSACGY170.9102.8047481030:12 2.74 -1 +0.47
35GJOEY DACCORDUSASEA230.9122.5162571361:29 2.73 +5 +6.46
34GJAKE ALLENCANNJD110.9002.792930645:33 2.70 -1 -1.50
34GPETR MRAZEKCZECHI210.9022.9454591202:22 2.69 -5 -5.35
70GJOONAS KORPISALOFINBOS120.9042.423128694:02 2.68 +3 +3.80
30GJOEL HOFERCANSTL120.9092.632929661:07 2.63 0 +1.99
31GARTURS SILOVSLVAVAN70.8474.111625365:00 2.63 -9 -9.50
31GPHILIPP GRUBAUERDEUSEA130.8773.633345759:50 2.61 -12 -12.00
40GSEMYON VARLAMOVRUSNYI100.8892.892629602:24 2.59 -3 -1.35
36GJOHN GIBSONUSAANA120.9092.932933674:55 2.58 -4 -2.05
1GJEREMY SWAYMANUSABOS250.8873.0563741476:30 2.56 -11 -8.96
39GALEX NEDELJKOVICUSAPIT140.8863.263646845:36 2.55 -10 -9.66
31GANTON FORSBERGSWEOTT110.8892.952630610:48 2.55 -4 -3.46
30GILYA SOROKINRUSNYI250.8982.9562721462:48 2.54 -10 -5.70
41GSCOTT WEDGEWOODCANNSH50.8783.691116260:01 2.54 -5 -4.80
41GVITEK VANECEKCZESJS140.8853.843147733:53 2.53 -16 -13.60
33GDREW COMMESSOUSACHI20.8463.363471:21 2.52 -1 -1.00
39GMACKENZIE BLACKWOODCANNHL230.9142.8353611295:02 2.46 -8 -7.76
80GDAN VLADARCZECGY170.8863.0742531034:24 2.44 -11 -8.61
70GKAREL VEJMELKACZEUTA200.9172.3347451157:47 2.44 +2 +3.49
39GCAM TALBOTCANDET180.9122.794046988:26 2.43 -6 -5.00
1GCASEY DESMITHUSADAL100.9102.412121521:46 2.41 0 +0.05
35GTHATCHER DEMKOUSAVAN50.8893.141216305:32 2.36 -4 -3.26
29GJUSTUS ANNUNENFINNSH30.9441.6775179:07 2.34 +2 +2.52
50GJORDAN BINNINGTONCANSTL260.8982.8858721501:09 2.32 -14 -12.63
74GJUUSE SAROSFINNSH280.9072.6962741651:03 2.25 -12 -11.36
47GJAMES REIMERCANBUF60.9022.451112294:27 2.24 -1 -0.35
1GLUKAS DOSTALCZEANA200.9152.7744551191:14 2.22 -11 -9.48
29GMACKENZIE BLACKWOODCANSJS190.9113.0039531058:33 2.21 -14 -13.88
40GARVID SODERBLOMSWECHI140.9112.602935807:58 2.15 -6 -6.30
34GKAAPO KAHKONENFINCOL10.8004.122458:16 2.06 -2 -2.20
35GVILLE HUSSOFINDET80.8773.471322380:34 2.05 -9 -8.28
1GERIK PORTILLOSWELAK10.9661.022158:37 2.05 +1 +1.00
47GJAMES REIMERCANNHL80.8883.041421414:27 2.03 -7 -5.78
50GTRENT MINERCANCOL10.9231.721134:58 1.72 0 0.00
50GMARCUS HOGBERGSWENYI21.0000.001036:24 1.65 +1 +1.00
47GJAMES REIMERCANANA20.8644.5039120:00 1.50 -6 -5.43
30GJESPER WALLSTEDTSWEMIN20.8434.0928117:26 1.02 -6 -5.40
60GYANIV PERETSCANCAR10.8577.32018:12 0.00 -1 -0.80
1GDEVIN COOLEYUSACGY00.0000.00000:00 - 0 0.00
31GKEVIN MANDOLESECANCOL00.0000.00000:00 - 0 0.00
33GMAGNUS HELLBERGSWEDAL00.0000.00000:00 - 0 0.00
32GJACK CAMPBELLUSADET00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANFLA00.0000.00000:00 - 0 0.00
65GISAAC POULTERCANNJD00.0000.00000:00 - 0 0.00
32GMATT MURRAYCANNSH00.0000.00000:00 - 0 0.00
33GDYLAN GARANDCANNYR00.0000.00000:00 - 0 0.00
72GKYLE KONINUSAPHI00.0000.00000:00 - 0 0.00
30GALES STEZKACZESEA00.0000.00000:00 - 0 0.00
35GMICHAEL MATYASCANSEA00.0000.00000:00 - 0 0.00
70GMATT TOMKINSCANTBL00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
35GMADDIE ROONEYUSAMIN30.9122.00136180:00 4.33 +7 +6.80
82GKAYLE OSBORNECANNY10.9471.333145:00 4.00 +2 +2.20
1GRAYGAN KIRKCANTOR20.9173.005480:00 3.75 +1 +1.00
30GCORINNE SCHROEDERCANNY40.9192.511310239:00 3.26 +3 +2.90
20GELAINE CHULICANMTL20.9182.0064120:13 2.99 +2 +2.25
29GNICOLE HENSLEYUSAMIN20.8753.3667125:05 2.88 -1 -1.00
31GAERIN FRANKELUSABOS40.9342.0298237:52 2.27 +1 +0.55
38GEMERANCE MASCHMEYERCANOTT40.9172.49910240:33 2.24 -1 -1.05
50GKRISTEN CAMPBELLCANTOR40.8773.59813217:13 2.21 -5 -3.62
33GGWYNETH PHILIPSUSAOTT10.8974.122458:11 2.06 -2 -1.60
35GANN-RENÉE DESBIENSCANMTL20.9102.9146123:48 1.94 -2 -2.00
39GABIGAIL LEVYUSANY10.6006.000220:00 0.00 -2 -2.00
29GKLARA PESLAROVACZEBOS00.0000.00000:00 - 0 0.00
30GEMMA SÖDERBERGSWEBOS00.0000.00000:00 - 0 0.00
30GSANDRA ABSTREITERDEUMTL00.0000.00000:00 - 0 0.00