SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
NHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | G | LOUIS DOMINGUE | CAN | NYR | 1 | 0.926 | 2.00 | 6 | 2 | 60:00 | 6.00 | +4 | +4.00 |
40 | G | MADS SOGAARD | DNK | OTT | 2 | 0.800 | 5.24 | 9 | 8 | 91:33 | 5.90 | +1 | +0.40 |
29 | G | PHEONIX COPLEY | USA | LAK | 1 | 0.833 | 4.37 | 2 | 2 | 27:29 | 4.37 | 0 | +0.40 |
33 | G | BRANDON HALVERSON | USA | TBL | 1 | 0.792 | 5.18 | 4 | 5 | 57:57 | 4.14 | -1 | -1.20 |
30 | G | MATT MURRAY | CAN | TOR | 2 | 0.879 | 3.54 | 8 | 7 | 118:39 | 4.05 | +1 | +1.20 |
39 | G | NIKKE KOKKO | FIN | SEA | 1 | 0.667 | 4.01 | 2 | 2 | 29:57 | 4.01 | 0 | 0.00 |
33 | G | SEBASTIAN COSSA | CAN | DET | 1 | 0.857 | 2.67 | 3 | 2 | 45:00 | 4.00 | +1 | +1.00 |
48 | G | LOGAN THOMPSON | CAN | WSH | 41 | 0.917 | 2.32 | 161 | 95 | 2456:47 | 3.93 | +66 | +68.78 |
31 | G | JONAS JOHANSSON | SWE | TBL | 16 | 0.898 | 3.11 | 59 | 48 | 925:43 | 3.82 | +11 | +11.20 |
60 | G | JUSTUS ANNUNEN | FIN | COL | 11 | 0.872 | 3.23 | 32 | 28 | 520:50 | 3.69 | +4 | +4.62 |
40 | G | AKIRA SCHMID | CHE | VGK | 1 | 1.000 | 0.00 | 2 | 0 | 33:25 | 3.59 | +2 | +1.80 |
41 | G | SCOTT WEDGEWOOD | CAN | COL | 15 | 0.918 | 2.02 | 51 | 29 | 859:48 | 3.56 | +22 | +24.25 |
50 | G | NICO DAWS | CAN | NJD | 5 | 0.966 | 0.88 | 12 | 3 | 204:41 | 3.52 | +9 | +9.05 |
30 | G | CALVIN PICKARD | CAN | EDM | 30 | 0.899 | 2.71 | 89 | 69 | 1526:06 | 3.50 | +20 | +20.37 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 56 | 0.925 | 2.02 | 193 | 112 | 3318:39 | 3.49 | +81 | +80.90 |
30 | G | CAYDEN PRIMEAU | USA | MTL | 11 | 0.836 | 4.70 | 30 | 41 | 523:42 | 3.44 | -11 | -11.63 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 57 | 0.921 | 2.18 | 192 | 123 | 3379:42 | 3.41 | +69 | +71.49 |
33 | G | ADIN HILL | CAN | VGK | 45 | 0.908 | 2.46 | 151 | 109 | 2662:06 | 3.40 | +42 | +42.59 |
29 | G | JAKE OETTINGER | USA | DAL | 53 | 0.911 | 2.47 | 175 | 128 | 3129:52 | 3.35 | +47 | +47.91 |
39 | G | MACKENZIE BLACKWOOD | CAN | COL | 33 | 0.919 | 2.14 | 107 | 69 | 1931:42 | 3.32 | +38 | +38.17 |
41 | G | SCOTT WEDGEWOOD | CAN | NHL | 20 | 0.907 | 2.41 | 62 | 45 | 1119:49 | 3.32 | +17 | +19.45 |
41 | G | SPENCER MARTIN | CAN | CAR | 9 | 0.846 | 3.89 | 23 | 27 | 415:59 | 3.32 | -4 | -4.45 |
60 | G | JOSEPH WOLL | USA | TOR | 38 | 0.905 | 2.80 | 121 | 103 | 2204:46 | 3.29 | +18 | +20.98 |
32 | G | JONATHAN QUICK | USA | NYR | 22 | 0.898 | 3.03 | 66 | 61 | 1207:39 | 3.28 | +5 | +5.45 |
90 | G | ELVIS MERZLIKINS | LVA | CBJ | 48 | 0.895 | 3.09 | 158 | 149 | 2892:44 | 3.28 | +9 | +16.57 |
43 | G | PETR MRAZEK | CZE | DET | 5 | 0.902 | 2.49 | 13 | 10 | 240:35 | 3.24 | +3 | +2.60 |
1 | G | CASEY DESMITH | USA | DAL | 22 | 0.919 | 2.37 | 67 | 49 | 1241:59 | 3.24 | +18 | +18.72 |
39 | G | CONNOR INGRAM | CAN | UTA | 22 | 0.882 | 3.27 | 65 | 66 | 1210:07 | 3.22 | -1 | +0.06 |
35 | G | ILYA SAMSONOV | RUS | VGK | 28 | 0.892 | 2.78 | 90 | 78 | 1680:40 | 3.21 | +12 | +12.90 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 48 | 0.907 | 2.43 | 152 | 115 | 2844:07 | 3.21 | +37 | +40.39 |
52 | G | PYOTR KOCHETKOV | RUS | CAR | 42 | 0.902 | 2.50 | 133 | 104 | 2493:09 | 3.20 | +29 | +33.64 |
35 | G | TRISTAN JARRY | CAN | PIT | 30 | 0.888 | 3.33 | 88 | 92 | 1658:29 | 3.18 | -4 | -3.19 |
30 | G | JOEL HOFER | CAN | STL | 29 | 0.905 | 2.62 | 82 | 68 | 1559:02 | 3.16 | +14 | +16.66 |
1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 52 | 0.885 | 3.23 | 157 | 161 | 2988:10 | 3.15 | -4 | +1.31 |
41 | G | ANTHONY STOLARZ | USA | TOR | 29 | 0.919 | 2.35 | 88 | 66 | 1683:29 | 3.14 | +22 | +24.20 |
25 | G | JACOB MARKSTROM | SWE | NJD | 45 | 0.900 | 2.50 | 138 | 111 | 2668:12 | 3.10 | +27 | +26.84 |
29 | G | JUSTUS ANNUNEN | FIN | NHL | 29 | 0.891 | 3.01 | 79 | 77 | 1532:52 | 3.09 | +2 | +3.79 |
31 | G | FREDERIK ANDERSEN | DNK | CAR | 17 | 0.919 | 2.01 | 52 | 34 | 1015:16 | 3.07 | +18 | +18.32 |
33 | G | JAXSON STAUBER | USA | UTA | 6 | 0.892 | 3.26 | 16 | 17 | 313:11 | 3.07 | -1 | -0.70 |
41 | G | VITEK VANECEK | CZE | FLA | 3 | 0.897 | 3.04 | 9 | 9 | 177:52 | 3.04 | 0 | +0.17 |
79 | G | CHARLIE LINDGREN | USA | WSH | 32 | 0.900 | 2.65 | 95 | 82 | 1882:00 | 3.03 | +13 | +13.45 |
34 | G | DUSTIN TOKARSKI | CAN | CAR | 6 | 0.902 | 2.18 | 18 | 13 | 358:19 | 3.01 | +5 | +5.45 |
35 | G | LINUS ULLMARK | SWE | OTT | 39 | 0.909 | 2.76 | 109 | 100 | 2171:34 | 3.01 | +9 | +10.62 |
35 | G | OLIVIER RODRIGUE | CAN | EDM | 1 | 0.875 | 3.00 | 1 | 1 | 20:00 | 3.00 | 0 | 0.00 |
27 | G | DEVON LEVI | CAN | BUF | 9 | 0.872 | 4.12 | 24 | 33 | 480:38 | 3.00 | -9 | -8.45 |
1 | G | LEEVI MERILÄINEN | FIN | OTT | 12 | 0.925 | 1.99 | 33 | 22 | 662:59 | 2.99 | +11 | +11.73 |
35 | G | JOEY DACCORD | USA | SEA | 51 | 0.908 | 2.72 | 147 | 134 | 2960:58 | 2.98 | +13 | +16.75 |
74 | G | STUART SKINNER | CAN | EDM | 49 | 0.894 | 2.91 | 139 | 137 | 2823:13 | 2.95 | +2 | +3.52 |
30 | G | JOEL BLOMQVIST | FIN | PIT | 15 | 0.885 | 3.81 | 38 | 49 | 772:27 | 2.95 | -11 | -9.15 |
40 | G | DANIIL TARASOV | RUS | CBJ | 18 | 0.882 | 3.49 | 53 | 63 | 1081:48 | 2.94 | -10 | -8.36 |
39 | G | MACKENZIE BLACKWOOD | CAN | NHL | 52 | 0.916 | 2.45 | 146 | 122 | 2990:15 | 2.93 | +24 | +24.29 |
35 | G | ALEKSEI KOLOSOV | BLR | PHI | 15 | 0.870 | 3.45 | 38 | 45 | 783:06 | 2.91 | -7 | -5.67 |
35 | G | SAM MONTEMBEAULT | CAN | MTL | 54 | 0.899 | 2.93 | 148 | 149 | 3050:02 | 2.91 | -1 | +1.27 |
33 | G | SAMUEL ERSSON | SWE | PHI | 44 | 0.880 | 3.15 | 117 | 127 | 2421:02 | 2.90 | -10 | -9.33 |
39 | G | CAM TALBOT | CAN | DET | 40 | 0.901 | 2.94 | 107 | 109 | 2221:27 | 2.89 | -2 | -1.96 |
35 | G | DARCY KUEMPER | CAN | LAK | 43 | 0.919 | 2.10 | 123 | 90 | 2568:05 | 2.87 | +33 | +36.82 |
32 | G | KEVIN LANKINEN | FIN | VAN | 47 | 0.899 | 2.66 | 133 | 124 | 2798:15 | 2.85 | +9 | +9.54 |
31 | G | IGOR SHESTERKIN | RUS | NYR | 55 | 0.906 | 2.84 | 149 | 149 | 3148:26 | 2.84 | 0 | +6.62 |
30 | G | ILYA SOROKIN | RUS | NYI | 55 | 0.905 | 2.79 | 149 | 147 | 3161:45 | 2.83 | +2 | +8.74 |
30 | G | SPENCER KNIGHT | USA | FLA | 23 | 0.907 | 2.40 | 61 | 52 | 1298:26 | 2.82 | +9 | +9.00 |
40 | G | ALEXANDAR GEORGIEV | RUS | COL | 18 | 0.874 | 3.38 | 44 | 53 | 940:53 | 2.81 | -9 | -9.31 |
50 | G | JORDAN BINNINGTON | CAN | STL | 51 | 0.901 | 2.70 | 137 | 132 | 2934:39 | 2.80 | +5 | +7.87 |
29 | G | JUSTUS ANNUNEN | FIN | NSH | 18 | 0.900 | 2.91 | 47 | 49 | 1012:02 | 2.79 | -2 | -0.83 |
30 | G | SPENCER KNIGHT | USA | NHL | 32 | 0.901 | 2.65 | 85 | 81 | 1832:54 | 2.78 | +4 | +3.75 |
1 | G | ERIC COMRIE | CAN | WPG | 18 | 0.909 | 2.49 | 49 | 44 | 1060:28 | 2.77 | +5 | +4.80 |
31 | G | ARTURS SILOVS | LVA | VAN | 10 | 0.861 | 3.65 | 25 | 33 | 542:31 | 2.76 | -8 | -8.50 |
40 | G | ALEXANDAR GEORGIEV | RUS | NHL | 44 | 0.874 | 3.66 | 110 | 146 | 2392:24 | 2.76 | -36 | -33.72 |
34 | G | ALEX LYON | USA | DET | 28 | 0.896 | 2.84 | 66 | 68 | 1436:16 | 2.76 | -2 | -1.61 |
43 | G | PETR MRAZEK | CZE | NHL | 38 | 0.891 | 3.35 | 95 | 116 | 2080:07 | 2.74 | -21 | -22.25 |
29 | G | MARC-ANDRE FLEURY | CAN | MIN | 23 | 0.903 | 2.78 | 60 | 61 | 1314:57 | 2.74 | -1 | +2.34 |
40 | G | ALEXANDAR GEORGIEV | RUS | SJS | 26 | 0.874 | 3.84 | 66 | 93 | 1451:31 | 2.73 | -27 | -24.41 |
47 | G | JAMES REIMER | CAN | BUF | 15 | 0.908 | 2.71 | 37 | 37 | 819:53 | 2.71 | 0 | +1.70 |
75 | G | JAKUB DOBES | CZE | MTL | 14 | 0.897 | 3.02 | 34 | 37 | 754:11 | 2.70 | -3 | -0.97 |
32 | G | DUSTIN WOLF | USA | CGY | 45 | 0.909 | 2.67 | 121 | 120 | 2692:22 | 2.70 | +1 | +4.81 |
30 | G | SPENCER KNIGHT | USA | CHI | 9 | 0.887 | 3.26 | 24 | 29 | 534:28 | 2.69 | -5 | -5.25 |
31 | G | PHILIPP GRUBAUER | DEU | SEA | 24 | 0.873 | 3.59 | 60 | 79 | 1337:46 | 2.69 | -19 | -18.35 |
34 | G | PETR MRAZEK | CZE | CHI | 33 | 0.890 | 3.46 | 82 | 106 | 1839:32 | 2.67 | -24 | -24.85 |
31 | G | DAVID RITTICH | CZE | LAK | 30 | 0.888 | 2.77 | 74 | 77 | 1669:24 | 2.66 | -3 | +0.91 |
1 | G | LUKAS DOSTAL | CZE | ANA | 46 | 0.906 | 3.01 | 115 | 131 | 2611:23 | 2.64 | -16 | -11.74 |
70 | G | JOONAS KORPISALO | FIN | BOS | 25 | 0.893 | 2.89 | 61 | 68 | 1412:06 | 2.59 | -7 | -5.12 |
32 | G | FILIP GUSTAVSSON | SWE | MIN | 51 | 0.916 | 2.51 | 130 | 126 | 3011:28 | 2.59 | +4 | +8.52 |
40 | G | SEMYON VARLAMOV | RUS | NYI | 10 | 0.889 | 2.89 | 26 | 29 | 602:24 | 2.59 | -3 | -1.35 |
36 | G | JOHN GIBSON | USA | ANA | 28 | 0.913 | 2.72 | 65 | 69 | 1522:28 | 2.56 | -4 | +1.70 |
47 | G | JAMES REIMER | CAN | NHL | 17 | 0.901 | 2.94 | 40 | 46 | 939:53 | 2.55 | -6 | -3.73 |
1 | G | JEREMY SWAYMAN | USA | BOS | 52 | 0.893 | 3.10 | 129 | 156 | 3035:03 | 2.55 | -27 | -21.78 |
40 | G | ARVID SODERBLOM | SWE | CHI | 33 | 0.899 | 3.17 | 81 | 101 | 1911:57 | 2.54 | -20 | -20.07 |
39 | G | ALEX NEDELJKOVIC | USA | PIT | 36 | 0.892 | 3.19 | 86 | 108 | 2031:44 | 2.54 | -22 | -20.35 |
41 | G | SCOTT WEDGEWOOD | CAN | NSH | 5 | 0.878 | 3.69 | 11 | 16 | 260:01 | 2.54 | -5 | -4.80 |
70 | G | KAREL VEJMELKA | CZE | UTA | 50 | 0.903 | 2.60 | 122 | 124 | 2885:12 | 2.54 | -2 | -1.82 |
33 | G | DREW COMMESSO | USA | CHI | 2 | 0.846 | 3.36 | 3 | 4 | 71:21 | 2.52 | -1 | -1.00 |
73 | G | JET GREAVES | CAN | CBJ | 6 | 0.905 | 2.83 | 15 | 17 | 360:06 | 2.50 | -2 | -2.30 |
35 | G | DENNIS HILDEBY | SWE | TOR | 6 | 0.878 | 3.33 | 15 | 20 | 360:49 | 2.49 | -5 | -4.68 |
35 | G | THATCHER DEMKO | USA | VAN | 19 | 0.892 | 2.82 | 44 | 50 | 1064:41 | 2.48 | -6 | -4.60 |
30 | G | YAROSLAV ASKAROV | RUS | SJS | 13 | 0.896 | 3.10 | 29 | 37 | 716:48 | 2.43 | -8 | -7.63 |
41 | G | VITEK VANECEK | CZE | NHL | 21 | 0.884 | 3.75 | 46 | 71 | 1150:51 | 2.40 | -25 | -22.36 |
34 | G | JAKE ALLEN | CAN | NJD | 28 | 0.910 | 2.61 | 64 | 70 | 1609:24 | 2.39 | -6 | -6.75 |
74 | G | JUUSE SAROS | FIN | NSH | 53 | 0.898 | 2.89 | 122 | 148 | 3075:34 | 2.38 | -26 | -23.81 |
1 | G | JAKUB SKAREK | CZE | NYI | 2 | 0.872 | 3.94 | 3 | 5 | 76:09 | 2.36 | -2 | -2.00 |
33 | G | VILLE HUSSO | FIN | ANA | 2 | 0.902 | 3.82 | 3 | 5 | 78:35 | 2.29 | -2 | -1.60 |
80 | G | DAN VLADAR | CZE | CGY | 28 | 0.893 | 2.90 | 63 | 80 | 1656:02 | 2.28 | -17 | -14.64 |
41 | G | VITEK VANECEK | CZE | SJS | 18 | 0.882 | 3.88 | 37 | 62 | 972:59 | 2.28 | -25 | -22.53 |
29 | G | MACKENZIE BLACKWOOD | CAN | SJS | 19 | 0.911 | 3.00 | 39 | 53 | 1058:33 | 2.21 | -14 | -13.88 |
33 | G | VILLE HUSSO | FIN | NHL | 11 | 0.874 | 3.71 | 19 | 32 | 517:24 | 2.20 | -13 | -11.93 |
35 | G | VILLE HUSSO | FIN | DET | 9 | 0.866 | 3.69 | 16 | 27 | 438:49 | 2.19 | -11 | -10.33 |
31 | G | ANTON FORSBERG | SWE | OTT | 25 | 0.897 | 2.75 | 50 | 63 | 1372:49 | 2.19 | -13 | -11.41 |
82 | G | IVAN FEDOTOV | RUS | PHI | 24 | 0.877 | 3.21 | 47 | 70 | 1307:21 | 2.16 | -23 | -20.38 |
34 | G | KAAPO KAHKONEN | FIN | COL | 1 | 0.800 | 4.12 | 2 | 4 | 58:16 | 2.06 | -2 | -2.20 |
1 | G | ERIK PORTILLO | SWE | LAK | 1 | 0.966 | 1.02 | 2 | 1 | 58:37 | 2.05 | +1 | +1.00 |
50 | G | MARCUS HOGBERG | SWE | NYI | 10 | 0.931 | 1.92 | 13 | 15 | 469:40 | 1.66 | -2 | -1.40 |
47 | G | JAMES REIMER | CAN | ANA | 2 | 0.864 | 4.50 | 3 | 9 | 120:00 | 1.50 | -6 | -5.43 |
50 | G | TRENT MINER | CAN | COL | 2 | 0.879 | 2.62 | 2 | 4 | 91:38 | 1.31 | -2 | -2.00 |
31 | G | GEORGI ROMANOV | RUS | SJS | 2 | 0.875 | 3.10 | 2 | 5 | 96:42 | 1.24 | -3 | -2.75 |
30 | G | ALES STEZKA | CZE | SEA | 1 | 0.870 | 3.09 | 1 | 3 | 58:20 | 1.03 | -2 | -2.25 |
30 | G | JESPER WALLSTEDT | SWE | MIN | 2 | 0.843 | 4.09 | 2 | 8 | 117:26 | 1.02 | -6 | -5.40 |
60 | G | YANIV PERETS | CAN | CAR | 1 | 0.857 | 7.32 | 0 | 1 | 8:12 | 0.00 | -1 | -0.80 |
30 | G | OSCAR DANSK | SWE | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | CALLE CLANG | SWE | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
80 | G | MICHAEL DIPIETRO | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | FELIX SANDSTROM | SWE | BUF | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | DEVIN COOLEY | USA | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | KEVIN MANDOLESE | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | MAGNUS HELLBERG | SWE | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | JACK CAMPBELL | USA | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | TYLER PALMER | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
60 | G | CHRIS DRIEDGER | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | DYLAN FERGUSON | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
65 | G | ISAAC POULTER | CAN | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | MATT MURRAY | CAN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | DYLAN GARAND | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
72 | G | KYLE KONIN | USA | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | MICHAEL MATYAS | CAN | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | KYLE KONIN | USA | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | MATT TOMKINS | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | MATT VILLALTA | CAN | UTA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | KAAPO KAHKONEN | FIN | WPG | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | HUNTER SHEPARD | USA | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PWHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | G | KLARA PESLAROVA | CZE | BOS | 1 | 1.000 | 0.00 | 4 | 0 | 40:00 | 6.00 | +4 | +4.20 |
1 | G | RAYGAN KIRK | CAN | TOR | 9 | 0.918 | 2.23 | 27 | 19 | 510:15 | 3.17 | +8 | +7.60 |
29 | G | NICOLE HENSLEY | USA | MIN | 8 | 0.872 | 3.13 | 22 | 24 | 459:26 | 2.87 | -2 | -2.05 |
35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 19 | 0.932 | 1.85 | 49 | 34 | 1104:15 | 2.66 | +15 | +16.30 |
82 | G | KAYLE OSBORNE | CAN | NY | 9 | 0.907 | 2.39 | 22 | 20 | 502:57 | 2.62 | +2 | +1.15 |
31 | G | AERIN FRANKEL | USA | BOS | 21 | 0.927 | 2.11 | 55 | 45 | 1282:18 | 2.57 | +10 | +11.19 |
35 | G | MADDIE ROONEY | USA | MIN | 18 | 0.905 | 2.13 | 45 | 38 | 1069:12 | 2.53 | +7 | +8.12 |
38 | G | EMERANCE MASCHMEYER | CAN | OTT | 18 | 0.913 | 2.58 | 40 | 43 | 999:47 | 2.40 | -3 | -2.05 |
50 | G | KRISTEN CAMPBELL | CAN | TOR | 18 | 0.919 | 2.08 | 41 | 37 | 1064:58 | 2.31 | +4 | +3.78 |
33 | G | GWYNETH PHILIPS | USA | OTT | 11 | 0.909 | 2.49 | 21 | 23 | 553:23 | 2.28 | -2 | -0.10 |
30 | G | CORINNE SCHROEDER | CAN | NY | 18 | 0.911 | 2.71 | 39 | 47 | 1042:11 | 2.25 | -8 | -8.00 |
20 | G | ELAINE CHULI | CAN | MTL | 9 | 0.905 | 2.51 | 17 | 20 | 478:12 | 2.13 | -3 | -2.95 |
30 | G | EMMA SÖDERBERG | SWE | BOS | 5 | 0.884 | 3.17 | 6 | 14 | 264:52 | 1.36 | -8 | -8.25 |
32 | G | LUCY MORGAN | USA | MIN | 1 | 0.853 | 5.00 | 0 | 5 | 60:00 | 0.00 | -5 | -4.60 |
39 | G | ABIGAIL LEVY | USA | NY | 1 | 0.600 | 6.00 | 0 | 2 | 20:00 | 0.00 | -2 | -2.00 |
30 | G | SANDRA ABSTREITER | DEU | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | LOGAN ANGERS | CAN | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | CARLY JACKSON | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |