Goal Support per 60 Minutes – 2024-25

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
70GLOUIS DOMINGUECANNYR10.9262.006260:00 6.00 +4 +4.00
40GMADS SOGAARDDNKOTT20.8005.249891:33 5.90 +1 +0.40
29GPHEONIX COPLEYUSALAK10.8334.372227:29 4.37 0 +0.40
33GBRANDON HALVERSONUSATBL10.7925.184557:57 4.14 -1 -1.20
30GMATT MURRAYCANTOR20.8793.5487118:39 4.05 +1 +1.20
39GNIKKE KOKKOFINSEA10.6674.012229:57 4.01 0 0.00
33GSEBASTIAN COSSACANDET10.8572.673245:00 4.00 +1 +1.00
48GLOGAN THOMPSONCANWSH410.9172.32161952456:47 3.93 +66 +68.78
31GJONAS JOHANSSONSWETBL160.8983.115948925:43 3.82 +11 +11.20
60GJUSTUS ANNUNENFINCOL110.8723.233228520:50 3.69 +4 +4.62
40GAKIRA SCHMIDCHEVGK11.0000.002033:25 3.59 +2 +1.80
41GSCOTT WEDGEWOODCANCOL150.9182.025129859:48 3.56 +22 +24.25
50GNICO DAWSCANNJD50.9660.88123204:41 3.52 +9 +9.05
30GCALVIN PICKARDCANEDM300.8992.7189691526:06 3.50 +20 +20.37
37GCONNOR HELLEBUYCKUSAWPG560.9252.021931123318:39 3.49 +81 +80.90
30GCAYDEN PRIMEAUUSAMTL110.8364.703041523:42 3.44 -11 -11.63
88GANDREI VASILEVSKIYRUSTBL570.9212.181921233379:42 3.41 +69 +71.49
33GADIN HILLCANVGK450.9082.461511092662:06 3.40 +42 +42.59
29GJAKE OETTINGERUSADAL530.9112.471751283129:52 3.35 +47 +47.91
39GMACKENZIE BLACKWOODCANCOL330.9192.14107691931:42 3.32 +38 +38.17
41GSCOTT WEDGEWOODCANNHL200.9072.4162451119:49 3.32 +17 +19.45
41GSPENCER MARTINCANCAR90.8463.892327415:59 3.32 -4 -4.45
60GJOSEPH WOLLUSATOR380.9052.801211032204:46 3.29 +18 +20.98
32GJONATHAN QUICKUSANYR220.8983.0366611207:39 3.28 +5 +5.45
90GELVIS MERZLIKINSLVACBJ480.8953.091581492892:44 3.28 +9 +16.57
43GPETR MRAZEKCZEDET50.9022.491310240:35 3.24 +3 +2.60
1GCASEY DESMITHUSADAL220.9192.3767491241:59 3.24 +18 +18.72
39GCONNOR INGRAMCANUTA220.8823.2765661210:07 3.22 -1 +0.06
35GILYA SAMSONOVRUSVGK280.8922.7890781680:40 3.21 +12 +12.90
72GSERGEI BOBROVSKYRUSFLA480.9072.431521152844:07 3.21 +37 +40.39
52GPYOTR KOCHETKOVRUSCAR420.9022.501331042493:09 3.20 +29 +33.64
35GTRISTAN JARRYCANPIT300.8883.3388921658:29 3.18 -4 -3.19
30GJOEL HOFERCANSTL290.9052.6282681559:02 3.16 +14 +16.66
1GUKKO-PEKKA LUUKKONENFINBUF520.8853.231571612988:10 3.15 -4 +1.31
41GANTHONY STOLARZUSATOR290.9192.3588661683:29 3.14 +22 +24.20
25GJACOB MARKSTROMSWENJD450.9002.501381112668:12 3.10 +27 +26.84
29GJUSTUS ANNUNENFINNHL290.8913.0179771532:52 3.09 +2 +3.79
31GFREDERIK ANDERSENDNKCAR170.9192.0152341015:16 3.07 +18 +18.32
33GJAXSON STAUBERUSAUTA60.8923.261617313:11 3.07 -1 -0.70
41GVITEK VANECEKCZEFLA30.8973.0499177:52 3.04 0 +0.17
79GCHARLIE LINDGRENUSAWSH320.9002.6595821882:00 3.03 +13 +13.45
34GDUSTIN TOKARSKICANCAR60.9022.181813358:19 3.01 +5 +5.45
35GLINUS ULLMARKSWEOTT390.9092.761091002171:34 3.01 +9 +10.62
35GOLIVIER RODRIGUECANEDM10.8753.001120:00 3.00 0 0.00
27GDEVON LEVICANBUF90.8724.122433480:38 3.00 -9 -8.45
1GLEEVI MERILÄINENFINOTT120.9251.993322662:59 2.99 +11 +11.73
35GJOEY DACCORDUSASEA510.9082.721471342960:58 2.98 +13 +16.75
74GSTUART SKINNERCANEDM490.8942.911391372823:13 2.95 +2 +3.52
30GJOEL BLOMQVISTFINPIT150.8853.813849772:27 2.95 -11 -9.15
40GDANIIL TARASOVRUSCBJ180.8823.4953631081:48 2.94 -10 -8.36
39GMACKENZIE BLACKWOODCANNHL520.9162.451461222990:15 2.93 +24 +24.29
35GALEKSEI KOLOSOVBLRPHI150.8703.453845783:06 2.91 -7 -5.67
35GSAM MONTEMBEAULTCANMTL540.8992.931481493050:02 2.91 -1 +1.27
33GSAMUEL ERSSONSWEPHI440.8803.151171272421:02 2.90 -10 -9.33
39GCAM TALBOTCANDET400.9012.941071092221:27 2.89 -2 -1.96
35GDARCY KUEMPERCANLAK430.9192.10123902568:05 2.87 +33 +36.82
32GKEVIN LANKINENFINVAN470.8992.661331242798:15 2.85 +9 +9.54
31GIGOR SHESTERKINRUSNYR550.9062.841491493148:26 2.84 0 +6.62
30GILYA SOROKINRUSNYI550.9052.791491473161:45 2.83 +2 +8.74
30GSPENCER KNIGHTUSAFLA230.9072.4061521298:26 2.82 +9 +9.00
40GALEXANDAR GEORGIEVRUSCOL180.8743.384453940:53 2.81 -9 -9.31
50GJORDAN BINNINGTONCANSTL510.9012.701371322934:39 2.80 +5 +7.87
29GJUSTUS ANNUNENFINNSH180.9002.9147491012:02 2.79 -2 -0.83
30GSPENCER KNIGHTUSANHL320.9012.6585811832:54 2.78 +4 +3.75
1GERIC COMRIECANWPG180.9092.4949441060:28 2.77 +5 +4.80
31GARTURS SILOVSLVAVAN100.8613.652533542:31 2.76 -8 -8.50
40GALEXANDAR GEORGIEVRUSNHL440.8743.661101462392:24 2.76 -36 -33.72
34GALEX LYONUSADET280.8962.8466681436:16 2.76 -2 -1.61
43GPETR MRAZEKCZENHL380.8913.35951162080:07 2.74 -21 -22.25
29GMARC-ANDRE FLEURYCANMIN230.9032.7860611314:57 2.74 -1 +2.34
40GALEXANDAR GEORGIEVRUSSJS260.8743.8466931451:31 2.73 -27 -24.41
47GJAMES REIMERCANBUF150.9082.713737819:53 2.71 0 +1.70
75GJAKUB DOBESCZEMTL140.8973.023437754:11 2.70 -3 -0.97
32GDUSTIN WOLFUSACGY450.9092.671211202692:22 2.70 +1 +4.81
30GSPENCER KNIGHTUSACHI90.8873.262429534:28 2.69 -5 -5.25
31GPHILIPP GRUBAUERDEUSEA240.8733.5960791337:46 2.69 -19 -18.35
34GPETR MRAZEKCZECHI330.8903.46821061839:32 2.67 -24 -24.85
31GDAVID RITTICHCZELAK300.8882.7774771669:24 2.66 -3 +0.91
1GLUKAS DOSTALCZEANA460.9063.011151312611:23 2.64 -16 -11.74
70GJOONAS KORPISALOFINBOS250.8932.8961681412:06 2.59 -7 -5.12
32GFILIP GUSTAVSSONSWEMIN510.9162.511301263011:28 2.59 +4 +8.52
40GSEMYON VARLAMOVRUSNYI100.8892.892629602:24 2.59 -3 -1.35
36GJOHN GIBSONUSAANA280.9132.7265691522:28 2.56 -4 +1.70
47GJAMES REIMERCANNHL170.9012.944046939:53 2.55 -6 -3.73
1GJEREMY SWAYMANUSABOS520.8933.101291563035:03 2.55 -27 -21.78
40GARVID SODERBLOMSWECHI330.8993.17811011911:57 2.54 -20 -20.07
39GALEX NEDELJKOVICUSAPIT360.8923.19861082031:44 2.54 -22 -20.35
41GSCOTT WEDGEWOODCANNSH50.8783.691116260:01 2.54 -5 -4.80
70GKAREL VEJMELKACZEUTA500.9032.601221242885:12 2.54 -2 -1.82
33GDREW COMMESSOUSACHI20.8463.363471:21 2.52 -1 -1.00
73GJET GREAVESCANCBJ60.9052.831517360:06 2.50 -2 -2.30
35GDENNIS HILDEBYSWETOR60.8783.331520360:49 2.49 -5 -4.68
35GTHATCHER DEMKOUSAVAN190.8922.8244501064:41 2.48 -6 -4.60
30GYAROSLAV ASKAROVRUSSJS130.8963.102937716:48 2.43 -8 -7.63
41GVITEK VANECEKCZENHL210.8843.7546711150:51 2.40 -25 -22.36
34GJAKE ALLENCANNJD280.9102.6164701609:24 2.39 -6 -6.75
74GJUUSE SAROSFINNSH530.8982.891221483075:34 2.38 -26 -23.81
1GJAKUB SKAREKCZENYI20.8723.943576:09 2.36 -2 -2.00
33GVILLE HUSSOFINANA20.9023.823578:35 2.29 -2 -1.60
80GDAN VLADARCZECGY280.8932.9063801656:02 2.28 -17 -14.64
41GVITEK VANECEKCZESJS180.8823.883762972:59 2.28 -25 -22.53
29GMACKENZIE BLACKWOODCANSJS190.9113.0039531058:33 2.21 -14 -13.88
33GVILLE HUSSOFINNHL110.8743.711932517:24 2.20 -13 -11.93
35GVILLE HUSSOFINDET90.8663.691627438:49 2.19 -11 -10.33
31GANTON FORSBERGSWEOTT250.8972.7550631372:49 2.19 -13 -11.41
82GIVAN FEDOTOVRUSPHI240.8773.2147701307:21 2.16 -23 -20.38
34GKAAPO KAHKONENFINCOL10.8004.122458:16 2.06 -2 -2.20
1GERIK PORTILLOSWELAK10.9661.022158:37 2.05 +1 +1.00
50GMARCUS HOGBERGSWENYI100.9311.921315469:40 1.66 -2 -1.40
47GJAMES REIMERCANANA20.8644.5039120:00 1.50 -6 -5.43
50GTRENT MINERCANCOL20.8792.622491:38 1.31 -2 -2.00
31GGEORGI ROMANOVRUSSJS20.8753.102596:42 1.24 -3 -2.75
30GALES STEZKACZESEA10.8703.091358:20 1.03 -2 -2.25
30GJESPER WALLSTEDTSWEMIN20.8434.0928117:26 1.02 -6 -5.40
60GYANIV PERETSCANCAR10.8577.32018:12 0.00 -1 -0.80
30GOSCAR DANSKSWEANA00.0000.00000:00 - 0 0.00
31GCALLE CLANGSWEANA00.0000.00000:00 - 0 0.00
80GMICHAEL DIPIETROCANBOS00.0000.00000:00 - 0 0.00
32GFELIX SANDSTROMSWEBUF00.0000.00000:00 - 0 0.00
1GDEVIN COOLEYUSACGY00.0000.00000:00 - 0 0.00
31GKEVIN MANDOLESECANCOL00.0000.00000:00 - 0 0.00
33GMAGNUS HELLBERGSWEDAL00.0000.00000:00 - 0 0.00
32GJACK CAMPBELLUSADET00.0000.00000:00 - 0 0.00
40GTYLER PALMERCANEDM00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANFLA00.0000.00000:00 - 0 0.00
33GDYLAN FERGUSONCANMIN00.0000.00000:00 - 0 0.00
65GISAAC POULTERCANNJD00.0000.00000:00 - 0 0.00
32GMATT MURRAYCANNSH00.0000.00000:00 - 0 0.00
33GDYLAN GARANDCANNYR00.0000.00000:00 - 0 0.00
72GKYLE KONINUSAPHI00.0000.00000:00 - 0 0.00
35GMICHAEL MATYASCANSEA00.0000.00000:00 - 0 0.00
30GKYLE KONINUSATBL00.0000.00000:00 - 0 0.00
70GMATT TOMKINSCANTBL00.0000.00000:00 - 0 0.00
31GMATT VILLALTACANUTA00.0000.00000:00 - 0 0.00
34GKAAPO KAHKONENFINWPG00.0000.00000:00 - 0 0.00
31GHUNTER SHEPARDUSAWSH00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
29GKLARA PESLAROVACZEBOS11.0000.004040:00 6.00 +4 +4.20
1GRAYGAN KIRKCANTOR90.9182.232719510:15 3.17 +8 +7.60
29GNICOLE HENSLEYUSAMIN80.8723.132224459:26 2.87 -2 -2.05
35GANN-RENÉE DESBIENSCANMTL190.9321.8549341104:15 2.66 +15 +16.30
82GKAYLE OSBORNECANNY90.9072.392220502:57 2.62 +2 +1.15
31GAERIN FRANKELUSABOS210.9272.1155451282:18 2.57 +10 +11.19
35GMADDIE ROONEYUSAMIN180.9052.1345381069:12 2.53 +7 +8.12
38GEMERANCE MASCHMEYERCANOTT180.9132.584043999:47 2.40 -3 -2.05
50GKRISTEN CAMPBELLCANTOR180.9192.0841371064:58 2.31 +4 +3.78
33GGWYNETH PHILIPSUSAOTT110.9092.492123553:23 2.28 -2 -0.10
30GCORINNE SCHROEDERCANNY180.9112.7139471042:11 2.25 -8 -8.00
20GELAINE CHULICANMTL90.9052.511720478:12 2.13 -3 -2.95
30GEMMA SÖDERBERGSWEBOS50.8843.17614264:52 1.36 -8 -8.25
32GLUCY MORGANUSAMIN10.8535.000560:00 0.00 -5 -4.60
39GABIGAIL LEVYUSANY10.6006.000220:00 0.00 -2 -2.00
30GSANDRA ABSTREITERDEUMTL00.0000.00000:00 - 0 0.00
35GLOGAN ANGERSCANOTT00.0000.00000:00 - 0 0.00
70GCARLY JACKSONCANTOR00.0000.00000:00 - 0 0.00