SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
NHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | G | MADS SOGAARD | DNK | OTT | 1 | 0.765 | 6.96 | 7 | 4 | 34:29 | 12.18 | +3 | +2.60 |
30 | G | MATT MURRAY | CAN | TOR | 1 | 0.889 | 3.00 | 6 | 3 | 60:00 | 6.00 | +3 | +3.00 |
31 | G | JONAS JOHANSSON | SWE | TBL | 7 | 0.902 | 3.25 | 31 | 21 | 387:59 | 4.79 | +10 | +10.10 |
33 | G | JAXSON STAUBER | USA | UTA | 3 | 0.928 | 1.96 | 14 | 6 | 183:49 | 4.57 | +8 | +8.10 |
29 | G | PHEONIX COPLEY | USA | LAK | 1 | 0.833 | 4.37 | 2 | 2 | 27:29 | 4.37 | 0 | +0.40 |
48 | G | LOGAN THOMPSON | CAN | WSH | 17 | 0.914 | 2.40 | 71 | 41 | 1026:01 | 4.15 | +30 | +31.15 |
33 | G | SEBASTIAN COSSA | CAN | DET | 1 | 0.857 | 2.67 | 3 | 2 | 45:00 | 4.00 | +1 | +1.00 |
1 | G | LEEVI MERILAINEN | FIN | OTT | 2 | 0.846 | 3.72 | 6 | 6 | 96:54 | 3.72 | 0 | +0.45 |
41 | G | SCOTT WEDGEWOOD | CAN | COL | 6 | 0.932 | 1.93 | 21 | 11 | 341:25 | 3.69 | +10 | +11.25 |
60 | G | JUSTUS ANNUNEN | FIN | COL | 11 | 0.872 | 3.23 | 32 | 28 | 520:50 | 3.69 | +4 | +4.62 |
35 | G | DENNIS HILDEBY | SWE | TOR | 3 | 0.875 | 3.68 | 11 | 11 | 179:10 | 3.68 | 0 | +0.40 |
52 | G | PYOTR KOCHETKOV | RUS | CAR | 21 | 0.903 | 2.43 | 75 | 50 | 1233:38 | 3.65 | +25 | +25.99 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 28 | 0.927 | 2.07 | 102 | 58 | 1684:18 | 3.63 | +44 | +43.03 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 26 | 0.911 | 2.41 | 92 | 61 | 1521:25 | 3.63 | +31 | +31.67 |
40 | G | AKIRA SCHMID | CHE | VGK | 1 | 1.000 | 0.00 | 2 | 0 | 33:25 | 3.59 | +2 | +1.80 |
39 | G | MACKENZIE BLACKWOOD | CAN | COL | 4 | 0.931 | 2.03 | 14 | 8 | 236:29 | 3.55 | +6 | +6.12 |
35 | G | ILYA SAMSONOV | RUS | VGK | 12 | 0.898 | 2.97 | 43 | 36 | 726:56 | 3.55 | +7 | +7.20 |
35 | G | TRISTAN JARRY | CAN | PIT | 16 | 0.885 | 3.47 | 54 | 53 | 915:15 | 3.54 | +1 | +1.09 |
39 | G | CONNOR INGRAM | CAN | UTA | 13 | 0.871 | 3.61 | 41 | 43 | 714:29 | 3.44 | -2 | -0.89 |
30 | G | CAYDEN PRIMEAU | USA | MTL | 11 | 0.836 | 4.70 | 30 | 41 | 523:42 | 3.44 | -11 | -11.63 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 24 | 0.895 | 2.80 | 82 | 67 | 1433:39 | 3.43 | +15 | +16.95 |
25 | G | JACOB MARKSTROM | SWE | NJD | 26 | 0.912 | 2.12 | 89 | 55 | 1558:15 | 3.43 | +34 | +33.30 |
40 | G | DANIIL TARASOV | RUS | CBJ | 9 | 0.857 | 4.26 | 30 | 38 | 535:38 | 3.36 | -8 | -6.66 |
33 | G | ADIN HILL | CAN | VGK | 22 | 0.905 | 2.61 | 72 | 56 | 1287:28 | 3.36 | +16 | +15.82 |
29 | G | JUSTUS ANNUNEN | FIN | NHL | 14 | 0.893 | 2.83 | 39 | 33 | 699:57 | 3.34 | +6 | +7.14 |
41 | G | SPENCER MARTIN | CAN | CAR | 9 | 0.846 | 3.89 | 23 | 27 | 415:59 | 3.32 | -4 | -4.45 |
32 | G | KEVIN LANKINEN | FIN | VAN | 23 | 0.907 | 2.61 | 76 | 60 | 1381:28 | 3.30 | +16 | +16.62 |
35 | G | DARCY KUEMPER | CAN | LAK | 16 | 0.911 | 2.40 | 52 | 38 | 949:41 | 3.29 | +14 | +14.92 |
30 | G | SPENCER KNIGHT | USA | FLA | 13 | 0.891 | 2.78 | 40 | 34 | 733:40 | 3.27 | +6 | +5.92 |
90 | G | ELVIS MERZLIKINS | LVA | CBJ | 22 | 0.889 | 3.13 | 72 | 69 | 1320:56 | 3.27 | +3 | +7.01 |
29 | G | JAKE OETTINGER | USA | DAL | 25 | 0.910 | 2.42 | 78 | 58 | 1439:51 | 3.25 | +20 | +21.19 |
29 | G | MARC-ANDRE FLEURY | CAN | MIN | 11 | 0.898 | 2.81 | 33 | 29 | 619:42 | 3.20 | +4 | +5.29 |
41 | G | SCOTT WEDGEWOOD | CAN | NHL | 11 | 0.908 | 2.69 | 32 | 27 | 601:26 | 3.19 | +5 | +6.45 |
30 | G | CALVIN PICKARD | CAN | EDM | 12 | 0.901 | 2.37 | 36 | 27 | 682:09 | 3.17 | +9 | +9.82 |
74 | G | STUART SKINNER | CAN | EDM | 23 | 0.895 | 2.85 | 71 | 64 | 1348:41 | 3.16 | +7 | +7.09 |
79 | G | CHARLIE LINDGREN | USA | WSH | 17 | 0.903 | 2.61 | 53 | 44 | 1010:39 | 3.15 | +9 | +9.18 |
40 | G | ALEXANDAR GEORGIEV | RUS | SJS | 3 | 0.869 | 3.75 | 9 | 11 | 176:10 | 3.07 | -2 | -1.60 |
1 | G | ERIC COMRIE | CAN | WPG | 8 | 0.902 | 3.05 | 24 | 24 | 472:21 | 3.05 | 0 | +0.65 |
34 | G | DUSTIN TOKARSKI | CAN | CAR | 2 | 0.904 | 2.51 | 6 | 5 | 119:25 | 3.01 | +1 | +1.45 |
27 | G | DEVON LEVI | CAN | BUF | 8 | 0.876 | 3.97 | 21 | 28 | 422:47 | 2.98 | -7 | -6.45 |
73 | G | JET GREAVES | CAN | CBJ | 4 | 0.890 | 3.48 | 12 | 14 | 241:38 | 2.98 | -2 | -2.43 |
31 | G | FREDERIK ANDERSEN | DNK | CAR | 4 | 0.941 | 1.48 | 12 | 6 | 242:26 | 2.97 | +6 | +6.00 |
60 | G | JOSEPH WOLL | USA | TOR | 15 | 0.908 | 2.61 | 43 | 38 | 872:20 | 2.96 | +5 | +6.29 |
1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 24 | 0.895 | 3.03 | 66 | 69 | 1366:14 | 2.90 | -3 | +0.48 |
35 | G | LINUS ULLMARK | SWE | OTT | 23 | 0.915 | 2.38 | 62 | 51 | 1284:16 | 2.90 | +11 | +11.10 |
34 | G | ALEX LYON | USA | DET | 11 | 0.894 | 3.09 | 30 | 32 | 622:03 | 2.89 | -2 | -1.35 |
30 | G | JOEL BLOMQVIST | FIN | PIT | 8 | 0.904 | 3.60 | 20 | 25 | 416:13 | 2.88 | -5 | -4.32 |
35 | G | ALEKSEI KOLOSOV | BLR | PHI | 12 | 0.878 | 3.34 | 31 | 36 | 647:39 | 2.87 | -5 | -3.67 |
40 | G | ALEXANDAR GEORGIEV | RUS | NHL | 21 | 0.873 | 3.44 | 53 | 64 | 1117:03 | 2.85 | -11 | -10.91 |
32 | G | FILIP GUSTAVSSON | SWE | MIN | 23 | 0.921 | 2.28 | 65 | 52 | 1370:58 | 2.84 | +13 | +16.23 |
82 | G | IVAN FEDOTOV | RUS | PHI | 10 | 0.877 | 3.48 | 26 | 32 | 550:57 | 2.83 | -6 | -4.18 |
32 | G | JONATHAN QUICK | USA | NYR | 11 | 0.906 | 2.73 | 28 | 27 | 593:38 | 2.83 | +1 | +0.40 |
41 | G | ANTHONY STOLARZ | USA | TOR | 17 | 0.927 | 2.15 | 46 | 35 | 976:19 | 2.83 | +11 | +12.88 |
31 | G | IGOR SHESTERKIN | RUS | NYR | 25 | 0.913 | 2.91 | 67 | 69 | 1422:08 | 2.83 | -2 | +0.95 |
40 | G | ALEXANDAR GEORGIEV | RUS | COL | 18 | 0.874 | 3.38 | 44 | 53 | 940:53 | 2.81 | -9 | -9.31 |
35 | G | SAM MONTEMBEAULT | CAN | MTL | 28 | 0.900 | 2.94 | 70 | 74 | 1512:21 | 2.78 | -4 | -2.70 |
31 | G | DAVID RITTICH | CZE | LAK | 19 | 0.891 | 2.46 | 46 | 41 | 999:16 | 2.76 | +5 | +8.57 |
33 | G | SAMUEL ERSSON | SWE | PHI | 17 | 0.872 | 3.28 | 42 | 50 | 914:08 | 2.76 | -8 | -8.50 |
30 | G | YAROSLAV ASKAROV | RUS | SJS | 4 | 0.909 | 2.75 | 11 | 11 | 240:06 | 2.75 | 0 | -0.63 |
32 | G | DUSTIN WOLF | USA | CGY | 17 | 0.910 | 2.80 | 47 | 48 | 1030:12 | 2.74 | -1 | +0.47 |
35 | G | JOEY DACCORD | USA | SEA | 23 | 0.912 | 2.51 | 62 | 57 | 1361:29 | 2.73 | +5 | +6.46 |
34 | G | JAKE ALLEN | CAN | NJD | 11 | 0.900 | 2.79 | 29 | 30 | 645:33 | 2.70 | -1 | -1.50 |
34 | G | PETR MRAZEK | CZE | CHI | 21 | 0.902 | 2.94 | 54 | 59 | 1202:22 | 2.69 | -5 | -5.35 |
70 | G | JOONAS KORPISALO | FIN | BOS | 12 | 0.904 | 2.42 | 31 | 28 | 694:02 | 2.68 | +3 | +3.80 |
30 | G | JOEL HOFER | CAN | STL | 12 | 0.909 | 2.63 | 29 | 29 | 661:07 | 2.63 | 0 | +1.99 |
31 | G | ARTURS SILOVS | LVA | VAN | 7 | 0.847 | 4.11 | 16 | 25 | 365:00 | 2.63 | -9 | -9.50 |
31 | G | PHILIPP GRUBAUER | DEU | SEA | 13 | 0.877 | 3.63 | 33 | 45 | 759:50 | 2.61 | -12 | -12.00 |
40 | G | SEMYON VARLAMOV | RUS | NYI | 10 | 0.889 | 2.89 | 26 | 29 | 602:24 | 2.59 | -3 | -1.35 |
36 | G | JOHN GIBSON | USA | ANA | 12 | 0.909 | 2.93 | 29 | 33 | 674:55 | 2.58 | -4 | -2.05 |
1 | G | JEREMY SWAYMAN | USA | BOS | 25 | 0.887 | 3.05 | 63 | 74 | 1476:30 | 2.56 | -11 | -8.96 |
39 | G | ALEX NEDELJKOVIC | USA | PIT | 14 | 0.886 | 3.26 | 36 | 46 | 845:36 | 2.55 | -10 | -9.66 |
31 | G | ANTON FORSBERG | SWE | OTT | 11 | 0.889 | 2.95 | 26 | 30 | 610:48 | 2.55 | -4 | -3.46 |
30 | G | ILYA SOROKIN | RUS | NYI | 25 | 0.898 | 2.95 | 62 | 72 | 1462:48 | 2.54 | -10 | -5.70 |
41 | G | SCOTT WEDGEWOOD | CAN | NSH | 5 | 0.878 | 3.69 | 11 | 16 | 260:01 | 2.54 | -5 | -4.80 |
41 | G | VITEK VANECEK | CZE | SJS | 14 | 0.885 | 3.84 | 31 | 47 | 733:53 | 2.53 | -16 | -13.60 |
33 | G | DREW COMMESSO | USA | CHI | 2 | 0.846 | 3.36 | 3 | 4 | 71:21 | 2.52 | -1 | -1.00 |
39 | G | MACKENZIE BLACKWOOD | CAN | NHL | 23 | 0.914 | 2.83 | 53 | 61 | 1295:02 | 2.46 | -8 | -7.76 |
80 | G | DAN VLADAR | CZE | CGY | 17 | 0.886 | 3.07 | 42 | 53 | 1034:24 | 2.44 | -11 | -8.61 |
70 | G | KAREL VEJMELKA | CZE | UTA | 20 | 0.917 | 2.33 | 47 | 45 | 1157:47 | 2.44 | +2 | +3.49 |
39 | G | CAM TALBOT | CAN | DET | 18 | 0.912 | 2.79 | 40 | 46 | 988:26 | 2.43 | -6 | -5.00 |
1 | G | CASEY DESMITH | USA | DAL | 10 | 0.910 | 2.41 | 21 | 21 | 521:46 | 2.41 | 0 | +0.05 |
35 | G | THATCHER DEMKO | USA | VAN | 5 | 0.889 | 3.14 | 12 | 16 | 305:32 | 2.36 | -4 | -3.26 |
29 | G | JUSTUS ANNUNEN | FIN | NSH | 3 | 0.944 | 1.67 | 7 | 5 | 179:07 | 2.34 | +2 | +2.52 |
50 | G | JORDAN BINNINGTON | CAN | STL | 26 | 0.898 | 2.88 | 58 | 72 | 1501:09 | 2.32 | -14 | -12.63 |
74 | G | JUUSE SAROS | FIN | NSH | 28 | 0.907 | 2.69 | 62 | 74 | 1651:03 | 2.25 | -12 | -11.36 |
47 | G | JAMES REIMER | CAN | BUF | 6 | 0.902 | 2.45 | 11 | 12 | 294:27 | 2.24 | -1 | -0.35 |
1 | G | LUKAS DOSTAL | CZE | ANA | 20 | 0.915 | 2.77 | 44 | 55 | 1191:14 | 2.22 | -11 | -9.48 |
29 | G | MACKENZIE BLACKWOOD | CAN | SJS | 19 | 0.911 | 3.00 | 39 | 53 | 1058:33 | 2.21 | -14 | -13.88 |
40 | G | ARVID SODERBLOM | SWE | CHI | 14 | 0.911 | 2.60 | 29 | 35 | 807:58 | 2.15 | -6 | -6.30 |
34 | G | KAAPO KAHKONEN | FIN | COL | 1 | 0.800 | 4.12 | 2 | 4 | 58:16 | 2.06 | -2 | -2.20 |
35 | G | VILLE HUSSO | FIN | DET | 8 | 0.877 | 3.47 | 13 | 22 | 380:34 | 2.05 | -9 | -8.28 |
1 | G | ERIK PORTILLO | SWE | LAK | 1 | 0.966 | 1.02 | 2 | 1 | 58:37 | 2.05 | +1 | +1.00 |
47 | G | JAMES REIMER | CAN | NHL | 8 | 0.888 | 3.04 | 14 | 21 | 414:27 | 2.03 | -7 | -5.78 |
50 | G | TRENT MINER | CAN | COL | 1 | 0.923 | 1.72 | 1 | 1 | 34:58 | 1.72 | 0 | 0.00 |
50 | G | MARCUS HOGBERG | SWE | NYI | 2 | 1.000 | 0.00 | 1 | 0 | 36:24 | 1.65 | +1 | +1.00 |
47 | G | JAMES REIMER | CAN | ANA | 2 | 0.864 | 4.50 | 3 | 9 | 120:00 | 1.50 | -6 | -5.43 |
30 | G | JESPER WALLSTEDT | SWE | MIN | 2 | 0.843 | 4.09 | 2 | 8 | 117:26 | 1.02 | -6 | -5.40 |
60 | G | YANIV PERETS | CAN | CAR | 1 | 0.857 | 7.32 | 0 | 1 | 8:12 | 0.00 | -1 | -0.80 |
1 | G | DEVIN COOLEY | USA | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | KEVIN MANDOLESE | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | MAGNUS HELLBERG | SWE | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | JACK CAMPBELL | USA | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
60 | G | CHRIS DRIEDGER | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
65 | G | ISAAC POULTER | CAN | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | MATT MURRAY | CAN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | DYLAN GARAND | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
72 | G | KYLE KONIN | USA | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ALES STEZKA | CZE | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | MICHAEL MATYAS | CAN | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | MATT TOMKINS | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PWHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | G | MADDIE ROONEY | USA | MIN | 3 | 0.912 | 2.00 | 13 | 6 | 180:00 | 4.33 | +7 | +6.80 |
82 | G | KAYLE OSBORNE | CAN | NY | 1 | 0.947 | 1.33 | 3 | 1 | 45:00 | 4.00 | +2 | +2.20 |
1 | G | RAYGAN KIRK | CAN | TOR | 2 | 0.917 | 3.00 | 5 | 4 | 80:00 | 3.75 | +1 | +1.00 |
30 | G | CORINNE SCHROEDER | CAN | NY | 4 | 0.919 | 2.51 | 13 | 10 | 239:00 | 3.26 | +3 | +2.90 |
20 | G | ELAINE CHULI | CAN | MTL | 2 | 0.918 | 2.00 | 6 | 4 | 120:13 | 2.99 | +2 | +2.25 |
29 | G | NICOLE HENSLEY | USA | MIN | 2 | 0.875 | 3.36 | 6 | 7 | 125:05 | 2.88 | -1 | -1.00 |
31 | G | AERIN FRANKEL | USA | BOS | 4 | 0.934 | 2.02 | 9 | 8 | 237:52 | 2.27 | +1 | +0.55 |
38 | G | EMERANCE MASCHMEYER | CAN | OTT | 4 | 0.917 | 2.49 | 9 | 10 | 240:33 | 2.24 | -1 | -1.05 |
50 | G | KRISTEN CAMPBELL | CAN | TOR | 4 | 0.877 | 3.59 | 8 | 13 | 217:13 | 2.21 | -5 | -3.62 |
33 | G | GWYNETH PHILIPS | USA | OTT | 1 | 0.897 | 4.12 | 2 | 4 | 58:11 | 2.06 | -2 | -1.60 |
35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 2 | 0.910 | 2.91 | 4 | 6 | 123:48 | 1.94 | -2 | -2.00 |
39 | G | ABIGAIL LEVY | USA | NY | 1 | 0.600 | 6.00 | 0 | 2 | 20:00 | 0.00 | -2 | -2.00 |
29 | G | KLARA PESLAROVA | CZE | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | EMMA SÖDERBERG | SWE | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | SANDRA ABSTREITER | DEU | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |