Goal Support per 60 Minutes – 2023-24

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
60GYANIV PERETSCANCAR11.0000.001012:46 4.70 +1 +1.00
30GJESPER WALLSTEDTSWEMIN30.8973.01129179:17 4.02 +3 +2.20
32GMATT MURRAYCANDAL11.0000.004060:00 4.00 +4 +4.30
70GLOUIS DOMINGUECANNYR10.9621.004160:00 4.00 +3 +3.00
90GMATT TOMKINSCANTBL60.8923.332420360:13 4.00 +4 +3.74
31GMARTIN JONESCANTOR220.9022.8777561169:40 3.95 +21 +21.27
60GJUSTUS ANNUNENFINCOL140.9282.255130801:05 3.82 +21 +20.60
31GFREDERIK ANDERSENDNKCAR160.9321.845828912:53 3.81 +30 +30.27
35GVILLE HUSSOFINDET190.8923.5564591012:55 3.79 +5 +4.80
32GJONATHAN QUICKUSANYR270.9112.6299691582:44 3.75 +30 +31.12
29GPHEONIX COPLEYUSALAK80.8703.162723436:17 3.71 +4 +3.95
31GHUNTER SHEPARDUSAWSH40.8943.191513244:50 3.68 +2 +2.20
40GALEXANDAR GEORGIEVRUSCOL630.8973.022191833637:57 3.61 +36 +38.73
35GILYA SAMSONOVRUSTOR400.8903.131361182300:58 3.55 +18 +20.30
50GIVAN PROSVETOVRUSCOL110.8953.162925494:11 3.52 +4 +3.55
74GSTUART SKINNERCANEDM590.9052.621971473361:21 3.52 +50 +51.00
41GVITEK VANECEKCZENJD320.8903.18105951791:49 3.52 +10 +10.83
88GANDREI VASILEVSKIYRUSTBL520.9002.901791483062:52 3.51 +31 +30.91
45GMAGNUS HELLBERGSWEPIT30.9222.5075119:53 3.50 +2 +2.20
35GTHATCHER DEMKOUSAVAN510.9182.451761223015:53 3.50 +54 +53.22
32GKEVIN LANKINENFINNSH240.9082.8269561191:25 3.47 +13 +16.19
29GJAKE OETTINGERUSADAL540.9052.721781393084:35 3.46 +39 +40.02
41GSPENCER MARTINCANCAR60.8962.632116365:00 3.45 +5 +5.45
30GCALVIN PICKARDCANEDM230.9092.4574531296:21 3.43 +21 +21.60
35GLINUS ULLMARKSWEBOS400.9152.571371032400:08 3.42 +34 +36.33
41GSCOTT WEDGEWOODCANDAL320.8992.85102851789:08 3.42 +17 +18.79
34GJAKE ALLENCANNJD130.9003.114340770:33 3.35 +3 +2.15
27GDEVON LEVICANBUF230.8993.1072671294:54 3.34 +5 +7.64
41GANTHONY STOLARZUSAFLA270.9252.0383511506:27 3.31 +32 +33.79
39GALEX NEDELJKOVICUSAPIT380.9022.971131022060:28 3.29 +11 +13.98
36GLOGAN THOMPSONCANVGK460.9082.701421192645:28 3.22 +23 +25.28
32GDUSTIN WOLFUSACGY170.8933.165150950:30 3.22 +1 +2.30
50GNICO DAWSCANNJD210.8943.1561601144:03 3.20 +1 +2.07
39GLAURENT BROSSOITCANWPG230.9272.0072451351:02 3.20 +27 +28.75
47GJAMES REIMERCANDET250.9043.1172701352:24 3.19 +2 +2.35
80GDAN VLADARCZECGY200.8823.6260681128:31 3.19 -8 -6.46
32GANTTI RAANTAFINCAR240.8722.9967631265:11 3.18 +4 +3.61
39GCONNOR INGRAMCANARI500.9072.911481362802:56 3.17 +12 +16.06
73GJET GREAVESCANCBJ90.9083.492730515:52 3.14 -3 -1.58
52GPYOTR KOCHETKOVRUSCAR420.9112.33124922371:29 3.14 +32 +31.37
31GANTON FORSBERGSWEOTT300.8903.2182841569:45 3.13 -2 +1.12
33GADIN HILLCANVGK350.9092.71102891968:49 3.11 +13 +13.96
74GJUUSE SAROSFINNSH640.9062.861871703624:38 3.10 +17 +20.02
40GDANIIL TARASOVRUSCBJ240.9083.1871731376:28 3.09 -2 +1.04
72GSERGEI BOBROVSKYRUSFLA580.9152.371761343414:14 3.09 +42 +43.10
31GJONAS JOHANSSONSWETBL260.8903.3776831477:29 3.09 -7 -7.41
37GCONNOR HELLEBUYCKUSAWPG600.9212.391831423567:20 3.08 +41 +45.83
40GCAL PETERSENUSAPHI50.8643.901418276:55 3.03 -4 -3.10
30GJIRI PATERACZEVGK60.8933.981621316:46 3.03 -5 -3.43
29GCASEY DESMITHUSAVAN290.8962.8984791663:29 3.03 +5 +10.24
60GJOSEPH WOLLUSATOR250.9072.9474721471:39 3.02 +2 +2.52
29GMARC-ANDRE FLEURYCANMIN400.8952.981121112232:40 3.01 +1 +1.12
31GIGOR SHESTERKINRUSNYR550.9132.581641413277:06 3.00 +23 +21.34
34GALEX LYONUSADET440.9043.051251272498:51 3.00 -2 -2.13
70GJOONAS KORPISALOFINOTT550.8903.271531683080:28 2.98 -15 -12.53
40GSEMYON VARLAMOVRUSNYI280.9182.6079691594:44 2.97 +10 +12.59
82GIVAN FEDOTOVRUSPHI30.8114.95610121:09 2.97 -4 -4.00
25GJACOB MARKSTROMSWECGY480.9052.781401302831:07 2.97 +10 +12.46
39GCAM TALBOTCANLAK540.9132.501541303116:07 2.97 +24 +24.76
31GARTURS SILOVSLVAVAN40.8812.471210243:13 2.96 +2 +1.40
36GJACK CAMPBELLUSAEDM50.8734.501320266:47 2.92 -7 -7.65
70GKAREL VEJMELKACZEARI380.8973.35991132040:08 2.91 -14 -11.58
41GSPENCER MARTINCANNHL190.8893.3052591072:13 2.91 -7 -5.20
30GCAYDEN PRIMEAUUSAMTL230.9102.9964661324:50 2.90 -2 +0.91
30GILYA SOROKINRUSNYI560.9093.011591673325:59 2.87 -8 -2.18
1GUKKO-PEKKA LUUKKONENFINBUF540.9102.571471323081:14 2.86 +15 +17.82
79GCARTER HARTCANPHI260.9062.8069681455:11 2.85 +1 +3.59
35GSAM MONTEMBEAULTCANMTL410.9033.141151272428:46 2.84 -12 -9.45
1GJEREMY SWAYMANUSABOS440.9162.531211082565:51 2.83 +13 +14.43
32GFILIP GUSTAVSSONSWEMIN450.8993.061191292526:33 2.83 -10 -7.28
31GDAVID RITTICHCZELAK240.9212.1564491364:31 2.81 +15 +16.59
50GJORDAN BINNINGTONCANSTL570.9132.841541563291:29 2.81 -2 +1.72
35GTRISTAN JARRYCANPIT510.9032.911271332740:38 2.78 -6 -6.25
34GJAKE ALLENCANNHL340.8953.44911121986:53 2.75 -21 -20.22
30GJOEL HOFERCANSTL300.9142.6574721628:39 2.73 +2 +3.74
90GELVIS MERZLIKINSLVACBJ410.8973.451001302258:40 2.66 -30 -28.07
30GSPENCER MARTINCANCBJ130.8873.653143707:13 2.63 -12 -10.65
35GJOEY DACCORDUSASEA500.9162.461241162832:47 2.63 +8 +10.62
79GCHARLIE LINDGRENUSAWSH500.9112.671241272852:23 2.61 -3 -2.72
1GDEVIN COOLEYUSASJS60.8704.981325301:29 2.59 -12 -12.09
40GAKIRA SCHMIDCHENJD190.8953.153948914:09 2.56 -9 -9.48
33GSAMUEL ERSSONSWEPHI510.8902.821191322809:28 2.54 -13 -8.72
1GLUKAS DOSTALCZEANA440.9023.33971292322:49 2.51 -32 -23.80
31GMATT VILLALTACANARI20.8284.173571:58 2.50 -2 -1.83
31GPHILIPP GRUBAUERDEUSEA360.8992.8582951996:36 2.46 -13 -13.41
34GJAKE ALLENCANMTL210.8923.6548721216:20 2.37 -24 -22.37
40GARVID SODERBLOMSWECHI320.8803.92681141744:20 2.34 -46 -42.67
36GJOHN GIBSONUSAANA460.8883.54991512561:29 2.32 -52 -46.15
35GDARCY KUEMPERCANWSH330.8903.31711031866:32 2.28 -32 -29.18
31GERIC COMRIECANBUF100.8743.691932519:54 2.19 -13 -11.86
36GKAAPO KAHKONENFINSJS310.8953.81601051651:26 2.18 -45 -42.06
31GKAAPO KAHKONENFINNHL370.8983.64681161914:13 2.13 -48 -45.11
40GMADS SOGAARDDNKOTT60.8594.051018281:34 2.13 -8 -7.40
45GMICHAEL HUTCHINSONCANDET10.9173.112357:48 2.08 -1 -1.00
32GFELIX SANDSTROMSWEPHI50.8233.87917263:29 2.05 -8 -6.98
30GMAGNUS CHRONASWESJS90.8594.711637471:15 2.04 -21 -21.03
31GGEORGI ROMANOVRUSSJS20.9671.012159:15 2.03 +1 +0.80
29GMACKENZIE BLACKWOODCANSJS440.8993.45821402437:08 2.02 -58 -54.34
60GCHRIS DRIEDGERCANSEA20.9172.5145119:35 2.01 -1 -1.00
34GPETR MRAZEKCZECHI560.9083.051051603152:40 2.00 -55 -54.71
31GKAAPO KAHKONENFINNJD60.9232.51811262:47 1.83 -3 -3.05
30GYAROSLAV ASKAROVRUSNSH20.9431.472281:40 1.47 0 -0.20
32GMALCOLM SUBBANCANCBJ10.9143.000360:00 0.00 -3 -2.80
50GKENNETH APPLEBYCANNYI10.7506.000220:00 0.00 -2 -2.25
31GCALLE CLANGSWEANA00.0000.00000:00 - 0 0.00
32GALEX STALOCKUSAANA00.0000.00000:00 - 0 0.00
30GBRANDON BUSSIUSABOS00.0000.00000:00 - 0 0.00
40GDUSTIN TOKARSKICANBUF00.0000.00000:00 - 0 0.00
62GDEVIN COOLEYUSABUF00.0000.00000:00 - 0 0.00
40GDUSTIN NICKELCANCGY00.0000.00000:00 - 0 0.00
1GJOSEPH O'BRIENUSADAL00.0000.00000:00 - 0 0.00
34GEVAN CORMIERCANFLA00.0000.00000:00 - 0 0.00
31GZANE MCINTYREUSAMIN00.0000.00000:00 - 0 0.00
65GISAAC POULTERCANNJD00.0000.00000:00 - 0 0.00
33GDYLAN GARANDCANNYR00.0000.00000:00 - 0 0.00
30GKEVIN MANDOLESECANOTT00.0000.00000:00 - 0 0.00
35GLEEVI MERILAINENFINOTT00.0000.00000:00 - 0 0.00
30GJOEL BLOMQVISTFINPIT00.0000.00000:00 - 0 0.00
30GKYLE KONINUSATBL00.0000.00000:00 - 0 0.00
41GDENNIS HILDEBYSWETOR00.0000.00000:00 - 0 0.00
31GISAIAH SAVILLEUSAVGK00.0000.00000:00 - 0 0.00
60GCOLLIN DELIAUSAWPG00.0000.00000:00 - 0 0.00
33GCLAY STEVENSONCANWSH00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
33GLINDSEY POSTCANNY20.9461.617274:31 5.64 +5 +3.95
50GKRISTEN CAMPBELLCANTOR220.9271.9962431293:57 2.87 +19 +21.06
30GSANDRA ABSTREITERDEUOTT30.9133.0856116:42 2.57 -1 -1.20
30GEMMA SÖDERBERGSWEBOS80.9002.541717401:24 2.54 0 +0.42
38GEMERANCE MASCHMEYERCANOTT230.9152.3055511332:07 2.48 +4 +3.52
20GELAINE CHULICANMTL80.9491.611913483:41 2.36 +6 +5.60
35GMADDIE ROONEYUSAMIN100.9152.082321605:34 2.28 +2 +3.77
30GCORINNE SCHROEDERCANNY150.9302.403336901:24 2.20 -3 -3.61
35GANN-RENÉE DESBIENSCANMTL160.9232.283440975:33 2.09 -6 -5.50
29GNICOLE HENSLEYUSAMIN140.9192.192631849:22 1.84 -5 -2.88
31GAERIN FRANKELUSABOS180.9292.0031351050:52 1.77 -4 -1.83
37GERICA HOWECANTOR30.9211.8945158:24 1.52 -1 -1.00
39GABIGAIL LEVYUSANY80.9063.071124469:19 1.41 -13 -13.70
35GCAMI KRONISHUSABOS00.0000.00000:00 - 0 0.00
1GMARLÈNE BOISSONNAULTCANMTL00.0000.00000:00 - 0 0.00
34GRACHEL MCQUIGGECANOTT00.0000.00000:00 - 0 0.00
70GCARLY JACKSONUSATOR00.0000.00000:00 - 0 0.00

NHL PLAYOFFS

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
40GALEXANDAR GEORGIEVRUSCOL50.9003.032715296:39 5.46 +12 +12.50
74GSTUART SKINNERCANEDM50.9102.592213301:30 4.38 +9 +7.17
35GTHATCHER DEMKOUSAVAN10.9172.004260:00 4.00 +2 +2.40
72GSERGEI BOBROVSKYRUSFLA50.8962.782014302:07 3.97 +6 +7.33
31GIGOR SHESTERKINRUSNYR40.9311.75157240:00 3.75 +8 +7.90
39GCAM TALBOTCANLAK30.8615.301016181:00 3.31 -6 -4.20
37GCONNOR HELLEBUYCKUSAWPG50.8705.231524275:17 3.27 -9 -8.23
31GFREDERIK ANDERSENDNKCAR50.9122.251712320:16 3.18 +5 +5.20
88GANDREI VASILEVSKIYRUSTBL50.8973.221316298:06 2.62 -3 -3.20
36GLOGAN THOMPSONCANVGK40.9212.351110255:00 2.59 +1 +1.45
1GJEREMY SWAYMANUSABOS60.9501.49159361:28 2.49 +6 +5.40
40GSEMYON VARLAMOVRUSNYI50.9142.701112289:09 2.28 -1 -0.43
29GJAKE OETTINGERUSADAL70.9251.951614430:40 2.23 +2 +1.75
30GILYA SOROKINRUSNYI10.7866.611327:14 2.20 -2 -2.00
60GJOSEPH WOLLUSATOR30.9640.8652139:49 2.15 +3 +3.17
35GLINUS ULLMARKSWEBOS10.9123.082358:29 2.05 -1 -1.00
74GJUUSE SAROSFINNSH60.9002.021212357:18 2.02 0 +0.54
79GCHARLIE LINDGRENUSAWSH40.8643.58714234:31 1.79 -7 -6.90
33GADIN HILLCANVGK30.9311.7055176:17 1.70 0 +0.40
29GCASEY DESMITHUSAVAN20.9112.0234118:58 1.51 -1 -1.40
35GILYA SAMSONOVRUSTOR50.8963.01714279:07 1.50 -7 -6.20
31GARTURS SILOVSLVAVAN30.9381.7045176:42 1.36 -1 -0.80
31GDAVID RITTICHCZELAK20.8722.5625117:09 1.02 -3 -2.60
39GLAURENT BROSSOITCANWPG11.0000.000018:00 0.00 0 0.00
52GPYOTR KOCHETKOVRUSCAR00.0000.00000:00 - 0 0.00
31GARVID HOLMSWECOL00.0000.00000:00 - 0 0.00
50GIVAN PROSVETOVRUSCOL00.0000.00000:00 - 0 0.00
60GJUSTUS ANNUNENFINCOL00.0000.00000:00 - 0 0.00
41GSCOTT WEDGEWOODCANDAL00.0000.00000:00 - 0 0.00
30GCALVIN PICKARDCANEDM00.0000.00000:00 - 0 0.00
41GANTHONY STOLARZUSAFLA00.0000.00000:00 - 0 0.00
32GKEVIN LANKINENFINNSH00.0000.00000:00 - 0 0.00
32GJONATHAN QUICKUSANYR00.0000.00000:00 - 0 0.00
90GMATT TOMKINSCANTBL00.0000.00000:00 - 0 0.00
31GMARTIN JONESCANTOR00.0000.00000:00 - 0 0.00
60GNIKITA TOLOPILOBLRVAN00.0000.00000:00 - 0 0.00
35GDARCY KUEMPERCANWSH00.0000.00000:00 - 0 0.00