ALL-STAR GAME SELECTOR:
Based on SIT +/- through January 11, 2020, here are the re-imagined rosters for the 2020 Honda NHL All-Star Game, played January 25, 2020 in St. Louis, MO:
(*) Denotes NHL selection
2020 NHL All-Star Roster - Atlantic Division
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | R | DAVID PASTRNAK (*) | CZE | BOS | 46 | 35 | 30 | 65 | +15 | 82 | 33 | +49 | +40.62 | +18.00 | 0.00 | +18.00 | +1.00 | -1.00 | +23.45 | +21.50 | +1.20 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -3.97 | -3.14 | -0.83 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +25.62 | -8.38 |
34 | C | AUSTON MATTHEWS (*) | USA | TOR | 45 | 31 | 23 | 54 | +17 | 72 | 34 | +38 | +31.24 | +20.00 | 0.00 | +18.00 | +1.00 | +1.00 | +12.05 | +11.45 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.21 | -3.88 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +14.24 | -6.76 |
11 | L | JONATHAN HUBERDEAU (*) | CAN | FLA | 44 | 17 | 42 | 59 | +11 | 83 | 46 | +37 | +29.60 | +10.00 | 0.00 | +11.00 | -2.00 | +1.00 | +18.75 | +18.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.55 | -2.22 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +18.60 | -7.40 |
9 | C | JACK EICHEL (*) | USA | BUF | 44 | 27 | 31 | 58 | +9 | 77 | 51 | +26 | +19.80 | +11.00 | 0.00 | +10.00 | +1.00 | 0.00 | +7.35 | +7.35 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -1.71 | -2.22 | +0.51 | 0.00 | +3.51 | 0.00 | 0.00 | +3.51 | +10.80 | -6.20 |
13 | C | MAX DOMI | CAN | MTL | 46 | 12 | 21 | 33 | +2 | 59 | 40 | +19 | +13.93 | +3.00 | 0.00 | +1.00 | +1.00 | +1.00 | +12.20 | +10.40 | +1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.64 | -2.31 | +0.67 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +11.93 | -5.07 |
44 | C | JEAN-GABRIEL PAGEAU | CAN | OTT | 45 | 19 | 11 | 30 | +14 | 47 | 37 | +10 | +12.28 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +6.10 | +4.00 | +0.60 | +1.50 | -4.15 | -2.20 | -1.20 | -0.75 | -1.57 | -1.57 | 0.00 | 0.00 | +3.90 | 0.00 | +1.50 | +2.40 | -1.72 | +2.28 |
11 | R | FILIP ZADINA | CZE | DET | 20 | 5 | 6 | 11 | -4 | 16 | 12 | +4 | +1.12 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +2.65 | +2.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +5.12 | -2.88 |
77 | D | VICTOR HEDMAN (*) | SWE | TBL | 42 | 9 | 31 | 40 | +9 | 77 | 47 | +30 | +24.10 | +15.00 | 0.00 | +17.00 | 0.00 | -2.00 | +14.55 | +14.55 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | -4.64 | -3.14 | -1.50 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +15.10 | -5.90 |
22 | D | KEVIN SHATTENKIRK | USA | TBL | 44 | 7 | 19 | 26 | +16 | 54 | 29 | +25 | +22.78 | +16.00 | 0.00 | +15.00 | +1.00 | 0.00 | +9.15 | +9.15 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.78 | -2.22 |
88 | G | ANDREI VASILEVSKIY (*) | RUS | TBL | 33 | 0 | 3 | 3 | 122 | 85 | +37 | +33.80 | +23.00 | 0.00 | +22.00 | +1.00 | 0.00 | +20.20 | +19.00 | +1.20 | 0.00 | -10.30 | -10.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.90 | 0.00 | -0.67 | +1.57 | +33.80 | -3.20 | |
31 | G | FREDERIK ANDERSEN (*) | DNK | TOR | 35 | 0 | 0 | 0 | 121 | 93 | +28 | +29.85 | +24.00 | 0.00 | +20.00 | +2.00 | +2.00 | +10.80 | +10.20 | +0.60 | 0.00 | -13.65 | -13.05 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +8.70 | 0.00 | +1.50 | +7.20 | +29.85 | +1.85 |
2020 NHL All-Star Roster - Metropolitan Division
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | L | ARTEMI PANARIN (*) | RUS | NYR | 44 | 24 | 38 | 62 | +19 | 80 | 39 | +41 | +34.53 | +24.00 | 0.00 | +23.00 | 0.00 | +1.00 | +12.63 | +14.30 | -1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.90 | -7.57 | +0.67 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +15.53 | -6.47 |
37 | R | ANDREI SVECHNIKOV | RUS | CAR | 45 | 18 | 24 | 42 | +13 | 63 | 28 | +35 | +29.85 | +15.00 | 0.00 | +11.00 | +2.00 | +2.00 | +14.85 | +13.50 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +16.85 | -5.15 |
86 | L | TEUVO TERAVAINEN | FIN | CAR | 45 | 9 | 34 | 43 | +15 | 63 | 32 | +31 | +29.55 | +9.00 | 0.00 | +10.00 | 0.00 | -1.00 | +16.90 | +15.55 | +0.60 | +0.75 | -3.55 | -3.55 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | +13.20 | 0.00 | +6.00 | +7.20 | +14.55 | -1.45 |
93 | R | JAKUB VORACEK | CZE | PHI | 45 | 8 | 26 | 34 | +7 | 44 | 22 | +22 | +17.50 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +11.20 | +11.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.87 | -0.37 | -3.00 | +0.50 | -0.83 | 0.00 | 0.00 | -0.83 | +10.50 | -4.50 |
21 | R | KYLE PALMIERI (*) | USA | NJD | 44 | 16 | 15 | 31 | +4 | 51 | 29 | +22 | +16.98 | +5.00 | 0.00 | +7.00 | -3.00 | +1.00 | +13.05 | +11.10 | +1.20 | +0.75 | -1.60 | -1.60 | 0.00 | 0.00 | -3.07 | -1.57 | -1.50 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +12.98 | -5.02 |
13 | C | MATHEW BARZAL (*) | CAN | NYI | 43 | 17 | 20 | 37 | +8 | 49 | 31 | +18 | +15.01 | +9.00 | 0.00 | +6.00 | 0.00 | +3.00 | +6.75 | +6.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.09 | +0.09 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +7.01 | -2.99 |
14 | C | GUSTAV NYQUIST | SWE | CBJ | 46 | 10 | 21 | 31 | +5 | 49 | 35 | +14 | +12.63 | 0.00 | 0.00 | -1.00 | -1.00 | +2.00 | +7.90 | +7.90 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +2.49 | +2.49 | 0.00 | 0.00 | +4.64 | 0.00 | +1.50 | +3.14 | +7.63 | -1.37 |
19 | D | DOUGIE HAMILTON (*) | CAN | CAR | 45 | 14 | 26 | 40 | +30 | 80 | 43 | +37 | +38.22 | +22.00 | 0.00 | +17.00 | +2.00 | +3.00 | +16.90 | +15.55 | +0.60 | +0.75 | -9.45 | -8.70 | 0.00 | -0.75 | -4.80 | -4.80 | 0.00 | 0.00 | +13.57 | 0.00 | +6.00 | +7.57 | +8.22 | +1.22 |
74 | D | JOHN CARLSON (*) | USA | WSH | 46 | 13 | 42 | 55 | +13 | 84 | 55 | +29 | +23.95 | +12.00 | 0.00 | +8.00 | +2.00 | +2.00 | +13.40 | +11.45 | +1.20 | +0.75 | -4.40 | -3.20 | -1.20 | 0.00 | -4.62 | -4.62 | 0.00 | 0.00 | +7.57 | 0.00 | 0.00 | +7.57 | +10.95 | -5.05 |
35 | G | TRISTAN JARRY (*) | CAN | PIT | 21 | 0 | 0 | 0 | 71 | 41 | +30 | +31.95 | +27.00 | 0.00 | +25.00 | +1.00 | +1.00 | +4.90 | +3.55 | +0.60 | +0.75 | -6.25 | -5.50 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +6.30 | 0.00 | +1.50 | +4.80 | +31.95 | +1.95 | |
30 | G | ILYA SAMSONOV | RUS | WSH | 16 | 0 | 0 | 0 | 59 | 35 | +24 | +23.82 | +19.00 | 0.00 | +16.00 | +3.00 | 0.00 | +4.00 | +2.65 | +0.60 | +0.75 | -4.35 | -4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +23.82 | -0.18 |
2020 NHL All-Star Roster - Central Division
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | R | PATRIK LAINE | FIN | WPG | 43 | 15 | 26 | 41 | +8 | 67 | 37 | +30 | +23.98 | +12.00 | 0.00 | +9.00 | +2.00 | +1.00 | +15.05 | +14.30 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -4.64 | -3.14 | -1.50 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +15.98 | -6.02 |
47 | R | ALEXANDER RADULOV | RUS | DAL | 42 | 13 | 15 | 28 | +13 | 42 | 15 | +27 | +23.49 | +11.00 | 0.00 | +10.00 | 0.00 | +1.00 | +11.20 | +11.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.11 | -1.11 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +10.49 | -3.51 |
29 | C | NATHAN MACKINNON (*) | CAN | COL | 45 | 27 | 39 | 66 | +2 | 81 | 52 | +29 | +21.61 | +11.00 | 0.00 | +12.00 | -1.00 | 0.00 | +14.67 | +14.20 | +1.80 | -1.33 | 0.00 | 0.00 | 0.00 | 0.00 | -9.60 | -9.60 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +19.61 | -7.39 |
57 | L | DAVID PERRON (*) | CAN | STL | 46 | 20 | 26 | 46 | 0 | 62 | 36 | +26 | +19.05 | +3.00 | 0.00 | +1.00 | -1.00 | +3.00 | +16.95 | +15.45 | 0.00 | +1.50 | 0.00 | 0.00 | 0.00 | 0.00 | -4.87 | -5.54 | +0.67 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +19.05 | -6.95 |
88 | R | PATRICK KANE (*) | USA | CHI | 46 | 24 | 33 | 57 | 0 | 64 | 46 | +18 | +11.02 | +6.00 | 0.00 | +7.00 | -3.00 | +2.00 | +7.70 | +5.75 | +1.20 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -5.08 | -5.08 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +11.02 | -6.98 |
27 | D | ALEX PIETRANGELO (*) | CAN | STL | 46 | 12 | 25 | 37 | +11 | 84 | 56 | +28 | +25.44 | +9.00 | 0.00 | +8.00 | -1.00 | +2.00 | +16.95 | +15.45 | 0.00 | +1.50 | -5.75 | -5.15 | -0.60 | 0.00 | -2.93 | -3.60 | +0.67 | 0.00 | +8.17 | 0.00 | +3.00 | +5.17 | +14.44 | -2.56 |
59 | D | ROMAN JOSI (*) | CHE | NSH | 43 | 14 | 32 | 46 | +21 | 81 | 56 | +25 | +23.61 | +27.00 | 0.00 | +26.00 | +2.00 | -1.00 | +9.60 | +7.80 | +1.80 | 0.00 | -10.50 | -9.15 | -0.60 | -0.75 | -7.20 | -7.20 | 0.00 | 0.00 | +4.71 | 0.00 | 0.00 | +4.71 | +2.61 | -1.39 |
27 | D | RYAN GRAVES | CAN | COL | 44 | 6 | 9 | 15 | +29 | 53 | 39 | +14 | +19.13 | +20.00 | 0.00 | +21.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.20 | -6.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.33 | 0.00 | -0.67 | +6.00 | -9.87 | +5.13 |
21 | D | CARSON SOUCY | CAN | MIN | 41 | 5 | 5 | 10 | +15 | 30 | 19 | +11 | +12.50 | +13.00 | 0.00 | +12.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | -2.50 | +1.50 |
35 | G | PEKKA RINNE | FIN | NSH | 27 | 1 | 2 | 3 | 99 | 75 | +24 | +26.39 | +28.00 | 0.00 | +29.00 | 0.00 | -1.00 | +10.05 | +8.25 | +1.80 | 0.00 | -14.80 | -14.20 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +26.39 | +2.39 | |
39 | G | PAVEL FRANCOUZ | CZE | COL | 19 | 0 | 0 | 0 | 64 | 42 | +22 | +22.15 | +11.00 | 0.00 | +12.00 | 0.00 | -1.00 | +9.40 | +8.80 | +0.60 | 0.00 | -1.85 | -1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +22.15 | +0.15 |
2020 NHL All-Star Roster - Pacific Division
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | C | CONNOR MCDAVID (*) | CAN | EDM | 47 | 25 | 46 | 71 | -3 | 92 | 56 | +36 | +24.35 | +5.00 | 0.00 | +5.00 | +1.00 | -1.00 | +24.15 | +24.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.17 | -3.51 | -1.66 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +27.35 | -11.65 |
40 | C | ELIAS PETTERSSON (*) | SWE | VAN | 45 | 20 | 27 | 47 | +6 | 68 | 35 | +33 | +24.19 | +13.00 | 0.00 | +12.00 | 0.00 | +1.00 | +17.40 | +15.45 | +1.20 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -6.21 | -4.71 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +18.19 | -8.81 |
67 | L | MAX PACIORETTY (*) | USA | VGK | 48 | 20 | 25 | 45 | +8 | 64 | 36 | +28 | +23.33 | +8.00 | 0.00 | +6.00 | +3.00 | -1.00 | +13.30 | +12.70 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.49 | +2.49 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +15.33 | -4.67 |
8 | C | NICK SCHMALTZ | USA | ARI | 47 | 7 | 28 | 35 | +8 | 47 | 26 | +21 | +17.08 | +13.00 | 0.00 | +12.00 | 0.00 | +1.00 | +8.35 | +8.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.27 | -2.77 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.08 | -3.92 |
9 | L | EVANDER KANE | CAN | SJS | 44 | 18 | 15 | 33 | -2 | 55 | 39 | +16 | +12.32 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +14.95 | +13.60 | +0.60 | +0.75 | +4.20 | +4.20 | 0.00 | 0.00 | -7.57 | -7.57 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +14.32 | -3.68 |
10 | C | DEREK RYAN | USA | CGY | 47 | 8 | 16 | 24 | +8 | 31 | 24 | +7 | +7.95 | +6.00 | 0.00 | +7.00 | 0.00 | -1.00 | +4.80 | +4.80 | 0.00 | 0.00 | -4.35 | -4.35 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | -0.05 | +0.95 |
9 | C | ADRIAN KEMPE | SWE | LAK | 46 | 10 | 9 | 19 | -3 | 31 | 27 | +4 | +2.94 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +8.80 | +8.80 | 0.00 | 0.00 | +1.35 | +1.35 | 0.00 | 0.00 | +0.09 | +0.09 | 0.00 | 0.00 | -0.30 | 0.00 | -0.67 | +0.37 | +5.94 | -1.06 |
27 | D | SHEA THEODORE | CAN | VGK | 48 | 6 | 20 | 26 | +3 | 59 | 36 | +23 | +18.25 | +6.00 | 0.00 | +5.00 | +4.00 | -3.00 | +12.25 | +12.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +15.25 | -4.75 |
4 | D | CAM FOWLER | USA | ANA | 45 | 9 | 14 | 23 | -3 | 47 | 40 | +7 | +5.17 | +7.00 | 0.00 | +10.00 | 0.00 | -3.00 | +5.75 | +5.15 | +0.60 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -5.17 | -5.17 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +3.17 | -1.83 |
29 | G | MARC-ANDRE FLEURY (*) | CAN | VGK | 32 | 0 | 0 | 0 | 104 | 89 | +15 | +16.24 | +4.00 | 0.00 | +3.00 | +3.00 | -2.00 | +17.15 | +17.15 | 0.00 | 0.00 | -7.15 | -6.55 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.24 | 0.00 | +1.50 | +0.74 | +16.24 | +1.24 | |
35 | G | DARCY KUEMPER (*) | CAN | ARI | 25 | 0 | 0 | 0 | 68 | 55 | +13 | +12.12 | +5.00 | 0.00 | +3.00 | 0.00 | +2.00 | +13.15 | +13.15 | 0.00 | 0.00 | -8.80 | -8.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +12.12 | -0.88 |
(*) Denotes NHL selection
Selection Methodology:
- Top Sit +/- player selected for each team first
- Next best skater (forward or defense) in the division to fill out skaters for each team, as necessary (5-7 forwards, 2-4 defense, max 9 skaters)
- Next best goalie in the division to fill out goalies for each team (total 2), as necessary
- No consideration for injuries, demotions, opt-outs, etc.
- Minimum 10 games played