Note: Page may load slower than normal due to high number of player entries in the tables.
league SEASON SELECTOR:
2018-19 PLAYOFFS leaders:
FORWARDS DEFENSE GOALIES 1. Brad Marchand (BOS) +16.91 1. Torey Krug (BOS) +15.60 1. Tuukka Rask (BOS) +28.07 2. Patrice Bergeron (BOS) +14.51 2. Charlie McAvoy (BOS) +11.25 2. Jordan Binnington (STL) +8.84 3. Charlie Coyle (BOS) +13.60 3. John Klingberg (DAL) +11.20 3. Philipp Grubauer (COL) +6.83 4. Jake DeBrusk (BOS) +13.26 4. Zdeno Chara (BOS) +7.80 4. Curtis McElhinney (CAR) +5.20 5. David Pastrnak (BOS) +12.23 5. Esa Lindell (DAL) +6.85 5. Ben Bishop (DAL) +4.25
2018-19 PLAYOFFS sit +/- teams:
ALL-PLUS TEAM ALL-MINUS TEAM C - Patrice Bergeron (BOS) +14.51 C - Steven Stamkos (TBL) -8.25 L - Brad Marchand (BOS) +16.91 L - Brock McGinn (CAR) -10.60 R - David Pastrnak (BOS) +12.23 R - Barclay Goodrow (SJS) -6.63 D - Torey Krug (BOS) +15.60 D - Justin Braun (SJS) -10.55 D - Charlie McAvoy (BOS) +11.25 D - Brenden Dillon (SJS) -10.40 G - Tuukka Rask (BOS) +28.07 G - Matt Murray (PIT) -6.80
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | G | TUUKKA RASK | FIN | BOS | 24 | 0 | 0 | 0 | 77 | 48 | +29 | +28.07 | +3.00 | 0.00 | +4.00 | -1.00 | 0.00 | +19.00 | +18.40 | +0.60 | 0.00 | -3.90 | -3.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.97 | 0.00 | 0.00 | +9.97 | +28.07 | -0.93 | |
63 | L | BRAD MARCHAND | CAN | BOS | 24 | 9 | 14 | 23 | +4 | 37 | 17 | +20 | +16.91 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +15.00 | +14.40 | +0.60 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +12.91 | -3.09 |
47 | D | TOREY KRUG | USA | BOS | 24 | 2 | 16 | 18 | +4 | 34 | 15 | +19 | +15.60 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +11.80 | +11.20 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +11.60 | -3.40 |
37 | C | PATRICE BERGERON | CAN | BOS | 24 | 9 | 8 | 17 | +4 | 33 | 16 | +17 | +14.51 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +13.40 | +12.80 | +0.60 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +10.51 | -2.49 |
13 | C | CHARLIE COYLE | USA | BOS | 24 | 9 | 7 | 16 | +8 | 28 | 14 | +14 | +13.60 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +5.60 | -0.40 |
74 | L | JAKE DEBRUSK | CAN | BOS | 24 | 4 | 7 | 11 | +4 | 26 | 10 | +16 | +13.26 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +9.60 | +9.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +9.26 | -2.74 |
88 | R | DAVID PASTRNAK | CZE | BOS | 24 | 9 | 10 | 19 | 0 | 29 | 13 | +16 | +12.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +12.60 | +12.00 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +12.23 | -3.77 |
46 | C | DAVID KREJCI | CZE | BOS | 24 | 4 | 12 | 16 | +5 | 24 | 11 | +13 | +11.86 | -2.00 | 0.00 | -1.00 | -1.00 | 0.00 | +6.20 | +5.60 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +7.20 | 0.00 | 0.00 | +7.20 | +6.86 | -1.14 |
73 | D | CHARLIE MCAVOY | USA | BOS | 23 | 2 | 6 | 8 | +4 | 28 | 16 | +12 | +11.25 | 0.00 | 0.00 | +1.00 | -1.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +7.25 | -0.75 |
3 | D | JOHN KLINGBERG | SWE | DAL | 13 | 2 | 7 | 9 | +8 | 21 | 9 | +12 | +11.20 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | -0.80 |
17 | L | JADEN SCHWARTZ | CAN | STL | 26 | 12 | 8 | 20 | +9 | 29 | 17 | +12 | +10.60 | +12.00 | 0.00 | +13.00 | -1.00 | 0.00 | +2.20 | +1.60 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.60 | -1.40 |
57 | L | DAVID PERRON | CAN | STL | 26 | 7 | 9 | 16 | +4 | 27 | 14 | +13 | +9.90 | +9.00 | 0.00 | +8.00 | +1.00 | 0.00 | +4.50 | +3.90 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.90 | -3.10 |
43 | C | DANTON HEINEN | CAN | BOS | 24 | 2 | 6 | 8 | +7 | 16 | 7 | +9 | +8.97 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +1.97 | -0.03 |
50 | G | JORDAN BINNINGTON | CAN | STL | 26 | 0 | 1 | 1 | 72 | 64 | +8 | +8.84 | +14.00 | 0.00 | +15.00 | -1.00 | 0.00 | +5.65 | +5.05 | +0.60 | 0.00 | -11.55 | -9.60 | -1.20 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +8.84 | +0.84 | |
95 | C | MATT DUCHENE | CAN | CBJ | 10 | 5 | 5 | 10 | +4 | 13 | 3 | +10 | +8.83 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.83 | -1.17 |
7 | R | JORDAN EBERLE | CAN | NYI | 8 | 4 | 5 | 9 | +4 | 11 | 2 | +9 | +8.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | -1.00 |
33 | D | ZDENO CHARA | SVK | BOS | 23 | 2 | 4 | 6 | +11 | 25 | 20 | +5 | +7.80 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.60 | 0.00 | 0.00 | +9.60 | -3.20 | +2.80 |
47 | R | ALEXANDER RADULOV | RUS | DAL | 13 | 5 | 5 | 10 | +5 | 14 | 6 | +8 | +7.40 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
28 | R | TIMO MEIER | CHE | SJS | 20 | 5 | 10 | 15 | +3 | 21 | 13 | +8 | +7.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.00 | -1.00 |
23 | D | ESA LINDELL | FIN | DAL | 13 | 1 | 3 | 4 | +4 | 17 | 10 | +7 | +6.85 | +2.00 | 0.00 | +3.00 | -1.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.85 | -0.15 |
31 | G | PHILIPP GRUBAUER | DEU | COL | 12 | 0 | 1 | 1 | 34 | 28 | +6 | +6.83 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +5.40 | +4.80 | +0.60 | 0.00 | -2.30 | -2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.73 | 0.00 | -0.67 | +2.40 | +6.83 | +0.83 | |
13 | L | WARREN FOEGELE | CAN | CAR | 15 | 5 | 4 | 9 | +6 | 13 | 7 | +6 | +6.00 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 |
55 | D | COLTON PARAYKO | CAN | STL | 26 | 2 | 10 | 12 | +6 | 26 | 20 | +6 | +5.80 | +6.00 | 0.00 | +4.00 | +2.00 | 0.00 | +3.80 | +3.20 | +0.60 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.20 | -0.20 |
12 | R | JOSH BAILEY | CAN | NYI | 8 | 4 | 2 | 6 | +2 | 11 | 4 | +7 | +5.80 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.80 | -1.20 |
90 | L | MARCUS JOHANSSON | SWE | BOS | 22 | 4 | 7 | 11 | 0 | 17 | 10 | +7 | +5.77 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +5.77 | -1.23 |
86 | L | TEUVO TERAVAINEN | FIN | CAR | 15 | 7 | 3 | 10 | +6 | 17 | 12 | +5 | +5.65 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.35 | +0.65 |
4 | D | TYSON BARRIE | CAN | COL | 12 | 1 | 7 | 8 | +1 | 18 | 10 | +8 | +5.63 | +3.00 | 0.00 | +4.00 | -1.00 | 0.00 | +5.40 | +4.80 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.63 | -2.37 |
13 | R | CAM ATKINSON | USA | CBJ | 10 | 2 | 6 | 8 | +2 | 12 | 6 | +6 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +3.60 | -0.40 |
19 | D | DOUGIE HAMILTON | CAN | CAR | 15 | 3 | 4 | 7 | +3 | 14 | 8 | +6 | +5.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.40 | -0.60 |
39 | C | LOGAN COUTURE | CAN | SJS | 20 | 14 | 6 | 20 | +3 | 31 | 25 | +6 | +5.35 | +1.00 | 0.00 | 0.00 | +1.00 | 0.00 | +5.75 | +5.15 | +0.60 | 0.00 | -2.90 | -2.30 | -0.60 | 0.00 | -2.10 | -2.77 | +0.67 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +2.35 | -0.65 |
27 | D | ALEX PIETRANGELO | CAN | STL | 26 | 3 | 16 | 19 | +5 | 38 | 32 | +6 | +5.32 | +10.00 | 0.00 | +13.00 | -3.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -3.00 | -2.40 | -0.60 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | +0.32 | -0.68 |
25 | D | BRANDON CARLO | USA | BOS | 24 | 2 | 2 | 4 | +10 | 22 | 20 | +2 | +5.22 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.15 | -5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.37 | 0.00 | 0.00 | +6.37 | -4.78 | +3.22 |
36 | C | MATS ZUCCARELLO | NOR | DAL | 13 | 4 | 7 | 11 | +2 | 15 | 9 | +6 | +5.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | -0.80 |
4 | D | CARL GUNNARSSON | SWE | STL | 19 | 1 | 2 | 3 | +6 | 13 | 8 | +5 | +5.20 | +6.00 | 0.00 | +7.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.80 | +0.20 |
35 | G | CURTIS MCELHINNEY | CAN | CAR | 5 | 0 | 0 | 0 | 13 | 9 | +4 | +5.20 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +5.20 | +1.20 | |
9 | L | ARTEMI PANARIN | RUS | CBJ | 10 | 5 | 6 | 11 | 0 | 15 | 9 | +6 | +5.03 | -3.00 | 0.00 | -4.00 | +1.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +5.03 | -0.97 |
27 | D | SHEA THEODORE | CAN | VGK | 7 | 1 | 7 | 8 | +1 | 12 | 6 | +6 | +4.75 | +2.00 | 0.00 | +4.00 | -1.00 | -1.00 | +2.75 | +2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.75 | -1.25 |
22 | C | COLIN WILSON | USA | COL | 12 | 4 | 4 | 8 | 0 | 12 | 6 | +6 | +4.60 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.60 | -1.40 |
14 | L | JAMIE BENN | CAN | DAL | 13 | 2 | 8 | 10 | +2 | 14 | 9 | +5 | +4.60 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.60 | -0.40 |
91 | C | TYLER SEGUIN | CAN | DAL | 13 | 4 | 7 | 11 | +3 | 16 | 11 | +5 | +4.60 | +3.00 | 0.00 | +4.00 | -1.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
48 | C | TOMAS HERTL | CZE | SJS | 19 | 10 | 5 | 15 | +2 | 25 | 20 | +5 | +4.55 | -1.00 | 0.00 | -2.00 | 0.00 | +1.00 | +5.95 | +5.95 | 0.00 | 0.00 | -3.10 | -3.10 | 0.00 | 0.00 | -0.90 | -1.57 | +0.67 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +2.55 | -0.45 |
8 | D | ZACH WERENSKI | USA | CBJ | 10 | 1 | 5 | 6 | +3 | 14 | 10 | +4 | +4.45 | 0.00 | 0.00 | -1.00 | +1.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +1.45 | +0.45 |
83 | L | MATT NIETO | USA | COL | 12 | 4 | 3 | 7 | +6 | 7 | 4 | +3 | +4.43 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.90 | +0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.53 | 0.00 | -0.67 | +1.20 | -1.57 | +1.43 |
29 | R | PATRIK LAINE | FIN | WPG | 6 | 3 | 1 | 4 | +2 | 6 | 1 | +5 | +4.35 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | +2.35 | +1.60 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.35 | -0.65 |
30 | G | BEN BISHOP | USA | DAL | 13 | 0 | 0 | 0 | 35 | 30 | +5 | +4.25 | -3.00 | 0.00 | -4.00 | +1.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.25 | -0.75 | |
43 | R | TOM WILSON | CAN | WSH | 7 | 3 | 2 | 5 | +1 | 11 | 6 | +5 | +4.15 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.15 | -0.85 |
71 | L | NICK FOLIGNO | USA | CBJ | 10 | 1 | 2 | 3 | +2 | 10 | 6 | +4 | +4.00 | 0.00 | 0.00 | -1.00 | +1.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +2.00 | 0.00 |
11 | C | BRIAN BOYLE | USA | NSH | 3 | 0 | 2 | 2 | +4 | 4 | 0 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | C | MATHEW BARZAL | CAN | NYI | 8 | 2 | 5 | 7 | +2 | 9 | 4 | +5 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.00 | -1.00 |
33 | D | DUSTIN BYFUGLIEN | USA | WPG | 6 | 2 | 6 | 8 | +4 | 11 | 7 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | C | PAUL STASTNY | USA | VGK | 7 | 2 | 6 | 8 | +2 | 14 | 9 | +5 | +3.83 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.83 | -1.17 |
88 | D | BRENT BURNS | CAN | SJS | 20 | 5 | 11 | 16 | +2 | 33 | 28 | +5 | +3.82 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | +2.10 | +1.50 | +0.60 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -2.10 | -2.77 | +0.67 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +1.82 | -1.18 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 10 | 0 | 0 | 0 | 29 | 25 | +4 | +3.75 | -3.00 | 0.00 | -4.00 | +1.00 | 0.00 | +3.90 | +3.90 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +3.75 | -0.25 | |
89 | R | ALEX TUCH | USA | VGK | 7 | 1 | 1 | 2 | 0 | 8 | 3 | +5 | +3.75 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.75 | -1.25 |
96 | R | MIKKO RANTANEN | FIN | COL | 12 | 6 | 8 | 14 | -1 | 18 | 12 | +6 | +3.63 | +1.00 | 0.00 | +2.00 | -1.00 | 0.00 | +5.40 | +4.80 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.63 | -2.37 |
61 | R | MARK STONE | CAN | VGK | 7 | 6 | 6 | 12 | +2 | 14 | 9 | +5 | +3.58 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.58 | -1.42 |
4 | D | SCOTT HARRINGTON | CAN | CBJ | 10 | 0 | 4 | 4 | +4 | 6 | 3 | +3 | +3.43 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.57 | +0.43 |
67 | L | MAX PACIORETTY | USA | VGK | 7 | 5 | 6 | 11 | +1 | 16 | 11 | +5 | +3.38 | +3.00 | 0.00 | +4.00 | 0.00 | -1.00 | +2.75 | +2.75 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.38 | -1.62 |
3 | D | SETH JONES | USA | CBJ | 10 | 3 | 6 | 9 | 0 | 18 | 14 | +4 | +3.35 | -1.00 | 0.00 | -2.00 | +1.00 | 0.00 | +3.10 | +3.10 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +3.35 | -0.65 |
26 | R | BLAKE WHEELER | USA | WPG | 6 | 1 | 4 | 5 | +1 | 9 | 5 | +4 | +3.35 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +2.35 | +1.60 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.35 | -0.65 |
29 | G | MARC-ANDRE FLEURY | CAN | VGK | 7 | 0 | 0 | 0 | 24 | 21 | +3 | +3.25 | +2.00 | 0.00 | +5.00 | -2.00 | -1.00 | +5.15 | +5.15 | 0.00 | 0.00 | -3.90 | -3.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.25 | +0.25 | |
8 | D | CALE MAKAR | CAN | COL | 10 | 1 | 5 | 6 | +3 | 9 | 6 | +3 | +3.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
19 | C | RYAN DZINGEL | USA | CBJ | 9 | 1 | 0 | 1 | +3 | 5 | 2 | +3 | +3.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
4 | D | MIRO HEISKANEN | FIN | DAL | 13 | 2 | 2 | 4 | 0 | 16 | 12 | +4 | +3.20 | 0.00 | 0.00 | -2.00 | +2.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | -0.80 |
