Goal Support per 60 Minutes – 2024-25

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
70GLOUIS DOMINGUECANNYR10.9262.006260:00 6.00 +4 +4.00
40GMADS SOGAARDDNKOTT20.8005.249891:33 5.90 +1 +0.40
29GPHEONIX COPLEYUSALAK10.8334.372227:29 4.37 0 +0.40
29GJUSTUS ANNUNENFINNSH110.9042.934129593:28 4.15 +12 +13.17
30GMATT MURRAYCANTOR20.8793.5487118:39 4.05 +1 +1.20
33GSEBASTIAN COSSACANDET10.8572.673245:00 4.00 +1 +1.00
29GJUSTUS ANNUNENFINNHL220.8903.0773571114:18 3.93 +16 +17.79
48GLOGAN THOMPSONCANWSH310.9212.23119691856:49 3.85 +50 +51.55
31GJONAS JOHANSSONSWETBL130.8923.244640741:00 3.72 +6 +6.25
33GJAXSON STAUBERUSAUTA40.9252.23159242:25 3.71 +6 +6.10
37GCONNOR HELLEBUYCKUSAWPG430.9252.06159892586:33 3.69 +70 +69.45
60GJUSTUS ANNUNENFINCOL110.8723.233228520:50 3.69 +4 +4.62
41GSCOTT WEDGEWOODCANCOL90.9102.403020500:19 3.60 +10 +11.85
40GAKIRA SCHMIDCHEVGK11.0000.002033:25 3.59 +2 +1.80
30GCALVIN PICKARDCANEDM210.9012.5268481144:00 3.57 +20 +19.87
72GSERGEI BOBROVSKYRUSFLA370.9022.66127972184:18 3.49 +30 +34.07
30GCAYDEN PRIMEAUUSAMTL110.8364.703041523:42 3.44 -11 -11.63
88GANDREI VASILEVSKIYRUSTBL430.9192.32145982538:39 3.43 +47 +48.89
90GELVIS MERZLIKINSLVACBJ370.8952.991251112228:11 3.37 +14 +19.30
41GSPENCER MARTINCANCAR90.8463.892327415:59 3.32 -4 -4.45
35GILYA SAMSONOVRUSVGK220.8972.7272601321:43 3.27 +12 +12.77
52GPYOTR KOCHETKOVRUSCAR340.9042.50109842016:21 3.24 +25 +28.74
31GFREDERIK ANDERSENDNKCAR90.9142.122919537:07 3.24 +10 +10.25
41GSCOTT WEDGEWOODCANNHL140.8982.844136760:20 3.24 +5 +7.05
39GCONNOR INGRAMCANUTA210.8843.2362621151:31 3.23 0 +1.26
60GJOSEPH WOLLUSATOR300.9092.6595781765:43 3.23 +17 +20.38
29GJAKE OETTINGERUSADAL400.9112.35126922348:35 3.22 +34 +36.09
1GUKKO-PEKKA LUUKKONENFINBUF390.8953.021211142262:09 3.21 +7 +11.14
33GADIN HILLCANVGK340.9002.64106882000:50 3.18 +18 +18.05
1GJAKUB SKAREKCZENYI10.8445.293556:45 3.17 -2 -2.00
25GJACOB MARKSTROMSWENJD360.9122.20111782127:52 3.13 +33 +32.25
39GMACKENZIE BLACKWOODCANCOL220.9222.1366451269:02 3.12 +21 +21.77
32GJONATHAN QUICKUSANYR180.9003.035150988:36 3.10 +1 +0.90
1GCASEY DESMITHUSADAL170.9112.504839936:59 3.07 +9 +8.65
29GMARC-ANDRE FLEURYCANMIN190.9102.5755461075:05 3.07 +9 +11.34
35GTRISTAN JARRYCANPIT220.8863.3164691252:05 3.07 -5 -5.36
74GSTUART SKINNERCANEDM370.9002.74109982143:39 3.05 +11 +11.49
79GCHARLIE LINDGRENUSAWSH250.9022.6374631461:26 3.04 +11 +10.88
34GDUSTIN TOKARSKICANCAR60.9022.181813358:19 3.01 +5 +5.45
27GDEVON LEVICANBUF90.8724.122433480:38 3.00 -9 -8.45
1GLEEVI MERILÄINENFINOTT120.9251.993322662:59 2.99 +11 +11.73
39GCAM TALBOTCANDET310.9062.8485811709:01 2.98 +4 +4.37
30GJOEL HOFERCANSTL200.9032.8854531103:24 2.94 +1 +3.34
35GJOEY DACCORDUSASEA380.9162.49108922216:07 2.92 +16 +19.60
35GDARCY KUEMPERCANLAK290.9192.1984631726:47 2.92 +21 +23.32
35GALEKSEI KOLOSOVBLRPHI150.8703.453845783:06 2.91 -7 -5.67
50GNICO DAWSCANNJD20.9411.444283:15 2.88 +2 +2.25
32GKEVIN LANKINENFINVAN340.9052.5396852013:08 2.86 +11 +12.09
31GIGOR SHESTERKINRUSNYR390.9062.871061072237:09 2.84 -1 +2.87
41GANTHONY STOLARZUSATOR180.9292.0849361036:19 2.84 +13 +14.68
1GERIC COMRIECANWPG130.9122.583633768:32 2.81 +3 +3.05
40GALEXANDAR GEORGIEVRUSCOL180.8743.384453940:53 2.81 -9 -9.31
30GILYA SOROKINRUSNYI400.9082.691071032299:03 2.79 +4 +9.72
34GALEX LYONUSADET220.9042.6852501118:20 2.79 +2 +2.25
35GLINUS ULLMARKSWEOTT250.9152.4965581400:17 2.79 +7 +7.27
73GJET GREAVESCANCBJ50.9062.981415301:38 2.78 -1 -1.30
40GDANIIL TARASOVRUSCBJ140.8763.693952845:01 2.77 -13 -11.26
32GFILIP GUSTAVSSONSWEMIN370.9152.63100952171:03 2.76 +5 +9.10
35GSAM MONTEMBEAULTCANMTL420.8973.001071162323:37 2.76 -9 -7.55
30GSPENCER KNIGHTUSAFLA220.9062.4757511238:41 2.76 +6 +6.20
32GDUSTIN WOLFUSACGY330.9122.6391871982:00 2.75 +4 +7.39
40GALEXANDAR GEORGIEVRUSNHL320.8753.66781041704:17 2.75 -26 -25.81
70GJOONAS KORPISALOFINBOS190.8922.8649511071:15 2.74 -2 -0.05
33GSAMUEL ERSSONSWEPHI310.8962.8178801709:24 2.74 -2 -1.40
34GPETR MRAZEKCZECHI310.8973.2780961759:49 2.73 -16 -17.25
39GALEX NEDELJKOVICUSAPIT270.9002.9372781595:05 2.71 -6 -5.20
39GMACKENZIE BLACKWOODCANNHL410.9172.53105982327:35 2.71 +7 +7.89
75GJAKUB DOBESCZEMTL90.9082.712322510:05 2.71 +1 +2.30
1GJEREMY SWAYMANUSABOS400.8982.981061162357:17 2.70 -10 -5.15
31GPHILIPP GRUBAUERDEUSEA210.8663.8352731159:24 2.69 -21 -20.80
40GALEXANDAR GEORGIEVRUSSJS140.8754.013451763:24 2.67 -17 -16.50
31GARTURS SILOVSLVAVAN70.8474.111625365:00 2.63 -9 -9.50
34GJAKE ALLENCANNJD210.9122.5652511194:57 2.61 +1 -0.35
40GSEMYON VARLAMOVRUSNYI100.8892.892629602:24 2.59 -3 -1.35
31GDAVID RITTICHCZELAK250.8922.5958591367:07 2.55 -1 +2.54
41GSCOTT WEDGEWOODCANNSH50.8783.691116260:01 2.54 -5 -4.80
33GDREW COMMESSOUSACHI20.8463.363471:21 2.52 -1 -1.00
35GDENNIS HILDEBYSWETOR60.8783.331520360:49 2.49 -5 -4.68
40GARVID SODERBLOMSWECHI250.9063.0160731455:08 2.47 -13 -12.52
1GLUKAS DOSTALCZEANA320.9112.8676891865:26 2.44 -13 -10.11
50GJORDAN BINNINGTONCANSTL390.8962.89911082245:11 2.43 -17 -14.12
30GYAROSLAV ASKAROVRUSSJS130.8963.102937716:48 2.43 -8 -7.63
30GJOEL BLOMQVISTFINPIT110.8963.542435593:48 2.43 -11 -9.55
70GKAREL VEJMELKACZEUTA340.9092.5780851987:43 2.41 -5 -5.89
41GVITEK VANECEKCZESJS160.8784.013456853:39 2.39 -22 -19.20
35GTHATCHER DEMKOUSAVAN170.8912.873745941:05 2.36 -8 -6.75
36GJOHN GIBSONUSAANA230.9152.6949571269:06 2.32 -8 -4.55
82GIVAN FEDOTOVRUSPHI170.8773.263651937:18 2.30 -15 -13.18
80GDAN VLADARCZECGY220.8883.0751681327:59 2.30 -17 -14.81
74GJUUSE SAROSFINNSH410.8992.95871162360:08 2.21 -29 -26.96
29GMACKENZIE BLACKWOODCANSJS190.9113.0039531058:33 2.21 -14 -13.88
35GVILLE HUSSOFINDET90.8663.691627438:49 2.19 -11 -10.33
31GANTON FORSBERGSWEOTT210.8932.8942571184:20 2.13 -15 -13.21
34GKAAPO KAHKONENFINCOL10.8004.122458:16 2.06 -2 -2.20
1GERIK PORTILLOSWELAK10.9661.022158:37 2.05 +1 +1.00
47GJAMES REIMERCANBUF90.9082.551620470:13 2.04 -4 -3.35
47GJAMES REIMERCANNHL110.8982.951929590:13 1.93 -10 -8.78
50GMARCUS HOGBERGSWENYI70.9471.4598332:01 1.63 +1 +1.40
47GJAMES REIMERCANANA20.8644.5039120:00 1.50 -6 -5.43
50GTRENT MINERCANCOL20.8792.622491:38 1.31 -2 -2.00
30GJESPER WALLSTEDTSWEMIN20.8434.0928117:26 1.02 -6 -5.40
60GYANIV PERETSCANCAR10.8577.32018:12 0.00 -1 -0.80
31GCALLE CLANGSWEANA00.0000.00000:00 - 0 0.00
80GMICHAEL DIPIETROCANBOS00.0000.00000:00 - 0 0.00
32GFELIX SANDSTROMSWEBUF00.0000.00000:00 - 0 0.00
1GDEVIN COOLEYUSACGY00.0000.00000:00 - 0 0.00
31GKEVIN MANDOLESECANCOL00.0000.00000:00 - 0 0.00
33GMAGNUS HELLBERGSWEDAL00.0000.00000:00 - 0 0.00
32GJACK CAMPBELLUSADET00.0000.00000:00 - 0 0.00
40GTYLER PALMERCANEDM00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANFLA00.0000.00000:00 - 0 0.00
33GDYLAN FERGUSONCANMIN00.0000.00000:00 - 0 0.00
65GISAAC POULTERCANNJD00.0000.00000:00 - 0 0.00
32GMATT MURRAYCANNSH00.0000.00000:00 - 0 0.00
33GDYLAN GARANDCANNYR00.0000.00000:00 - 0 0.00
72GKYLE KONINUSAPHI00.0000.00000:00 - 0 0.00
30GALES STEZKACZESEA00.0000.00000:00 - 0 0.00
35GMICHAEL MATYASCANSEA00.0000.00000:00 - 0 0.00
30GKYLE KONINUSATBL00.0000.00000:00 - 0 0.00
33GBRANDON HALVERSONUSATBL00.0000.00000:00 - 0 0.00
70GMATT TOMKINSCANTBL00.0000.00000:00 - 0 0.00
31GHUNTER SHEPARDUSAWSH00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
29GKLARA PESLAROVACZEBOS11.0000.004040:00 6.00 +4 +4.20
29GNICOLE HENSLEYUSAMIN60.8663.561920337:31 3.38 -1 -0.85
1GRAYGAN KIRKCANTOR90.9182.232719510:15 3.17 +8 +7.60
35GANN-RENÉE DESBIENSCANMTL110.9351.793420668:48 3.05 +14 +14.45
20GELAINE CHULICANMTL40.9072.711111243:32 2.71 0 +0.65
35GMADDIE ROONEYUSAMIN120.8992.383128707:14 2.63 +3 +3.57
82GKAYLE OSBORNECANNY50.9351.84118260:54 2.53 +3 +2.55
38GEMERANCE MASCHMEYERCANOTT140.9222.393232803:58 2.39 0 +1.25
31GAERIN FRANKELUSABOS120.9281.972924731:18 2.38 +5 +4.77
50GKRISTEN CAMPBELLCANTOR100.8922.672126583:59 2.16 -5 -4.02
30GCORINNE SCHROEDERCANNY120.9172.452428685:40 2.10 -4 -4.75
33GGWYNETH PHILIPSUSAOTT40.9042.5759210:08 1.43 -4 -3.40
30GEMMA SÖDERBERGSWEBOS40.8713.60412200:00 1.20 -8 -8.25
32GLUCY MORGANUSAMIN10.8535.000560:00 0.00 -5 -4.60
39GABIGAIL LEVYUSANY10.6006.000220:00 0.00 -2 -2.00
30GSANDRA ABSTREITERDEUMTL00.0000.00000:00 - 0 0.00
70GCARLY JACKSONCANTOR00.0000.00000:00 - 0 0.00