SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
NHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | G | LOUIS DOMINGUE | CAN | NYR | 1 | 0.926 | 2.00 | 6 | 2 | 60:00 | 6.00 | +4 | +4.00 |
40 | G | MADS SOGAARD | DNK | OTT | 2 | 0.800 | 5.24 | 9 | 8 | 91:33 | 5.90 | +1 | +0.40 |
29 | G | PHEONIX COPLEY | USA | LAK | 1 | 0.833 | 4.37 | 2 | 2 | 27:29 | 4.37 | 0 | +0.40 |
48 | G | LOGAN THOMPSON | CAN | WSH | 23 | 0.919 | 2.32 | 93 | 53 | 1368:28 | 4.08 | +40 | +41.10 |
30 | G | MATT MURRAY | CAN | TOR | 2 | 0.879 | 3.54 | 8 | 7 | 118:39 | 4.05 | +1 | +1.20 |
31 | G | JONAS JOHANSSON | SWE | TBL | 9 | 0.898 | 3.32 | 34 | 28 | 505:56 | 4.03 | +6 | +5.90 |
33 | G | SEBASTIAN COSSA | CAN | DET | 1 | 0.857 | 2.67 | 3 | 2 | 45:00 | 4.00 | +1 | +1.00 |
33 | G | JAXSON STAUBER | USA | UTA | 4 | 0.925 | 2.23 | 15 | 9 | 242:25 | 3.71 | +6 | +6.10 |
60 | G | JUSTUS ANNUNEN | FIN | COL | 11 | 0.872 | 3.23 | 32 | 28 | 520:50 | 3.69 | +4 | +4.62 |
41 | G | SCOTT WEDGEWOOD | CAN | COL | 7 | 0.917 | 2.35 | 23 | 15 | 382:52 | 3.60 | +8 | +9.65 |
40 | G | AKIRA SCHMID | CHE | VGK | 1 | 1.000 | 0.00 | 2 | 0 | 33:25 | 3.59 | +2 | +1.80 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 34 | 0.928 | 2.02 | 122 | 69 | 2045:45 | 3.58 | +53 | +52.60 |
90 | G | ELVIS MERZLIKINS | LVA | CBJ | 28 | 0.889 | 3.12 | 100 | 88 | 1689:48 | 3.55 | +12 | +16.23 |
1 | G | LEEVI MERILÄINEN | FIN | OTT | 5 | 0.911 | 2.42 | 16 | 11 | 272:51 | 3.52 | +5 | +5.50 |
35 | G | ILYA SAMSONOV | RUS | VGK | 16 | 0.908 | 2.61 | 56 | 42 | 964:52 | 3.48 | +14 | +15.00 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 32 | 0.915 | 2.33 | 109 | 73 | 1879:56 | 3.48 | +36 | +36.82 |
30 | G | CAYDEN PRIMEAU | USA | MTL | 11 | 0.836 | 4.70 | 30 | 41 | 523:42 | 3.44 | -11 | -11.63 |
52 | G | PYOTR KOCHETKOV | RUS | CAR | 27 | 0.902 | 2.52 | 91 | 67 | 1594:13 | 3.42 | +24 | +26.24 |
39 | G | MACKENZIE BLACKWOOD | CAN | COL | 11 | 0.939 | 1.66 | 35 | 17 | 615:31 | 3.41 | +18 | +18.97 |
34 | G | DUSTIN TOKARSKI | CAN | CAR | 5 | 0.907 | 2.00 | 17 | 10 | 300:36 | 3.39 | +7 | +7.45 |
29 | G | JUSTUS ANNUNEN | FIN | NHL | 17 | 0.897 | 2.87 | 47 | 40 | 837:01 | 3.37 | +7 | +8.59 |
41 | G | SPENCER MARTIN | CAN | CAR | 9 | 0.846 | 3.89 | 23 | 27 | 415:59 | 3.32 | -4 | -4.45 |
29 | G | MARC-ANDRE FLEURY | CAN | MIN | 14 | 0.910 | 2.54 | 43 | 33 | 779:48 | 3.31 | +10 | +11.94 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 29 | 0.900 | 2.73 | 95 | 79 | 1733:17 | 3.29 | +16 | +19.00 |
25 | G | JACOB MARKSTROM | SWE | NJD | 32 | 0.911 | 2.19 | 105 | 70 | 1920:57 | 3.28 | +35 | +34.45 |
33 | G | ADIN HILL | CAN | VGK | 26 | 0.903 | 2.60 | 83 | 66 | 1524:00 | 3.27 | +17 | +17.90 |
30 | G | CALVIN PICKARD | CAN | EDM | 16 | 0.896 | 2.50 | 47 | 36 | 865:14 | 3.26 | +11 | +11.37 |
39 | G | CONNOR INGRAM | CAN | UTA | 14 | 0.877 | 3.49 | 42 | 45 | 773:17 | 3.26 | -3 | -1.89 |
29 | G | JAKE OETTINGER | USA | DAL | 31 | 0.910 | 2.35 | 98 | 71 | 1810:22 | 3.25 | +27 | +28.14 |
35 | G | TRISTAN JARRY | CAN | PIT | 20 | 0.890 | 3.33 | 61 | 63 | 1134:46 | 3.23 | -2 | -1.91 |
30 | G | JOEL HOFER | CAN | STL | 15 | 0.902 | 2.86 | 45 | 40 | 839:34 | 3.22 | +5 | +7.39 |
74 | G | STUART SKINNER | CAN | EDM | 28 | 0.898 | 2.77 | 88 | 76 | 1643:39 | 3.21 | +12 | +12.09 |
34 | G | ALEX LYON | USA | DET | 16 | 0.902 | 2.71 | 45 | 38 | 841:32 | 3.21 | +7 | +6.85 |
41 | G | SCOTT WEDGEWOOD | CAN | NHL | 12 | 0.900 | 2.89 | 34 | 31 | 642:53 | 3.17 | +3 | +4.85 |
35 | G | DARCY KUEMPER | CAN | LAK | 20 | 0.921 | 2.16 | 63 | 43 | 1193:57 | 3.17 | +20 | +21.52 |
60 | G | JOSEPH WOLL | USA | TOR | 21 | 0.912 | 2.58 | 65 | 53 | 1232:05 | 3.17 | +12 | +13.01 |
1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 31 | 0.896 | 3.02 | 92 | 90 | 1788:19 | 3.09 | +2 | +5.42 |
79 | G | CHARLIE LINDGREN | USA | WSH | 21 | 0.901 | 2.65 | 62 | 54 | 1221:03 | 3.05 | +8 | +7.73 |
40 | G | DANIIL TARASOV | RUS | CBJ | 10 | 0.857 | 4.23 | 30 | 42 | 595:38 | 3.02 | -12 | -10.66 |
27 | G | DEVON LEVI | CAN | BUF | 8 | 0.876 | 3.97 | 21 | 28 | 422:47 | 2.98 | -7 | -6.45 |
31 | G | FREDERIK ANDERSEN | DNK | CAR | 4 | 0.941 | 1.48 | 12 | 6 | 242:26 | 2.97 | +6 | +6.00 |
32 | G | KEVIN LANKINEN | FIN | VAN | 29 | 0.906 | 2.51 | 85 | 72 | 1718:50 | 2.97 | +13 | +13.84 |
30 | G | SPENCER KNIGHT | USA | FLA | 15 | 0.891 | 2.80 | 42 | 40 | 857:41 | 2.94 | +2 | +2.00 |
33 | G | SAMUEL ERSSON | SWE | PHI | 21 | 0.888 | 2.86 | 55 | 54 | 1132:49 | 2.91 | +1 | +0.10 |
35 | G | ALEKSEI KOLOSOV | BLR | PHI | 15 | 0.870 | 3.45 | 38 | 45 | 783:06 | 2.91 | -7 | -5.67 |
32 | G | JONATHAN QUICK | USA | NYR | 15 | 0.900 | 2.98 | 39 | 40 | 805:16 | 2.91 | -1 | -0.70 |
35 | G | LINUS ULLMARK | SWE | OTT | 23 | 0.915 | 2.38 | 62 | 51 | 1284:16 | 2.90 | +11 | +11.10 |
30 | G | JOEL BLOMQVIST | FIN | PIT | 8 | 0.904 | 3.60 | 20 | 25 | 416:13 | 2.88 | -5 | -4.32 |
35 | G | JOEY DACCORD | USA | SEA | 25 | 0.914 | 2.45 | 69 | 59 | 1442:26 | 2.87 | +10 | +11.66 |
32 | G | FILIP GUSTAVSSON | SWE | MIN | 29 | 0.918 | 2.44 | 81 | 69 | 1694:03 | 2.87 | +12 | +14.78 |
29 | G | JUSTUS ANNUNEN | FIN | NSH | 6 | 0.930 | 2.28 | 15 | 12 | 316:11 | 2.85 | +3 | +3.97 |
35 | G | SAM MONTEMBEAULT | CAN | MTL | 33 | 0.901 | 2.88 | 86 | 87 | 1814:03 | 2.84 | -1 | +0.05 |
41 | G | ANTHONY STOLARZ | USA | TOR | 17 | 0.927 | 2.15 | 46 | 35 | 976:19 | 2.83 | +11 | +12.88 |
40 | G | ALEXANDAR GEORGIEV | RUS | COL | 18 | 0.874 | 3.38 | 44 | 53 | 940:53 | 2.81 | -9 | -9.31 |
31 | G | IGOR SHESTERKIN | RUS | NYR | 29 | 0.908 | 2.98 | 76 | 81 | 1630:55 | 2.80 | -5 | -2.75 |
31 | G | DAVID RITTICH | CZE | LAK | 21 | 0.887 | 2.52 | 52 | 47 | 1118:47 | 2.79 | +5 | +8.57 |
35 | G | DENNIS HILDEBY | SWE | TOR | 5 | 0.891 | 3.18 | 14 | 16 | 301:35 | 2.79 | -2 | -1.43 |
73 | G | JET GREAVES | CAN | CBJ | 5 | 0.906 | 2.98 | 14 | 15 | 301:38 | 2.78 | -1 | -1.30 |
1 | G | ERIC COMRIE | CAN | WPG | 10 | 0.904 | 2.94 | 27 | 29 | 591:08 | 2.74 | -2 | -1.55 |
70 | G | JOONAS KORPISALO | FIN | BOS | 14 | 0.892 | 2.86 | 37 | 39 | 817:12 | 2.72 | -2 | -0.85 |
1 | G | CASEY DESMITH | USA | DAL | 12 | 0.916 | 2.24 | 29 | 24 | 641:46 | 2.71 | +5 | +5.45 |
30 | G | ILYA SOROKIN | RUS | NYI | 30 | 0.902 | 2.83 | 79 | 83 | 1762:13 | 2.69 | -4 | +1.35 |
82 | G | IVAN FEDOTOV | RUS | PHI | 12 | 0.874 | 3.40 | 30 | 38 | 671:22 | 2.68 | -8 | -5.98 |
32 | G | DUSTIN WOLF | USA | CGY | 22 | 0.916 | 2.53 | 59 | 56 | 1330:06 | 2.66 | +3 | +5.22 |
39 | G | MACKENZIE BLACKWOOD | CAN | NHL | 30 | 0.920 | 2.51 | 74 | 70 | 1674:04 | 2.65 | +4 | +5.09 |
39 | G | ALEX NEDELJKOVIC | USA | PIT | 19 | 0.886 | 3.40 | 49 | 63 | 1111:58 | 2.64 | -14 | -13.37 |
31 | G | ARTURS SILOVS | LVA | VAN | 7 | 0.847 | 4.11 | 16 | 25 | 365:00 | 2.63 | -9 | -9.50 |
31 | G | PHILIPP GRUBAUER | DEU | SEA | 19 | 0.875 | 3.62 | 48 | 65 | 1095:11 | 2.63 | -17 | -16.80 |
39 | G | CAM TALBOT | CAN | DET | 22 | 0.901 | 3.03 | 52 | 60 | 1189:54 | 2.62 | -8 | -6.88 |
40 | G | ALEXANDAR GEORGIEV | RUS | NHL | 25 | 0.878 | 3.46 | 59 | 78 | 1352:11 | 2.62 | -19 | -19.41 |
34 | G | PETR MRAZEK | CZE | CHI | 25 | 0.895 | 3.17 | 61 | 74 | 1400:41 | 2.61 | -13 | -13.15 |
40 | G | SEMYON VARLAMOV | RUS | NYI | 10 | 0.889 | 2.89 | 26 | 29 | 602:24 | 2.59 | -3 | -1.35 |
75 | G | JAKUB DOBES | CZE | MTL | 3 | 0.959 | 0.97 | 8 | 3 | 185:59 | 2.58 | +5 | +5.90 |
41 | G | SCOTT WEDGEWOOD | CAN | NSH | 5 | 0.878 | 3.69 | 11 | 16 | 260:01 | 2.54 | -5 | -4.80 |
41 | G | VITEK VANECEK | CZE | SJS | 14 | 0.885 | 3.84 | 31 | 47 | 733:53 | 2.53 | -16 | -13.60 |
33 | G | DREW COMMESSO | USA | CHI | 2 | 0.846 | 3.36 | 3 | 4 | 71:21 | 2.52 | -1 | -1.00 |
50 | G | JORDAN BINNINGTON | CAN | STL | 31 | 0.897 | 2.85 | 74 | 85 | 1790:22 | 2.48 | -11 | -9.23 |
36 | G | JOHN GIBSON | USA | ANA | 17 | 0.909 | 2.90 | 39 | 46 | 952:24 | 2.46 | -7 | -4.20 |
34 | G | JAKE ALLEN | CAN | NJD | 13 | 0.901 | 2.83 | 31 | 36 | 761:58 | 2.44 | -5 | -5.30 |
1 | G | JEREMY SWAYMAN | USA | BOS | 32 | 0.895 | 2.91 | 77 | 91 | 1893:43 | 2.44 | -14 | -11.69 |
35 | G | THATCHER DEMKO | USA | VAN | 8 | 0.883 | 3.17 | 18 | 24 | 453:37 | 2.38 | -6 | -5.12 |
70 | G | KAREL VEJMELKA | CZE | UTA | 26 | 0.916 | 2.38 | 60 | 60 | 1515:06 | 2.38 | 0 | +1.29 |
80 | G | DAN VLADAR | CZE | CGY | 19 | 0.888 | 3.08 | 45 | 59 | 1150:34 | 2.35 | -14 | -11.41 |
1 | G | LUKAS DOSTAL | CZE | ANA | 25 | 0.908 | 2.93 | 56 | 71 | 1454:14 | 2.31 | -15 | -12.83 |
40 | G | ARVID SODERBLOM | SWE | CHI | 19 | 0.903 | 2.99 | 41 | 54 | 1085:22 | 2.27 | -13 | -13.30 |
30 | G | YAROSLAV ASKAROV | RUS | SJS | 8 | 0.917 | 2.39 | 18 | 19 | 477:08 | 2.26 | -1 | -1.43 |
74 | G | JUUSE SAROS | FIN | NSH | 33 | 0.904 | 2.78 | 71 | 89 | 1923:54 | 2.21 | -18 | -16.56 |
29 | G | MACKENZIE BLACKWOOD | CAN | SJS | 19 | 0.911 | 3.00 | 39 | 53 | 1058:33 | 2.21 | -14 | -13.88 |
40 | G | ALEXANDAR GEORGIEV | RUS | SJS | 7 | 0.886 | 3.65 | 15 | 25 | 411:18 | 2.19 | -10 | -10.10 |
31 | G | ANTON FORSBERG | SWE | OTT | 14 | 0.883 | 3.10 | 28 | 41 | 792:51 | 2.12 | -13 | -12.21 |
34 | G | KAAPO KAHKONEN | FIN | COL | 1 | 0.800 | 4.12 | 2 | 4 | 58:16 | 2.06 | -2 | -2.20 |
35 | G | VILLE HUSSO | FIN | DET | 8 | 0.877 | 3.47 | 13 | 22 | 380:34 | 2.05 | -9 | -8.28 |
1 | G | ERIK PORTILLO | SWE | LAK | 1 | 0.966 | 1.02 | 2 | 1 | 58:37 | 2.05 | +1 | +1.00 |
47 | G | JAMES REIMER | CAN | BUF | 7 | 0.903 | 2.56 | 11 | 15 | 352:08 | 1.87 | -4 | -3.35 |
47 | G | JAMES REIMER | CAN | NHL | 9 | 0.891 | 3.05 | 14 | 24 | 472:08 | 1.78 | -10 | -8.78 |
47 | G | JAMES REIMER | CAN | ANA | 2 | 0.864 | 4.50 | 3 | 9 | 120:00 | 1.50 | -6 | -5.43 |
50 | G | TRENT MINER | CAN | COL | 2 | 0.879 | 2.62 | 2 | 4 | 91:38 | 1.31 | -2 | -2.00 |
50 | G | MARCUS HOGBERG | SWE | NYI | 4 | 0.950 | 1.56 | 3 | 4 | 153:24 | 1.17 | -1 | -0.60 |
30 | G | JESPER WALLSTEDT | SWE | MIN | 2 | 0.843 | 4.09 | 2 | 8 | 117:26 | 1.02 | -6 | -5.40 |
60 | G | YANIV PERETS | CAN | CAR | 1 | 0.857 | 7.32 | 0 | 1 | 8:12 | 0.00 | -1 | -0.80 |
31 | G | CALLE CLANG | SWE | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | DEVIN COOLEY | USA | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | KEVIN MANDOLESE | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | MAGNUS HELLBERG | SWE | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | JACK CAMPBELL | USA | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
60 | G | CHRIS DRIEDGER | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
65 | G | ISAAC POULTER | CAN | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | MATT MURRAY | CAN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | JAKUB SKAREK | CZE | NYI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | DYLAN GARAND | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
72 | G | KYLE KONIN | USA | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ALES STEZKA | CZE | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | MICHAEL MATYAS | CAN | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | MATT TOMKINS | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | HUNTER SHEPARD | USA | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PWHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | G | MADDIE ROONEY | USA | MIN | 5 | 0.917 | 1.98 | 17 | 10 | 303:05 | 3.37 | +7 | +6.80 |
30 | G | CORINNE SCHROEDER | CAN | NY | 6 | 0.924 | 2.19 | 19 | 13 | 356:46 | 3.20 | +6 | +5.50 |
29 | G | NICOLE HENSLEY | USA | MIN | 3 | 0.881 | 3.16 | 10 | 10 | 189:52 | 3.16 | 0 | 0.00 |
1 | G | RAYGAN KIRK | CAN | TOR | 4 | 0.910 | 2.41 | 10 | 8 | 199:28 | 3.01 | +2 | +2.20 |
20 | G | ELAINE CHULI | CAN | MTL | 2 | 0.918 | 2.00 | 6 | 4 | 120:13 | 2.99 | +2 | +2.25 |
82 | G | KAYLE OSBORNE | CAN | NY | 2 | 0.929 | 2.32 | 5 | 4 | 103:15 | 2.91 | +1 | +1.20 |
35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 6 | 0.924 | 2.11 | 16 | 13 | 368:48 | 2.60 | +3 | +4.05 |
38 | G | EMERANCE MASCHMEYER | CAN | OTT | 7 | 0.935 | 2.00 | 17 | 14 | 420:33 | 2.43 | +3 | +3.15 |
31 | G | AERIN FRANKEL | USA | BOS | 8 | 0.917 | 2.21 | 18 | 18 | 487:58 | 2.21 | 0 | -1.05 |
50 | G | KRISTEN CAMPBELL | CAN | TOR | 5 | 0.877 | 3.47 | 10 | 16 | 276:37 | 2.17 | -6 | -4.82 |
33 | G | GWYNETH PHILIPS | USA | OTT | 2 | 0.900 | 3.00 | 3 | 6 | 119:56 | 1.50 | -3 | -2.60 |
30 | G | EMMA SÖDERBERG | SWE | BOS | 2 | 0.912 | 2.50 | 2 | 5 | 120:00 | 1.00 | -3 | -3.25 |
32 | G | LUCY MORGAN | USA | MIN | 1 | 0.853 | 5.00 | 0 | 5 | 60:00 | 0.00 | -5 | -4.60 |
39 | G | ABIGAIL LEVY | USA | NY | 1 | 0.600 | 6.00 | 0 | 2 | 20:00 | 0.00 | -2 | -2.00 |
29 | G | KLARA PESLAROVA | CZE | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | SANDRA ABSTREITER | DEU | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |