SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
NHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | G | LOUIS DOMINGUE | CAN | NYR | 1 | 0.926 | 2.00 | 6 | 2 | 60:00 | 6.00 | +4 | +4.00 |
40 | G | MADS SOGAARD | DNK | OTT | 2 | 0.800 | 5.24 | 9 | 8 | 91:33 | 5.90 | +1 | +0.40 |
29 | G | PHEONIX COPLEY | USA | LAK | 1 | 0.833 | 4.37 | 2 | 2 | 27:29 | 4.37 | 0 | +0.40 |
29 | G | JUSTUS ANNUNEN | FIN | NSH | 11 | 0.904 | 2.93 | 41 | 29 | 593:28 | 4.15 | +12 | +13.17 |
30 | G | MATT MURRAY | CAN | TOR | 2 | 0.879 | 3.54 | 8 | 7 | 118:39 | 4.05 | +1 | +1.20 |
33 | G | SEBASTIAN COSSA | CAN | DET | 1 | 0.857 | 2.67 | 3 | 2 | 45:00 | 4.00 | +1 | +1.00 |
29 | G | JUSTUS ANNUNEN | FIN | NHL | 22 | 0.890 | 3.07 | 73 | 57 | 1114:18 | 3.93 | +16 | +17.79 |
48 | G | LOGAN THOMPSON | CAN | WSH | 31 | 0.921 | 2.23 | 119 | 69 | 1856:49 | 3.85 | +50 | +51.55 |
31 | G | JONAS JOHANSSON | SWE | TBL | 13 | 0.892 | 3.24 | 46 | 40 | 741:00 | 3.72 | +6 | +6.25 |
33 | G | JAXSON STAUBER | USA | UTA | 4 | 0.925 | 2.23 | 15 | 9 | 242:25 | 3.71 | +6 | +6.10 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 43 | 0.925 | 2.06 | 159 | 89 | 2586:33 | 3.69 | +70 | +69.45 |
60 | G | JUSTUS ANNUNEN | FIN | COL | 11 | 0.872 | 3.23 | 32 | 28 | 520:50 | 3.69 | +4 | +4.62 |
41 | G | SCOTT WEDGEWOOD | CAN | COL | 9 | 0.910 | 2.40 | 30 | 20 | 500:19 | 3.60 | +10 | +11.85 |
40 | G | AKIRA SCHMID | CHE | VGK | 1 | 1.000 | 0.00 | 2 | 0 | 33:25 | 3.59 | +2 | +1.80 |
30 | G | CALVIN PICKARD | CAN | EDM | 21 | 0.901 | 2.52 | 68 | 48 | 1144:00 | 3.57 | +20 | +19.87 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 37 | 0.902 | 2.66 | 127 | 97 | 2184:18 | 3.49 | +30 | +34.07 |
30 | G | CAYDEN PRIMEAU | USA | MTL | 11 | 0.836 | 4.70 | 30 | 41 | 523:42 | 3.44 | -11 | -11.63 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 43 | 0.919 | 2.32 | 145 | 98 | 2538:39 | 3.43 | +47 | +48.89 |
90 | G | ELVIS MERZLIKINS | LVA | CBJ | 37 | 0.895 | 2.99 | 125 | 111 | 2228:11 | 3.37 | +14 | +19.30 |
41 | G | SPENCER MARTIN | CAN | CAR | 9 | 0.846 | 3.89 | 23 | 27 | 415:59 | 3.32 | -4 | -4.45 |
35 | G | ILYA SAMSONOV | RUS | VGK | 22 | 0.897 | 2.72 | 72 | 60 | 1321:43 | 3.27 | +12 | +12.77 |
52 | G | PYOTR KOCHETKOV | RUS | CAR | 34 | 0.904 | 2.50 | 109 | 84 | 2016:21 | 3.24 | +25 | +28.74 |
31 | G | FREDERIK ANDERSEN | DNK | CAR | 9 | 0.914 | 2.12 | 29 | 19 | 537:07 | 3.24 | +10 | +10.25 |
41 | G | SCOTT WEDGEWOOD | CAN | NHL | 14 | 0.898 | 2.84 | 41 | 36 | 760:20 | 3.24 | +5 | +7.05 |
39 | G | CONNOR INGRAM | CAN | UTA | 21 | 0.884 | 3.23 | 62 | 62 | 1151:31 | 3.23 | 0 | +1.26 |
60 | G | JOSEPH WOLL | USA | TOR | 30 | 0.909 | 2.65 | 95 | 78 | 1765:43 | 3.23 | +17 | +20.38 |
29 | G | JAKE OETTINGER | USA | DAL | 40 | 0.911 | 2.35 | 126 | 92 | 2348:35 | 3.22 | +34 | +36.09 |
1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 39 | 0.895 | 3.02 | 121 | 114 | 2262:09 | 3.21 | +7 | +11.14 |
33 | G | ADIN HILL | CAN | VGK | 34 | 0.900 | 2.64 | 106 | 88 | 2000:50 | 3.18 | +18 | +18.05 |
1 | G | JAKUB SKAREK | CZE | NYI | 1 | 0.844 | 5.29 | 3 | 5 | 56:45 | 3.17 | -2 | -2.00 |
25 | G | JACOB MARKSTROM | SWE | NJD | 36 | 0.912 | 2.20 | 111 | 78 | 2127:52 | 3.13 | +33 | +32.25 |
39 | G | MACKENZIE BLACKWOOD | CAN | COL | 22 | 0.922 | 2.13 | 66 | 45 | 1269:02 | 3.12 | +21 | +21.77 |
32 | G | JONATHAN QUICK | USA | NYR | 18 | 0.900 | 3.03 | 51 | 50 | 988:36 | 3.10 | +1 | +0.90 |
1 | G | CASEY DESMITH | USA | DAL | 17 | 0.911 | 2.50 | 48 | 39 | 936:59 | 3.07 | +9 | +8.65 |
29 | G | MARC-ANDRE FLEURY | CAN | MIN | 19 | 0.910 | 2.57 | 55 | 46 | 1075:05 | 3.07 | +9 | +11.34 |
35 | G | TRISTAN JARRY | CAN | PIT | 22 | 0.886 | 3.31 | 64 | 69 | 1252:05 | 3.07 | -5 | -5.36 |
74 | G | STUART SKINNER | CAN | EDM | 37 | 0.900 | 2.74 | 109 | 98 | 2143:39 | 3.05 | +11 | +11.49 |
79 | G | CHARLIE LINDGREN | USA | WSH | 25 | 0.902 | 2.63 | 74 | 63 | 1461:26 | 3.04 | +11 | +10.88 |
34 | G | DUSTIN TOKARSKI | CAN | CAR | 6 | 0.902 | 2.18 | 18 | 13 | 358:19 | 3.01 | +5 | +5.45 |
27 | G | DEVON LEVI | CAN | BUF | 9 | 0.872 | 4.12 | 24 | 33 | 480:38 | 3.00 | -9 | -8.45 |
1 | G | LEEVI MERILÄINEN | FIN | OTT | 12 | 0.925 | 1.99 | 33 | 22 | 662:59 | 2.99 | +11 | +11.73 |
39 | G | CAM TALBOT | CAN | DET | 31 | 0.906 | 2.84 | 85 | 81 | 1709:01 | 2.98 | +4 | +4.37 |
30 | G | JOEL HOFER | CAN | STL | 20 | 0.903 | 2.88 | 54 | 53 | 1103:24 | 2.94 | +1 | +3.34 |
35 | G | JOEY DACCORD | USA | SEA | 38 | 0.916 | 2.49 | 108 | 92 | 2216:07 | 2.92 | +16 | +19.60 |
35 | G | DARCY KUEMPER | CAN | LAK | 29 | 0.919 | 2.19 | 84 | 63 | 1726:47 | 2.92 | +21 | +23.32 |
35 | G | ALEKSEI KOLOSOV | BLR | PHI | 15 | 0.870 | 3.45 | 38 | 45 | 783:06 | 2.91 | -7 | -5.67 |
50 | G | NICO DAWS | CAN | NJD | 2 | 0.941 | 1.44 | 4 | 2 | 83:15 | 2.88 | +2 | +2.25 |
32 | G | KEVIN LANKINEN | FIN | VAN | 34 | 0.905 | 2.53 | 96 | 85 | 2013:08 | 2.86 | +11 | +12.09 |
31 | G | IGOR SHESTERKIN | RUS | NYR | 39 | 0.906 | 2.87 | 106 | 107 | 2237:09 | 2.84 | -1 | +2.87 |
41 | G | ANTHONY STOLARZ | USA | TOR | 18 | 0.929 | 2.08 | 49 | 36 | 1036:19 | 2.84 | +13 | +14.68 |
1 | G | ERIC COMRIE | CAN | WPG | 13 | 0.912 | 2.58 | 36 | 33 | 768:32 | 2.81 | +3 | +3.05 |
40 | G | ALEXANDAR GEORGIEV | RUS | COL | 18 | 0.874 | 3.38 | 44 | 53 | 940:53 | 2.81 | -9 | -9.31 |
30 | G | ILYA SOROKIN | RUS | NYI | 40 | 0.908 | 2.69 | 107 | 103 | 2299:03 | 2.79 | +4 | +9.72 |
34 | G | ALEX LYON | USA | DET | 22 | 0.904 | 2.68 | 52 | 50 | 1118:20 | 2.79 | +2 | +2.25 |
35 | G | LINUS ULLMARK | SWE | OTT | 25 | 0.915 | 2.49 | 65 | 58 | 1400:17 | 2.79 | +7 | +7.27 |
73 | G | JET GREAVES | CAN | CBJ | 5 | 0.906 | 2.98 | 14 | 15 | 301:38 | 2.78 | -1 | -1.30 |
40 | G | DANIIL TARASOV | RUS | CBJ | 14 | 0.876 | 3.69 | 39 | 52 | 845:01 | 2.77 | -13 | -11.26 |
32 | G | FILIP GUSTAVSSON | SWE | MIN | 37 | 0.915 | 2.63 | 100 | 95 | 2171:03 | 2.76 | +5 | +9.10 |
35 | G | SAM MONTEMBEAULT | CAN | MTL | 42 | 0.897 | 3.00 | 107 | 116 | 2323:37 | 2.76 | -9 | -7.55 |
30 | G | SPENCER KNIGHT | USA | FLA | 22 | 0.906 | 2.47 | 57 | 51 | 1238:41 | 2.76 | +6 | +6.20 |
32 | G | DUSTIN WOLF | USA | CGY | 33 | 0.912 | 2.63 | 91 | 87 | 1982:00 | 2.75 | +4 | +7.39 |
40 | G | ALEXANDAR GEORGIEV | RUS | NHL | 32 | 0.875 | 3.66 | 78 | 104 | 1704:17 | 2.75 | -26 | -25.81 |
70 | G | JOONAS KORPISALO | FIN | BOS | 19 | 0.892 | 2.86 | 49 | 51 | 1071:15 | 2.74 | -2 | -0.05 |
33 | G | SAMUEL ERSSON | SWE | PHI | 31 | 0.896 | 2.81 | 78 | 80 | 1709:24 | 2.74 | -2 | -1.40 |
34 | G | PETR MRAZEK | CZE | CHI | 31 | 0.897 | 3.27 | 80 | 96 | 1759:49 | 2.73 | -16 | -17.25 |
39 | G | ALEX NEDELJKOVIC | USA | PIT | 27 | 0.900 | 2.93 | 72 | 78 | 1595:05 | 2.71 | -6 | -5.20 |
39 | G | MACKENZIE BLACKWOOD | CAN | NHL | 41 | 0.917 | 2.53 | 105 | 98 | 2327:35 | 2.71 | +7 | +7.89 |
75 | G | JAKUB DOBES | CZE | MTL | 9 | 0.908 | 2.71 | 23 | 22 | 510:05 | 2.71 | +1 | +2.30 |
1 | G | JEREMY SWAYMAN | USA | BOS | 40 | 0.898 | 2.98 | 106 | 116 | 2357:17 | 2.70 | -10 | -5.15 |
31 | G | PHILIPP GRUBAUER | DEU | SEA | 21 | 0.866 | 3.83 | 52 | 73 | 1159:24 | 2.69 | -21 | -20.80 |
40 | G | ALEXANDAR GEORGIEV | RUS | SJS | 14 | 0.875 | 4.01 | 34 | 51 | 763:24 | 2.67 | -17 | -16.50 |
31 | G | ARTURS SILOVS | LVA | VAN | 7 | 0.847 | 4.11 | 16 | 25 | 365:00 | 2.63 | -9 | -9.50 |
34 | G | JAKE ALLEN | CAN | NJD | 21 | 0.912 | 2.56 | 52 | 51 | 1194:57 | 2.61 | +1 | -0.35 |
40 | G | SEMYON VARLAMOV | RUS | NYI | 10 | 0.889 | 2.89 | 26 | 29 | 602:24 | 2.59 | -3 | -1.35 |
31 | G | DAVID RITTICH | CZE | LAK | 25 | 0.892 | 2.59 | 58 | 59 | 1367:07 | 2.55 | -1 | +2.54 |
41 | G | SCOTT WEDGEWOOD | CAN | NSH | 5 | 0.878 | 3.69 | 11 | 16 | 260:01 | 2.54 | -5 | -4.80 |
33 | G | DREW COMMESSO | USA | CHI | 2 | 0.846 | 3.36 | 3 | 4 | 71:21 | 2.52 | -1 | -1.00 |
35 | G | DENNIS HILDEBY | SWE | TOR | 6 | 0.878 | 3.33 | 15 | 20 | 360:49 | 2.49 | -5 | -4.68 |
40 | G | ARVID SODERBLOM | SWE | CHI | 25 | 0.906 | 3.01 | 60 | 73 | 1455:08 | 2.47 | -13 | -12.52 |
1 | G | LUKAS DOSTAL | CZE | ANA | 32 | 0.911 | 2.86 | 76 | 89 | 1865:26 | 2.44 | -13 | -10.11 |
50 | G | JORDAN BINNINGTON | CAN | STL | 39 | 0.896 | 2.89 | 91 | 108 | 2245:11 | 2.43 | -17 | -14.12 |
30 | G | YAROSLAV ASKAROV | RUS | SJS | 13 | 0.896 | 3.10 | 29 | 37 | 716:48 | 2.43 | -8 | -7.63 |
30 | G | JOEL BLOMQVIST | FIN | PIT | 11 | 0.896 | 3.54 | 24 | 35 | 593:48 | 2.43 | -11 | -9.55 |
70 | G | KAREL VEJMELKA | CZE | UTA | 34 | 0.909 | 2.57 | 80 | 85 | 1987:43 | 2.41 | -5 | -5.89 |
41 | G | VITEK VANECEK | CZE | SJS | 16 | 0.878 | 4.01 | 34 | 56 | 853:39 | 2.39 | -22 | -19.20 |
35 | G | THATCHER DEMKO | USA | VAN | 17 | 0.891 | 2.87 | 37 | 45 | 941:05 | 2.36 | -8 | -6.75 |
36 | G | JOHN GIBSON | USA | ANA | 23 | 0.915 | 2.69 | 49 | 57 | 1269:06 | 2.32 | -8 | -4.55 |
82 | G | IVAN FEDOTOV | RUS | PHI | 17 | 0.877 | 3.26 | 36 | 51 | 937:18 | 2.30 | -15 | -13.18 |
80 | G | DAN VLADAR | CZE | CGY | 22 | 0.888 | 3.07 | 51 | 68 | 1327:59 | 2.30 | -17 | -14.81 |
74 | G | JUUSE SAROS | FIN | NSH | 41 | 0.899 | 2.95 | 87 | 116 | 2360:08 | 2.21 | -29 | -26.96 |
29 | G | MACKENZIE BLACKWOOD | CAN | SJS | 19 | 0.911 | 3.00 | 39 | 53 | 1058:33 | 2.21 | -14 | -13.88 |
35 | G | VILLE HUSSO | FIN | DET | 9 | 0.866 | 3.69 | 16 | 27 | 438:49 | 2.19 | -11 | -10.33 |
31 | G | ANTON FORSBERG | SWE | OTT | 21 | 0.893 | 2.89 | 42 | 57 | 1184:20 | 2.13 | -15 | -13.21 |
34 | G | KAAPO KAHKONEN | FIN | COL | 1 | 0.800 | 4.12 | 2 | 4 | 58:16 | 2.06 | -2 | -2.20 |
1 | G | ERIK PORTILLO | SWE | LAK | 1 | 0.966 | 1.02 | 2 | 1 | 58:37 | 2.05 | +1 | +1.00 |
47 | G | JAMES REIMER | CAN | BUF | 9 | 0.908 | 2.55 | 16 | 20 | 470:13 | 2.04 | -4 | -3.35 |
47 | G | JAMES REIMER | CAN | NHL | 11 | 0.898 | 2.95 | 19 | 29 | 590:13 | 1.93 | -10 | -8.78 |
50 | G | MARCUS HOGBERG | SWE | NYI | 7 | 0.947 | 1.45 | 9 | 8 | 332:01 | 1.63 | +1 | +1.40 |
47 | G | JAMES REIMER | CAN | ANA | 2 | 0.864 | 4.50 | 3 | 9 | 120:00 | 1.50 | -6 | -5.43 |
50 | G | TRENT MINER | CAN | COL | 2 | 0.879 | 2.62 | 2 | 4 | 91:38 | 1.31 | -2 | -2.00 |
30 | G | JESPER WALLSTEDT | SWE | MIN | 2 | 0.843 | 4.09 | 2 | 8 | 117:26 | 1.02 | -6 | -5.40 |
60 | G | YANIV PERETS | CAN | CAR | 1 | 0.857 | 7.32 | 0 | 1 | 8:12 | 0.00 | -1 | -0.80 |
31 | G | CALLE CLANG | SWE | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
80 | G | MICHAEL DIPIETRO | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | FELIX SANDSTROM | SWE | BUF | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | DEVIN COOLEY | USA | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | KEVIN MANDOLESE | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | MAGNUS HELLBERG | SWE | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | JACK CAMPBELL | USA | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | TYLER PALMER | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
60 | G | CHRIS DRIEDGER | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | DYLAN FERGUSON | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
65 | G | ISAAC POULTER | CAN | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | MATT MURRAY | CAN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | DYLAN GARAND | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
72 | G | KYLE KONIN | USA | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ALES STEZKA | CZE | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | MICHAEL MATYAS | CAN | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | KYLE KONIN | USA | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | BRANDON HALVERSON | USA | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | MATT TOMKINS | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | HUNTER SHEPARD | USA | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PWHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | G | KLARA PESLAROVA | CZE | BOS | 1 | 1.000 | 0.00 | 4 | 0 | 40:00 | 6.00 | +4 | +4.20 |
29 | G | NICOLE HENSLEY | USA | MIN | 6 | 0.866 | 3.56 | 19 | 20 | 337:31 | 3.38 | -1 | -0.85 |
1 | G | RAYGAN KIRK | CAN | TOR | 9 | 0.918 | 2.23 | 27 | 19 | 510:15 | 3.17 | +8 | +7.60 |
35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 11 | 0.935 | 1.79 | 34 | 20 | 668:48 | 3.05 | +14 | +14.45 |
20 | G | ELAINE CHULI | CAN | MTL | 4 | 0.907 | 2.71 | 11 | 11 | 243:32 | 2.71 | 0 | +0.65 |
35 | G | MADDIE ROONEY | USA | MIN | 12 | 0.899 | 2.38 | 31 | 28 | 707:14 | 2.63 | +3 | +3.57 |
82 | G | KAYLE OSBORNE | CAN | NY | 5 | 0.935 | 1.84 | 11 | 8 | 260:54 | 2.53 | +3 | +2.55 |
38 | G | EMERANCE MASCHMEYER | CAN | OTT | 14 | 0.922 | 2.39 | 32 | 32 | 803:58 | 2.39 | 0 | +1.25 |
31 | G | AERIN FRANKEL | USA | BOS | 12 | 0.928 | 1.97 | 29 | 24 | 731:18 | 2.38 | +5 | +4.77 |
50 | G | KRISTEN CAMPBELL | CAN | TOR | 10 | 0.892 | 2.67 | 21 | 26 | 583:59 | 2.16 | -5 | -4.02 |
30 | G | CORINNE SCHROEDER | CAN | NY | 12 | 0.917 | 2.45 | 24 | 28 | 685:40 | 2.10 | -4 | -4.75 |
33 | G | GWYNETH PHILIPS | USA | OTT | 4 | 0.904 | 2.57 | 5 | 9 | 210:08 | 1.43 | -4 | -3.40 |
30 | G | EMMA SÖDERBERG | SWE | BOS | 4 | 0.871 | 3.60 | 4 | 12 | 200:00 | 1.20 | -8 | -8.25 |
32 | G | LUCY MORGAN | USA | MIN | 1 | 0.853 | 5.00 | 0 | 5 | 60:00 | 0.00 | -5 | -4.60 |
39 | G | ABIGAIL LEVY | USA | NY | 1 | 0.600 | 6.00 | 0 | 2 | 20:00 | 0.00 | -2 | -2.00 |
30 | G | SANDRA ABSTREITER | DEU | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | CARLY JACKSON | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |