Goal Support per 60 Minutes – 2024-25

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
70GLOUIS DOMINGUECANNYR10.9262.006260:00 6.00 +4 +4.00
40GMADS SOGAARDDNKOTT20.8005.249891:33 5.90 +1 +0.40
29GPHEONIX COPLEYUSALAK10.8334.372227:29 4.37 0 +0.40
33GBRANDON HALVERSONUSATBL10.7925.184557:57 4.14 -1 -1.20
30GMATT MURRAYCANTOR20.8793.5487118:39 4.05 +1 +1.20
39GNIKKE KOKKOFINSEA10.6674.012229:57 4.01 0 0.00
33GSEBASTIAN COSSACANDET10.8572.673245:00 4.00 +1 +1.00
48GLOGAN THOMPSONCANWSH400.9172.30159922395:19 3.98 +67 +69.78
31GJONAS JOHANSSONSWETBL150.8963.125545866:00 3.81 +10 +9.80
60GJUSTUS ANNUNENFINCOL110.8723.233228520:50 3.69 +4 +4.62
40GAKIRA SCHMIDCHEVGK11.0000.002033:25 3.59 +2 +1.80
30GCALVIN PICKARDCANEDM270.9012.6384621412:34 3.57 +22 +22.57
41GSCOTT WEDGEWOODCANCOL150.9182.025129859:48 3.56 +22 +24.25
50GNICO DAWSCANNJD50.9660.88123204:41 3.52 +9 +9.05
37GCONNOR HELLEBUYCKUSAWPG540.9242.061861103197:29 3.49 +76 +76.10
30GCAYDEN PRIMEAUUSAMTL110.8364.703041523:42 3.44 -11 -11.63
33GJAXSON STAUBERUSAUTA50.9122.761613282:25 3.40 +3 +3.10
33GADIN HILLCANVGK420.9072.511381042482:06 3.34 +34 +34.22
41GSCOTT WEDGEWOODCANNHL200.9072.4162451119:49 3.32 +17 +19.45
39GMACKENZIE BLACKWOODCANCOL300.9172.2297651754:00 3.32 +32 +32.37
41GSPENCER MARTINCANCAR90.8463.892327415:59 3.32 -4 -4.45
88GANDREI VASILEVSKIYRUSTBL540.9202.231771193201:25 3.32 +58 +60.69
29GJAKE OETTINGERUSADAL500.9062.541631242949:52 3.32 +39 +39.94
60GJOSEPH WOLLUSATOR370.9072.74118982142:23 3.30 +20 +23.43
43GPETR MRAZEKCZEDET40.9012.511310238:57 3.26 +3 +2.60
29GJUSTUS ANNUNENFINNHL270.8913.0577721417:11 3.26 +5 +6.79
52GPYOTR KOCHETKOVRUSCAR410.9032.491321012436:31 3.25 +31 +35.64
72GSERGEI BOBROVSKYRUSFLA460.9082.451471112715:20 3.25 +36 +39.39
35GTRISTAN JARRYCANPIT270.8953.1384811552:09 3.25 +3 +4.01
90GELVIS MERZLIKINSLVACBJ460.8963.041491402762:44 3.24 +9 +16.37
39GCONNOR INGRAMCANUTA220.8823.2765661210:07 3.22 -1 +0.06
35GILYA SAMSONOVRUSVGK270.8892.8186761620:40 3.18 +10 +10.57
30GJOEL HOFERCANSTL280.9052.6479661499:08 3.16 +13 +15.46
1GCASEY DESMITHUSADAL210.9162.3962471181:59 3.15 +15 +15.32
32GJONATHAN QUICKUSANYR210.8963.1460601147:39 3.14 0 0.00
1GUKKO-PEKKA LUUKKONENFINBUF510.8883.161531542928:10 3.14 -1 +3.86
79GCHARLIE LINDGRENUSAWSH310.9012.6393791824:09 3.06 +14 +14.25
41GVITEK VANECEKCZEFLA30.8943.0499177:52 3.04 0 +0.17
25GJACOB MARKSTROMSWENJD420.9012.491251032483:14 3.02 +22 +21.65
34GDUSTIN TOKARSKICANCAR60.9022.181813358:19 3.01 +5 +5.45
29GJUSTUS ANNUNENFINNSH160.9012.954544896:21 3.01 +1 +2.17
74GSTUART SKINNERCANEDM480.8952.871391332776:39 3.00 +6 +7.12
27GDEVON LEVICANBUF90.8724.122433480:38 3.00 -9 -8.45
41GANTHONY STOLARZUSATOR270.9182.4278631563:29 2.99 +15 +17.20
40GDANIIL TARASOVRUSCBJ170.8823.5151601024:18 2.99 -9 -7.36
1GLEEVI MERILÄINENFINOTT120.9251.993322662:59 2.99 +11 +11.73
35GLINUS ULLMARKSWEOTT370.9092.78102952051:34 2.98 +7 +8.42
35GJOEY DACCORDUSASEA480.9082.701381252779:10 2.98 +13 +16.55
35GSAM MONTEMBEAULTCANMTL520.9002.881461412941:01 2.98 +5 +7.07
30GJOEL BLOMQVISTFINPIT150.8853.813849772:27 2.95 -11 -9.15
35GALEKSEI KOLOSOVBLRPHI150.8703.453845783:06 2.91 -7 -5.67
39GMACKENZIE BLACKWOODCANNHL490.9142.521361182812:33 2.90 +18 +18.49
31GFREDERIK ANDERSENDNKCAR150.9152.084331895:19 2.88 +12 +12.32
39GCAM TALBOTCANDET380.8993.021021072124:26 2.88 -5 -4.76
31GIGOR SHESTERKINRUSNYR530.9072.811441423029:22 2.85 +2 +8.67
30GILYA SOROKINRUSNYI520.9082.721411362997:43 2.82 +5 +11.77
29GMARC-ANDRE FLEURYCANMIN220.9042.7259571255:11 2.82 +2 +5.14
30GSPENCER KNIGHTUSAFLA230.9072.4061521298:26 2.82 +9 +9.00
35GDARCY KUEMPERCANLAK400.9192.13112852390:25 2.81 +27 +31.02
40GALEXANDAR GEORGIEVRUSCOL180.8743.384453940:53 2.81 -9 -9.31
32GKEVIN LANKINENFINVAN460.9012.591271182733:15 2.79 +9 +9.49
31GARTURS SILOVSLVAVAN100.8613.652533542:31 2.76 -8 -8.50
31GDAVID RITTICHCZELAK290.8902.7274731609:24 2.76 +1 +4.51
1GERIC COMRIECANWPG170.9142.3946401002:09 2.75 +6 +6.05
40GALEXANDAR GEORGIEVRUSNHL420.8763.571041352267:24 2.75 -31 -29.06
43GPETR MRAZEKCZENHL370.8913.35951162078:29 2.74 -21 -22.25
33GSAMUEL ERSSONSWEPHI410.8863.001021122241:24 2.73 -10 -9.05
34GALEX LYONUSADET250.9002.7759601297:18 2.73 -1 -1.01
50GJORDAN BINNINGTONCANSTL480.8972.811251292754:50 2.72 -4 -0.93
40GALEXANDAR GEORGIEVRUSSJS240.8783.7160821326:31 2.71 -22 -19.75
75GJAKUB DOBESCZEMTL120.9072.713130687:33 2.71 +1 +2.63
32GDUSTIN WOLFUSACGY420.9112.631131102507:46 2.70 +3 +6.84
31GPHILIPP GRUBAUERDEUSEA240.8733.5960791337:46 2.69 -19 -18.35
30GSPENCER KNIGHTUSANHL290.9082.5074691657:48 2.68 +5 +5.20
34GPETR MRAZEKCZECHI330.8903.46821061839:32 2.67 -24 -24.85
70GKAREL VEJMELKACZEUTA470.9072.531201142731:57 2.64 +6 +6.18
32GFILIP GUSTAVSSONSWEMIN480.9172.481241172832:38 2.63 +7 +11.12
70GJOONAS KORPISALOFINBOS240.8962.7559621352:06 2.62 -3 -0.47
1GLUKAS DOSTALCZEANA440.9082.961081232490:44 2.60 -15 -11.39
1GJEREMY SWAYMANUSABOS500.8963.041261472917:09 2.59 -21 -15.78
40GSEMYON VARLAMOVRUSNYI100.8892.892629602:24 2.59 -3 -1.35
39GALEX NEDELJKOVICUSAPIT340.8933.16831031953:22 2.55 -20 -18.55
40GARVID SODERBLOMSWECHI330.8993.17811011911:57 2.54 -20 -20.07
41GSCOTT WEDGEWOODCANNSH50.8783.691116260:01 2.54 -5 -4.80
33GDREW COMMESSOUSACHI20.8463.363471:21 2.52 -1 -1.00
73GJET GREAVESCANCBJ60.9052.831517360:06 2.50 -2 -2.30
35GDENNIS HILDEBYSWETOR60.8783.331520360:49 2.49 -5 -4.68
34GJAKE ALLENCANNJD270.9132.5664661549:34 2.48 -2 -2.95
30GYAROSLAV ASKAROVRUSSJS130.8963.102937716:48 2.43 -8 -7.63
36GJOHN GIBSONUSAANA270.9132.7559671462:28 2.42 -8 -2.95
41GVITEK VANECEKCZENHL210.8833.7546711150:51 2.40 -25 -22.36
74GJUUSE SAROSFINNSH510.8972.921171442957:01 2.37 -27 -24.61
1GJAKUB SKAREKCZENYI20.8723.943576:09 2.36 -2 -2.00
35GTHATCHER DEMKOUSAVAN170.8912.873745941:05 2.36 -8 -6.75
33GVILLE HUSSOFINANA20.9023.823578:35 2.29 -2 -1.60
80GDAN VLADARCZECGY280.8932.9063801656:02 2.28 -17 -14.64
41GVITEK VANECEKCZESJS180.8823.883762972:59 2.28 -25 -22.53
29GMACKENZIE BLACKWOODCANSJS190.9113.0039531058:33 2.21 -14 -13.88
33GVILLE HUSSOFINNHL110.8743.711932517:24 2.20 -13 -11.93
31GANTON FORSBERGSWEOTT240.8982.7448601315:19 2.19 -12 -10.01
35GVILLE HUSSOFINDET90.8663.691627438:49 2.19 -11 -10.33
30GSPENCER KNIGHTUSACHI60.9092.841317359:22 2.17 -4 -3.80
82GIVAN FEDOTOVRUSPHI230.8843.0343631247:40 2.07 -20 -17.98
47GJAMES REIMERCANBUF120.9022.722229639:53 2.06 -7 -6.15
34GKAAPO KAHKONENFINCOL10.8004.122458:16 2.06 -2 -2.20
1GERIK PORTILLOSWELAK10.9661.022158:37 2.05 +1 +1.00
47GJAMES REIMERCANNHL140.8953.002538759:53 1.97 -13 -11.58
50GMARCUS HOGBERGSWENYI90.9301.991315452:59 1.72 -2 -1.40
47GJAMES REIMERCANANA20.8644.5039120:00 1.50 -6 -5.43
50GTRENT MINERCANCOL20.8792.622491:38 1.31 -2 -2.00
31GGEORGI ROMANOVRUSSJS20.8753.102596:42 1.24 -3 -2.75
30GALES STEZKACZESEA10.8703.091358:20 1.03 -2 -2.25
30GJESPER WALLSTEDTSWEMIN20.8434.0928117:26 1.02 -6 -5.40
60GYANIV PERETSCANCAR10.8577.32018:12 0.00 -1 -0.80
30GOSCAR DANSKSWEANA00.0000.00000:00 - 0 0.00
31GCALLE CLANGSWEANA00.0000.00000:00 - 0 0.00
80GMICHAEL DIPIETROCANBOS00.0000.00000:00 - 0 0.00
32GFELIX SANDSTROMSWEBUF00.0000.00000:00 - 0 0.00
1GDEVIN COOLEYUSACGY00.0000.00000:00 - 0 0.00
31GKEVIN MANDOLESECANCOL00.0000.00000:00 - 0 0.00
33GMAGNUS HELLBERGSWEDAL00.0000.00000:00 - 0 0.00
32GJACK CAMPBELLUSADET00.0000.00000:00 - 0 0.00
40GTYLER PALMERCANEDM00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANFLA00.0000.00000:00 - 0 0.00
33GDYLAN FERGUSONCANMIN00.0000.00000:00 - 0 0.00
65GISAAC POULTERCANNJD00.0000.00000:00 - 0 0.00
32GMATT MURRAYCANNSH00.0000.00000:00 - 0 0.00
33GDYLAN GARANDCANNYR00.0000.00000:00 - 0 0.00
72GKYLE KONINUSAPHI00.0000.00000:00 - 0 0.00
35GMICHAEL MATYASCANSEA00.0000.00000:00 - 0 0.00
30GKYLE KONINUSATBL00.0000.00000:00 - 0 0.00
70GMATT TOMKINSCANTBL00.0000.00000:00 - 0 0.00
34GKAAPO KAHKONENFINWPG00.0000.00000:00 - 0 0.00
31GHUNTER SHEPARDUSAWSH00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
29GKLARA PESLAROVACZEBOS11.0000.004040:00 6.00 +4 +4.20
1GRAYGAN KIRKCANTOR90.9182.232719510:15 3.17 +8 +7.60
29GNICOLE HENSLEYUSAMIN80.8723.132224459:26 2.87 -2 -2.05
31GAERIN FRANKELUSABOS190.9302.0152391165:34 2.68 +13 +13.79
35GANN-RENÉE DESBIENSCANMTL190.9321.8549341104:15 2.66 +15 +16.30
35GMADDIE ROONEYUSAMIN170.9112.0244341009:12 2.62 +10 +10.72
38GEMERANCE MASCHMEYERCANOTT180.9132.584043999:47 2.40 -3 -2.05
30GCORINNE SCHROEDERCANNY180.9112.7139471042:11 2.25 -8 -8.00
50GKRISTEN CAMPBELLCANTOR160.9132.163534944:58 2.22 +1 +0.78
33GGWYNETH PHILIPSUSAOTT90.9122.351617434:12 2.21 -1 +0.45
82GKAYLE OSBORNECANNY80.9132.301617442:57 2.17 -1 -1.40
20GELAINE CHULICANMTL70.9002.831217359:54 2.00 -5 -4.35
30GEMMA SÖDERBERGSWEBOS50.8843.17614264:52 1.36 -8 -8.25
32GLUCY MORGANUSAMIN10.8535.000560:00 0.00 -5 -4.60
39GABIGAIL LEVYUSANY10.6006.000220:00 0.00 -2 -2.00
30GSANDRA ABSTREITERDEUMTL00.0000.00000:00 - 0 0.00
35GLOGAN ANGERSCANOTT00.0000.00000:00 - 0 0.00
70GCARLY JACKSONCANTOR00.0000.00000:00 - 0 0.00