Goal Support per 60 Minutes – 2024-25

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
35GTRISTAN LENNOXCANNYI10.50012.72114:43 12.72 0 0.00
31GMATT VILLALTACANUTA10.9033.007360:00 7.00 +4 +4.00
70GLOUIS DOMINGUECANNYR10.9262.006260:00 6.00 +4 +4.00
40GMADS SOGAARDDNKOTT20.8005.249891:33 5.90 +1 +0.40
29GPHEONIX COPLEYUSALAK10.8334.372227:29 4.37 0 +0.40
33GBRANDON HALVERSONUSATBL10.7925.184557:57 4.14 -1 -1.20
30GMATT MURRAYCANTOR20.8793.5487118:39 4.05 +1 +1.20
39GNIKKE KOKKOFINSEA10.6674.012229:57 4.01 0 0.00
33GSEBASTIAN COSSACANDET10.8572.673245:00 4.00 +1 +1.00
48GLOGAN THOMPSONCANWSH430.9102.491661052535:09 3.93 +61 +64.63
60GJUSTUS ANNUNENFINCOL110.8723.233228520:50 3.69 +4 +4.62
31GJONAS JOHANSSONSWETBL190.8953.1368581110:15 3.67 +10 +10.35
73GJET GREAVESCANCBJ110.9381.913821660:06 3.45 +17 +16.30
30GCAYDEN PRIMEAUUSAMTL110.8364.703041523:42 3.44 -11 -11.63
88GANDREI VASILEVSKIYRUSTBL630.9212.182131363743:05 3.41 +77 +79.09
32GJONATHAN QUICKUSANYR240.8933.1775701325:41 3.39 +5 +5.90
37GCONNOR HELLEBUYCKUSAWPG630.9252.002111253741:22 3.38 +86 +86.05
33GADIN HILLCANVGK500.9062.471631212940:13 3.33 +42 +43.19
39GMACKENZIE BLACKWOODCANCOL370.9132.33120842165:05 3.33 +36 +36.17
41GSPENCER MARTINCANCAR90.8463.892327415:59 3.32 -4 -4.45
90GELVIS MERZLIKINSLVACBJ530.8923.181741683170:55 3.29 +6 +13.37
29GJAKE OETTINGERUSADAL580.9092.591871463410:04 3.29 +41 +42.81
35GALEKSEI KOLOSOVBLRPHI170.8673.594954901:55 3.26 -5 -3.55
30GCALVIN PICKARDCANEDM360.9002.71102851881:43 3.25 +17 +16.72
52GPYOTR KOCHETKOVRUSCAR470.8982.601511212790:42 3.25 +30 +35.24
60GJOSEPH WOLLUSATOR420.9092.731321112442:20 3.24 +21 +24.58
43GPETR MRAZEKCZEDET50.9022.491310240:35 3.24 +3 +2.60
41GSCOTT WEDGEWOODCANCOL190.9171.9960371113:04 3.23 +23 +24.55
35GILYA SAMSONOVRUSVGK290.8912.8294821745:22 3.23 +12 +13.30
1GCASEY DESMITHUSADAL270.9152.5981651504:30 3.23 +16 +18.11
39GCONNOR INGRAMCANUTA220.8823.2765661210:07 3.22 -1 +0.06
50GNICO DAWSCANNJD60.9391.60147262:51 3.20 +7 +6.85
47GJAMES REIMERCANBUF220.9012.9066601242:50 3.19 +6 +8.82
35GTRISTAN JARRYCANPIT360.8933.121071052019:54 3.18 +2 +2.41
41GANTHONY STOLARZUSATOR340.9262.14105711986:54 3.17 +34 +36.80
30GJOEL HOFERCANSTL310.9042.6488741678:49 3.15 +14 +16.78
1GUKKO-PEKKA LUUKKONENFINBUF550.8873.201651693172:13 3.12 -4 +1.11
35GLINUS ULLMARKSWEOTT440.9102.721281122467:17 3.11 +16 +17.62
72GSERGEI BOBROVSKYRUSFLA540.9062.441661303199:59 3.11 +36 +39.34
41GSCOTT WEDGEWOODCANNHL240.9082.3271531373:05 3.10 +18 +19.75
33GJAXSON STAUBERUSAUTA60.8923.261617313:11 3.07 -1 -0.70
35GDARCY KUEMPERCANLAK500.9222.021511002973:39 3.05 +51 +54.99
31GFREDERIK ANDERSENDNKCAR220.8992.5067551319:31 3.05 +12 +12.85
47GJAMES REIMERCANNHL240.8973.0469691362:50 3.04 0 +3.39
29GMARC-ANDRE FLEURYCANMIN260.8992.9370681390:16 3.02 +2 +4.86
29GJUSTUS ANNUNENFINNHL340.8833.1890951789:49 3.02 -5 -3.46
34GDUSTIN TOKARSKICANCAR60.9022.181813358:19 3.01 +5 +5.45
1GVICTOR OSTMANSWESEA11.0000.001020:00 3.00 +1 +0.80
25GJACOB MARKSTROMSWENJD490.9002.501451212903:01 3.00 +24 +24.09
27GDEVON LEVICANBUF90.8724.122433480:38 3.00 -9 -8.45
79GCHARLIE LINDGRENUSAWSH390.8962.731141032287:00 2.99 +11 +10.87
1GLEEVI MERILÄINENFINOTT120.9251.993322662:59 2.99 +11 +11.73
35GJOEY DACCORDUSASEA570.9062.751641513295:15 2.99 +13 +17.85
74GSTUART SKINNERCANEDM510.8962.811461382942:27 2.98 +8 +10.12
39GMACKENZIE BLACKWOODCANNHL560.9122.551591373223:38 2.96 +22 +22.29
35GSAM MONTEMBEAULTCANMTL620.9022.821741663533:59 2.95 +8 +11.85
30GJOEL BLOMQVISTFINPIT150.8853.813849772:27 2.95 -11 -9.15
31GIGOR SHESTERKINRUSNYR610.9052.861711673505:08 2.93 +4 +10.97
40GDANIIL TARASOVRUSCBJ200.8813.5453651100:25 2.89 -12 -10.36
34GALEX LYONUSADET300.8962.8175731559:38 2.89 +2 +2.79
50GJORDAN BINNINGTONCANSTL560.9002.691551453238:59 2.87 +10 +13.03
31GDAVID RITTICHCZELAK340.8872.8489881860:28 2.87 +1 +4.59
39GCAM TALBOTCANDET470.9012.931261292642:10 2.86 -3 -2.70
32GKEVIN LANKINENFINVAN510.9022.621421323019:47 2.82 +10 +10.54
30GSPENCER KNIGHTUSAFLA230.9072.4061521298:26 2.82 +9 +9.00
40GALEXANDAR GEORGIEVRUSCOL180.8743.384453940:53 2.81 -9 -9.31
30GILYA SOROKINRUSNYI610.9072.711631583498:51 2.80 +5 +12.39
33GSAMUEL ERSSONSWEPHI470.8833.141211362601:47 2.79 -15 -14.21
40GAKIRA SCHMIDCHEVGK50.9441.26115238:06 2.77 +6 +6.45
32GDUSTIN WOLFUSACGY530.9102.641471403182:22 2.77 +7 +10.76
31GARTURS SILOVSLVAVAN100.8613.652533542:31 2.76 -8 -8.50
30GSPENCER KNIGHTUSANHL380.9022.721011002202:51 2.75 +1 +2.87
1GERIC COMRIECANWPG200.9142.3954471179:33 2.75 +7 +6.60
29GJUSTUS ANNUNENFINNSH230.8883.1758671268:59 2.74 -9 -8.08
43GPETR MRAZEKCZENHL380.8913.35951162080:07 2.74 -21 -22.25
40GALEXANDAR GEORGIEVRUSNHL490.8753.711211652671:48 2.72 -44 -41.07
70GKAREL VEJMELKACZEUTA580.9042.581521443368:20 2.71 +8 +7.48
34GPETR MRAZEKCZECHI330.8903.46821061839:32 2.67 -24 -24.85
40GALEXANDAR GEORGIEVRUSSJS310.8753.88771121730:55 2.67 -35 -31.76
70GJOONAS KORPISALOFINBOS270.8932.9068741529:42 2.67 -6 -4.12
1GJEREMY SWAYMANUSABOS580.8923.111501753390:35 2.65 -25 -19.46
30GSPENCER KNIGHTUSACHI150.8963.184048904:25 2.65 -8 -6.13
31GPHILIPP GRUBAUERDEUSEA260.8753.4964841460:29 2.63 -20 -19.35
40GARVID SODERBLOMSWECHI360.8983.18911112096:30 2.60 -20 -19.77
40GSEMYON VARLAMOVRUSNYI100.8892.892629602:24 2.59 -3 -1.35
39GALEX NEDELJKOVICUSAPIT380.8943.12921122150:51 2.57 -20 -18.55
1GLUKAS DOSTALCZEANA540.9033.101301583057:39 2.55 -28 -22.40
41GSCOTT WEDGEWOODCANNSH50.8783.691116260:01 2.54 -5 -4.80
36GJOHN GIBSONUSAANA290.9122.7766721562:09 2.53 -6 -0.55
35GTHATCHER DEMKOUSAVAN230.8892.9055631301:58 2.53 -8 -6.80
32GFILIP GUSTAVSSONSWEMIN580.9142.561441463423:35 2.52 -2 +2.92
33GDREW COMMESSOUSACHI20.8463.363471:21 2.52 -1 -1.00
35GDENNIS HILDEBYSWETOR60.8783.331520360:49 2.49 -5 -4.68
75GJAKUB DOBESCZEMTL160.9092.743639874:47 2.47 -3 -0.97
34GJAKE ALLENCANNJD310.9082.6671771738:10 2.45 -6 -6.58
74GJUUSE SAROSFINNSH580.8962.981371673357:49 2.45 -30 -27.81
30GYAROSLAV ASKAROVRUSSJS130.8963.102937716:48 2.43 -8 -7.63
33GVILLE HUSSOFINANA40.9252.99810200:57 2.39 -2 -1.60
1GJAKUB SKAREKCZENYI20.8723.943576:09 2.36 -2 -2.00
80GDAN VLADARCZECGY300.8982.8070831781:02 2.36 -13 -10.44
41GVITEK VANECEKCZESJS180.8823.883762972:59 2.28 -25 -22.53
33GVILLE HUSSOFINNHL130.8903.472437639:46 2.25 -13 -11.93
31GANTON FORSBERGSWEOTT300.9012.7262761676:32 2.22 -14 -12.61
29GMACKENZIE BLACKWOODCANSJS190.9113.0039531058:33 2.21 -14 -13.88
41GVITEK VANECEKCZENHL250.8843.6251831393:38 2.20 -32 -28.44
35GVILLE HUSSOFINDET90.8663.691627438:49 2.19 -11 -10.33
82GIVAN FEDOTOVRUSPHI260.8803.1552751429:01 2.18 -23 -20.13
34GKAAPO KAHKONENFINCOL10.8004.122458:16 2.06 -2 -2.20
1GERIK PORTILLOSWELAK10.9661.022158:37 2.05 +1 +1.00
33GCLAY STEVENSONCANWSH10.8685.002560:00 2.00 -3 -3.25
41GVITEK VANECEKCZEFLA70.8903.001421420:39 2.00 -7 -5.91
50GMARCUS HOGBERGSWENYI150.8783.382341728:13 1.90 -18 -16.83
35GOLIVIER RODRIGUECANEDM20.8623.102477:25 1.55 -2 -2.00
47GJAMES REIMERCANANA20.8644.5039120:00 1.50 -6 -5.43
31GGEORGI ROMANOVRUSSJS80.8773.891027416:56 1.44 -17 -15.55
60GNIKITA TOLOPILOBLRVAN20.8852.152383:39 1.43 -1 -0.80
50GTRENT MINERCANCOL20.8792.622491:38 1.31 -2 -2.00
30GALES STEZKACZESEA10.8703.091358:20 1.03 -2 -2.25
30GJESPER WALLSTEDTSWEMIN20.8434.0928117:26 1.02 -6 -5.40
60GYANIV PERETSCANCAR10.8577.32018:12 0.00 -1 -0.80
31GHUNTER SHEPARDUSAWSH10.7317.000760:00 0.00 -7 -7.00
30GOSCAR DANSKSWEANA00.0000.00000:00 - 0 0.00
31GCALLE CLANGSWEANA00.0000.00000:00 - 0 0.00
80GMICHAEL DIPIETROCANBOS00.0000.00000:00 - 0 0.00
32GFELIX SANDSTROMSWEBUF00.0000.00000:00 - 0 0.00
1GDEVIN COOLEYUSACGY00.0000.00000:00 - 0 0.00
31GKEVIN MANDOLESECANCOL00.0000.00000:00 - 0 0.00
33GMAGNUS HELLBERGSWEDAL00.0000.00000:00 - 0 0.00
32GJACK CAMPBELLUSADET00.0000.00000:00 - 0 0.00
40GTYLER PALMERCANEDM00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANFLA00.0000.00000:00 - 0 0.00
33GDYLAN FERGUSONCANMIN00.0000.00000:00 - 0 0.00
65GISAAC POULTERCANNJD00.0000.00000:00 - 0 0.00
32GMATT MURRAYCANNSH00.0000.00000:00 - 0 0.00
33GDYLAN GARANDCANNYR00.0000.00000:00 - 0 0.00
72GKYLE KONINUSAPHI00.0000.00000:00 - 0 0.00
35GMICHAEL MATYASCANSEA00.0000.00000:00 - 0 0.00
35GGABRIEL CARRIERECANSJS00.0000.00000:00 - 0 0.00
30GKYLE KONINUSATBL00.0000.00000:00 - 0 0.00
70GMATT TOMKINSCANTBL00.0000.00000:00 - 0 0.00
34GKAAPO KAHKONENFINWPG00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANWPG00.0000.00000:00 - 0 0.00

NHL PLAYOFFS

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
30GCALVIN PICKARDCANEDM50.8932.931913265:54 4.29 +6 +6.57
72GSERGEI BOBROVSKYRUSFLA50.9012.211911299:17 3.81 +8 +8.20
35GDARCY KUEMPERCANLAK60.8893.742323369:20 3.74 0 -0.29
48GLOGAN THOMPSONCANWSH50.9232.231811295:44 3.65 +7 +8.00
50GJORDAN BINNINGTONCANSTL70.9012.532719450:30 3.60 +8 +7.94
52GPYOTR KOCHETKOVRUSCAR20.9002.5075119:58 3.50 +2 +1.60
39GMACKENZIE BLACKWOODCANCOL70.8922.712319420:45 3.28 +4 +5.90
31GFREDERIK ANDERSENDNKCAR40.9361.59126226:28 3.18 +6 +5.85
40GAKIRA SCHMIDCHEVGK11.0000.001018:56 3.17 +1 +1.25
32GFILIP GUSTAVSSONSWEMIN60.9142.711816354:14 3.05 +2 +2.40
41GANTHONY STOLARZUSATOR60.9012.211914380:06 3.00 +5 +4.27
29GJAKE OETTINGERUSADAL70.9112.852120420:27 3.00 +1 +0.27
75GJAKUB DOBESCZEMTL30.8812.9177144:07 2.91 0 -0.20
33GADIN HILLCANVGK60.8802.831717360:08 2.83 0 +0.05
1GERIC COMRIECANWPG30.9231.402142:59 2.79 +1 +0.80
74GSTUART SKINNERCANEDM20.8106.11511108:02 2.78 -6 -4.80
37GCONNOR HELLEBUYCKUSAWPG70.8303.851726405:24 2.52 -9 -8.00
29GMARC-ANDRE FLEURYCANMIN10.8572.491124:05 2.49 0 0.00
88GANDREI VASILEVSKIYRUSTBL50.8723.271216293:21 2.45 -4 -3.40
35GLINUS ULLMARKSWEOTT60.8802.841518380:02 2.37 -3 -1.50
35GSAM MONTEMBEAULTCANMTL30.9082.7657152:07 1.97 -2 -2.20
25GJACOB MARKSTROMSWENJD50.9112.781116345:08 1.91 -5 -3.85
41GSCOTT WEDGEWOODCANCOL11.0000.000018:30 0.00 0 0.00
1GCASEY DESMITHUSADAL10.9293.030119:50 0.00 -1 -1.00
79GCHARLIE LINDGRENUSAWSH10.8009.07016:37 0.00 -1 -0.80
41GSPENCER MARTINCANCAR00.0000.00000:00 - 0 0.00
41GVITEK VANECEKCZEFLA00.0000.00000:00 - 0 0.00
31GDAVID RITTICHCZELAK00.0000.00000:00 - 0 0.00
30GCAYDEN PRIMEAUUSAMTL00.0000.00000:00 - 0 0.00
34GJAKE ALLENCANNJD00.0000.00000:00 - 0 0.00
31GANTON FORSBERGSWEOTT00.0000.00000:00 - 0 0.00
30GJOEL HOFERCANSTL00.0000.00000:00 - 0 0.00
31GJONAS JOHANSSONSWETBL00.0000.00000:00 - 0 0.00
60GJOSEPH WOLLUSATOR00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
29GNICOLE HENSLEYUSAMIN110.9002.533827639:26 3.57 +11 +11.25
1GRAYGAN KIRKCANTOR100.9172.262920530:15 3.28 +9 +8.60
29GKLÁRA PESLAROVÁCZEBOS40.9371.79106200:47 2.99 +4 +5.05
35GANN-RENÉE DESBIENSCANMTL210.9321.8655381228:17 2.69 +17 +18.02
31GAERIN FRANKELUSABOS230.9212.2855511342:18 2.46 +4 +5.59
82GKAYLE OSBORNECANNY100.9162.222321567:57 2.43 +2 +1.15
38GEMERANCE MASCHMEYERCANOTT180.9132.584043999:47 2.40 -3 -2.05
35GMADDIE ROONEYUSAMIN190.9072.0745401129:12 2.39 +5 +6.12
33GGWYNETH PHILIPSUSAOTT150.9192.113028794:31 2.27 +2 +3.95
30GCORINNE SCHROEDERCANNY200.9192.4342471162:11 2.17 -5 -5.00
50GKRISTEN CAMPBELLCANTOR210.9102.2542461227:46 2.05 -4 -4.02
20GELAINE CHULICANMTL110.9102.421924595:07 1.92 -5 -5.20
30GEMMA SÖDERBERGSWEBOS60.8843.16615284:52 1.26 -9 -9.25
70GCARLY JACKSONCANTOR10.9620.931164:37 0.93 0 0.00
39GABIGAIL LEVYUSANY20.8483.901576:52 0.78 -4 -4.20
32GLUCY MORGANUSAMIN10.8535.000560:00 0.00 -5 -4.60
30GSANDRA ABSTREITERDEUMTL00.0000.00000:00 - 0 0.00
35GLOGAN ANGERSCANOTT00.0000.00000:00 - 0 0.00