Goal Support per 60 Minutes – 2024-25

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
32GDUSTIN WOLFUSACGY10.9253.056359:03 6.10 +3 +2.63
40GDANIIL TARASOVRUSCBJ10.8674.006460:00 6.00 +2 +2.57
33GADIN HILLCANVGK20.8703.50127120:00 6.00 +5 +5.20
31GIGOR SHESTERKINRUSNYR20.8952.90116124:02 5.32 +5 +5.25
39GCONNOR INGRAMCANUTA30.8743.541611186:23 5.15 +5 +4.75
80GDAN VLADARCZECGY20.8802.96106121:33 4.94 +4 +4.82
30GCAYDEN PRIMEAUUSAMTL10.7936.304657:11 4.20 -2 -2.00
70GJOONAS KORPISALOFINBOS10.8296.194658:11 4.12 -2 -2.20
30GJOEL HOFERCANSTL10.8624.074459:02 4.07 0 -0.05
30GJOEL BLOMQVISTFINPIT20.9063.0386118:37 4.05 +2 +2.00
35GDENNIS HILDEBYSWETOR10.9132.024259:29 4.03 +2 +2.20
88GANDREI VASILEVSKIYRUSTBL10.9521.004160:00 4.00 +3 +3.00
31GARTURS SILOVSLVAVAN10.7695.944660:37 3.96 -2 -2.45
29GMACKENZIE BLACKWOODCANSJS10.8754.944560:45 3.95 -1 -0.78
1GJEREMY SWAYMANUSABOS20.9142.4485122:42 3.91 +3 +3.00
40GALEXANDAR GEORGIEVRUSCOL20.6807.754861:56 3.88 -4 -4.20
25GJACOB MARKSTROMSWENJD30.9062.71118177:15 3.72 +3 +3.40
29GMARC-ANDRE FLEURYCANMIN10.8823.724464:34 3.72 0 +0.17
72GSERGEI BOBROVSKYRUSFLA20.8973.0476118:34 3.54 +1 +1.40
34GPETR MRAZEKCZECHI20.9063.0376118:42 3.54 +1 +0.60
29GJAKE OETTINGERUSADAL20.9571.5173119:19 3.52 +4 +4.37
60GJUSTUS ANNUNENFINCOL20.7654.693451:09 3.52 -1 -1.00
39GCAM TALBOTCANDET20.9641.275294:32 3.17 +3 +3.00
79GCHARLIE LINDGRENUSAWSH10.8754.163457:40 3.12 -1 -1.20
27GDEVON LEVICANBUF20.9192.5765116:46 3.08 +1 +1.60
50GJORDAN BINNINGTONCANSTL20.9003.0266119:22 3.02 0 -0.40
34GJAKE ALLENCANNJD10.9441.003160:00 3.00 +2 +1.80
35GILYA SAMSONOVRUSVGK10.9571.003160:00 3.00 +2 +1.80
35GJOEY DACCORDUSASEA10.8953.713464:45 2.78 -1 -1.00
37GCONNOR HELLEBUYCKUSAWPG30.9760.6682180:54 2.65 +6 +5.35
35GSAM MONTEMBEAULTCANMTL20.9860.5051120:00 2.50 +4 +3.60
35GVILLE HUSSOFINDET10.7149.421425:28 2.36 -3 -3.00
41GSCOTT WEDGEWOODCANNSH10.8004.212457:04 2.10 -2 -2.00
30GSPENCER KNIGHTUSAFLA10.8464.132458:09 2.06 -2 -2.20
35GLINUS ULLMARKSWEOTT20.9142.5845116:21 2.06 -1 -0.80
41GANTHONY STOLARZUSATOR20.9401.5443116:47 2.06 +1 +1.60
82GIVAN FEDOTOVRUSPHI10.8395.122558:36 2.05 -3 -2.10
90GELVIS MERZLIKINSLVACBJ10.8853.072358:38 2.05 -1 -1.00
1GCASEY DESMITHUSADAL11.0000.002059:39 2.01 +2 +2.00
40GSEMYON VARLAMOVRUSNYI20.8653.5247119:21 2.01 -3 -2.55
1GLUKAS DOSTALCZEANA11.0000.002059:50 2.01 +2 +2.20
32GFILIP GUSTAVSSONSWEMIN20.9411.9944120:51 1.99 0 +0.42
35GDARCY KUEMPERCANLAK20.9481.4743122:43 1.96 +1 +0.75
33GSAMUEL ERSSONSWEPHI10.9231.852265:00 1.85 0 -0.20
32GKEVIN LANKINENFINVAN10.9351.852265:00 1.85 0 +0.20
30GCALVIN PICKARDCANEDM20.7784.172686:24 1.39 -4 -3.40
31GPHILIPP GRUBAUERDEUSEA20.8962.5925115:58 1.03 -3 -2.80
31GFREDERIK ANDERSENDNKCAR10.9052.061258:08 1.03 -1 -0.60
1GUKKO-PEKKA LUUKKONENFINBUF20.8862.5625117:22 1.02 -3 -2.55
47GJAMES REIMERCANANA10.9063.001360:00 1.00 -2 -1.80
40GARVID SODERBLOMSWECHI10.9431.981260:38 0.99 -1 -0.83
74GSTUART SKINNERCANEDM20.8055.401888:57 0.67 -7 -6.80
74GJUUSE SAROSFINNSH10.9052.090257:21 0.00 -2 -2.00
35GTRISTAN JARRYCANPIT10.8506.000660:00 0.00 -6 -6.25
41GVITEK VANECEKCZESJS10.9661.030157:59 0.00 -1 -1.00
52GPYOTR KOCHETKOVRUSCAR00.0000.00000:00 - 0 0.00
34GALEX LYONUSADET00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANFLA00.0000.00000:00 - 0 0.00
31GDAVID RITTICHCZELAK00.0000.00000:00 - 0 0.00
30GJESPER WALLSTEDTSWEMIN00.0000.00000:00 - 0 0.00
32GMATT MURRAYCANNSH00.0000.00000:00 - 0 0.00
30GILYA SOROKINRUSNYI00.0000.00000:00 - 0 0.00
32GJONATHAN QUICKUSANYR00.0000.00000:00 - 0 0.00
31GANTON FORSBERGSWEOTT00.0000.00000:00 - 0 0.00
31GJONAS JOHANSSONSWETBL00.0000.00000:00 - 0 0.00
70GKAREL VEJMELKACZEUTA00.0000.00000:00 - 0 0.00
1GERIC COMRIECANWPG00.0000.00000:00 - 0 0.00
48GLOGAN THOMPSONCANWSH00.0000.00000:00 - 0 0.00