Goal Support per 60 Minutes – 2024-25

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
70GLOUIS DOMINGUECANNYR10.9262.006260:00 6.00 +4 +4.00
40GMADS SOGAARDDNKOTT20.8005.249891:33 5.90 +1 +0.40
29GPHEONIX COPLEYUSALAK10.8334.372227:29 4.37 0 +0.40
48GLOGAN THOMPSONCANWSH230.9192.3293531368:28 4.08 +40 +41.10
30GMATT MURRAYCANTOR20.8793.5487118:39 4.05 +1 +1.20
31GJONAS JOHANSSONSWETBL90.8983.323428505:56 4.03 +6 +5.90
33GSEBASTIAN COSSACANDET10.8572.673245:00 4.00 +1 +1.00
33GJAXSON STAUBERUSAUTA40.9252.23159242:25 3.71 +6 +6.10
60GJUSTUS ANNUNENFINCOL110.8723.233228520:50 3.69 +4 +4.62
41GSCOTT WEDGEWOODCANCOL70.9172.352315382:52 3.60 +8 +9.65
40GAKIRA SCHMIDCHEVGK11.0000.002033:25 3.59 +2 +1.80
37GCONNOR HELLEBUYCKUSAWPG340.9282.02122692045:45 3.58 +53 +52.60
90GELVIS MERZLIKINSLVACBJ280.8893.12100881689:48 3.55 +12 +16.23
1GLEEVI MERILÄINENFINOTT50.9112.421611272:51 3.52 +5 +5.50
35GILYA SAMSONOVRUSVGK160.9082.615642964:52 3.48 +14 +15.00
88GANDREI VASILEVSKIYRUSTBL320.9152.33109731879:56 3.48 +36 +36.82
30GCAYDEN PRIMEAUUSAMTL110.8364.703041523:42 3.44 -11 -11.63
52GPYOTR KOCHETKOVRUSCAR270.9022.5291671594:13 3.42 +24 +26.24
39GMACKENZIE BLACKWOODCANCOL110.9391.663517615:31 3.41 +18 +18.97
34GDUSTIN TOKARSKICANCAR50.9072.001710300:36 3.39 +7 +7.45
29GJUSTUS ANNUNENFINNHL170.8972.874740837:01 3.37 +7 +8.59
41GSPENCER MARTINCANCAR90.8463.892327415:59 3.32 -4 -4.45
29GMARC-ANDRE FLEURYCANMIN140.9102.544333779:48 3.31 +10 +11.94
72GSERGEI BOBROVSKYRUSFLA290.9002.7395791733:17 3.29 +16 +19.00
25GJACOB MARKSTROMSWENJD320.9112.19105701920:57 3.28 +35 +34.45
33GADIN HILLCANVGK260.9032.6083661524:00 3.27 +17 +17.90
30GCALVIN PICKARDCANEDM160.8962.504736865:14 3.26 +11 +11.37
39GCONNOR INGRAMCANUTA140.8773.494245773:17 3.26 -3 -1.89
29GJAKE OETTINGERUSADAL310.9102.3598711810:22 3.25 +27 +28.14
35GTRISTAN JARRYCANPIT200.8903.3361631134:46 3.23 -2 -1.91
30GJOEL HOFERCANSTL150.9022.864540839:34 3.22 +5 +7.39
74GSTUART SKINNERCANEDM280.8982.7788761643:39 3.21 +12 +12.09
34GALEX LYONUSADET160.9022.714538841:32 3.21 +7 +6.85
41GSCOTT WEDGEWOODCANNHL120.9002.893431642:53 3.17 +3 +4.85
35GDARCY KUEMPERCANLAK200.9212.1663431193:57 3.17 +20 +21.52
60GJOSEPH WOLLUSATOR210.9122.5865531232:05 3.17 +12 +13.01
1GUKKO-PEKKA LUUKKONENFINBUF310.8963.0292901788:19 3.09 +2 +5.42
79GCHARLIE LINDGRENUSAWSH210.9012.6562541221:03 3.05 +8 +7.73
40GDANIIL TARASOVRUSCBJ100.8574.233042595:38 3.02 -12 -10.66
27GDEVON LEVICANBUF80.8763.972128422:47 2.98 -7 -6.45
31GFREDERIK ANDERSENDNKCAR40.9411.48126242:26 2.97 +6 +6.00
32GKEVIN LANKINENFINVAN290.9062.5185721718:50 2.97 +13 +13.84
30GSPENCER KNIGHTUSAFLA150.8912.804240857:41 2.94 +2 +2.00
33GSAMUEL ERSSONSWEPHI210.8882.8655541132:49 2.91 +1 +0.10
35GALEKSEI KOLOSOVBLRPHI150.8703.453845783:06 2.91 -7 -5.67
32GJONATHAN QUICKUSANYR150.9002.983940805:16 2.91 -1 -0.70
35GLINUS ULLMARKSWEOTT230.9152.3862511284:16 2.90 +11 +11.10
30GJOEL BLOMQVISTFINPIT80.9043.602025416:13 2.88 -5 -4.32
35GJOEY DACCORDUSASEA250.9142.4569591442:26 2.87 +10 +11.66
32GFILIP GUSTAVSSONSWEMIN290.9182.4481691694:03 2.87 +12 +14.78
29GJUSTUS ANNUNENFINNSH60.9302.281512316:11 2.85 +3 +3.97
35GSAM MONTEMBEAULTCANMTL330.9012.8886871814:03 2.84 -1 +0.05
41GANTHONY STOLARZUSATOR170.9272.154635976:19 2.83 +11 +12.88
40GALEXANDAR GEORGIEVRUSCOL180.8743.384453940:53 2.81 -9 -9.31
31GIGOR SHESTERKINRUSNYR290.9082.9876811630:55 2.80 -5 -2.75
31GDAVID RITTICHCZELAK210.8872.5252471118:47 2.79 +5 +8.57
35GDENNIS HILDEBYSWETOR50.8913.181416301:35 2.79 -2 -1.43
73GJET GREAVESCANCBJ50.9062.981415301:38 2.78 -1 -1.30
1GERIC COMRIECANWPG100.9042.942729591:08 2.74 -2 -1.55
70GJOONAS KORPISALOFINBOS140.8922.863739817:12 2.72 -2 -0.85
1GCASEY DESMITHUSADAL120.9162.242924641:46 2.71 +5 +5.45
30GILYA SOROKINRUSNYI300.9022.8379831762:13 2.69 -4 +1.35
82GIVAN FEDOTOVRUSPHI120.8743.403038671:22 2.68 -8 -5.98
32GDUSTIN WOLFUSACGY220.9162.5359561330:06 2.66 +3 +5.22
39GMACKENZIE BLACKWOODCANNHL300.9202.5174701674:04 2.65 +4 +5.09
39GALEX NEDELJKOVICUSAPIT190.8863.4049631111:58 2.64 -14 -13.37
31GARTURS SILOVSLVAVAN70.8474.111625365:00 2.63 -9 -9.50
31GPHILIPP GRUBAUERDEUSEA190.8753.6248651095:11 2.63 -17 -16.80
39GCAM TALBOTCANDET220.9013.0352601189:54 2.62 -8 -6.88
40GALEXANDAR GEORGIEVRUSNHL250.8783.4659781352:11 2.62 -19 -19.41
34GPETR MRAZEKCZECHI250.8953.1761741400:41 2.61 -13 -13.15
40GSEMYON VARLAMOVRUSNYI100.8892.892629602:24 2.59 -3 -1.35
75GJAKUB DOBESCZEMTL30.9590.9783185:59 2.58 +5 +5.90
41GSCOTT WEDGEWOODCANNSH50.8783.691116260:01 2.54 -5 -4.80
41GVITEK VANECEKCZESJS140.8853.843147733:53 2.53 -16 -13.60
33GDREW COMMESSOUSACHI20.8463.363471:21 2.52 -1 -1.00
50GJORDAN BINNINGTONCANSTL310.8972.8574851790:22 2.48 -11 -9.23
36GJOHN GIBSONUSAANA170.9092.903946952:24 2.46 -7 -4.20
34GJAKE ALLENCANNJD130.9012.833136761:58 2.44 -5 -5.30
1GJEREMY SWAYMANUSABOS320.8952.9177911893:43 2.44 -14 -11.69
35GTHATCHER DEMKOUSAVAN80.8833.171824453:37 2.38 -6 -5.12
70GKAREL VEJMELKACZEUTA260.9162.3860601515:06 2.38 0 +1.29
80GDAN VLADARCZECGY190.8883.0845591150:34 2.35 -14 -11.41
1GLUKAS DOSTALCZEANA250.9082.9356711454:14 2.31 -15 -12.83
40GARVID SODERBLOMSWECHI190.9032.9941541085:22 2.27 -13 -13.30
30GYAROSLAV ASKAROVRUSSJS80.9172.391819477:08 2.26 -1 -1.43
74GJUUSE SAROSFINNSH330.9042.7871891923:54 2.21 -18 -16.56
29GMACKENZIE BLACKWOODCANSJS190.9113.0039531058:33 2.21 -14 -13.88
40GALEXANDAR GEORGIEVRUSSJS70.8863.651525411:18 2.19 -10 -10.10
31GANTON FORSBERGSWEOTT140.8833.102841792:51 2.12 -13 -12.21
34GKAAPO KAHKONENFINCOL10.8004.122458:16 2.06 -2 -2.20
35GVILLE HUSSOFINDET80.8773.471322380:34 2.05 -9 -8.28
1GERIK PORTILLOSWELAK10.9661.022158:37 2.05 +1 +1.00
47GJAMES REIMERCANBUF70.9032.561115352:08 1.87 -4 -3.35
47GJAMES REIMERCANNHL90.8913.051424472:08 1.78 -10 -8.78
47GJAMES REIMERCANANA20.8644.5039120:00 1.50 -6 -5.43
50GTRENT MINERCANCOL20.8792.622491:38 1.31 -2 -2.00
50GMARCUS HOGBERGSWENYI40.9501.5634153:24 1.17 -1 -0.60
30GJESPER WALLSTEDTSWEMIN20.8434.0928117:26 1.02 -6 -5.40
60GYANIV PERETSCANCAR10.8577.32018:12 0.00 -1 -0.80
31GCALLE CLANGSWEANA00.0000.00000:00 - 0 0.00
1GDEVIN COOLEYUSACGY00.0000.00000:00 - 0 0.00
31GKEVIN MANDOLESECANCOL00.0000.00000:00 - 0 0.00
33GMAGNUS HELLBERGSWEDAL00.0000.00000:00 - 0 0.00
32GJACK CAMPBELLUSADET00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANFLA00.0000.00000:00 - 0 0.00
65GISAAC POULTERCANNJD00.0000.00000:00 - 0 0.00
32GMATT MURRAYCANNSH00.0000.00000:00 - 0 0.00
1GJAKUB SKAREKCZENYI00.0000.00000:00 - 0 0.00
33GDYLAN GARANDCANNYR00.0000.00000:00 - 0 0.00
72GKYLE KONINUSAPHI00.0000.00000:00 - 0 0.00
30GALES STEZKACZESEA00.0000.00000:00 - 0 0.00
35GMICHAEL MATYASCANSEA00.0000.00000:00 - 0 0.00
70GMATT TOMKINSCANTBL00.0000.00000:00 - 0 0.00
31GHUNTER SHEPARDUSAWSH00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
35GMADDIE ROONEYUSAMIN50.9171.981710303:05 3.37 +7 +6.80
30GCORINNE SCHROEDERCANNY60.9242.191913356:46 3.20 +6 +5.50
29GNICOLE HENSLEYUSAMIN30.8813.161010189:52 3.16 0 0.00
1GRAYGAN KIRKCANTOR40.9102.41108199:28 3.01 +2 +2.20
20GELAINE CHULICANMTL20.9182.0064120:13 2.99 +2 +2.25
82GKAYLE OSBORNECANNY20.9292.3254103:15 2.91 +1 +1.20
35GANN-RENÉE DESBIENSCANMTL60.9242.111613368:48 2.60 +3 +4.05
38GEMERANCE MASCHMEYERCANOTT70.9352.001714420:33 2.43 +3 +3.15
31GAERIN FRANKELUSABOS80.9172.211818487:58 2.21 0 -1.05
50GKRISTEN CAMPBELLCANTOR50.8773.471016276:37 2.17 -6 -4.82
33GGWYNETH PHILIPSUSAOTT20.9003.0036119:56 1.50 -3 -2.60
30GEMMA SÖDERBERGSWEBOS20.9122.5025120:00 1.00 -3 -3.25
32GLUCY MORGANUSAMIN10.8535.000560:00 0.00 -5 -4.60
39GABIGAIL LEVYUSANY10.6006.000220:00 0.00 -2 -2.00
29GKLARA PESLAROVACZEBOS00.0000.00000:00 - 0 0.00
30GSANDRA ABSTREITERDEUMTL00.0000.00000:00 - 0 0.00