SEASON SELECTOR:
MENUMENU
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | G | ALEX NEDELJKOVIC | USA | CAR | 1 | 0.923 | 2.00 | 5 | 2 | 60:00 | 5.00 | +3 | +2.80 |
39 | G | PAVEL FRANCOUZ | CZE | COL | 2 | 0.943 | 1.96 | 5 | 2 | 61:11 | 4.90 | +3 | +2.60 |
39 | G | CHARLIE LINDGREN | USA | MTL | 1 | 0.898 | 4.62 | 5 | 5 | 65:00 | 4.62 | 0 | -0.20 |
80 | G | EDWARD PASQUALE | CAN | TBL | 3 | 0.882 | 3.96 | 13 | 12 | 181:58 | 4.29 | +1 | +1.50 |
70 | G | LOUIS DOMINGUE | CAN | TBL | 26 | 0.908 | 2.88 | 107 | 75 | 1560:37 | 4.11 | +32 | +30.84 |
33 | G | CALVIN PICKARD | CAN | PHI | 11 | 0.863 | 4.01 | 31 | 31 | 464:10 | 4.01 | 0 | +0.90 |
33 | G | CAM TALBOT | CAN | PHI | 4 | 0.881 | 3.70 | 13 | 13 | 210:42 | 3.70 | 0 | +0.40 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 53 | 0.925 | 2.40 | 197 | 128 | 3203:45 | 3.69 | +69 | +68.39 |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 60 | 0.917 | 2.77 | 212 | 162 | 3510:15 | 3.62 | +50 | +52.11 |
60 | G | COLLIN DELIA | USA | CHI | 16 | 0.908 | 3.61 | 49 | 50 | 831:03 | 3.54 | -1 | -1.41 |
Showing 1 to 10 of 135 entries
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | G | TUUKKA RASK | FIN | BOS | 24 | 0.934 | 2.02 | 77 | 48 | 1458:50 | 3.17 | +29 | +28.07 |
29 | G | MARC-ANDRE FLEURY | CAN | VGK | 7 | 0.909 | 2.70 | 24 | 21 | 466:32 | 3.09 | +3 | +3.25 |
35 | G | CURTIS MCELHINNEY | CAN | CAR | 5 | 0.930 | 2.01 | 13 | 9 | 268:25 | 2.91 | +4 | +5.20 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 10 | 0.925 | 2.41 | 29 | 25 | 622:56 | 2.79 | +4 | +3.75 |
31 | G | PHILIPP GRUBAUER | DEU | COL | 12 | 0.925 | 2.30 | 34 | 28 | 731:47 | 2.79 | +6 | +6.83 |
50 | G | JORDAN BINNINGTON | CAN | STL | 26 | 0.914 | 2.46 | 72 | 64 | 1559:30 | 2.77 | +8 | +8.84 |
31 | G | MARTIN JONES | CAN | SJS | 20 | 0.898 | 3.02 | 53 | 57 | 1153:40 | 2.76 | -4 | -2.18 |
30 | G | BEN BISHOP | USA | DAL | 13 | 0.933 | 2.22 | 35 | 30 | 810:59 | 2.59 | +5 | +4.25 |
70 | G | BRADEN HOLTBY | CAN | WSH | 7 | 0.914 | 2.67 | 19 | 20 | 448:58 | 2.54 | -1 | -1.65 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 6 | 0.913 | 2.67 | 15 | 16 | 359:56 | 2.50 | -1 | -0.65 |
Showing 1 to 10 of 34 entries