SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | ERIC COMRIE | CAN | WPG | 1 | 0.897 | 4.05 | 5 | 4 | 59:18 | 5.06 | +1 | +0.60 |
45 | G | MAGNUS HELLBERG | SWE | NYR | 2 | 0.929 | 1.53 | 6 | 2 | 78:31 | 4.59 | +4 | +3.60 |
1 | G | LAURENT BROSSOIT | CAN | EDM | 8 | 0.928 | 1.99 | 23 | 11 | 332:27 | 4.15 | +12 | +11.15 |
32 | G | JON GILLIES | USA | CGY | 1 | 0.964 | 1.00 | 4 | 1 | 60:00 | 4.00 | +3 | +2.80 |
31 | G | ONDREJ PAVELEC | CZE | WPG | 8 | 0.888 | 3.55 | 28 | 25 | 439:30 | 3.82 | +3 | +3.32 |
70 | G | JOONAS KORPISALO | FIN | CBJ | 14 | 0.905 | 2.88 | 49 | 38 | 790:31 | 3.72 | +11 | +12.32 |
32 | G | MICHAEL LEIGHTON | CAN | CAR | 4 | 0.870 | 3.42 | 13 | 12 | 210:17 | 3.71 | +1 | +0.80 |
31 | G | PETER BUDAJ | SVK | TBL | 7 | 0.898 | 2.80 | 17 | 13 | 278:52 | 3.66 | +4 | +3.92 |
30 | G | MATT MURRAY | CAN | PIT | 49 | 0.923 | 2.41 | 167 | 111 | 2765:48 | 3.62 | +56 | +54.22 |
35 | G | DARCY KUEMPER | CAN | MIN | 18 | 0.902 | 3.13 | 63 | 55 | 1053:02 | 3.59 | +8 | +8.82 |
30 | G | JEAN-FRANCOIS BERUBE | CAN | NYI | 14 | 0.889 | 3.42 | 31 | 30 | 526:49 | 3.53 | +1 | +0.65 |
40 | G | CHARLIE LINDGREN | USA | MTL | 2 | 0.949 | 1.48 | 7 | 3 | 121:42 | 3.45 | +4 | +4.00 |
31 | G | PHILIPP GRUBAUER | DEU | WSH | 24 | 0.926 | 2.04 | 68 | 43 | 1264:34 | 3.23 | +25 | +25.05 |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 66 | 0.918 | 2.67 | 204 | 168 | 3799:20 | 3.22 | +36 | +35.45 |
74 | G | JUUSE SAROS | FIN | NSH | 21 | 0.923 | 2.35 | 63 | 47 | 1199:55 | 3.15 | +16 | +16.59 |
32 | G | ANTTI RAANTA | FIN | NYR | 30 | 0.922 | 2.26 | 84 | 61 | 1617:20 | 3.12 | +23 | +24.90 |
70 | G | BRADEN HOLTBY | CAN | WSH | 63 | 0.925 | 2.07 | 190 | 127 | 3680:10 | 3.10 | +63 | +63.28 |
33 | G | SCOTT DARLING | USA | CHI | 32 | 0.924 | 2.38 | 87 | 67 | 1688:35 | 3.09 | +20 | +19.59 |
31 | G | ANTON FORSBERG | SWE | CBJ | 1 | 0.852 | 4.10 | 3 | 4 | 58:35 | 3.07 | -1 | -0.83 |
30 | G | PHEONIX COPLEY | USA | STL | 1 | 0.828 | 5.09 | 3 | 5 | 58:56 | 3.05 | -2 | -1.60 |
40 | G | DEVAN DUBNYK | CAN | MIN | 65 | 0.923 | 2.25 | 191 | 141 | 3758:00 | 3.05 | +50 | +51.67 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 56 | 0.907 | 2.89 | 152 | 146 | 3033:31 | 3.01 | +6 | +11.60 |
40 | G | TUUKKA RASK | FIN | BOS | 65 | 0.915 | 2.23 | 180 | 137 | 3679:30 | 2.94 | +43 | +44.64 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 38 | 0.909 | 3.02 | 103 | 106 | 2125:15 | 2.91 | -3 | -1.60 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 57 | 0.910 | 2.74 | 157 | 148 | 3240:26 | 2.91 | +9 | +11.71 |
1 | G | BRIAN ELLIOTT | CAN | CGY | 49 | 0.910 | 2.55 | 137 | 120 | 2844:25 | 2.89 | +17 | +18.94 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 63 | 0.931 | 2.06 | 178 | 127 | 3707:04 | 2.88 | +51 | +53.91 |
1 | G | JONATHAN BERNIER | CAN | ANA | 39 | 0.915 | 2.50 | 95 | 83 | 1993:11 | 2.86 | +12 | +14.67 |
1 | G | THOMAS GREISS | DEU | NYI | 51 | 0.913 | 2.69 | 134 | 125 | 2813:17 | 2.86 | +9 | +11.51 |
33 | G | CAM TALBOT | CAN | EDM | 73 | 0.919 | 2.39 | 204 | 171 | 4294:00 | 2.85 | +33 | +34.18 |
34 | G | JAKE ALLEN | CAN | STL | 61 | 0.915 | 2.42 | 162 | 138 | 3418:19 | 2.84 | +24 | +26.22 |
35 | G | PEKKA RINNE | FIN | NSH | 61 | 0.918 | 2.42 | 165 | 144 | 3567:47 | 2.77 | +21 | +23.65 |
35 | G | CURTIS MCELHINNEY | CAN | TOR | 14 | 0.914 | 2.85 | 35 | 36 | 758:44 | 2.77 | -1 | -0.07 |
31 | G | MARTIN JONES | CAN | SJS | 65 | 0.912 | 2.40 | 173 | 152 | 3800:21 | 2.73 | +21 | +23.30 |
30 | G | BEN BISHOP | USA | TBL | 32 | 0.911 | 2.55 | 82 | 77 | 1812:36 | 2.71 | +5 | +6.02 |
40 | G | JUSTIN PETERS | CAN | ARI | 3 | 0.900 | 3.16 | 6 | 7 | 132:55 | 2.71 | -1 | -0.55 |
31 | G | CAREY PRICE | CAN | MTL | 62 | 0.923 | 2.23 | 167 | 138 | 3708:08 | 2.70 | +29 | +30.87 |
50 | G | COREY CRAWFORD | CAN | CHI | 55 | 0.918 | 2.55 | 146 | 138 | 3246:52 | 2.70 | +8 | +12.95 |
31 | G | JARED COREAU | CAN | DET | 14 | 0.887 | 3.46 | 32 | 41 | 711:40 | 2.70 | -9 | -8.58 |
32 | G | KARI LEHTONEN | FIN | DAL | 59 | 0.902 | 2.85 | 142 | 150 | 3177:09 | 2.68 | -8 | -5.03 |
40 | G | CARTER HUTTON | CAN | STL | 30 | 0.913 | 2.39 | 65 | 58 | 1459:03 | 2.67 | +7 | +6.90 |
31 | G | BEN BISHOP | USA | NHL | 39 | 0.910 | 2.54 | 99 | 94 | 2222:37 | 2.67 | +5 | +5.64 |
31 | G | ANTTI NIEMI | FIN | DAL | 37 | 0.892 | 3.30 | 76 | 95 | 1728:30 | 2.64 | -19 | -16.09 |
31 | G | PETER BUDAJ | SVK | NHL | 60 | 0.915 | 2.18 | 145 | 120 | 3308:16 | 2.63 | +25 | +26.14 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 50 | 0.917 | 2.61 | 124 | 122 | 2831:16 | 2.63 | +2 | +0.99 |
41 | G | JAROSLAV HALAK | SVK | NYI | 28 | 0.915 | 2.80 | 70 | 75 | 1605:29 | 2.62 | -5 | -3.33 |
35 | G | STEVE MASON | CAN | PHI | 58 | 0.908 | 2.66 | 140 | 143 | 3224:37 | 2.60 | -3 | -1.85 |
41 | G | CRAIG ANDERSON | USA | OTT | 40 | 0.926 | 2.28 | 104 | 91 | 2421:14 | 2.58 | +13 | +16.63 |
50 | G | JONAS GUSTAVSSON | SWE | EDM | 7 | 0.878 | 3.10 | 14 | 17 | 328:58 | 2.55 | -3 | -3.00 |
30 | G | CAM WARD | CAN | CAR | 61 | 0.905 | 2.69 | 153 | 162 | 3617:55 | 2.54 | -9 | -7.72 |
31 | G | PETER BUDAJ | SVK | LAK | 53 | 0.917 | 2.12 | 128 | 107 | 3029:24 | 2.54 | +21 | +22.22 |
34 | G | JAMES REIMER | CAN | FLA | 43 | 0.920 | 2.53 | 98 | 98 | 2324:35 | 2.53 | 0 | +0.77 |
32 | G | ALEX STALOCK | USA | MIN | 2 | 0.944 | 1.51 | 5 | 3 | 118:55 | 2.52 | +2 | +1.80 |
35 | G | ANTON KHUDOBIN | RUS | BOS | 16 | 0.904 | 2.64 | 37 | 39 | 884:47 | 2.51 | -2 | -2.90 |
34 | G | PETR MRAZEK | CZE | DET | 50 | 0.901 | 3.04 | 119 | 145 | 2857:31 | 2.50 | -26 | -25.19 |
31 | G | BEN BISHOP | USA | LAK | 7 | 0.900 | 2.49 | 17 | 17 | 410:01 | 2.49 | 0 | -0.38 |
36 | G | JOHN GIBSON | USA | ANA | 52 | 0.924 | 2.22 | 122 | 109 | 2950:21 | 2.48 | +13 | +12.92 |
35 | G | AL MONTOYA | USA | MTL | 19 | 0.912 | 2.67 | 46 | 50 | 1124:53 | 2.45 | -4 | -4.05 |
40 | G | ROBIN LEHNER | SWE | BUF | 59 | 0.920 | 2.68 | 139 | 152 | 3405:28 | 2.45 | -13 | -13.48 |
1 | G | MIKE CONDON | USA | OTT | 40 | 0.914 | 2.50 | 94 | 96 | 2304:25 | 2.45 | -2 | +0.12 |
35 | G | CURTIS MCELHINNEY | CAN | NHL | 21 | 0.917 | 2.70 | 46 | 51 | 1134:39 | 2.43 | -5 | -3.67 |
1 | G | MIKE CONDON | USA | NHL | 41 | 0.914 | 2.48 | 94 | 96 | 2324:25 | 2.43 | -2 | +0.12 |
39 | G | MAREK MAZANEC | CZE | NSH | 4 | 0.839 | 4.73 | 7 | 14 | 177:35 | 2.37 | -7 | -6.85 |
31 | G | CHAD JOHNSON | CAN | CGY | 36 | 0.910 | 2.59 | 79 | 87 | 2013:12 | 2.35 | -8 | -6.95 |
1 | G | ROBERTO LUONGO | CAN | FLA | 40 | 0.915 | 2.68 | 91 | 103 | 2326:34 | 2.35 | -12 | -11.91 |
31 | G | ZANE MCINTYRE | USA | BOS | 8 | 0.858 | 3.97 | 13 | 22 | 332:37 | 2.35 | -9 | -9.25 |
35 | G | LOUIS DOMINGUE | CAN | ARI | 31 | 0.908 | 3.08 | 62 | 81 | 1598:41 | 2.33 | -19 | -15.20 |
30 | G | AARON DELL | CAN | SJS | 20 | 0.931 | 2.00 | 43 | 37 | 1110:33 | 2.32 | +6 | +6.45 |
40 | G | JEREMY SMITH | USA | COL | 10 | 0.888 | 3.54 | 21 | 32 | 542:43 | 2.32 | -11 | -10.05 |
32 | G | JONATHAN QUICK | USA | LAK | 17 | 0.917 | 2.26 | 36 | 35 | 930:57 | 2.32 | +1 | +0.95 |
31 | G | EDDIE LACK | SWE | CAR | 20 | 0.902 | 2.64 | 42 | 48 | 1089:51 | 2.31 | -6 | -5.16 |
1 | G | KEITH KINKAID | USA | NJD | 26 | 0.916 | 2.64 | 56 | 65 | 1476:05 | 2.28 | -9 | -7.45 |
31 | G | ANDERS NILSSON | SWE | BUF | 26 | 0.923 | 2.67 | 56 | 65 | 1484:15 | 2.26 | -9 | -7.94 |
34 | G | MICHAEL HUTCHINSON | CAN | WPG | 28 | 0.903 | 2.92 | 51 | 67 | 1378:20 | 2.22 | -16 | -13.10 |
41 | G | MIKE SMITH | CAN | ARI | 55 | 0.914 | 2.92 | 118 | 155 | 3202:08 | 2.21 | -37 | -35.61 |
25 | G | JACOB MARKSTROM | SWE | VAN | 26 | 0.910 | 2.63 | 52 | 62 | 1416:58 | 2.20 | -10 | -9.05 |
20 | G | RETO BERRA | CHE | FLA | 7 | 0.876 | 3.45 | 11 | 18 | 313:07 | 2.11 | -7 | -7.50 |
35 | G | CORY SCHNEIDER | USA | NJD | 60 | 0.908 | 2.82 | 121 | 161 | 3472:50 | 2.09 | -40 | -38.51 |
35 | G | LINUS ULLMARK | SWE | BUF | 1 | 0.917 | 3.06 | 2 | 3 | 58:44 | 2.04 | -1 | -1.25 |
30 | G | RYAN MILLER | USA | VAN | 54 | 0.914 | 2.80 | 109 | 150 | 3211:51 | 2.04 | -41 | -38.24 |
30 | G | MICHAL NEUVIRTH | CZE | PHI | 28 | 0.891 | 2.82 | 46 | 64 | 1363:38 | 2.02 | -18 | -18.08 |
1 | G | SEMYON VARLAMOV | RUS | COL | 24 | 0.898 | 3.38 | 44 | 76 | 1347:47 | 1.96 | -32 | -28.58 |
31 | G | CALVIN PICKARD | CAN | COL | 50 | 0.904 | 2.98 | 91 | 140 | 2820:16 | 1.94 | -49 | -44.15 |
41 | G | ANTHONY STOLARZ | USA | PHI | 7 | 0.928 | 2.07 | 12 | 13 | 376:05 | 1.91 | -1 | -1.15 |
32 | G | RICHARD BACHMAN | USA | VAN | 5 | 0.920 | 2.64 | 9 | 13 | 295:11 | 1.83 | -4 | -3.60 |
35 | G | JIMMY HOWARD | USA | DET | 26 | 0.927 | 2.10 | 42 | 49 | 1396:43 | 1.80 | -7 | -7.00 |
30 | G | CURTIS MCELHINNEY | CAN | CBJ | 7 | 0.924 | 2.39 | 11 | 15 | 375:55 | 1.76 | -4 | -3.60 |
37 | G | JEFF ZATKOFF | USA | LAK | 13 | 0.879 | 2.94 | 15 | 27 | 550:24 | 1.64 | -12 | -12.05 |
35 | G | JHONAS ENROTH | SWE | TOR | 6 | 0.872 | 3.94 | 7 | 18 | 274:26 | 1.53 | -11 | -11.40 |
30 | G | ANTOINE BIBEAU | CAN | TOR | 2 | 0.927 | 1.99 | 3 | 4 | 120:39 | 1.49 | -1 | -0.85 |
30 | G | SPENCER MARTIN | CAN | COL | 3 | 0.865 | 4.35 | 4 | 13 | 179:26 | 1.34 | -9 | -8.80 |
30 | G | ANDREW HAMMOND | CAN | OTT | 6 | 0.837 | 4.08 | 4 | 14 | 205:39 | 1.17 | -10 | -9.35 |
30 | G | DUSTIN TOKARSKI | CAN | ANA | 1 | 1.000 | 0.00 | 0 | 0 | 9:47 | 0.00 | 0 | 0.00 |
30 | G | MAREK LANGHAMER | CZE | ARI | 1 | 0.875 | 3.87 | 0 | 1 | 15:31 | 0.00 | -1 | -0.83 |
70 | G | MALCOLM SUBBAN | CAN | BOS | 1 | 0.813 | 5.88 | 0 | 3 | 30:36 | 0.00 | -3 | -2.80 |
33 | G | DAVID RITTICH | CZE | CGY | 1 | 0.900 | 3.00 | 0 | 1 | 20:00 | 0.00 | -1 | -0.80 |
35 | G | ALEX NEDELJKOVIC | USA | CAR | 1 | 1.000 | 0.00 | 0 | 0 | 29:57 | 0.00 | 0 | 0.00 |
40 | G | JORGE ALVES | USA | CAR | 1 | 0.000 | 0.00 | 0 | 0 | 0:08 | 0.00 | 0 | 0.00 |
1 | G | JACK CAMPBELL | USA | LAK | 1 | 1.000 | 0.00 | 0 | 0 | 20:00 | 0.00 | 0 | 0.00 |
32 | G | CHRIS DRIEDGER | CAN | OTT | 1 | 0.733 | 6.00 | 0 | 4 | 40:00 | 0.00 | -4 | -4.00 |
1 | G | MIKE CONDON | USA | PIT | 1 | 1.000 | 0.00 | 0 | 0 | 20:00 | 0.00 | 0 | 0.00 |
35 | G | TRISTAN JARRY | CAN | PIT | 1 | 0.880 | 3.06 | 0 | 3 | 58:45 | 0.00 | -1 | -0.80 |
50 | G | KRISTERS GUDLEVSKIS | LVA | TBL | 1 | 1.000 | 0.00 | 0 | 0 | 11:27 | 0.00 | 0 | 0.00 |
31 | G | JHONAS ENROTH | SWE | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | ADIN HILL | CAN | ARI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | DANIEL ALTSHULLER | CAN | CAR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | JEFF GLASS | CAN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | LARS JOHANSSON | SWE | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
50 | G | ERIC SEMBORSKI | USA | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | SAM BRITTAIN | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | ADAM WILCOX | USA | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
56 | G | MIKE MCKENNA | USA | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ZACHARY FUCALE | CAN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
55 | G | KENNETH APPLEBY | CAN | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
75 | G | BRANDON HALVERSON | USA | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
29 | G | MATTHEW O'CONNOR | CAN | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | ADAM WILCOX | USA | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | GARRET SPARKS | USA | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | MATTHEW HEWITT | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | THATCHER DEMKO | USA | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
75 | G | MICHAEL GARTEIG | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | G | PHILIPP GRUBAUER | DEU | WSH | 1 | 0.778 | 6.46 | 1 | 2 | 18:34 | 3.23 | -1 | -0.80 |
30 | G | MATT MURRAY | CAN | PIT | 11 | 0.937 | 1.70 | 34 | 19 | 668:55 | 3.05 | +15 | +14.80 |
1 | G | JONATHAN BERNIER | CAN | ANA | 4 | 0.873 | 3.29 | 9 | 10 | 182:35 | 2.96 | -1 | -0.40 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 15 | 0.924 | 2.56 | 40 | 37 | 866:31 | 2.77 | +3 | +3.65 |
35 | G | PEKKA RINNE | FIN | NSH | 22 | 0.930 | 1.96 | 59 | 42 | 1288:44 | 2.75 | +17 | +17.40 |
33 | G | CAM TALBOT | CAN | EDM | 13 | 0.924 | 2.48 | 35 | 33 | 799:23 | 2.63 | +2 | +2.21 |
70 | G | BRADEN HOLTBY | CAN | WSH | 13 | 0.909 | 2.46 | 35 | 33 | 803:27 | 2.61 | +2 | +1.06 |
36 | G | JOHN GIBSON | USA | ANA | 16 | 0.918 | 2.59 | 38 | 38 | 878:43 | 2.59 | 0 | +1.89 |
1 | G | BRIAN ELLIOTT | CAN | CGY | 4 | 0.880 | 3.88 | 8 | 12 | 185:20 | 2.59 | -4 | -4.15 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 12 | 0.927 | 2.25 | 33 | 29 | 774:34 | 2.56 | +4 | +5.86 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 5 | 0.882 | 3.88 | 13 | 20 | 309:16 | 2.52 | -7 | -6.40 |
41 | G | CRAIG ANDERSON | USA | OTT | 19 | 0.922 | 2.34 | 44 | 46 | 1178:08 | 2.24 | -2 | -2.55 |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 6 | 0.915 | 2.68 | 15 | 18 | 402:46 | 2.23 | -3 | -2.60 |
31 | G | MARTIN JONES | CAN | SJS | 6 | 0.935 | 1.75 | 14 | 11 | 377:01 | 2.23 | +3 | +1.90 |
40 | G | TUUKKA RASK | FIN | BOS | 6 | 0.920 | 2.24 | 13 | 15 | 402:21 | 1.94 | -2 | -1.35 |
34 | G | JAKE ALLEN | CAN | STL | 11 | 0.935 | 1.96 | 21 | 22 | 674:56 | 1.87 | -1 | +0.77 |
31 | G | CAREY PRICE | CAN | MTL | 6 | 0.933 | 1.86 | 10 | 12 | 387:28 | 1.55 | -2 | -2.48 |
40 | G | DEVAN DUBNYK | CAN | MIN | 5 | 0.925 | 1.86 | 7 | 10 | 322:15 | 1.30 | -3 | -3.43 |
31 | G | CHAD JOHNSON | CAN | CGY | 1 | 0.952 | 1.16 | 1 | 1 | 51:50 | 1.16 | 0 | -0.20 |
1 | G | MIKE CONDON | USA | OTT | 2 | 0.875 | 3.92 | 1 | 4 | 61:17 | 0.98 | -3 | -2.40 |
50 | G | COREY CRAWFORD | CAN | CHI | 4 | 0.902 | 2.84 | 3 | 12 | 253:47 | 0.71 | -9 | -9.20 |
74 | G | JUUSE SAROS | FIN | NSH | 2 | 0.824 | 3.18 | 0 | 3 | 56:32 | 0.00 | -3 | -3.00 |
1 | G | LAURENT BROSSOIT | CAN | EDM | 1 | 0.750 | 4.42 | 0 | 2 | 27:08 | 0.00 | -2 | -1.60 |
35 | G | ANTON KHUDOBIN | RUS | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | JON GILLIES | USA | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | SCOTT DARLING | USA | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | JOONAS KORPISALO | FIN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | ALEX STALOCK | USA | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | DARCY KUEMPER | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | AL MONTOYA | USA | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | ANTTI RAANTA | FIN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | TRISTAN JARRY | CAN | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | AARON DELL | CAN | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | CARTER HUTTON | CAN | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | CURTIS MCELHINNEY | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |