SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | G | JEFF FRAZEE | USA | NJD | 1 | 1.000 | 0.00 | 2 | 0 | 18:36 | 6.45 | +2 | +2.00 |
40 | G | JUSSI RYNNAS | FIN | TOR | 1 | 1.000 | 0.00 | 1 | 0 | 10:20 | 5.81 | +1 | +1.00 |
35 | G | KEITH KINKAID | USA | NJD | 1 | 0.923 | 2.33 | 2 | 1 | 25:45 | 4.66 | +1 | +1.05 |
92 | G | TOMAS VOKOUN | CZE | PIT | 20 | 0.919 | 2.45 | 67 | 42 | 1028:32 | 3.91 | +25 | +24.37 |
34 | G | PETR MRAZEK | CZE | DET | 2 | 0.922 | 2.01 | 7 | 4 | 119:09 | 3.52 | +3 | +3.20 |
30 | G | PETER BUDAJ | SVK | MTL | 13 | 0.908 | 2.28 | 37 | 25 | 656:29 | 3.38 | +12 | +10.92 |
70 | G | BRADEN HOLTBY | CAN | WSH | 36 | 0.920 | 2.58 | 116 | 89 | 2089:14 | 3.33 | +27 | +26.64 |
30 | G | CAM WARD | CAN | CAR | 17 | 0.908 | 2.84 | 51 | 44 | 929:27 | 3.29 | +7 | +8.60 |
45 | G | JONATHAN BERNIER | CAN | LAK | 14 | 0.922 | 1.87 | 42 | 24 | 768:21 | 3.28 | +18 | +17.17 |
34 | G | JAMES REIMER | CAN | TOR | 33 | 0.924 | 2.46 | 101 | 76 | 1856:09 | 3.26 | +25 | +23.26 |
30 | G | RAY EMERY | CAN | CHI | 21 | 0.922 | 1.94 | 60 | 36 | 1116:00 | 3.23 | +24 | +23.57 |
39 | G | ANDERS LINDBACK | SWE | TBL | 24 | 0.902 | 2.90 | 70 | 63 | 1304:11 | 3.22 | +7 | +6.19 |
37 | G | LELAND IRVING | CAN | CGY | 6 | 0.883 | 3.33 | 14 | 15 | 270:04 | 3.11 | -1 | -0.80 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 33 | 0.916 | 2.39 | 95 | 74 | 1857:45 | 3.07 | +21 | +22.04 |
31 | G | RICHARD BACHMAN | USA | DAL | 13 | 0.885 | 3.25 | 31 | 33 | 608:50 | 3.06 | -2 | -1.85 |
31 | G | MATT HACKETT | CAN | MIN | 1 | 0.848 | 5.07 | 3 | 5 | 59:12 | 3.04 | -2 | -1.40 |
30 | G | CEDRICK DESJARDINS | CAN | TBL | 3 | 0.890 | 3.00 | 8 | 8 | 160:06 | 3.00 | 0 | 0.00 |
34 | G | JAKE ALLEN | CAN | STL | 15 | 0.905 | 2.46 | 40 | 33 | 803:53 | 2.99 | +7 | +7.70 |
30 | G | BEN BISHOP | USA | TBL | 9 | 0.917 | 2.99 | 25 | 25 | 502:26 | 2.99 | 0 | +0.20 |
50 | G | COREY CRAWFORD | CAN | CHI | 30 | 0.926 | 1.94 | 87 | 57 | 1760:31 | 2.97 | +30 | +29.27 |
30 | G | VIKTOR FASTH | SWE | ANA | 25 | 0.921 | 2.18 | 69 | 52 | 1428:18 | 2.90 | +17 | +16.60 |
20 | G | EVGENI NABOKOV | RUS | NYI | 41 | 0.910 | 2.50 | 118 | 103 | 2475:24 | 2.86 | +15 | +16.51 |
31 | G | CAREY PRICE | CAN | MTL | 39 | 0.905 | 2.59 | 107 | 97 | 2249:01 | 2.85 | +10 | +9.85 |
35 | G | ANTON KHUDOBIN | RUS | BOS | 14 | 0.920 | 2.32 | 38 | 31 | 803:00 | 2.84 | +7 | +7.35 |
30 | G | CHRIS MASON | CAN | NSH | 11 | 0.873 | 3.73 | 22 | 28 | 466:44 | 2.83 | -6 | -5.55 |
30 | G | ILYA BRYZGALOV | RUS | PHI | 40 | 0.900 | 2.79 | 108 | 105 | 2297:45 | 2.82 | +3 | +1.57 |
1 | G | JASON LABARBERA | CAN | PHX | 15 | 0.923 | 2.64 | 34 | 32 | 725:55 | 2.81 | +2 | +2.02 |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | COL | 18 | 0.908 | 2.84 | 42 | 43 | 907:50 | 2.78 | -1 | -1.15 |
35 | G | STEVE MASON | CAN | PHI | 7 | 0.944 | 1.90 | 17 | 12 | 378:04 | 2.70 | -2 | -2.00 |
35 | G | STEVE MASON | CAN | NHL | 20 | 0.916 | 2.59 | 49 | 47 | 1090:09 | 2.70 | -5 | -4.30 |
1 | G | STEVE MASON | CAN | CBJ | 13 | 0.899 | 2.95 | 32 | 35 | 712:05 | 2.70 | -3 | -2.30 |
1 | G | JHONAS ENROTH | SWE | BUF | 12 | 0.919 | 2.60 | 28 | 27 | 623:26 | 2.69 | +1 | +0.64 |
41 | G | JAROSLAV HALAK | SVK | STL | 16 | 0.899 | 2.14 | 36 | 29 | 812:35 | 2.66 | +7 | +6.15 |
40 | G | DEVAN DUBNYK | CAN | EDM | 38 | 0.920 | 2.57 | 93 | 90 | 2100:57 | 2.66 | +3 | +3.15 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 43 | 0.926 | 2.05 | 113 | 88 | 2575:22 | 2.63 | +25 | +26.39 |
40 | G | ROBIN LEHNER | SWE | OTT | 12 | 0.936 | 2.20 | 32 | 27 | 734:48 | 2.61 | +5 | +4.15 |
35 | G | JOEY MACDONALD | CAN | CGY | 21 | 0.902 | 2.87 | 50 | 55 | 1148:28 | 2.61 | -5 | -4.25 |
35 | G | CORY SCHNEIDER | USA | VAN | 30 | 0.927 | 2.11 | 75 | 61 | 1733:19 | 2.60 | +14 | +14.68 |
34 | G | MIIKKA KIPRUSOFF | FIN | CGY | 24 | 0.882 | 3.44 | 58 | 77 | 1344:05 | 2.59 | -19 | -17.09 |
31 | G | ONDREJ PAVELEC | CZE | WPG | 44 | 0.905 | 2.80 | 110 | 118 | 2552:43 | 2.59 | -8 | -4.13 |
1 | G | JONAS HILLER | CHE | ANA | 26 | 0.913 | 2.36 | 63 | 59 | 1498:19 | 2.52 | +4 | +6.60 |
32 | G | NIKLAS BACKSTROM | FIN | MIN | 42 | 0.909 | 2.48 | 99 | 98 | 2368:08 | 2.51 | +1 | +1.52 |
32 | G | KARI LEHTONEN | FIN | DAL | 36 | 0.916 | 2.66 | 83 | 87 | 1986:11 | 2.51 | -4 | -2.58 |
32 | G | MATHIEU GARON | CAN | TBL | 18 | 0.897 | 2.90 | 38 | 43 | 910:04 | 2.51 | -5 | -4.40 |
35 | G | JIMMY HOWARD | USA | DET | 42 | 0.923 | 2.13 | 101 | 87 | 2445:44 | 2.48 | +14 | +13.61 |
30 | G | BEN BISHOP | USA | NHL | 22 | 0.920 | 2.67 | 52 | 56 | 1260:38 | 2.47 | -4 | -2.73 |
41 | G | CRISTOPHER NILSTORP | SWE | DAL | 5 | 0.897 | 3.09 | 12 | 15 | 291:18 | 2.47 | -3 | -2.80 |
31 | G | ANTTI NIEMI | FIN | SJS | 43 | 0.924 | 2.16 | 106 | 93 | 2580:46 | 2.46 | +13 | +11.00 |
32 | G | JONATHAN QUICK | USA | LAK | 37 | 0.902 | 2.45 | 87 | 87 | 2133:42 | 2.45 | 0 | +1.42 |
30 | G | SAMI AITTOKALLIO | FIN | COL | 1 | 0.920 | 2.43 | 2 | 2 | 49:20 | 2.43 | 0 | +0.20 |
40 | G | TUUKKA RASK | FIN | BOS | 36 | 0.929 | 2.00 | 84 | 70 | 2104:09 | 2.40 | +14 | +16.83 |
39 | G | RICK DIPIETRO | USA | NYI | 3 | 0.855 | 4.10 | 7 | 12 | 175:36 | 2.39 | -5 | -5.60 |
35 | G | JUSTIN PETERS | CAN | CAR | 19 | 0.891 | 3.46 | 38 | 55 | 954:24 | 2.39 | -17 | -16.25 |
30 | G | MARTIN BRODEUR | CAN | NJD | 29 | 0.901 | 2.22 | 69 | 65 | 1757:21 | 2.36 | +4 | +5.49 |
30 | G | BEN SCRIVENS | CAN | TOR | 20 | 0.915 | 2.69 | 40 | 46 | 1024:51 | 2.34 | -6 | -5.23 |
60 | G | KEVIN POULIN | CAN | NYI | 5 | 0.893 | 3.03 | 10 | 13 | 257:37 | 2.33 | -3 | -2.20 |
30 | G | RYAN MILLER | USA | BUF | 40 | 0.915 | 2.81 | 88 | 108 | 2302:14 | 2.29 | -20 | -15.37 |
41 | G | MIKE SMITH | CAN | PHX | 34 | 0.910 | 2.58 | 74 | 84 | 1955:33 | 2.27 | -10 | -7.20 |
60 | G | JOSE THEODORE | CAN | FLA | 15 | 0.893 | 3.29 | 29 | 42 | 766:28 | 2.27 | -13 | -12.96 |
37 | G | JOSH HARDING | CAN | MIN | 5 | 0.863 | 3.24 | 7 | 10 | 185:05 | 2.27 | -3 | -3.20 |
1 | G | ROBERTO LUONGO | CAN | VAN | 20 | 0.907 | 2.56 | 45 | 51 | 1196:55 | 2.26 | -6 | -5.31 |
35 | G | AL MONTOYA | USA | WPG | 7 | 0.899 | 2.90 | 13 | 17 | 351:21 | 2.22 | -4 | -4.25 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 38 | 0.932 | 2.00 | 82 | 74 | 2218:57 | 2.22 | +8 | +8.92 |
34 | G | YANN DANIS | CAN | EDM | 3 | 0.881 | 3.81 | 4 | 7 | 110:15 | 2.18 | -3 | -3.65 |
31 | G | DAN ELLIS | CAN | CAR | 19 | 0.906 | 3.13 | 36 | 52 | 997:04 | 2.17 | -16 | -14.48 |
41 | G | CRAIG ANDERSON | USA | OTT | 24 | 0.941 | 1.69 | 51 | 40 | 1420:36 | 2.15 | +11 | +11.65 |
43 | G | MARTIN BIRON | CAN | NYR | 6 | 0.917 | 2.32 | 12 | 13 | 335:42 | 2.14 | -1 | -0.38 |
31 | G | PHILIPP GRUBAUER | DEU | WSH | 2 | 0.915 | 3.57 | 3 | 5 | 83:58 | 2.14 | -2 | -2.05 |
30 | G | BEN BISHOP | USA | OTT | 13 | 0.922 | 2.45 | 27 | 31 | 758:12 | 2.14 | -4 | -2.93 |
1 | G | BRIAN ELLIOTT | CAN | STL | 24 | 0.907 | 2.28 | 46 | 49 | 1291:56 | 2.14 | -3 | -2.78 |
35 | G | NIKOLAI KHABIBULIN | RUS | EDM | 12 | 0.923 | 2.55 | 24 | 29 | 683:37 | 2.11 | -5 | -3.75 |
35 | G | JACOB MARKSTROM | USA | FLA | 23 | 0.901 | 3.22 | 44 | 68 | 1265:45 | 2.09 | -24 | -21.43 |
30 | G | SCOTT CLEMMENSEN | USA | FLA | 19 | 0.874 | 3.67 | 30 | 53 | 866:25 | 2.08 | -23 | -20.90 |
30 | G | MICHAL NEUVIRTH | CZE | WSH | 13 | 0.910 | 2.74 | 25 | 33 | 723:08 | 2.07 | -8 | -6.95 |
1 | G | SEMYON VARLAMOV | RUS | COL | 35 | 0.903 | 3.02 | 67 | 98 | 1949:39 | 2.06 | -31 | -27.06 |
35 | G | PEKKA RINNE | FIN | NSH | 43 | 0.910 | 2.43 | 83 | 98 | 2443:46 | 2.04 | -15 | -13.54 |
41 | G | DANIEL TAYLOR | GBR | CGY | 2 | 0.912 | 3.00 | 4 | 6 | 120:00 | 2.00 | -2 | -2.00 |
31 | G | CHAD JOHNSON | CAN | PHX | 4 | 0.954 | 1.22 | 8 | 5 | 246:37 | 1.95 | +3 | +3.78 |
1 | G | JOHAN HEDBERG | SWE | NJD | 19 | 0.883 | 2.76 | 33 | 51 | 1108:16 | 1.79 | -18 | -17.25 |
1 | G | THOMAS GREISS | DEU | SJS | 6 | 0.915 | 2.53 | 9 | 13 | 308:12 | 1.75 | -4 | -4.20 |
50 | G | JONAS GUSTAVSSON | SWE | DET | 7 | 0.879 | 2.92 | 10 | 17 | 349:15 | 1.72 | -7 | -6.55 |
33 | G | BRIAN BOUCHER | USA | PHI | 4 | 0.891 | 2.50 | 4 | 6 | 144:01 | 1.67 | -4 | -3.60 |
35 | G | DARCY KUEMPER | CAN | MIN | 6 | 0.916 | 2.08 | 8 | 10 | 288:18 | 1.66 | -2 | -2.20 |
32 | G | ALEX STALOCK | USA | SJS | 2 | 0.846 | 2.87 | 1 | 2 | 41:49 | 1.43 | -1 | -1.20 |
33 | G | CARTER HUTTON | CAN | CHI | 1 | 0.893 | 3.06 | 1 | 3 | 58:44 | 1.02 | -2 | -1.83 |
49 | G | MICHAEL LEIGHTON | CAN | PHI | 1 | 0.808 | 5.07 | 1 | 5 | 59:08 | 1.01 | +5 | +5.00 |
31 | G | FREDERIK ANDERSEN | DNK | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
43 | G | JEFF DESLAURIERS | CAN | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
72 | G | IGOR BOBKOV | RUS | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
80 | G | JOHN MUSE | USA | CAR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
38 | G | HENRIK KARLSSON | SWE | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
49 | G | MICHAEL LEIGHTON | CAN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | JACK CAMPBELL | USA | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
38 | G | TOM MCCOLLUM | USA | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
29 | G | KURTIS MUCHA | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
65 | G | ROBERT MAYER | CZE | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | CALVIN HEETER | USA | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
31 | G | ERIC HARTZELL | USA | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
36 | G | JEFF ZATKOFF | USA | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | DUSTIN BUTLER | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | JOE CANNATA | USA | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
32 | G | EDWARD PASQUALE | CAN | WPG | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | G | JONATHAN BERNIER | CAN | LAK | 1 | 1.000 | 0.00 | 2 | 0 | 29:55 | 4.01 | +2 | +1.80 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 5 | 0.883 | 3.51 | 18 | 17 | 290:14 | 3.72 | +1 | -0.25 |
40 | G | ROBIN LEHNER | SWE | OTT | 2 | 0.920 | 2.43 | 3 | 2 | 49:24 | 3.64 | +1 | +1.00 |
20 | G | EVGENI NABOKOV | RUS | NYI | 6 | 0.842 | 4.44 | 17 | 24 | 324:04 | 3.15 | -7 | -5.55 |
1 | G | JONAS HILLER | CHE | ANA | 7 | 0.917 | 2.46 | 21 | 18 | 438:40 | 2.87 | +3 | +3.00 |
92 | G | TOMAS VOKOUN | CZE | PIT | 11 | 0.933 | 2.01 | 31 | 23 | 685:13 | 2.71 | +8 | +7.25 |
41 | G | CRAIG ANDERSON | USA | OTT | 10 | 0.918 | 3.01 | 25 | 29 | 577:40 | 2.60 | -4 | -4.00 |
40 | G | TUUKKA RASK | FIN | BOS | 22 | 0.940 | 1.88 | 62 | 46 | 1465:55 | 2.54 | +16 | +15.72 |
50 | G | COREY CRAWFORD | CAN | CHI | 23 | 0.932 | 1.84 | 62 | 46 | 1503:54 | 2.47 | +16 | +16.82 |
34 | G | JAMES REIMER | CAN | TOR | 7 | 0.923 | 2.87 | 18 | 21 | 438:26 | 2.46 | -3 | -2.89 |
35 | G | JIMMY HOWARD | USA | DET | 14 | 0.924 | 2.44 | 32 | 34 | 859:28 | 2.23 | -2 | -1.00 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 12 | 0.934 | 2.14 | 26 | 27 | 756:15 | 2.06 | -1 | -0.40 |
31 | G | ANTTI NIEMI | FIN | SJS | 11 | 0.930 | 1.87 | 23 | 21 | 673:07 | 2.05 | +2 | +1.00 |
35 | G | CORY SCHNEIDER | USA | VAN | 2 | 0.880 | 4.60 | 4 | 9 | 117:25 | 2.04 | -5 | -3.80 |
31 | G | CAREY PRICE | CAN | MTL | 4 | 0.894 | 3.26 | 8 | 13 | 239:05 | 2.01 | -5 | -4.26 |
32 | G | JONATHAN QUICK | USA | LAK | 18 | 0.934 | 1.86 | 33 | 34 | 1099:00 | 1.80 | -1 | -0.66 |
1 | G | ROBERTO LUONGO | CAN | VAN | 3 | 0.915 | 2.58 | 4 | 6 | 139:41 | 1.72 | -2 | -1.83 |
70 | G | BRADEN HOLTBY | CAN | WSH | 7 | 0.922 | 2.22 | 12 | 16 | 432:50 | 1.66 | -4 | -4.20 |
37 | G | JOSH HARDING | CAN | MIN | 5 | 0.911 | 2.94 | 6 | 12 | 244:48 | 1.47 | -6 | -6.05 |
1 | G | BRIAN ELLIOTT | CAN | STL | 6 | 0.919 | 1.90 | 9 | 12 | 378:29 | 1.43 | -3 | -2.38 |
30 | G | PETER BUDAJ | SVK | MTL | 2 | 0.774 | 6.72 | 1 | 7 | 62:32 | 0.96 | -6 | -5.85 |
35 | G | DARCY KUEMPER | CAN | MIN | 2 | 0.879 | 3.27 | 1 | 4 | 73:27 | 0.82 | -3 | -2.60 |
60 | G | KEVIN POULIN | CAN | NYI | 2 | 0.933 | 1.14 | 0 | 1 | 52:26 | 0.00 | -1 | -1.00 |
30 | G | VIKTOR FASTH | SWE | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | ANTON KHUDOBIN | RUS | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | RAY EMERY | CAN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
38 | G | HENRIK KARLSSON | SWE | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
50 | G | JONAS GUSTAVSSON | SWE | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
32 | G | NIKLAS BACKSTROM | FIN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
65 | G | ROBERT MAYER | CZE | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
43 | G | MARTIN BIRON | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | THOMAS GREISS | DEU | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
41 | G | JAROSLAV HALAK | SVK | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | BEN SCRIVENS | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | JOE CANNATA | USA | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | MICHAL NEUVIRTH | CZE | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |