SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | G | MAREK SCHWARZ | CZE | STL | 2 | 0.647 | 7.25 | 4 | 6 | 49:38 | 4.84 | -2 | -1.80 |
32 | G | JONATHAN QUICK | USA | LAK | 3 | 0.855 | 3.84 | 11 | 9 | 140:31 | 4.70 | +2 | +2.05 |
29 | G | ALEX AULD | CAN | NHL | 32 | 0.907 | 2.68 | 62 | 77 | 1722:17 | 4.64 | -14 | -10.45 |
40 | G | TUUKKA RASK | FIN | BOS | 4 | 0.886 | 3.25 | 12 | 10 | 184:24 | 3.90 | +2 | +3.05 |
40 | G | JOHAN HOLMQVIST | SWE | DAL | 2 | 0.857 | 3.75 | 5 | 5 | 79:59 | 3.75 | 0 | -0.25 |
45 | G | JONATHAN BERNIER | CAN | LAK | 4 | 0.864 | 4.03 | 14 | 16 | 238:23 | 3.52 | -2 | -2.75 |
38 | G | CRISTOBAL HUET | FRA | WSH | 13 | 0.936 | 1.63 | 45 | 21 | 771:23 | 3.50 | +24 | +23.97 |
33 | G | ONDREJ PAVELEC | CZE | ATL | 7 | 0.905 | 3.11 | 20 | 18 | 347:16 | 3.46 | +2 | +3.30 |
38 | G | CRISTOBAL HUET | FRA | NHL | 52 | 0.920 | 2.32 | 169 | 117 | 3048:53 | 3.33 | +52 | +49.57 |
39 | G | CRISTOBAL HUET | FRA | MTL | 39 | 0.916 | 2.56 | 124 | 96 | 2277:30 | 3.27 | +28 | +25.60 |
29 | G | MARTIN GERBER | CHE | OTT | 57 | 0.910 | 2.72 | 170 | 145 | 3197:07 | 3.19 | +25 | +29.99 |
39 | G | DOMINIK HASEK | CZE | DET | 41 | 0.902 | 2.14 | 122 | 84 | 2350:04 | 3.11 | +38 | +37.39 |
30 | G | CAM WARD | CAN | CAR | 69 | 0.904 | 2.75 | 198 | 180 | 3930:08 | 3.02 | +18 | +16.47 |
30 | G | BRIAN ELLIOTT | CAN | OTT | 1 | 0.966 | 1.00 | 3 | 1 | 59:42 | 3.02 | +2 | +1.80 |
30 | G | CHRIS OSGOOD | CAN | DET | 43 | 0.914 | 2.09 | 121 | 83 | 2408:53 | 3.01 | +38 | +35.05 |
46 | G | DANIEL TAYLOR | GBR | LAK | 1 | 0.800 | 6.00 | 1 | 2 | 20:00 | 3.00 | -1 | -1.00 |
40 | G | JOHAN HOLMQVIST | SWE | NHL | 47 | 0.889 | 3.04 | 126 | 129 | 2549:13 | 2.97 | -3 | -1.62 |
41 | G | JAROSLAV HALAK | SVK | MTL | 6 | 0.934 | 2.11 | 14 | 10 | 284:40 | 2.95 | +4 | +4.00 |
31 | G | PETER BUDAJ | SVK | COL | 35 | 0.903 | 2.57 | 94 | 82 | 1911:31 | 2.95 | +12 | +14.87 |
30 | G | RYAN MILLER | USA | BUF | 76 | 0.906 | 2.64 | 220 | 197 | 4474:18 | 2.95 | +23 | +24.58 |
31 | G | DREW MACINTYRE | CAN | VAN | 2 | 0.864 | 2.95 | 3 | 3 | 61:06 | 2.95 | 0 | -0.25 |
40 | G | JOHAN HOLMQVIST | SWE | TBL | 45 | 0.890 | 3.01 | 121 | 124 | 2469:14 | 2.94 | -3 | -1.37 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 35 | 0.921 | 2.33 | 90 | 72 | 1857:26 | 2.91 | +18 | +19.32 |
43 | G | MARTIN BIRON | CAN | PHI | 62 | 0.918 | 2.59 | 171 | 153 | 3539:04 | 2.90 | +18 | +17.61 |
35 | G | TY CONKLIN | USA | PIT | 33 | 0.923 | 2.51 | 90 | 78 | 1865:33 | 2.89 | +12 | +9.79 |
39 | G | NIKOLAI KHABIBULIN | RUS | CHI | 50 | 0.908 | 2.63 | 139 | 127 | 2891:56 | 2.88 | +12 | +15.82 |
1 | G | RAY EMERY | CAN | OTT | 31 | 0.890 | 3.13 | 81 | 88 | 1689:20 | 2.88 | -7 | -2.70 |
41 | G | MIKE SMITH | CAN | DAL | 21 | 0.906 | 2.46 | 56 | 48 | 1171:58 | 2.87 | +8 | +6.70 |
30 | G | ANTERO NIITTYMAKI | FIN | PHI | 28 | 0.907 | 2.91 | 68 | 69 | 1424:01 | 2.87 | -1 | -0.56 |
31 | G | CURTIS JOSEPH | CAN | CGY | 9 | 0.906 | 2.55 | 19 | 17 | 399:40 | 2.85 | +2 | +3.50 |
35 | G | JOCELYN THIBAULT | CAN | BUF | 12 | 0.869 | 3.31 | 24 | 28 | 507:03 | 2.84 | -4 | -4.20 |
37 | G | OLIE KOLZIG | DEU | WSH | 54 | 0.892 | 2.91 | 149 | 152 | 3153:38 | 2.83 | -3 | +1.02 |
31 | G | CAREY PRICE | CAN | MTL | 41 | 0.920 | 2.56 | 112 | 103 | 2413:22 | 2.78 | +9 | +7.90 |
35 | G | MARTY TURCO | CAN | DAL | 62 | 0.909 | 2.31 | 168 | 140 | 3628:31 | 2.78 | +28 | +28.57 |
30 | G | DANY SABOURIN | CAN | PIT | 24 | 0.904 | 2.75 | 57 | 57 | 1241:31 | 2.75 | 0 | -0.38 |
30 | G | DIMITRI PATZOLD | KAZ | SJS | 3 | 0.800 | 5.51 | 2 | 4 | 43:35 | 2.75 | -2 | -2.20 |
35 | G | VESA TOSKALA | FIN | TOR | 66 | 0.904 | 2.74 | 176 | 175 | 3837:29 | 2.75 | +1 | +2.11 |
30 | G | MARC DENIS | CAN | TBL | 10 | 0.859 | 4.05 | 19 | 28 | 414:56 | 2.75 | -9 | -7.93 |
34 | G | MIIKKA KIPRUSOFF | FIN | CGY | 76 | 0.906 | 2.69 | 201 | 197 | 4398:19 | 2.74 | +4 | +8.44 |
35 | G | ALEX AULD | CAN | PHX | 9 | 0.879 | 3.54 | 23 | 30 | 508:58 | 2.71 | -7 | -5.50 |
32 | G | MIKAEL TELLQVIST | SWE | PHX | 22 | 0.908 | 2.74 | 55 | 56 | 1224:04 | 2.70 | -1 | -2.46 |
40 | G | PATRICK LALIME | CAN | CHI | 32 | 0.897 | 2.82 | 82 | 86 | 1828:06 | 2.69 | -4 | -0.99 |
37 | G | JEAN-SEBASTIEN AUBIN | CAN | LAK | 19 | 0.886 | 3.19 | 37 | 44 | 827:42 | 2.68 | -7 | -6.22 |
30 | G | CHRIS MASON | CAN | NSH | 51 | 0.898 | 2.90 | 120 | 130 | 2691:58 | 2.67 | -10 | -6.98 |
39 | G | DAN ELLIS | CAN | NSH | 44 | 0.924 | 2.34 | 99 | 85 | 2228:33 | 2.67 | +14 | +14.29 |
1 | G | KEVIN WEEKES | CAN | NJD | 9 | 0.894 | 2.97 | 15 | 17 | 343:25 | 2.62 | -2 | -1.60 |
47 | G | JOHN GRAHAME | USA | CAR | 17 | 0.875 | 3.75 | 37 | 52 | 847:31 | 2.62 | -15 | -13.85 |
35 | G | DWAYNE ROLOSON | CAN | EDM | 43 | 0.901 | 3.05 | 102 | 119 | 2340:12 | 2.62 | -17 | -12.59 |
35 | G | JASON LABARBERA | CAN | LAK | 45 | 0.910 | 3.00 | 105 | 121 | 2420:42 | 2.60 | -16 | -14.70 |
32 | G | NIKLAS BACKSTROM | FIN | MIN | 58 | 0.919 | 2.31 | 147 | 130 | 3408:38 | 2.59 | +17 | +12.74 |
31 | G | KARRI RAMO | FIN | TBL | 22 | 0.899 | 3.03 | 54 | 63 | 1268:43 | 2.55 | -9 | -7.96 |
20 | G | EVGENI NABOKOV | RUS | SJS | 77 | 0.909 | 2.14 | 194 | 163 | 4560:56 | 2.55 | +31 | +26.26 |
32 | G | MATHIEU GARON | CAN | EDM | 47 | 0.913 | 2.66 | 113 | 117 | 2657:59 | 2.55 | -4 | -6.78 |
29 | G | TOMAS VOKOUN | CZE | FLA | 69 | 0.919 | 2.68 | 170 | 179 | 4030:42 | 2.53 | -9 | -8.34 |
30 | G | TIM THOMAS | USA | BOS | 57 | 0.921 | 2.44 | 140 | 134 | 3341:59 | 2.51 | +6 | +9.28 |
1 | G | ANDREW RAYCROFT | CAN | TOR | 19 | 0.876 | 3.92 | 40 | 63 | 964:42 | 2.49 | -23 | -19.70 |
29 | G | JOSH HARDING | CAN | MIN | 29 | 0.908 | 2.94 | 65 | 77 | 1570:34 | 2.48 | -12 | -10.84 |
1 | G | ROBERTO LUONGO | CAN | VAN | 73 | 0.917 | 2.38 | 175 | 168 | 4232:32 | 2.48 | +7 | +7.47 |
31 | G | ERIK ERSBERG | SWE | LAK | 14 | 0.927 | 2.48 | 33 | 33 | 798:59 | 2.48 | 0 | +3.30 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 72 | 0.912 | 2.23 | 177 | 158 | 4304:48 | 2.47 | +19 | +19.06 |
35 | G | MANNY FERNANDEZ | CAN | BOS | 4 | 0.832 | 3.93 | 10 | 16 | 244:07 | 2.46 | -6 | -5.60 |
60 | G | JOSE THEODORE | CAN | COL | 53 | 0.910 | 2.44 | 124 | 122 | 3028:05 | 2.46 | +2 | +3.22 |
39 | G | DAN CLOUTIER | CAN | LAK | 9 | 0.887 | 3.43 | 20 | 28 | 489:10 | 2.45 | -8 | -7.35 |
41 | G | MIKE SMITH | CAN | NHL | 34 | 0.901 | 2.59 | 79 | 84 | 1945:41 | 2.44 | -5 | -6.55 |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | ANA | 58 | 0.922 | 2.12 | 134 | 117 | 3310:19 | 2.43 | +17 | +18.19 |
34 | G | MANNY LEGACE | CAN | STL | 66 | 0.911 | 2.41 | 148 | 147 | 3665:41 | 2.42 | +1 | +2.69 |
32 | G | KARI LEHTONEN | FIN | ATL | 48 | 0.916 | 2.90 | 109 | 131 | 2706:46 | 2.42 | -22 | -19.77 |
30 | G | ILYA BRYZGALOV | RUS | PHX | 55 | 0.921 | 2.42 | 126 | 128 | 3167:07 | 2.39 | -2 | +1.37 |
30 | G | SCOTT CLEMMENSEN | USA | TOR | 3 | 0.839 | 3.89 | 6 | 10 | 154:20 | 2.33 | -4 | -3.63 |
30 | G | MARTIN BRODEUR | CAN | NJD | 77 | 0.919 | 2.17 | 180 | 168 | 4635:03 | 2.33 | +12 | +13.32 |
1 | G | THOMAS GREISS | DEU | SJS | 3 | 0.860 | 3.26 | 5 | 7 | 128:49 | 2.33 | -2 | -1.98 |
1 | G | BRENT JOHNSON | USA | WSH | 19 | 0.908 | 2.67 | 40 | 46 | 1032:01 | 2.33 | -6 | -6.75 |
31 | G | PASCAL LECLAIRE | CAN | CBJ | 54 | 0.919 | 2.25 | 115 | 110 | 2986:27 | 2.31 | +5 | +9.45 |
31 | G | CRAIG ANDERSON | USA | FLA | 17 | 0.934 | 2.25 | 36 | 35 | 934:56 | 2.31 | +1 | +3.78 |
30 | G | ILYA BRYZGALOV | RUS | NHL | 64 | 0.920 | 2.44 | 139 | 147 | 3613:59 | 2.31 | -8 | -3.08 |
39 | G | RICK DIPIETRO | USA | NYI | 63 | 0.902 | 2.82 | 142 | 173 | 3707:05 | 2.30 | -31 | -29.32 |
41 | G | CURTIS SANFORD | CAN | VAN | 16 | 0.898 | 2.83 | 26 | 32 | 679:02 | 2.30 | -6 | -4.65 |
35 | G | HANNU TOIVONEN | FIN | STL | 23 | 0.878 | 3.44 | 46 | 68 | 1202:29 | 2.30 | -22 | -19.81 |
34 | G | WADE DUBIELEWICZ | CAN | NYI | 20 | 0.919 | 2.70 | 43 | 51 | 1132:23 | 2.28 | -8 | -4.91 |
49 | G | MICHAEL LEIGHTON | CAN | CAR | 3 | 0.897 | 2.66 | 6 | 7 | 158:09 | 2.28 | -1 | -1.65 |
33 | G | BRIAN BOUCHER | USA | SJS | 5 | 0.932 | 1.76 | 9 | 7 | 238:06 | 2.27 | +2 | +1.85 |
45 | G | CHRIS BECKFORD-TSEU | CAN | STL | 1 | 0.889 | 2.25 | 1 | 1 | 26:37 | 2.25 | 0 | -0.20 |
30 | G | FREDRIK NORRENA | FIN | CBJ | 37 | 0.896 | 2.73 | 73 | 89 | 1959:32 | 2.24 | -16 | -14.03 |
1 | G | JOHAN HEDBERG | SWE | ATL | 36 | 0.892 | 3.46 | 71 | 111 | 1927:14 | 2.21 | -40 | -35.38 |
40 | G | STEVE VALIQUETTE | CAN | NYR | 13 | 0.915 | 2.19 | 25 | 25 | 685:35 | 2.19 | 0 | -0.75 |
50 | G | COREY CRAWFORD | CAN | CHI | 5 | 0.928 | 2.14 | 8 | 8 | 224:09 | 2.14 | 0 | +1.27 |
1 | G | JONAS HILLER | CHE | ANA | 23 | 0.927 | 2.06 | 43 | 42 | 1223:05 | 2.11 | +1 | +2.33 |
29 | G | ALEX AULD | CAN | BOS | 23 | 0.919 | 2.32 | 39 | 47 | 1213:19 | 1.93 | -7 | -4.95 |
41 | G | MIKE SMITH | CAN | TBL | 13 | 0.893 | 2.79 | 23 | 36 | 773:43 | 1.78 | -13 | -13.25 |
30 | G | ILYA BRYZGALOV | RUS | ANA | 9 | 0.909 | 2.55 | 13 | 19 | 446:52 | 1.75 | -6 | -4.45 |
35 | G | JIMMY HOWARD | USA | DET | 4 | 0.926 | 2.13 | 4 | 7 | 197:04 | 1.22 | -3 | -3.60 |
31 | G | CURTIS MCELHINNEY | CAN | CGY | 5 | 0.902 | 2.00 | 3 | 5 | 149:55 | 1.20 | -2 | -2.20 |
35 | G | JOEY MACDONALD | CAN | NYI | 2 | 0.918 | 2.99 | 2 | 6 | 120:25 | 1.00 | -4 | -3.20 |
31 | G | TOBIAS STEPHAN | CHE | DAL | 1 | 0.950 | 1.98 | 1 | 2 | 60:38 | 0.99 | -1 | -0.45 |
36 | G | MATT KEETLEY | CAN | CGY | 1 | 1.000 | 0.00 | 0 | 0 | 9:22 | 0.00 | 0 | 0.00 |
35 | G | TYLER WEIMAN | CAN | COL | 1 | 1.000 | 0.00 | 0 | 0 | 15:46 | 0.00 | 0 | 0.00 |
34 | G | DANIEL LACOSTA | CAN | CBJ | 1 | 1.000 | 0.00 | 0 | 0 | 13:09 | 0.00 | 0 | 0.00 |
35 | G | PEKKA RINNE | FIN | NSH | 1 | 1.000 | 0.00 | 0 | 0 | 29:24 | 0.00 | 0 | 0.00 |
1 | G | DAVID AEBISCHER | CHE | PHX | 1 | 0.909 | 3.00 | 0 | 3 | 59:55 | 0.00 | -3 | -3.00 |
30 | G | JEAN-SEBASTIEN AUBIN | CAN | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
57 | G | JORDAN SIGALET | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
60 | G | MIKE BRODEUR | CAN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | MICHAEL WALL | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | TOMAS POPPERLE | CZE | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | STEVE MASON | CAN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | AARON SOROCHAN | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
38 | G | JEFF DESLAURIERS | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
34 | G | DAVID SHANTZ | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | TYLER PLANTE | USA | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
31 | G | NOLAN SCHAEFER | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
33 | G | MIKE MORRISON | USA | NYI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
60 | G | MICHAEL MOLE | CAN | NYI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
40 | G | JONATHAN BOUTIN | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | FREDERIC CASSIVI | CAN | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | G | CURTIS JOSEPH | CAN | CGY | 2 | 0.970 | 0.76 | 5 | 1 | 79:22 | 3.78 | +4 | +3.60 |
39 | G | DOMINIK HASEK | CZE | DET | 4 | 0.888 | 2.91 | 11 | 10 | 205:58 | 3.20 | +1 | +1.00 |
30 | G | CHRIS OSGOOD | CAN | DET | 19 | 0.930 | 1.55 | 61 | 30 | 1159:57 | 3.16 | +31 | +32.34 |
41 | G | JAROSLAV HALAK | SVK | MTL | 2 | 0.889 | 2.33 | 4 | 3 | 77:23 | 3.10 | +1 | +1.00 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 10 | 0.909 | 2.57 | 31 | 26 | 608:04 | 3.06 | +5 | +6.82 |
29 | G | JOSH HARDING | CAN | MIN | 1 | 1.000 | 0.00 | 1 | 0 | 20:00 | 3.00 | +1 | +1.25 |
43 | G | MARTIN BIRON | CAN | PHI | 17 | 0.904 | 2.98 | 51 | 52 | 1048:42 | 2.92 | -1 | +0.93 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 20 | 0.933 | 1.97 | 59 | 41 | 1251:10 | 2.83 | +18 | +16.55 |
38 | G | CRISTOBAL HUET | FRA | WSH | 7 | 0.909 | 2.93 | 20 | 21 | 451:05 | 2.66 | -1 | -1.40 |
31 | G | CAREY PRICE | CAN | MTL | 11 | 0.901 | 2.78 | 28 | 30 | 648:23 | 2.59 | -2 | -1.88 |
35 | G | MARTY TURCO | CAN | DAL | 18 | 0.922 | 2.08 | 45 | 40 | 1152:13 | 2.34 | +5 | +3.80 |
60 | G | JOSE THEODORE | CAN | COL | 10 | 0.905 | 3.15 | 20 | 27 | 513:45 | 2.34 | -7 | -7.08 |
31 | G | PETER BUDAJ | SVK | COL | 3 | 0.908 | 3.35 | 4 | 6 | 107:30 | 2.23 | -2 | -2.50 |
30 | G | MARTIN BRODEUR | CAN | NJD | 5 | 0.891 | 3.19 | 11 | 16 | 300:58 | 2.19 | -5 | -5.45 |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | ANA | 6 | 0.898 | 3.19 | 13 | 19 | 357:52 | 2.18 | -6 | -5.40 |
20 | G | EVGENI NABOKOV | RUS | SJS | 13 | 0.907 | 2.18 | 29 | 31 | 852:52 | 2.04 | -2 | -0.33 |
34 | G | MIIKKA KIPRUSOFF | FIN | CGY | 7 | 0.908 | 3.21 | 11 | 18 | 336:19 | 1.96 | -7 | -6.63 |
30 | G | TIM THOMAS | USA | BOS | 7 | 0.914 | 2.65 | 14 | 19 | 430:06 | 1.95 | -5 | -4.95 |
39 | G | DAN ELLIS | CAN | NSH | 6 | 0.938 | 2.52 | 11 | 15 | 356:35 | 1.85 | -4 | -3.85 |
32 | G | NIKLAS BACKSTROM | FIN | MIN | 6 | 0.900 | 2.82 | 10 | 17 | 361:22 | 1.66 | -7 | -6.27 |
29 | G | MARTIN GERBER | CHE | OTT | 4 | 0.912 | 3.52 | 5 | 14 | 238:21 | 1.26 | -9 | -7.80 |
33 | G | BRIAN BOUCHER | USA | SJS | 1 | 0.000 | 0.00 | 0 | 0 | 2:08 | 0.00 | 0 | 0.00 |
1 | G | JONAS HILLER | CHE | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
29 | G | ALEX AULD | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
40 | G | JOHAN HOLMQVIST | SWE | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | CHRIS MASON | CAN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | KEVIN WEEKES | CAN | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
40 | G | STEVE VALIQUETTE | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | RAY EMERY | CAN | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | ANTERO NIITTYMAKI | FIN | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | TY CONKLIN | USA | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
37 | G | OLIE KOLZIG | DEU | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |