SEASON SELECTOR:
MENUMENU
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | G | MAGNUS HELLBERG | SWE | DET | 1 | 0.870 | 3.00 | 5 | 3 | 60:00 | 5.00 | +2 | +2.20 |
60 | G | JUSTUS ANNUNEN | FIN | COL | 2 | 0.863 | 4.34 | 8 | 7 | 96:46 | 4.96 | +1 | +0.60 |
39 | G | CHARLIE LINDGREN | USA | STL | 5 | 0.958 | 1.22 | 19 | 5 | 246:25 | 4.63 | +14 | +13.40 |
32 | G | MICHAEL HOUSER | USA | BUF | 2 | 0.948 | 2.00 | 9 | 4 | 120:00 | 4.50 | +5 | +5.00 |
31 | G | CALVIN PICKARD | CAN | DET | 3 | 0.875 | 4.30 | 9 | 9 | 125:38 | 4.30 | 0 | 0.00 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 54 | 0.913 | 2.67 | 214 | 137 | 3082:10 | 4.17 | +77 | +76.46 |
30 | G | J-F BERUBE | CAN | CBJ | 6 | 0.900 | 4.12 | 21 | 21 | 305:53 | 4.12 | 0 | +0.74 |
33 | G | MADS SOGAARD | DNK | OTT | 2 | 0.889 | 3.07 | 8 | 6 | 117:18 | 4.09 | +2 | +2.42 |
35 | G | CORY SCHNEIDER | USA | NYI | 1 | 0.900 | 3.00 | 4 | 3 | 60:00 | 4.00 | +1 | +0.97 |
35 | G | VILLE HUSSO | FIN | STL | 40 | 0.919 | 2.56 | 153 | 100 | 2341:14 | 3.92 | +53 | +54.36 |
Showing 1 to 10 of 160 entries
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | G | MIKKO KOSKINEN | FIN | EDM | 3 | 0.897 | 4.02 | 9 | 6 | 89:29 | 6.03 | +3 | +3.00 |
50 | G | ERIK KALLGREN | SWE | TOR | 1 | 1.000 | 0.00 | 3 | 0 | 30:46 | 5.85 | +3 | +2.80 |
39 | G | PAVEL FRANCOUZ | CZE | COL | 7 | 0.906 | 2.81 | 26 | 16 | 341:11 | 4.57 | +10 | +10.60 |
70 | G | LOUIS DOMINGUE | CAN | PIT | 6 | 0.898 | 3.65 | 23 | 19 | 312:01 | 4.42 | +4 | +4.35 |
50 | G | JORDAN BINNINGTON | CAN | STL | 6 | 0.949 | 1.72 | 22 | 9 | 314:47 | 4.19 | +13 | +13.00 |
35 | G | DARCY KUEMPER | CAN | COL | 16 | 0.902 | 2.57 | 58 | 38 | 886:53 | 3.92 | +20 | +19.32 |
52 | G | PYOTR KOCHETKOV | RUS | CAR | 4 | 0.869 | 3.89 | 11 | 11 | 169:34 | 3.89 | 0 | +0.15 |
41 | G | MIKE SMITH | CAN | EDM | 16 | 0.913 | 3.37 | 56 | 49 | 872:15 | 3.85 | +7 | +7.30 |
40 | G | CAL PETERSEN | USA | LAK | 1 | 0.800 | 7.45 | 2 | 4 | 32:14 | 3.72 | -2 | -2.20 |
1 | G | JEREMY SWAYMAN | USA | BOS | 5 | 0.911 | 2.63 | 16 | 13 | 296:07 | 3.24 | +3 | +3.05 |
Showing 1 to 10 of 36 entries