Note: Page may load slower than normal due to high number of player entries in the tables.
TEAM SELECTOR:
4NFO2025: 4 Nations Face-Off
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | G | CONNOR HELLEBUYCK | USA | USA | 3 | 0 | 0 | 0 | 11 | 5 | +6 | +5.80 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.80 | -0.20 | |
29 | C | NATHAN MACKINNON | CAN | CAN | 4 | 4 | 0 | 4 | +4 | 7 | 2 | +5 | +4.80 | +4.00 | 0.00 | +3.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.80 | -0.20 |
8 | D | ZACH WERENSKI | USA | USA | 4 | 0 | 6 | 6 | +3 | 7 | 2 | +5 | +4.60 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
59 | C | JAKE GUENTZEL | USA | USA | 4 | 3 | 1 | 4 | +2 | 5 | 1 | +4 | +3.80 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.80 | -0.20 |
50 | G | JORDAN BINNINGTON | CAN | CAN | 4 | 0 | 1 | 1 | 13 | 10 | +3 | +3.34 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +3.34 | +0.34 | |
14 | D | BROCK FABER | USA | USA | 4 | 0 | 2 | 2 | +3 | 6 | 3 | +3 | +3.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
21 | C | DYLAN LARKIN | USA | USA | 4 | 1 | 1 | 2 | +3 | 3 | 0 | +3 | +3.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
74 | D | JACCOB SLAVIN | USA | USA | 4 | 0 | 0 | 0 | +3 | 5 | 2 | +3 | +3.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
77 | D | VICTOR HEDMAN | SWE | SWE | 3 | 0 | 1 | 1 | +3 | 4 | 1 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | L | BRADY TKACHUK | USA | USA | 4 | 3 | 0 | 3 | +3 | 4 | 1 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Showing 1 to 10 of 90 entries