Situational Plus/Minus – 2025 4 Nations Face-Off

Your source for comprehensive Situational Plus/Minus statistics from the 4 Nations Face-Off.

view all players by tourney

Note: Above page may load slower than normal due to high number of player entries in the table.

view players by team

Based on SIT +/- through December 3, 2024, here are the rosters for the 2025 4 Nations Face-off, played February 12-20, 2025:

2025 4 Nations Face-Off Roster - Canada

#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
9CSAM BENNETTCANFLA25131124 -53530 +5 +0.69 +3.00 0.00 +3.00 0.00 0.00 +5.95 +5.95 0.00 0.00 0.00 0.00 0.00 0.00 -9.83 -6.00 -3.83 0.00 +1.57 0.00 0.00 +1.57 +5.69 -4.31
71CANTHONY CIRELLICANTBL23101323 +113624 +12 +11.63 +8.00 0.00 +9.00 0.00 -1.00 +3.20 +3.20 0.00 0.00 -0.70 -0.70 0.00 0.00 -2.47 -3.14 +0.67 0.00 +3.60 0.00 0.00 +3.60 +0.63 -0.37
87CSIDNEY CROSBYCANPIT2781826 -53328 +5 +1.33 0.00 0.00 0.00 0.00 0.00 +6.50 +5.15 +0.60 +0.75 0.00 0.00 0.00 0.00 -5.17 -5.17 0.00 0.00 0.00 0.00 0.00 0.00 +6.33 -3.67
38LBRANDON HAGELCANTBL23101929 +94428 +16 +13.73 +9.00 0.00 +9.00 0.00 0.00 +6.30 +6.30 0.00 0.00 -1.50 -1.50 0.00 0.00 -3.67 -4.34 +0.67 0.00 +3.60 0.00 0.00 +3.60 +4.73 -2.27
11RTRAVIS KONECNYCANPHI25131730 03329 +4 +1.79 -2.00 0.00 -5.00 +1.00 +2.00 +5.35 +4.00 +0.60 +0.75 -1.95 -1.95 0.00 0.00 -2.01 -2.68 +0.67 0.00 +2.40 0.00 0.00 +2.40 +1.79 -2.21
24CSETH JARVISCANCAR187916 -42719 +8 +5.60 -2.00 0.00 -2.00 0.00 0.00 +10.75 +10.75 0.00 0.00 -1.95 -1.95 0.00 0.00 -4.80 -4.80 0.00 0.00 +3.60 0.00 0.00 +3.60 +9.60 -2.40
29CNATHAN MACKINNONCANCOL2693039 +15434 +20 +13.54 +4.00 0.00 +3.00 0.00 +1.00 +13.05 +11.10 +1.20 +0.75 0.00 0.00 0.00 0.00 -10.71 -10.71 0.00 0.00 +7.20 0.00 0.00 +7.20 +12.54 -6.46
63LBRAD MARCHANDCANBOS2781018 -32020 0 -1.65 +1.00 0.00 0.00 0.00 +1.00 +4.15 +3.55 +0.60 0.00 -3.20 -3.20 0.00 0.00 -4.80 -4.80 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.35 -1.65
16RMITCH MARNERCANTOR2492433 +74025 +15 +13.20 +8.00 0.00 +6.00 +1.00 +1.00 +9.95 +9.95 0.00 0.00 -3.55 -3.55 0.00 0.00 -4.50 -5.17 +0.67 0.00 +3.30 0.00 -0.67 +3.97 +6.20 -1.80
97CCONNOR MCDAVIDCANEDM22121931 +53825 +13 +10.46 +5.00 0.00 +1.00 +3.00 +1.00 +6.20 +5.60 +0.60 0.00 0.00 0.00 0.00 0.00 -1.94 -1.94 0.00 0.00 +1.20 0.00 0.00 +1.20 +5.46 -2.54
21CBRAYDEN POINTCANTBL1916521 +13520 +15 +11.07 +5.00 0.00 +4.00 0.00 +1.00 +6.60 +5.85 0.00 +0.75 0.00 0.00 0.00 0.00 -2.10 -2.77 +0.67 0.00 +1.57 0.00 0.00 +1.57 +10.07 -3.93
13CSAM REINHARTCANFLA26181634 +95032 +18 +15.19 +14.00 0.00 +12.00 +2.00 0.00 +9.50 +9.50 0.00 0.00 +0.85 +1.45 -0.60 0.00 -11.03 -7.20 -3.83 0.00 +1.87 0.00 +1.50 +0.37 +6.19 -2.81
61RMARK STONECANVGK1361521 +93013 +17 +15.80 +6.00 0.00 +6.00 0.00 0.00 +7.80 +7.20 +0.60 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 +6.80 -1.20
8DCALE MAKARCANCOL2682432 -14841 +7 +3.38 +3.00 0.00 +2.00 +1.00 0.00 +12.70 +10.75 +1.20 +0.75 -5.95 -5.95 0.00 0.00 -10.34 -10.34 0.00 0.00 +3.97 0.00 0.00 +3.97 +4.38 -3.62
44DJOSH MORRISSEYCANWPG2622123 03827 +11 +6.85 -1.00 0.00 -1.00 -1.00 +1.00 +8.90 +7.55 +0.60 +0.75 -1.60 -1.60 0.00 0.00 -3.05 -3.05 0.00 0.00 +3.60 0.00 0.00 +3.60 +6.85 -4.15
55DCOLTON PARAYKOCANSTL264812 -62338 -15 -12.41 -6.00 0.00 -7.00 0.00 +1.00 0.00 0.00 0.00 0.00 -7.15 -6.40 0.00 -0.75 -1.20 -1.20 0.00 0.00 +1.94 0.00 0.00 +1.94 -6.41 +2.59
7DALEX PIETRANGELOCANVGK2321315 +53335 -2 -0.54 +1.00 0.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.60 -5.60 0.00 0.00 -0.74 -0.74 0.00 0.00 +4.80 0.00 0.00 +4.80 -5.54 +1.46
6DTRAVIS SANHEIMCANPHI2551015 +23130 +1 +1.68 -2.00 0.00 -4.00 +1.00 +1.00 +1.55 +0.80 0.00 +0.75 -1.10 -0.35 0.00 -0.75 +0.46 +0.46 0.00 0.00 +2.77 0.00 0.00 +2.77 -0.32 +0.68
27DSHEA THEODORECANVGK2511718 -23324 +9 +5.21 0.00 0.00 +1.00 0.00 -1.00 +7.15 +5.95 +1.20 0.00 0.00 0.00 0.00 0.00 -1.94 -1.94 0.00 0.00 0.00 0.00 0.00 0.00 +7.21 -3.79
7DDEVON TOEWSCANCOL22178 -42433 -9 -8.03 -4.00 0.00 -4.00 0.00 0.00 +1.15 +1.15 0.00 0.00 -4.35 -4.35 0.00 0.00 -3.97 -3.97 0.00 0.00 +3.14 0.00 0.00 +3.14 -4.03 +0.97
50GJORDAN BINNINGTONCANSTL190004353 -10 -9.63 -10.00 0.00 -10.00 0.00 0.00 +5.15 +5.15 0.00 0.00 -6.35 -5.60 0.00 -0.75 0.00 0.00 0.00 0.00 +1.57 0.00 0.00 +1.57 -9.63 +0.37
33GADIN HILLCANVGK170005744 +13 +12.75 +7.00 0.00 +7.00 0.00 0.00 +6.55 +5.95 +0.60 0.00 -5.60 -5.60 0.00 0.00 0.00 0.00 0.00 0.00 +4.80 0.00 0.00 +4.80 +12.75 -0.25
35GSAM MONTEMBEAULTCANMTL190004049 -9 -8.00 -11.00 0.00 -11.00 +1.00 -1.00 +5.95 +5.95 0.00 0.00 -6.55 -5.95 -0.60 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 -8.00 +1.00

 

2025 4 Nations Face-Off Roster - Finland

#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
20CSEBASTIAN AHOFINCAR2571926 -64233 +9 +6.03 -6.00 0.00 -8.00 0.00 +2.00 +15.35 +14.75 +0.60 0.00 -2.95 -1.15 -1.80 0.00 -3.97 -3.97 0.00 0.00 +3.60 0.00 0.00 +3.60 +12.03 -2.97
40RJOEL ARMIAFINMTL252810 -91222 -10 -9.15 -12.00 0.00 -12.00 0.00 0.00 +3.20 +3.20 0.00 0.00 -2.75 -2.75 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 -0.15 +0.85
16CALEKSANDER BARKOVFINFLA1861925 +33425 +9 +6.09 +9.00 0.00 +8.00 +1.00 0.00 +6.75 +6.75 0.00 0.00 +1.00 +1.00 0.00 0.00 -11.03 -7.20 -3.83 0.00 +0.37 0.00 0.00 +0.37 +3.09 -2.91
64CMIKAEL GRANLUNDFINSJS26101929 03734 +3 +0.17 -1.00 0.00 -2.00 0.00 +1.00 +4.60 +3.10 0.00 +1.50 -4.95 -4.35 -0.60 0.00 +0.32 -1.02 +1.34 0.00 +1.20 0.00 0.00 +1.20 +0.17 -2.83
56LERIK HAULAFINNJD285611 -32323 0 -0.15 -4.00 0.00 -4.00 0.00 0.00 +2.75 +2.75 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 +2.70 0.00 +1.50 +1.20 +2.85 -0.15
24CROOPE HINTZFINDAL2310515 +12120 +1 +0.90 +1.00 0.00 +2.00 -1.00 0.00 +0.70 +0.70 0.00 0.00 -3.20 -3.20 0.00 0.00 -2.40 -2.40 0.00 0.00 +4.80 0.00 0.00 +4.80 -0.10 -0.10
24RKAAPO KAKKOFINNYR244913 +10207 +13 +12.40 +10.00 0.00 +10.00 0.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 -0.60
92LPATRIK LAINEFINMTL1101 -111 0 -0.20 -1.00 0.00 -1.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.80 -0.20
62LARTTURI LEHKONENFINCOL145510 -12018 +2 +1.35 -1.00 0.00 -1.00 0.00 0.00 +2.75 +2.75 0.00 0.00 -1.60 -1.60 0.00 0.00 -2.40 -2.40 0.00 0.00 +3.60 0.00 0.00 +3.60 +2.35 -0.65
15CANTON LUNDELLFINFLA2581119 -12023 -3 -2.75 0.00 0.00 0.00 +1.00 -1.00 +4.00 +4.00 0.00 0.00 -4.35 -4.35 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 -1.75 +0.25
27CEETU LUOSTARINENFINFLA263811 +31718 -1 +0.05 +2.00 0.00 +2.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -2.75 -2.75 0.00 0.00 -2.40 -2.40 0.00 0.00 +2.40 0.00 0.00 +2.40 -2.95 +1.05
96RMIKKO RANTANENFINCOL26152035 -15436 +18 +11.71 +3.00 0.00 +2.00 +1.00 0.00 +13.05 +11.10 +1.20 +0.75 0.00 0.00 0.00 0.00 -11.54 -11.54 0.00 0.00 +7.20 0.00 0.00 +7.20 +12.71 -6.29
86CTEUVO TERAVAINENFINCHI256612 -142123 -2 -6.05 -8.00 0.00 -8.00 0.00 0.00 +7.95 +6.75 +1.20 0.00 0.00 0.00 0.00 0.00 -6.00 -6.00 0.00 0.00 0.00 0.00 0.00 0.00 +7.95 -4.05
28DJANI HAKANPÄÄFINTOR2000 -112 -1 -1.00 -1.00 0.00 -1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4DMIRO HEISKANENFINDAL244913 +94123 +18 +16.67 +8.00 0.00 +8.00 0.00 0.00 +4.70 +4.70 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 +6.37 0.00 0.00 +6.37 +7.67 -1.33
23DESA LINDELLFINDAL24279 +52227 -5 -1.61 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 -6.75 -6.75 0.00 0.00 0.00 0.00 0.00 0.00 +3.14 0.00 0.00 +3.14 -6.61 +3.39
2DOLLI MAATTAFINNHL22022 +51515 0 +1.65 +3.00 0.00 +4.00 0.00 -1.00 0.00 0.00 0.00 0.00 -2.55 -1.95 -0.60 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -3.35 +1.65
55DRASMUS RISTOLAINENFINPHI25167 +12431 -7 -4.17 -3.00 0.00 -5.00 +1.00 +1.00 0.00 0.00 0.00 0.00 -4.10 -2.75 -0.60 -0.75 +0.83 +0.83 0.00 0.00 +2.10 0.00 -0.67 +2.77 -5.17 +2.83
4DJUUSO VALIMAKIFINUTA19011 -2915 -6 -5.20 -2.00 0.00 0.00 -2.00 0.00 0.00 0.00 0.00 0.00 -3.20 -3.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.20 +0.80
32GKEVIN LANKINENFINVAN180006048 +12 +12.67 +11.00 0.00 +10.00 0.00 +1.00 +9.40 +8.80 +0.60 0.00 -7.80 -7.20 -0.60 0.00 0.00 0.00 0.00 0.00 +0.07 0.00 -0.67 +0.74 +12.67 +0.67
1GUKKO-PEKKA LUUKKONENFINBUF170115045 +5 +6.48 +7.00 0.00 +7.00 0.00 0.00 +3.02 +4.35 0.00 -1.33 -4.65 -3.90 0.00 -0.75 0.00 0.00 0.00 0.00 +1.11 0.00 0.00 +1.11 +6.48 +1.48
74GJUUSE SAROSFINNSH210114554 -9 -8.96 -21.00 0.00 -19.00 +2.00 -4.00 +9.95 +9.95 0.00 0.00 -3.45 -1.95 0.00 -1.50 0.00 0.00 0.00 0.00 +5.54 0.00 0.00 +5.54 -8.96 +0.04

 

2025 4 Nations Face-Off Roster - Sweden

#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
33LVIKTOR ARVIDSSONSWEEDM16235 +21010 0 +0.23 +1.00 0.00 +1.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -2.40 -2.40 0.00 0.00 +0.83 +0.83 0.00 0.00 0.00 0.00 0.00 0.00 -1.77 +0.23
63LJESPER BRATTSWENJD28122335 +54522 +23 +18.58 +3.00 0.00 +4.00 0.00 -1.00 +17.75 +15.20 +1.80 +0.75 -4.80 -4.80 0.00 0.00 -1.27 -1.94 +0.67 0.00 +3.90 0.00 +1.50 +2.40 +13.58 -4.42
91CLEO CARLSSONSWEANA206511 0158 +7 +5.44 +2.00 0.00 +1.00 0.00 +1.00 +4.80 +4.80 0.00 0.00 0.00 0.00 0.00 0.00 -0.53 -1.20 +0.67 0.00 -0.83 0.00 0.00 -0.83 +5.44 -1.56
14CJOEL ERIKSSON EKSWEMIN225813 +103117 +14 +12.90 +10.00 0.00 +9.00 0.00 +1.00 +4.50 +3.90 +0.60 0.00 -4.00 -4.00 0.00 0.00 -1.57 -1.57 0.00 0.00 +3.97 0.00 0.00 +3.97 +2.90 -1.10
9LFILIP FORSBERGSWENSH259817 -73325 +8 +3.21 -2.00 0.00 -1.00 +3.00 -4.00 +10.75 +10.75 0.00 0.00 0.00 0.00 0.00 0.00 -9.14 -9.14 0.00 0.00 +3.60 0.00 0.00 +3.60 +10.21 -4.79
71CWILLIAM KARLSSONSWEVGK174711 +41511 +4 +4.45 +2.00 0.00 +2.00 0.00 0.00 +2.40 +2.40 0.00 0.00 -1.15 -1.15 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +0.45 +0.45
9RADRIAN KEMPESWELAK25121224 +103721 +16 +15.80 +11.00 0.00 +13.00 -1.00 -1.00 +8.00 +8.00 0.00 0.00 -3.20 -3.20 0.00 0.00 -4.80 -4.80 0.00 0.00 +4.80 0.00 +0.83 +3.97 +5.80 -0.20
28CELIAS LINDHOLMSWEBOS2731013 -12220 +2 +1.22 +1.00 0.00 0.00 +1.00 0.00 +4.15 +3.55 +0.60 0.00 -0.70 -0.70 0.00 0.00 -4.80 -4.80 0.00 0.00 +1.57 0.00 0.00 +1.57 +2.22 -0.78
88RWILLIAM NYLANDERSWETOR24151126 +13822 +16 +12.56 +6.00 0.00 +6.00 0.00 0.00 +9.95 +9.95 0.00 0.00 0.00 0.00 0.00 0.00 -4.50 -5.17 +0.67 0.00 +1.11 0.00 0.00 +1.11 +11.56 -3.44
14RGUSTAV NYQUISTSWENSH256410 -121931 -12 -12.60 -9.00 0.00 -9.00 0.00 0.00 +0.35 +0.35 0.00 0.00 -0.35 -0.35 0.00 0.00 -8.77 -8.77 0.00 0.00 +5.17 0.00 0.00 +5.17 -0.60 -0.60
40CELIAS PETTERSSONSWEVAN2471623 +23521 +14 +10.73 +3.00 0.00 +2.00 0.00 +1.00 +9.30 +8.70 +0.60 0.00 -2.40 -2.40 0.00 0.00 +0.46 +0.46 0.00 0.00 +0.37 0.00 0.00 +0.37 +8.73 -3.27
23LLUCAS RAYMONDSWEDET2591827 -13726 +11 +7.78 0.00 0.00 +1.00 0.00 -1.00 +11.30 +9.95 +0.60 +0.75 -1.95 -1.95 0.00 0.00 -6.37 -6.37 0.00 0.00 +4.80 0.00 0.00 +4.80 +8.78 -3.22
93CMIKA ZIBANEJADSWENYR2451318 -142734 -7 -8.77 -14.00 0.00 -9.00 -4.00 -1.00 +8.15 +7.55 +0.60 0.00 -2.55 -1.95 -0.60 0.00 -3.97 -3.97 0.00 0.00 +3.60 0.00 0.00 +3.60 +5.23 -1.77
4DRASMUS ANDERSSONSWECGY266915 +43238 -6 -4.06 +3.00 0.00 +5.00 -1.00 -1.00 +2.30 +2.30 0.00 0.00 -11.55 -9.60 -1.20 -0.75 -3.14 -3.14 0.00 0.00 +5.33 0.00 -0.67 +6.00 -8.06 +1.94
25DJONAS BRODINSWEMIN19268 +72122 -1 +2.21 +7.00 0.00 +7.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.90 -5.15 0.00 -0.75 0.00 0.00 0.00 0.00 +1.11 0.00 0.00 +1.11 -4.79 +3.21
26DRASMUS DAHLINSWEBUF2561319 +43828 +10 +8.00 +5.00 0.00 +5.00 0.00 0.00 +5.37 +5.95 0.00 -0.58 -3.20 -3.20 0.00 0.00 -3.14 -3.14 0.00 0.00 +3.97 0.00 0.00 +3.97 +4.00 -2.00
14DMATTIAS EKHOLMSWEEDM252810 +43437 -3 -2.00 +6.00 0.00 +2.00 +3.00 +1.00 +2.40 +2.40 0.00 0.00 -8.00 -8.00 0.00 0.00 -3.97 -3.97 0.00 0.00 +1.57 0.00 0.00 +1.57 -6.00 +1.00
42DGUSTAV FORSLINGSWEFLA263811 +143228 +4 +7.90 +8.00 0.00 +6.00 +2.00 0.00 0.00 0.00 0.00 0.00 -2.80 -2.20 -0.60 0.00 0.00 0.00 0.00 0.00 +2.70 0.00 +1.50 +1.20 -6.10 +3.90
77DVICTOR HEDMANSWETBL2341822 +34126 +15 +10.75 +9.00 0.00 +10.00 0.00 -1.00 +7.40 +6.65 0.00 +0.75 -1.15 -1.15 0.00 0.00 -5.70 -6.37 +0.67 0.00 +1.20 0.00 0.00 +1.20 +7.75 -4.25
65DERIK KARLSSONSWEPIT2721416 -113638 -2 -5.47 -6.00 0.00 -7.00 0.00 +1.00 +5.70 +4.35 +0.60 +0.75 0.00 0.00 0.00 0.00 -5.17 -5.17 0.00 0.00 0.00 0.00 0.00 0.00 +5.53 -3.47
32GFILIP GUSTAVSSONSWEMIN191015239 +13 +15.21 +15.00 0.00 +13.00 0.00 +2.00 +7.00 +6.40 +0.60 0.00 -9.10 -8.35 0.00 -0.75 0.00 0.00 0.00 0.00 +2.31 0.00 0.00 +2.31 +15.21 +2.21
25GJACOB MARKSTROMSWENJD190006648 +18 +17.38 +3.00 0.00 +2.00 +1.00 0.00 +12.95 +10.40 +1.80 +0.75 -3.90 -3.90 0.00 0.00 0.00 0.00 0.00 0.00 +5.33 0.00 -0.67 +6.00 +17.38 -0.62
35GLINUS ULLMARKSWEOTT150004043 -3 -3.00 -5.00 0.00 -5.00 0.00 0.00 +8.60 +8.00 +0.60 0.00 -7.80 -7.20 -0.60 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -3.00 0.00

 

2025 4 Nations Face-Off Roster - USA

#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
12LMATT BOLDYUSAMIN25111324 +93518 +17 +15.07 +11.00 0.00 +11.00 0.00 0.00 +6.10 +5.50 +0.60 0.00 -2.40 -2.40 0.00 0.00 -0.74 -0.74 0.00 0.00 +1.11 0.00 0.00 +1.11 +6.07 -1.93
81LKYLE CONNORUSAWPG26131629 +64424 +20 +15.08 +2.00 0.00 +3.00 -2.00 +1.00 +10.45 +8.35 +0.60 +1.50 +1.25 +1.25 0.00 0.00 -2.22 -2.22 0.00 0.00 +3.60 0.00 0.00 +3.60 +9.08 -4.92
9CJACK EICHELUSAVGK2682836 +115127 +24 +20.16 +11.00 0.00 +12.00 0.00 -1.00 +10.70 +9.50 +1.20 0.00 -3.20 -3.20 0.00 0.00 -1.94 -1.94 0.00 0.00 +3.60 0.00 0.00 +3.60 +9.16 -3.84
59CJAKE GUENTZELUSATBL23101222 +23823 +15 +11.12 +7.00 0.00 +6.00 0.00 +1.00 +5.85 +5.85 0.00 0.00 0.00 0.00 0.00 0.00 -4.50 -5.17 +0.67 0.00 +2.77 0.00 0.00 +2.77 +9.12 -3.88
86CJACK HUGHESUSANJD28112233 +84816 +32 +25.71 +6.00 0.00 +7.00 0.00 -1.00 +17.75 +15.20 +1.80 +0.75 0.00 0.00 0.00 0.00 -0.44 -1.11 +0.67 0.00 +2.40 0.00 0.00 +2.40 +17.71 -6.29
20LCHRIS KREIDERUSANYR2110010 -22316 +7 +5.08 -4.00 0.00 -2.00 -2.00 0.00 +8.15 +7.55 +0.60 0.00 +0.10 +0.10 0.00 0.00 -1.57 -1.57 0.00 0.00 +2.40 0.00 0.00 +2.40 +7.08 -1.92
71CDYLAN LARKINUSADET2512820 -33430 +4 +1.33 0.00 0.00 +1.00 0.00 -1.00 +10.50 +9.15 +0.60 +0.75 -6.40 -6.40 0.00 0.00 -5.17 -5.17 0.00 0.00 +2.40 0.00 0.00 +2.40 +4.33 -2.67
34CAUSTON MATTHEWSUSATOR156814 +62115 +6 +5.96 +5.00 0.00 +5.00 +1.00 -1.00 +3.20 +3.20 0.00 0.00 -2.40 -2.40 0.00 0.00 -3.97 -3.97 0.00 0.00 +4.13 0.00 -0.67 +4.80 -0.04 -0.04
9CJ.T. MILLERUSAVAN1761016 +12517 +8 +6.30 +2.00 0.00 +3.00 0.00 -1.00 +4.70 +4.70 0.00 0.00 -1.60 -1.60 0.00 0.00 -0.37 -0.37 0.00 0.00 +1.57 0.00 0.00 +1.57 +5.30 -1.70
29CBROCK NELSONUSANYI2610717 +12723 +4 +3.13 +1.00 0.00 +2.00 0.00 -1.00 +4.00 +4.00 0.00 0.00 +0.90 +0.90 0.00 0.00 -5.17 -5.17 0.00 0.00 +2.40 0.00 0.00 +2.40 +2.13 -0.87
7LBRADY TKACHUKUSAOTT24131528 -13923 +16 +11.67 +1.00 0.00 0.00 0.00 +1.00 +12.40 +11.20 +1.20 0.00 0.00 0.00 0.00 0.00 -3.30 -3.97 +0.67 0.00 +1.57 0.00 0.00 +1.57 +12.67 -4.33
19LMATTHEW TKACHUKUSAFLA2171623 -33425 +9 +3.92 +5.00 0.00 +6.00 0.00 -1.00 +7.55 +7.55 0.00 0.00 0.00 0.00 0.00 0.00 -9.83 -6.00 -3.83 0.00 +1.20 0.00 0.00 +1.20 +6.92 -5.08
16CVINCENT TROCHECKUSANYR246612 -43027 +3 +1.18 -1.00 0.00 0.00 -1.00 0.00 +7.55 +7.55 0.00 0.00 -1.10 -0.35 0.00 -0.75 -4.80 -4.80 0.00 0.00 +0.53 0.00 -0.67 +1.20 +5.18 -1.82
7DBROCK FABERUSAMIN2531013 +124025 +15 +14.74 +15.00 0.00 +14.00 0.00 +1.00 +5.30 +4.70 +0.60 0.00 -5.10 -4.35 0.00 -0.75 -1.57 -1.57 0.00 0.00 +1.11 0.00 0.00 +1.11 +2.74 -0.26
23DADAM FOXUSANYR2402020 +43523 +12 +10.00 +5.00 0.00 +8.00 -3.00 0.00 +8.15 +7.55 +0.60 0.00 -1.95 -1.95 0.00 0.00 -4.80 -4.80 0.00 0.00 +3.60 0.00 0.00 +3.60 +6.00 -2.00
15DNOAH HANIFINUSAVGK263912 -63542 -7 -6.80 -6.00 0.00 -6.00 0.00 0.00 +3.55 +3.55 0.00 0.00 -4.35 -4.35 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 -0.80 +0.20
43DQUINN HUGHESUSAVAN2462329 +54626 +20 +15.93 +7.00 0.00 +6.00 0.00 +1.00 +9.30 +8.70 +0.60 0.00 0.00 0.00 0.00 0.00 -1.94 -1.94 0.00 0.00 +1.57 0.00 0.00 +1.57 +10.93 -4.07
73DCHARLIE MCAVOYUSABOS275510 +22930 -1 -0.38 +4.00 0.00 +1.00 +1.00 +2.00 +2.75 +2.75 0.00 0.00 -3.90 -3.90 0.00 0.00 -4.80 -4.80 0.00 0.00 +1.57 0.00 0.00 +1.57 -2.38 +0.62
74DJACCOB SLAVINUSACAR25178 +42630 -4 -0.15 -3.00 0.00 -3.00 0.00 0.00 0.00 0.00 0.00 0.00 -4.35 -1.95 -2.40 0.00 +0.83 +0.83 0.00 0.00 +6.37 0.00 0.00 +6.37 -4.15 +3.85
8DZACH WERENSKIUSACBJ2481826 +114124 +17 +15.60 +14.00 0.00 +14.00 0.00 0.00 +5.15 +5.15 0.00 0.00 -1.15 -1.15 0.00 0.00 -2.77 -2.77 0.00 0.00 +0.37 0.00 0.00 +0.37 +4.60 -1.40
37GCONNOR HELLEBUYCKUSAWPG200006743 +24 +23.63 +6.00 0.00 +8.00 -3.00 +1.00 +14.50 +13.15 +0.60 +0.75 -6.40 -6.40 0.00 0.00 0.00 0.00 0.00 0.00 +9.53 0.00 +2.33 +7.20 +23.63 -0.37
29GJAKE OETTINGERUSADAL170116039 +21 +22.19 +18.00 0.00 +18.00 0.00 0.00 +2.65 +2.65 0.00 0.00 -6.40 -6.40 0.00 0.00 0.00 0.00 0.00 0.00 +7.94 0.00 0.00 +7.94 +22.19 +1.19
1GJEREMY SWAYMANUSABOS180003953 -14 -12.36 -2.00 0.00 -2.00 -1.00 +1.00 +1.65 +1.05 +0.60 0.00 -11.55 -11.55 0.00 0.00 0.00 0.00 0.00 0.00 -0.46 0.00 0.00 -0.46 -12.36 +1.64