Your source for comprehensive Situational Plus/Minus statistics from the 4 Nations Face-Off.
view all players by tourney
Note: Above page may load slower than normal due to high number of player entries in the table.
view players by team
Based on SIT +/- through December 3, 2024, here are the rosters for the 2025 4 Nations Face-off, played February 12-20, 2025:
2025 4 Nations Face-Off Roster - Canada
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | C | SAM BENNETT | CAN | FLA | 25 | 13 | 11 | 24 | -5 | 35 | 30 | +5 | +0.69 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.83 | -6.00 | -3.83 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +5.69 | -4.31 |
71 | C | ANTHONY CIRELLI | CAN | TBL | 23 | 10 | 13 | 23 | +11 | 36 | 24 | +12 | +11.63 | +8.00 | 0.00 | +9.00 | 0.00 | -1.00 | +3.20 | +3.20 | 0.00 | 0.00 | -0.70 | -0.70 | 0.00 | 0.00 | -2.47 | -3.14 | +0.67 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +0.63 | -0.37 |
87 | C | SIDNEY CROSBY | CAN | PIT | 27 | 8 | 18 | 26 | -5 | 33 | 28 | +5 | +1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.50 | +5.15 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -5.17 | -5.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.33 | -3.67 |
38 | L | BRANDON HAGEL | CAN | TBL | 23 | 10 | 19 | 29 | +9 | 44 | 28 | +16 | +13.73 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | +6.30 | +6.30 | 0.00 | 0.00 | -1.50 | -1.50 | 0.00 | 0.00 | -3.67 | -4.34 | +0.67 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +4.73 | -2.27 |
11 | R | TRAVIS KONECNY | CAN | PHI | 25 | 13 | 17 | 30 | 0 | 33 | 29 | +4 | +1.79 | -2.00 | 0.00 | -5.00 | +1.00 | +2.00 | +5.35 | +4.00 | +0.60 | +0.75 | -1.95 | -1.95 | 0.00 | 0.00 | -2.01 | -2.68 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +1.79 | -2.21 |
24 | C | SETH JARVIS | CAN | CAR | 18 | 7 | 9 | 16 | -4 | 27 | 19 | +8 | +5.60 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +10.75 | +10.75 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +9.60 | -2.40 |
29 | C | NATHAN MACKINNON | CAN | COL | 26 | 9 | 30 | 39 | +1 | 54 | 34 | +20 | +13.54 | +4.00 | 0.00 | +3.00 | 0.00 | +1.00 | +13.05 | +11.10 | +1.20 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -10.71 | -10.71 | 0.00 | 0.00 | +7.20 | 0.00 | 0.00 | +7.20 | +12.54 | -6.46 |
63 | L | BRAD MARCHAND | CAN | BOS | 27 | 8 | 10 | 18 | -3 | 20 | 20 | 0 | -1.65 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | +4.15 | +3.55 | +0.60 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.35 | -1.65 |
16 | R | MITCH MARNER | CAN | TOR | 24 | 9 | 24 | 33 | +7 | 40 | 25 | +15 | +13.20 | +8.00 | 0.00 | +6.00 | +1.00 | +1.00 | +9.95 | +9.95 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | -4.50 | -5.17 | +0.67 | 0.00 | +3.30 | 0.00 | -0.67 | +3.97 | +6.20 | -1.80 |
97 | C | CONNOR MCDAVID | CAN | EDM | 22 | 12 | 19 | 31 | +5 | 38 | 25 | +13 | +10.46 | +5.00 | 0.00 | +1.00 | +3.00 | +1.00 | +6.20 | +5.60 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.94 | -1.94 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.46 | -2.54 |
21 | C | BRAYDEN POINT | CAN | TBL | 19 | 16 | 5 | 21 | +1 | 35 | 20 | +15 | +11.07 | +5.00 | 0.00 | +4.00 | 0.00 | +1.00 | +6.60 | +5.85 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -2.10 | -2.77 | +0.67 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +10.07 | -3.93 |
13 | C | SAM REINHART | CAN | FLA | 26 | 18 | 16 | 34 | +9 | 50 | 32 | +18 | +15.19 | +14.00 | 0.00 | +12.00 | +2.00 | 0.00 | +9.50 | +9.50 | 0.00 | 0.00 | +0.85 | +1.45 | -0.60 | 0.00 | -11.03 | -7.20 | -3.83 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | +6.19 | -2.81 |
61 | R | MARK STONE | CAN | VGK | 13 | 6 | 15 | 21 | +9 | 30 | 13 | +17 | +15.80 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +7.80 | +7.20 | +0.60 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +6.80 | -1.20 |
8 | D | CALE MAKAR | CAN | COL | 26 | 8 | 24 | 32 | -1 | 48 | 41 | +7 | +3.38 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | +12.70 | +10.75 | +1.20 | +0.75 | -5.95 | -5.95 | 0.00 | 0.00 | -10.34 | -10.34 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +4.38 | -3.62 |
44 | D | JOSH MORRISSEY | CAN | WPG | 26 | 2 | 21 | 23 | 0 | 38 | 27 | +11 | +6.85 | -1.00 | 0.00 | -1.00 | -1.00 | +1.00 | +8.90 | +7.55 | +0.60 | +0.75 | -1.60 | -1.60 | 0.00 | 0.00 | -3.05 | -3.05 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +6.85 | -4.15 |
55 | D | COLTON PARAYKO | CAN | STL | 26 | 4 | 8 | 12 | -6 | 23 | 38 | -15 | -12.41 | -6.00 | 0.00 | -7.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.15 | -6.40 | 0.00 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | -6.41 | +2.59 |
7 | D | ALEX PIETRANGELO | CAN | VGK | 23 | 2 | 13 | 15 | +5 | 33 | 35 | -2 | -0.54 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | -5.54 | +1.46 |
6 | D | TRAVIS SANHEIM | CAN | PHI | 25 | 5 | 10 | 15 | +2 | 31 | 30 | +1 | +1.68 | -2.00 | 0.00 | -4.00 | +1.00 | +1.00 | +1.55 | +0.80 | 0.00 | +0.75 | -1.10 | -0.35 | 0.00 | -0.75 | +0.46 | +0.46 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -0.32 | +0.68 |
27 | D | SHEA THEODORE | CAN | VGK | 25 | 1 | 17 | 18 | -2 | 33 | 24 | +9 | +5.21 | 0.00 | 0.00 | +1.00 | 0.00 | -1.00 | +7.15 | +5.95 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.94 | -1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.21 | -3.79 |
7 | D | DEVON TOEWS | CAN | COL | 22 | 1 | 7 | 8 | -4 | 24 | 33 | -9 | -8.03 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -4.35 | -4.35 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -4.03 | +0.97 |
50 | G | JORDAN BINNINGTON | CAN | STL | 19 | 0 | 0 | 0 | 43 | 53 | -10 | -9.63 | -10.00 | 0.00 | -10.00 | 0.00 | 0.00 | +5.15 | +5.15 | 0.00 | 0.00 | -6.35 | -5.60 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -9.63 | +0.37 | |
33 | G | ADIN HILL | CAN | VGK | 17 | 0 | 0 | 0 | 57 | 44 | +13 | +12.75 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +6.55 | +5.95 | +0.60 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +12.75 | -0.25 | |
35 | G | SAM MONTEMBEAULT | CAN | MTL | 19 | 0 | 0 | 0 | 40 | 49 | -9 | -8.00 | -11.00 | 0.00 | -11.00 | +1.00 | -1.00 | +5.95 | +5.95 | 0.00 | 0.00 | -6.55 | -5.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -8.00 | +1.00 |
2025 4 Nations Face-Off Roster - Finland
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | C | SEBASTIAN AHO | FIN | CAR | 25 | 7 | 19 | 26 | -6 | 42 | 33 | +9 | +6.03 | -6.00 | 0.00 | -8.00 | 0.00 | +2.00 | +15.35 | +14.75 | +0.60 | 0.00 | -2.95 | -1.15 | -1.80 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +12.03 | -2.97 |
40 | R | JOEL ARMIA | FIN | MTL | 25 | 2 | 8 | 10 | -9 | 12 | 22 | -10 | -9.15 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.15 | +0.85 |
16 | C | ALEKSANDER BARKOV | FIN | FLA | 18 | 6 | 19 | 25 | +3 | 34 | 25 | +9 | +6.09 | +9.00 | 0.00 | +8.00 | +1.00 | 0.00 | +6.75 | +6.75 | 0.00 | 0.00 | +1.00 | +1.00 | 0.00 | 0.00 | -11.03 | -7.20 | -3.83 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +3.09 | -2.91 |
64 | C | MIKAEL GRANLUND | FIN | SJS | 26 | 10 | 19 | 29 | 0 | 37 | 34 | +3 | +0.17 | -1.00 | 0.00 | -2.00 | 0.00 | +1.00 | +4.60 | +3.10 | 0.00 | +1.50 | -4.95 | -4.35 | -0.60 | 0.00 | +0.32 | -1.02 | +1.34 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.17 | -2.83 |
56 | L | ERIK HAULA | FIN | NJD | 28 | 5 | 6 | 11 | -3 | 23 | 23 | 0 | -0.15 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | +2.85 | -0.15 |
24 | C | ROOPE HINTZ | FIN | DAL | 23 | 10 | 5 | 15 | +1 | 21 | 20 | +1 | +0.90 | +1.00 | 0.00 | +2.00 | -1.00 | 0.00 | +0.70 | +0.70 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | -0.10 | -0.10 |
24 | R | KAAPO KAKKO | FIN | NYR | 24 | 4 | 9 | 13 | +10 | 20 | 7 | +13 | +12.40 | +10.00 | 0.00 | +10.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
92 | L | PATRIK LAINE | FIN | MTL | 1 | 1 | 0 | 1 | -1 | 1 | 1 | 0 | -0.20 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
62 | L | ARTTURI LEHKONEN | FIN | COL | 14 | 5 | 5 | 10 | -1 | 20 | 18 | +2 | +1.35 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +2.35 | -0.65 |
15 | C | ANTON LUNDELL | FIN | FLA | 25 | 8 | 11 | 19 | -1 | 20 | 23 | -3 | -2.75 | 0.00 | 0.00 | 0.00 | +1.00 | -1.00 | +4.00 | +4.00 | 0.00 | 0.00 | -4.35 | -4.35 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.75 | +0.25 |
27 | C | EETU LUOSTARINEN | FIN | FLA | 26 | 3 | 8 | 11 | +3 | 17 | 18 | -1 | +0.05 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -2.95 | +1.05 |
96 | R | MIKKO RANTANEN | FIN | COL | 26 | 15 | 20 | 35 | -1 | 54 | 36 | +18 | +11.71 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | +13.05 | +11.10 | +1.20 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -11.54 | -11.54 | 0.00 | 0.00 | +7.20 | 0.00 | 0.00 | +7.20 | +12.71 | -6.29 |
86 | C | TEUVO TERAVAINEN | FIN | CHI | 25 | 6 | 6 | 12 | -14 | 21 | 23 | -2 | -6.05 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | +7.95 | +6.75 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.95 | -4.05 |
28 | D | JANI HAKANPÄÄ | FIN | TOR | 2 | 0 | 0 | 0 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | D | MIRO HEISKANEN | FIN | DAL | 24 | 4 | 9 | 13 | +9 | 41 | 23 | +18 | +16.67 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +4.70 | +4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +6.37 | 0.00 | 0.00 | +6.37 | +7.67 | -1.33 |
23 | D | ESA LINDELL | FIN | DAL | 24 | 2 | 7 | 9 | +5 | 22 | 27 | -5 | -1.61 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.75 | -6.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -6.61 | +3.39 |
2 | D | OLLI MAATTA | FIN | NHL | 22 | 0 | 2 | 2 | +5 | 15 | 15 | 0 | +1.65 | +3.00 | 0.00 | +4.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.55 | -1.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -3.35 | +1.65 |
55 | D | RASMUS RISTOLAINEN | FIN | PHI | 25 | 1 | 6 | 7 | +1 | 24 | 31 | -7 | -4.17 | -3.00 | 0.00 | -5.00 | +1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.10 | -2.75 | -0.60 | -0.75 | +0.83 | +0.83 | 0.00 | 0.00 | +2.10 | 0.00 | -0.67 | +2.77 | -5.17 | +2.83 |
4 | D | JUUSO VALIMAKI | FIN | UTA | 19 | 0 | 1 | 1 | -2 | 9 | 15 | -6 | -5.20 | -2.00 | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | +0.80 |
32 | G | KEVIN LANKINEN | FIN | VAN | 18 | 0 | 0 | 0 | 60 | 48 | +12 | +12.67 | +11.00 | 0.00 | +10.00 | 0.00 | +1.00 | +9.40 | +8.80 | +0.60 | 0.00 | -7.80 | -7.20 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.07 | 0.00 | -0.67 | +0.74 | +12.67 | +0.67 | |
1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 17 | 0 | 1 | 1 | 50 | 45 | +5 | +6.48 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +3.02 | +4.35 | 0.00 | -1.33 | -4.65 | -3.90 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | +6.48 | +1.48 | |
74 | G | JUUSE SAROS | FIN | NSH | 21 | 0 | 1 | 1 | 45 | 54 | -9 | -8.96 | -21.00 | 0.00 | -19.00 | +2.00 | -4.00 | +9.95 | +9.95 | 0.00 | 0.00 | -3.45 | -1.95 | 0.00 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | -8.96 | +0.04 |
2025 4 Nations Face-Off Roster - Sweden
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | L | VIKTOR ARVIDSSON | SWE | EDM | 16 | 2 | 3 | 5 | +2 | 10 | 10 | 0 | +0.23 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.77 | +0.23 |
63 | L | JESPER BRATT | SWE | NJD | 28 | 12 | 23 | 35 | +5 | 45 | 22 | +23 | +18.58 | +3.00 | 0.00 | +4.00 | 0.00 | -1.00 | +17.75 | +15.20 | +1.80 | +0.75 | -4.80 | -4.80 | 0.00 | 0.00 | -1.27 | -1.94 | +0.67 | 0.00 | +3.90 | 0.00 | +1.50 | +2.40 | +13.58 | -4.42 |
91 | C | LEO CARLSSON | SWE | ANA | 20 | 6 | 5 | 11 | 0 | 15 | 8 | +7 | +5.44 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.53 | -1.20 | +0.67 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +5.44 | -1.56 |
14 | C | JOEL ERIKSSON EK | SWE | MIN | 22 | 5 | 8 | 13 | +10 | 31 | 17 | +14 | +12.90 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +4.50 | +3.90 | +0.60 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +2.90 | -1.10 |
9 | L | FILIP FORSBERG | SWE | NSH | 25 | 9 | 8 | 17 | -7 | 33 | 25 | +8 | +3.21 | -2.00 | 0.00 | -1.00 | +3.00 | -4.00 | +10.75 | +10.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.14 | -9.14 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +10.21 | -4.79 |
71 | C | WILLIAM KARLSSON | SWE | VGK | 17 | 4 | 7 | 11 | +4 | 15 | 11 | +4 | +4.45 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.45 | +0.45 |
9 | R | ADRIAN KEMPE | SWE | LAK | 25 | 12 | 12 | 24 | +10 | 37 | 21 | +16 | +15.80 | +11.00 | 0.00 | +13.00 | -1.00 | -1.00 | +8.00 | +8.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +4.80 | 0.00 | +0.83 | +3.97 | +5.80 | -0.20 |
28 | C | ELIAS LINDHOLM | SWE | BOS | 27 | 3 | 10 | 13 | -1 | 22 | 20 | +2 | +1.22 | +1.00 | 0.00 | 0.00 | +1.00 | 0.00 | +4.15 | +3.55 | +0.60 | 0.00 | -0.70 | -0.70 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +2.22 | -0.78 |
88 | R | WILLIAM NYLANDER | SWE | TOR | 24 | 15 | 11 | 26 | +1 | 38 | 22 | +16 | +12.56 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +9.95 | +9.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.50 | -5.17 | +0.67 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | +11.56 | -3.44 |
14 | R | GUSTAV NYQUIST | SWE | NSH | 25 | 6 | 4 | 10 | -12 | 19 | 31 | -12 | -12.60 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -8.77 | -8.77 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | -0.60 | -0.60 |
40 | C | ELIAS PETTERSSON | SWE | VAN | 24 | 7 | 16 | 23 | +2 | 35 | 21 | +14 | +10.73 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | +9.30 | +8.70 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +8.73 | -3.27 |
23 | L | LUCAS RAYMOND | SWE | DET | 25 | 9 | 18 | 27 | -1 | 37 | 26 | +11 | +7.78 | 0.00 | 0.00 | +1.00 | 0.00 | -1.00 | +11.30 | +9.95 | +0.60 | +0.75 | -1.95 | -1.95 | 0.00 | 0.00 | -6.37 | -6.37 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +8.78 | -3.22 |
93 | C | MIKA ZIBANEJAD | SWE | NYR | 24 | 5 | 13 | 18 | -14 | 27 | 34 | -7 | -8.77 | -14.00 | 0.00 | -9.00 | -4.00 | -1.00 | +8.15 | +7.55 | +0.60 | 0.00 | -2.55 | -1.95 | -0.60 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +5.23 | -1.77 |
4 | D | RASMUS ANDERSSON | SWE | CGY | 26 | 6 | 9 | 15 | +4 | 32 | 38 | -6 | -4.06 | +3.00 | 0.00 | +5.00 | -1.00 | -1.00 | +2.30 | +2.30 | 0.00 | 0.00 | -11.55 | -9.60 | -1.20 | -0.75 | -3.14 | -3.14 | 0.00 | 0.00 | +5.33 | 0.00 | -0.67 | +6.00 | -8.06 | +1.94 |
25 | D | JONAS BRODIN | SWE | MIN | 19 | 2 | 6 | 8 | +7 | 21 | 22 | -1 | +2.21 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.90 | -5.15 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | -4.79 | +3.21 |
26 | D | RASMUS DAHLIN | SWE | BUF | 25 | 6 | 13 | 19 | +4 | 38 | 28 | +10 | +8.00 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +5.37 | +5.95 | 0.00 | -0.58 | -3.20 | -3.20 | 0.00 | 0.00 | -3.14 | -3.14 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +4.00 | -2.00 |
14 | D | MATTIAS EKHOLM | SWE | EDM | 25 | 2 | 8 | 10 | +4 | 34 | 37 | -3 | -2.00 | +6.00 | 0.00 | +2.00 | +3.00 | +1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -8.00 | -8.00 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -6.00 | +1.00 |
42 | D | GUSTAV FORSLING | SWE | FLA | 26 | 3 | 8 | 11 | +14 | 32 | 28 | +4 | +7.90 | +8.00 | 0.00 | +6.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.80 | -2.20 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | -6.10 | +3.90 |
