TEAM SEASON SELECTOR:
MENUMENU
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | C | LUKE GLENDENING | USA | TBL | 77 | 4 | 3 | 7 | -9 | 17 | 42 | -25 | -21.36 | -11.00 | 0.00 | -11.00 | 0.00 | 0.00 | +0.75 | 0.00 | 0.00 | +0.75 | -12.45 | -11.10 | -0.60 | -0.75 | +1.34 | 0.00 | +1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.36 | +3.64 |
13 | R | CAM ATKINSON | USA | TBL | 39 | 4 | 5 | 9 | -4 | 16 | 18 | -2 | -2.73 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.30 | -0.37 | +0.67 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.27 | -0.73 |
14 | C | CONOR GEEKIE | CAN | TBL | 52 | 8 | 6 | 14 | -4 | 26 | 27 | -1 | -2.22 | -3.00 | 0.00 | -4.00 | 0.00 | +1.00 | +1.15 | +1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.78 | -1.22 |
20 | L | NICK PAUL | CAN | TBL | 76 | 22 | 19 | 41 | +13 | 61 | 43 | +18 | +15.83 | +14.00 | 0.00 | +13.00 | 0.00 | +1.00 | +5.95 | +5.95 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -8.17 | -5.17 | -3.00 | 0.00 | +6.00 | 0.00 | 0.00 | +6.00 | +2.83 | -2.17 |
21 | C | BRAYDEN POINT | CAN | TBL | 77 | 42 | 40 | 82 | +17 | 136 | 71 | +65 | +51.59 | +28.00 | 0.00 | +27.00 | +2.00 | -1.00 | +23.45 | +20.75 | +1.20 | +1.50 | 0.00 | 0.00 | 0.00 | 0.00 | -10.20 | -10.71 | +0.51 | 0.00 | +10.34 | 0.00 | 0.00 | +10.34 | +34.59 | -13.41 |
22 | R | OLIVER BJORKSTRAND | DNK | TBL | 18 | 5 | 4 | 9 | +3 | 16 | 6 | +10 | +8.10 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.50 | 0.00 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.10 | -1.90 |
23 | C | MIKEY EYSSIMONT | USA | TBL | 57 | 5 | 5 | 10 | 0 | 18 | 18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | D | RYAN MCDONAGH | USA | TBL | 82 | 4 | 27 | 31 | +43 | 95 | 77 | +18 | +28.62 | +23.00 | 0.00 | +22.00 | 0.00 | +1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -14.90 | -12.95 | -1.20 | -0.75 | -0.37 | -0.37 | 0.00 | 0.00 | +20.54 | 0.00 | +3.00 | +17.54 | -14.38 | +10.62 |
28 | C | ZEMGUS GIRGENSONS | LVA | TBL | 82 | 2 | 4 | 6 | -7 | 15 | 38 | -23 | -19.55 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.55 | -11.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.55 | +3.45 |
37 | C | YANNI GOURDE | CAN | TBL | 21 | 1 | 13 | 14 | +4 | 18 | 13 | +5 | +4.80 | +4.00 | 0.00 | +5.00 | 0.00 | -1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
Showing 1 to 10 of 33 entries