Situational Plus/Minus – 2024-25 NHL Western Conference

Note: Page may load slower than normal due to high number of player entries in the tables.

conference SEASON SELECTOR:

 

#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
37GCONNOR HELLEBUYCKUSAWPG63011211125 +86 +86.05 +55.00 0.00 +52.00 -3.00 +6.00 +33.80 +30.65 +2.40 +0.75 -23.75 -22.40 -0.60 -0.75 0.00 0.00 0.00 0.00 +21.00 0.00 +3.83 +17.17 +86.05 +0.05
29CLEON DRAISAITLDEUEDM715254106 +3213057 +73 +63.09 +32.00 0.00 +21.00 +5.00 +6.00 +29.80 +27.10 +1.20 +1.50 0.00 0.00 0.00 0.00 -3.05 -3.05 0.00 0.00 +4.34 0.00 0.00 +4.34 +31.09 -9.91
29CNATHAN MACKINNONCANCOL793284116 +2515176 +75 +60.13 +22.00 0.00 +20.00 -1.00 +3.00 +31.40 +28.85 +1.80 +0.75 0.00 0.00 0.00 0.00 -12.47 -12.47 0.00 0.00 +19.20 0.00 0.00 +19.20 +35.13 -14.87
35GDARCY KUEMPERCANLAK50011151100 +51 +54.99 +40.00 0.00 +43.00 -2.00 -1.00 +13.85 +13.85 0.00 0.00 -15.50 -12.35 -2.40 -0.75 0.00 0.00 0.00 0.00 +16.64 0.00 +1.50 +15.14 +54.99 +3.99
9CJACK EICHELUSAVGK77286694 +3213575 +60 +53.67 +24.00 0.00 +27.00 0.00 -3.00 +32.85 +29.85 +3.00 0.00 -12.50 -11.90 -0.60 0.00 -2.22 -2.22 0.00 0.00 +11.54 0.00 0.00 +11.54 +21.67 -6.33
55DTHOMAS HARLEYUSADAL78163450 +3212469 +55 +50.79 +31.00 0.00 +29.00 -1.00 +3.00 +21.05 +19.10 +1.20 +0.75 -6.20 -5.60 -0.60 0.00 -2.47 -3.14 +0.67 0.00 +7.41 0.00 +1.50 +5.91 +18.79 -4.21
97CCONNOR MCDAVIDCANEDM672674100 +2012668 +58 +48.10 +22.00 0.00 +13.00 +4.00 +5.00 +25.55 +23.45 +0.60 +1.50 0.00 0.00 0.00 0.00 -2.22 -2.22 0.00 0.00 +2.77 0.00 0.00 +2.77 +28.10 -9.90
2DEVAN BOUCHARDCANEDM82145367 +1413578 +57 +45.93 +14.00 0.00 +7.00 +3.00 +4.00 +29.35 +26.65 +1.20 +1.50 0.00 0.00 0.00 0.00 +0.64 +0.64 0.00 0.00 +1.94 0.00 0.00 +1.94 +31.93 -11.07
62LARTTURI LEHKONENFINCOL69271845 +3610555 +50 +45.82 +26.00 0.00 +26.00 0.00 0.00 +12.70 +12.70 0.00 0.00 -2.75 -2.75 0.00 0.00 -4.53 -4.53 0.00 0.00 +14.40 0.00 0.00 +14.40 +9.82 -4.18
61RMARK STONECANVGK66194867 +2210454 +50 +44.71 +13.00 0.00 +14.00 0.00 -1.00 +30.75 +28.35 +2.40 0.00 -7.90 -7.90 0.00 0.00 +0.92 +0.92 0.00 0.00 +7.94 0.00 0.00 +7.94 +22.71 -5.29
33GADIN HILLCANVGK50000163121 +42 +43.19 +18.00 0.00 +18.00 0.00 0.00 +23.10 +20.70 +2.40 0.00 -10.35 -9.75 -0.60 0.00 0.00 0.00 0.00 0.00 +12.44 0.00 -0.67 +13.11 +43.19 +1.19
81LKYLE CONNORUSAWPG82415697 +1713276 +56 +42.92 +21.00 0.00 +21.00 -3.00 +3.00 +30.10 +26.20 +2.40 +1.50 -2.75 -2.75 0.00 0.00 -14.13 -14.13 0.00 0.00 +8.70 0.00 +1.50 +7.20 +25.92 -13.08
29GJAKE OETTINGERUSADAL58011187146 +41 +42.81 +22.00 0.00 +18.00 0.00 +4.00 +22.75 +21.40 +0.60 +0.75 -14.15 -11.00 -2.40 -0.75 0.00 0.00 0.00 0.00 +12.21 0.00 +1.50 +10.71 +42.81 +1.81
8DCALE MAKARCANCOL80306292 +28150101 +49 +41.87 +21.00 0.00 +21.00 0.00 0.00 +27.85 +25.30 +1.80 +0.75 -14.45 -13.85 -0.60 0.00 -12.10 -12.10 0.00 0.00 +19.57 0.00 0.00 +19.57 +13.87 -7.13
96RMIKKO RANTANENFINWES69305282 +1612271 +51 +41.53 +10.00 0.00 +11.00 0.00 -1.00 +22.95 +19.80 +2.40 +0.75 0.00 0.00 0.00 0.00 -13.76 -13.76 0.00 0.00 +22.34 0.00 0.00 +22.34 +25.53 -9.47
44DJOSH MORRISSEYCANWPG80144862 +1712572 +53 +40.76 +24.00 0.00 +20.00 -1.00 +5.00 +26.95 +23.80 +2.40 +0.75 -4.00 -4.00 0.00 0.00 -13.39 -13.39 0.00 0.00 +7.20 0.00 0.00 +7.20 +23.76 -12.24
55CMARK SCHEIFELECANWPG82394887 +1213177 +54 +40.56 +17.00 0.00 +16.00 -2.00 +3.00 +30.55 +26.65 +2.40 +1.50 -0.80 -0.80 0.00 0.00 -14.59 -14.59 0.00 0.00 +8.40 0.00 0.00 +8.40 +28.56 -13.44
27DSHEA THEODORECANVGK6775057 +1810053 +47 +39.67 +13.00 0.00 +13.00 +1.00 -1.00 +22.10 +19.10 +3.00 0.00 -1.15 -1.15 0.00 0.00 -2.68 -2.68 0.00 0.00 +8.40 0.00 0.00 +8.40 +21.67 -7.33
95CMATT DUCHENECANDAL82305282 +1310861 +47 +39.21 +13.00 0.00 +11.00 0.00 +2.00 +24.50 +23.90 +0.60 0.00 +1.25 +1.25 0.00 0.00 -7.11 -7.11 0.00 0.00 +7.57 0.00 0.00 +7.57 +26.21 -7.79
25RJORDAN KYROUCANSTL82363470 +239750 +47 +38.54 +30.00 0.00 +27.00 +2.00 +1.00 +15.35 +13.85 0.00 +1.50 0.00 0.00 0.00 0.00 -7.18 -7.85 +0.67 0.00 +0.37 0.00 0.00 +0.37 +15.54 -8.46
21LJASON ROBERTSONUSADAL82354580 +1010662 +44 +36.56 +16.00 0.00 +14.00 -1.00 +3.00 +24.25 +22.30 +1.20 +0.75 0.00 0.00 0.00 0.00 -9.60 -9.60 0.00 0.00 +5.91 0.00 0.00 +5.91 +26.56 -7.44
18LZACH HYMANCANEDM73271744 +910760 +47 +36.53 +11.00 0.00 +11.00 0.00 0.00 +25.35 +22.65 +1.20 +1.50 0.00 0.00 0.00 0.00 -0.19 -0.19 0.00 0.00 +0.37 0.00 0.00 +0.37 +27.53 -10.47
27LNIKOLAJ EHLERSDNKWPG69243963 +148740 +47 +36.18 +19.00 0.00 +16.00 +1.00 +2.00 +23.00 +21.05 +1.20 +0.75 0.00 0.00 0.00 0.00 -9.79 -9.79 0.00 0.00 +3.97 0.00 0.00 +3.97 +22.18 -10.82
39GMACKENZIE BLACKWOODCANCOL3701112084 +36 +36.17 +14.00 0.00 +14.00 -1.00 +1.00 +16.65 +15.45 +1.20 0.00 -8.05 -7.45 -0.60 0.00 0.00 0.00 0.00 0.00 +13.57 0.00 0.00 +13.57 +36.17 +0.17
13CGABRIEL VILARDICANWPG71273461 +910555 +50 +36.04 +18.00 0.00 +17.00 0.00 +1.00 +28.20 +25.05 +2.40 +0.75 0.00 0.00 0.00 0.00 -10.16 -10.16 0.00 0.00 0.00 0.00 0.00 0.00 +27.04 -13.96
81LDYLAN HOLLOWAYCANSTL77263763 +218647 +39 +34.47 +24.00 0.00 +24.00 +1.00 -1.00 +11.10 +11.10 0.00 0.00 -1.60 -1.60 0.00 0.00 -1.80 -3.14 +1.34 0.00 +2.77 0.00 0.00 +2.77 +13.47 -4.53
24CROOPE HINTZFINDAL76283967 +189255 +37 +34.29 +17.00 0.00 +14.00 -1.00 +4.00 +21.10 +19.90 +1.20 0.00 -7.55 -7.55 0.00 0.00 -7.20 -7.20 0.00 0.00 +10.94 0.00 +3.00 +7.94 +16.29 -2.71
9RADRIAN KEMPESWELAK81353873 +2210769 +38 +34.07 +30.00 0.00 +29.00 -2.00 +3.00 +18.00 +17.40 +0.60 0.00 -10.40 -10.40 0.00 0.00 -13.87 -12.37 -1.50 0.00 +10.34 0.00 +0.83 +9.51 +12.07 -3.93
91CCOLE PERFETTICANWPG82183250 +147536 +39 +33.38 +13.00 0.00 +13.00 0.00 0.00 +18.35 +17.15 +1.20 0.00 0.00 0.00 0.00 0.00 -3.14 -3.14 0.00 0.00 +5.17 0.00 0.00 +5.17 +19.38 -5.62
62RNINO NIEDERREITERCHEWPG82172037 +166832 +36 +32.80 +12.00 0.00 +12.00 0.00 0.00 +16.00 +16.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 +6.00 0.00 0.00 +6.00 +16.80 -3.20
76RZACK BOLDUCCANSTL72191736 +205722 +35 +31.67 +21.00 0.00 +19.00 +1.00 +1.00 +12.00 +12.00 0.00 0.00 -0.80 -0.80 0.00 0.00 -0.53 -1.20 +0.67 0.00 0.00 0.00 0.00 0.00 +11.67 -3.33
97LKIRILL KAPRIZOVRUSMIN41253156 +197136 +35 +31.26 +16.00 0.00 +12.00 0.00 +4.00 +8.80 +7.45 +0.60 +0.75 0.00 0.00 0.00 0.00 -1.48 -1.48 0.00 0.00 +7.94 0.00 0.00 +7.94 +12.26 -3.74
49CIVAN BARBASHEVRUSVGK70232851 +267443 +31 +30.75 +22.00 0.00 +21.00 0.00 +1.00 +2.75 +2.75 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 +5.17 0.00 0.00 +5.17 +4.75 -0.25
96RMIKKO RANTANENFINCOL49253964 +129556 +39 +30.59 +6.00 0.00 +5.00 +1.00 0.00 +16.75 +14.20 +1.80 +0.75 0.00 0.00 0.00 0.00 -11.36 -11.36 0.00 0.00 +19.20 0.00 0.00 +19.20 +18.59 -8.41
48CTOMAS HERTLCZEVGK73322961 -39857 +41 +30.05 -7.00 0.00 -5.00 0.00 -2.00 +33.30 +30.30 +3.00 0.00 -1.60 -1.60 0.00 0.00 -1.02 -1.02 0.00 0.00 +6.37 0.00 0.00 +6.37 +33.05 -10.95
14RALEX LAFERRIEREUSALAK77192342 +227441 +33 +29.68 +24.00 0.00 +25.00 0.00 -1.00 +8.35 +8.35 0.00 0.00 -0.80 -0.80 0.00 0.00 -5.01 -3.51 -1.50 0.00 +3.14 0.00 0.00 +3.14 +7.68 -3.32
7CVLADISLAV NAMESTNIKOVRUSWPG78112738 +206737 +30 +29.28 +13.00 0.00 +11.00 0.00 +2.00 +13.15 +13.15 0.00 0.00 -6.40 -6.40 0.00 0.00 +0.83 +0.83 0.00 0.00 +8.70 0.00 +1.50 +7.20 +9.28 -0.72
3DBRAYDEN MCNABBCANVGK8251520 +428767 +20 +28.92 +25.00 0.00 +25.00 0.00 0.00 0.00 0.00 0.00 0.00 -10.55 -10.55 0.00 0.00 0.00 0.00 0.00 0.00 +14.47 0.00 -0.67 +15.14 -13.08 +8.92
27RMATT CORONATOUSACGY77242347 +68147 +34 +28.86 +5.00 0.00 +5.00 -2.00 +2.00 +21.55 +18.40 +2.40 +0.75 0.00 0.00 0.00 0.00 -7.20 -7.20 0.00 0.00 +9.51 0.00 0.00 +9.51 +22.86 -5.14
54DDYLAN SAMBERGUSAWPG6061420 +347350 +23 +28.43 +22.00 0.00 +21.00 -1.00 +2.00 +0.80 +0.80 0.00 0.00 -7.50 -6.75 0.00 -0.75 0.00 0.00 0.00 0.00 +13.13 0.00 +2.33 +10.80 -5.57 +5.43
37LWARREN FOEGELECANLAK82242246 +366742 +25 +28.28 +27.00 0.00 +29.00 -2.00 0.00 +2.40 +2.40 0.00 0.00 -9.15 -9.15 0.00 0.00 -1.57 -1.57 0.00 0.00 +9.60 0.00 0.00 +9.60 -7.72 +3.28
52DMACKENZIE WEEGARCANCGY8183947 +1811181 +30 +28.12 +16.00 0.00 +17.00 -1.00 0.00 +23.30 +19.55 +3.00 +0.75 -9.15 -7.35 -1.80 0.00 -9.30 -9.97 +0.67 0.00 +7.27 0.00 -0.67 +7.94 +10.12 -1.88
95LVICTOR OLOFSSONSWEVGK56151429 +175119 +32 +28.10 +19.00 0.00 +19.00 0.00 0.00 +9.10 +7.90 +1.20 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 +11.10 -3.90
27LMASON MARCHMENTCANDAL62222547 +156837 +31 +27.22 +10.00 0.00 +10.00 0.00 0.00 +10.30 +10.30 0.00 0.00 0.00 0.00 0.00 0.00 -0.28 -0.28 0.00 0.00 +7.20 0.00 0.00 +7.20 +12.22 -3.78
16LPAVEL DOROFEYEVRUSVGK82351752 +29155 +36 +27.07 +2.00 0.00 +4.00 0.00 -2.00 +25.35 +23.55 +1.80 0.00 0.00 0.00 0.00 0.00 -1.85 -1.85 0.00 0.00 +1.57 0.00 0.00 +1.57 +25.07 -8.93
43DQUINN HUGHESUSAVAN68166076 +212285 +37 +25.61 +6.00 0.00 +8.00 -2.00 0.00 +21.70 +20.50 +1.20 0.00 -1.60 -1.60 0.00 0.00 -5.66 -4.16 -1.50 0.00 +5.17 0.00 0.00 +5.17 +23.61 -11.39
11CANZE KOPITARSVNLAK81214667 +1410274 +28 +25.41 +16.00 0.00 +18.00 -2.00 0.00 +19.25 +18.65 +0.60 0.00 -11.20 -8.80 -2.40 0.00 -8.98 -7.48 -1.50 0.00 +10.34 0.00 +0.83 +9.51 +11.41 -2.59
11RDYLAN GUENTHERCANUTA70273360 -48952 +37 +24.65 +10.00 0.00 +9.00 -2.00 +3.00 +27.05 +22.55 +3.00 +1.50 -1.60 -1.60 0.00 0.00 -14.40 -14.40 0.00 0.00 +3.60 0.00 0.00 +3.60 +28.65 -12.35
41GSCOTT WEDGEWOODCANCOL190006037 +23 +24.55 +17.00 0.00 +16.00 0.00 +1.00 +3.90 +3.90 0.00 0.00 -5.95 -5.95 0.00 0.00 0.00 0.00 0.00 0.00 +9.60 0.00 0.00 +9.60 +24.55 +1.55
17DCAM FOWLERUSASTL5192736 +197851 +27 +24.47 +25.00 0.00 +23.00 +1.00 +1.00 +10.25 +9.50 0.00 +0.75 -6.35 -5.60 0.00 -0.75 -4.34 -4.34 0.00 0.00 -0.09 0.00 0.00 -0.09 +5.47 -2.53
92DBRANDT CLARKECANLAK7852833 +137648 +28 +24.18 +17.00 0.00 +17.00 -1.00 +1.00 +9.95 +9.95 0.00 0.00 0.00 0.00 0.00 0.00 -3.97 -3.97 0.00 0.00 +1.20 0.00 0.00 +1.20 +11.18 -3.82
18CROBERT THOMASCANSTL70216081 +2010276 +26 +23.77 +22.00 0.00 +20.00 +2.00 0.00 +14.55 +13.05 0.00 +1.50 -11.05 -10.30 0.00 -0.75 -4.78 -5.45 +0.67 0.00 +3.05 0.00 0.00 +3.05 +3.77 -2.23
55RQUINTON BYFIELDCANLAK81233154 +168962 +27 +23.53 +20.00 0.00 +22.00 -2.00 0.00 +11.70 +11.10 +0.60 0.00 -3.90 -3.90 0.00 0.00 -8.24 -6.74 -1.50 0.00 +3.97 0.00 0.00 +3.97 +7.53 -3.47
9RCLAYTON KELLERUSAUTA81306090 -1211274 +38 +23.46 +8.00 0.00 +9.00 -1.00 0.00 +29.95 +24.85 +3.60 +1.50 0.00 0.00 0.00 0.00 -16.80 -16.80 0.00 0.00 +2.31 0.00 0.00 +2.31 +35.46 -14.54
9LALEX IAFALLOUSAWPG82151631 +216441 +23 +23.21 +17.00 0.00 +17.00 0.00 0.00 +16.80 +16.80 0.00 0.00 -14.35 -13.60 0.00 -0.75 -2.77 -2.77 0.00 0.00 +6.53 0.00 -0.67 +7.20 +2.21 +0.21
21DJORDAN SPENCECANLAK7942428 +236440 +24 +22.94 +23.00 0.00 +25.00 -2.00 0.00 +3.35 +2.75 +0.60 0.00 -3.20 -3.20 0.00 0.00 -1.11 -1.11 0.00 0.00 +0.90 0.00 -0.67 +1.57 -0.06 -1.06
7DDEVON TOEWSCANCOL76103444 +3010787 +20 +22.63 +17.00 0.00 +16.00 -1.00 +2.00 +5.95 +5.95 0.00 0.00 -12.50 -11.90 -0.60 0.00 -5.36 -5.36 0.00 0.00 +17.54 0.00 0.00 +17.54 -7.37 +2.63
39GMACKENZIE BLACKWOODCANNHL56011159137 +22 +22.29 -2.00 0.00 -2.00 -1.00 +1.00 +23.30 +20.60 +1.20 +1.50 -11.75 -10.55 -1.20 0.00 0.00 0.00 0.00 0.00 +12.74 0.00 0.00 +12.74 +22.29 +0.29
27LJONATHAN DROUINCANCOL43112637 +46839 +29 +22.14 +6.00 0.00 +5.00 +1.00 0.00 +16.05 +15.45 +0.60 0.00 0.00 0.00 0.00 0.00 -1.11 -1.11 0.00 0.00 +1.20 0.00 0.00 +1.20 +18.14 -6.86
4DNEAL PIONKUSAWPG69102939 +219269 +23 +21.83 +14.00 0.00 +16.00 -2.00 0.00 +15.15 +14.40 0.00 +0.75 -12.60 -12.00 -0.60 0.00 -7.39 -7.39 0.00 0.00 +12.67 0.00 +1.50 +11.17 +0.83 -1.17
53CWYATT JOHNSTONCANDAL82333871 +210478 +26 +21.47 +4.00 0.00 +4.00 0.00 0.00 +27.95 +26.75 +1.20 0.00 -7.85 -7.10 0.00 -0.75 -8.77 -8.77 0.00 0.00 +6.14 0.00 +3.00 +3.14 +19.47 -4.53
36RMATS ZUCCARELLONORMIN69193554 08858 +30 +20.90 +2.00 0.00 +2.00 -2.00 +2.00 +20.75 +18.65 +0.60 +1.50 0.00 0.00 0.00 0.00 -6.65 -6.65 0.00 0.00 +4.80 0.00 0.00 +4.80 +20.90 -9.10
90RCOREY PERRYCANEDM81191130 +125732 +25 +20.53 +8.00 0.00 +8.00 0.00 0.00 +9.95 +9.95 0.00 0.00 0.00 0.00 0.00 0.00 +2.21 +2.21 0.00 0.00 +0.37 0.00 0.00 +0.37 +8.53 -4.47
4DMIRO HEISKANENFINDAL5052025 +77047 +23 +19.98 +4.00 0.00 +5.00 0.00 -1.00 +11.10 +11.10 0.00 0.00 +0.45 +0.45 0.00 0.00 -4.34 -4.34 0.00 0.00 +8.77 0.00 0.00 +8.77 +12.98 -3.02
41GSCOTT WEDGEWOODCANNHL240007153 +18 +19.75 +13.00 0.00 +12.00 0.00 +1.00 +5.50 +5.50 0.00 0.00 -8.35 -8.35 0.00 0.00 0.00 0.00 0.00 0.00 +9.60 0.00 0.00 +9.60 +19.75 +1.75
91CTYLER SEGUINCANDAL2091221 +153212 +20 +19.21 +10.00 0.00 +10.00 0.00 0.00 +4.35 +4.35 0.00 0.00 -1.60 -1.60 0.00 0.00 +0.46 +0.46 0.00 0.00 +6.00 0.00 0.00 +6.00 +4.21 -0.79
51CSHANE WRIGHTCANSEA79192544 +47650 +26 +19.05 +9.00 0.00 +9.00 0.00 0.00 +13.95 +13.95 0.00 0.00 0.00 0.00 0.00 0.00 -5.10 -7.11 +2.01 0.00 +1.20 0.00 0.00 +1.20 +15.05 -6.95
13RVALERI NICHUSHKINRUSCOL43211334 +116542 +23 +18.75 +9.00 0.00 +9.00 0.00 0.00 +9.20 +8.60 +0.60 0.00 -4.80 -4.80 0.00 0.00 -3.42 -3.42 0.00 0.00 +8.77 0.00 0.00 +8.77 +7.75 -4.25
88CMARTIN NECASCZECOL30111728 +14924 +25 +18.56 +6.00 0.00 +7.00 -1.00 0.00 +15.70 +15.10 +0.60 0.00 0.00 0.00 0.00 0.00 -3.14 -3.14 0.00 0.00 0.00 0.00 0.00 0.00 +17.56 -6.44
2DDYLAN DEMELOCANWPG8231619 +318372 +11 +18.23 +19.00 0.00 +20.00 -1.00 0.00 +0.80 +0.80 0.00 0.00 -14.70 -13.95 0.00 -0.75 0.00 0.00 0.00 0.00 +13.13 0.00 +2.33 +10.80 -12.77 +7.23
93CRYAN NUGENT-HOPKINSCANEDM78202949 +49168 +23 +18.17 +2.00 0.00 0.00 +1.00 +1.00 +27.50 +26.30 +1.20 0.00 -13.75 -13.15 -0.60 0.00 -1.48 -1.48 0.00 0.00 +3.90 0.00 +1.50 +2.40 +14.17 -4.83
1GCASEY DESMITHUSADAL270118165 +16 +18.11 +6.00 0.00 +8.00 -2.00 0.00 +15.00 +14.40 +0.60 0.00 -10.30 -10.30 0.00 0.00 0.00 0.00 0.00 0.00 +7.41 0.00 +1.50 +5.91 +18.11 +2.11
6DJOEL EDMUNDSONCANLAK7361420 +257662 +14 +18.10 +18.00 0.00 +17.00 +1.00 0.00 +0.80 +0.80 0.00 0.00 -8.80 -8.80 0.00 0.00 -0.37 -0.37 0.00 0.00 +8.47 0.00 -0.67 +9.14 -6.90 +4.10
12LMATT BOLDYUSAMIN82274673 +110276 +26 +18.01 +6.00 0.00 +5.00 0.00 +1.00 +19.90 +18.55 +0.60 +0.75 -3.55 -3.55 0.00 0.00 -8.59 -8.59 0.00 0.00 +4.25 0.00 0.00 +4.25 +17.01 -7.99
35GJOEY DACCORDUSASEA57022164151 +13 +17.85 +16.00 0.00 +15.00 0.00 +1.00 +16.80 +13.50 +1.80 +1.50 -24.00 -20.70 -1.80 -1.50 0.00 0.00 0.00 0.00 +9.05 0.00 0.00 +9.05 +17.85 +4.85
8CNICK SCHMALTZUSAUTA82204363 -1510777 +30 +17.78 +3.00 0.00 +2.00 -1.00 +2.00 +30.60 +26.10 +3.00 +1.50 -3.20 -3.20 0.00 0.00 -14.40 -14.40 0.00 0.00 +1.78 0.00 +1.50 +0.28 +32.78 -12.22
71CWILLIAM KARLSSONSWEVGK5392029 +174327 +16 +17.71 +9.00 0.00 +9.00 0.00 0.00 +6.40 +6.40 0.00 0.00 -2.65 -2.65 0.00 0.00 +0.83 +0.83 0.00 0.00 +4.13 0.00 -0.67 +4.80 +0.71 +1.71
30GJOEL HOFERCANSTL310118874 +14 +16.78 +24.00 0.00 +18.00 +4.00 +2.00 +2.90 +1.40 0.00 +1.50 -13.10 -12.35 0.00 -0.75 0.00 0.00 0.00 0.00 +2.98 0.00 +1.50 +1.48 +16.78 +2.78
30GCALVIN PICKARDCANEDM3601110285 +17 +16.72 +7.00 0.00 0.00 +3.00 +4.00 +15.60 +13.50 +0.60 +1.50 -9.85 -9.85 0.00 0.00 0.00 0.00 0.00 0.00 +3.97 0.00 0.00 +3.97 +16.72 -0.28
23CMARCO ROSSIAUTMIN82243660 +39065 +25 +16.62 +12.00 0.00 +12.00 -1.00 +1.00 +14.10 +12.60 0.00 +1.50 -0.80 -0.80 0.00 0.00 -9.05 -9.05 0.00 0.00 +0.37 0.00 0.00 +0.37 +13.62 -8.38
96LANDREI KUZMENKORUSLAK2251217 +63213 +19 +15.70 +9.00 0.00 +9.00 0.00 0.00 +7.90 +7.90 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +9.70 -3.30
23DESA LINDELLFINDAL8052126 +348683 +3 +15.30 +21.00 0.00 +21.00 -1.00 +1.00 +0.80 +0.80 0.00 0.00 -19.75 -16.60 -2.40 -0.75 0.00 0.00 0.00 0.00 +13.25 0.00 +3.00 +10.25 -18.70 +12.30
22LKEVIN FIALACHELAK81352560 -78662 +24 +14.76 +1.00 0.00 +5.00 0.00 -4.00 +19.60 +19.00 +0.60 0.00 0.00 0.00 0.00 0.00 -8.61 -7.11 -1.50 0.00 +2.77 0.00 0.00 +2.77 +21.76 -9.24
20LFABIAN ZETTERLUNDSWESJS64171936 +76543 +22 +14.59 +15.00 0.00 +14.00 0.00 +1.00 +5.50 +5.50 0.00 0.00 0.00 0.00 0.00 0.00 -5.08 -7.76 +2.68 0.00 -0.83 0.00 0.00 -0.83 +7.59 -7.41
89LPAVEL BUCHNEVICHRUSSTL76203757 +109678 +18 +14.53 +14.00 0.00 +13.00 0.00 +1.00 +11.70 +10.20 0.00 +1.50 -8.70 -8.70 0.00 0.00 -7.18 -7.85 +0.67 0.00 +4.71 0.00 0.00 +4.71 +4.53 -3.47
6DKAEDAN KORCZAKCANVGK4001010 +153117 +14 +14.37 +16.00 0.00 +16.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 -0.63 +0.37
14LJAMIE BENNCANDAL80163349 +37253 +19 +14.25 +10.00 0.00 +10.00 0.00 0.00 +12.65 +11.90 0.00 +0.75 -2.40 -2.40 0.00 0.00 -5.54 -5.54 0.00 0.00 -0.46 0.00 0.00 -0.46 +11.25 -4.75
6DPHILIP BROBERGSWESTL6882129 +216152 +9 +14.04 +23.00 0.00 +20.00 +3.00 0.00 +1.60 +1.60 0.00 0.00 -10.75 -10.75 0.00 0.00 0.00 0.00 0.00 0.00 +0.19 0.00 0.00 +0.19 -6.96 +5.04
63LJAKE NEIGHBOURSCANSTL82222446 07556 +19 +13.72 +6.00 0.00 +5.00 +1.00 0.00 +12.25 +12.25 0.00 0.00 -1.60 -1.60 0.00 0.00 -4.04 -4.71 +0.67 0.00 +1.11 0.00 0.00 +1.11 +13.72 -5.28
15DNOAH HANIFINUSAVGK80102939 +810086 +14 +13.48 +3.00 0.00 +3.00 0.00 0.00 +13.95 +13.95 0.00 0.00 -7.90 -7.90 0.00 0.00 -1.94 -1.94 0.00 0.00 +6.37 0.00 0.00 +6.37 +5.48 -0.52
35GILYA SAMSONOVRUSVGK290119482 +12 +13.30 +5.00 0.00 +8.00 0.00 -3.00 +13.75 +13.15 +0.60 0.00 -12.35 -12.35 0.00 0.00 0.00 0.00 0.00 0.00 +6.90 0.00 -0.67 +7.57 +13.30 +1.30
24CPHILLIP DANAULTCANLAK8083543 +206857 +11 +13.26 +18.00 0.00 +17.00 +1.00 0.00 +2.75 +2.75 0.00 0.00 -10.35 -9.60 0.00 -0.75 -4.34 -4.34 0.00 0.00 +7.20 0.00 +0.83 +6.37 -6.74 +2.26
50GJORDAN BINNINGTONCANSTL56000155145 +10 +13.03 +12.00 0.00 +10.00 +1.00 +1.00 +23.55 +23.55 0.00 0.00 -22.25 -21.50 0.00 -0.75 0.00 0.00 0.00 0.00 -0.27 0.00 0.00 -0.27 +13.03 +3.03
91CLEO CARLSSONSWEANA76202545 +66347 +16 +12.95 +6.00 0.00 +3.00 +1.00 +2.00 +10.55 +9.95 +0.60 0.00 -1.50 -1.50 0.00 0.00 -0.81 -1.48 +0.67 0.00 -1.29 0.00 0.00 -1.29 +6.95 -3.05
61LCUTTER GAUTHIERUSAANA82202444 +86347 +16 +12.88 +13.00 0.00 +12.00 0.00 +1.00 +2.65 +2.65 0.00 0.00 0.00 0.00 0.00 0.00 -1.94 -1.94 0.00 0.00 -0.83 0.00 0.00 -0.83 +4.88 -3.12
92CLOGAN COOLEYUSAUTA75254065 +19172 +19 +12.70 +12.00 0.00 +14.00 -2.00 0.00 +19.05 +17.85 +1.20 0.00 -7.55 -7.55 0.00 0.00 -15.60 -15.60 0.00 0.00 +4.80 0.00 0.00 +4.80 +11.70 -6.30
8DDREW DOUGHTYCANLAK3041317 +94128 +13 +12.12 +11.00 0.00 +8.00 +1.00 +2.00 +3.90 +3.90 0.00 0.00 -3.15 -2.40 0.00 -0.75 -6.30 -4.80 -1.50 0.00 +6.67 0.00 +1.50 +5.17 +3.12 -0.88
14CJOEL ERIKSSON EKSWEMIN46141529 +95743 +14 +12.03 +11.00 0.00 +9.00 +1.00 +1.00 +12.80 +11.45 +0.60 +0.75 -12.60 -12.00 -0.60 0.00 -3.51 -3.51 0.00 0.00 +4.34 0.00 0.00 +4.34 +3.03 -1.97
