SEASON SELECTOR:
MENUMENU
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | D | TAYLOR BAKER | CAN | NY | 3 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | D | BROOKE HOBSON | CAN | NY | 29 | 1 | 3 | 4 | -7 | 5 | 14 | -9 | -8.60 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
7 | D | OLIVIA KNOWLES | CAN | NY | 12 | 0 | 0 | 0 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | D | MAJA NYLEN PERSSON | SWE | NY | 23 | 2 | 4 | 6 | -1 | 15 | 15 | 0 | -0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.95 | +1.60 | +0.60 | +0.75 | -3.20 | -3.20 | 0.00 | 0.00 | -0.53 | -1.20 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.22 | -0.78 |
9 | F | JESSIE ELDRIDGE | CAN | NY | 30 | 9 | 15 | 24 | 0 | 33 | 19 | +14 | +9.63 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | +9.70 | +8.35 | +0.60 | +0.75 | -0.80 | -0.80 | 0.00 | 0.00 | -1.27 | -1.94 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.63 | -4.37 |
10 | F | SARAH FILLIER | CAN | NY | 30 | 13 | 16 | 29 | +10 | 42 | 19 | +23 | +19.31 | +8.00 | 0.00 | +5.00 | +1.00 | +2.00 | +8.95 | +8.35 | +0.60 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.76 | +0.09 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +9.31 | -3.69 |
11 | F | ABBY ROQUE | USA | NY | 30 | 6 | 11 | 17 | -8 | 29 | 27 | +2 | -1.34 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +9.70 | +8.35 | +0.60 | +0.75 | -4.00 | -4.00 | 0.00 | 0.00 | +0.76 | +0.09 | +0.67 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +6.66 | -3.34 |
12 | F | CHLOE AURARD | FRA | NY | 27 | 2 | 2 | 4 | -3 | 5 | 8 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | F | ELLE HARTJE | USA | NY | 27 | 0 | 6 | 6 | -9 | 13 | 21 | -8 | -8.32 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | +0.15 | -0.45 | +0.60 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.50 | 0.00 | +1.50 | 0.00 | +0.68 | -0.32 |
14 | D | JAIME BOURBONNAIS | CAN | NY | 30 | 2 | 5 | 7 | -4 | 27 | 31 | -4 | -4.59 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +0.95 | +0.35 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.59 | -0.59 |
Showing 1 to 10 of 27 entries