TEAM SEASON SELECTOR:
MENUMENU
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | D | BRADEN SCHNEIDER | CAN | NYR | 80 | 6 | 15 | 21 | +9 | 63 | 66 | -3 | +1.30 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.10 | -2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -7.70 | +4.30 |
5 | D | CHAD RUHWEDEL | USA | NYR | 5 | 0 | 1 | 1 | +2 | 4 | 3 | +1 | +1.03 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.97 | +0.03 |
6 | D | ZAC JONES | USA | NYR | 46 | 1 | 10 | 11 | 0 | 25 | 23 | +2 | +1.85 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.85 | -0.15 |
8 | D | JACOB TROUBA | USA | NYR | 24 | 0 | 6 | 6 | -3 | 21 | 31 | -10 | -7.42 | -7.00 | 0.00 | -6.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.55 | -3.20 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +4.13 | 0.00 | -0.67 | +4.80 | -4.42 | +2.58 |
8 | C | J.T. MILLER | USA | NYR | 32 | 13 | 22 | 35 | -2 | 43 | 46 | -3 | -4.09 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | +2.20 | +2.20 | 0.00 | 0.00 | -4.25 | -4.25 | 0.00 | 0.00 | -7.94 | -7.94 | 0.00 | 0.00 | +3.90 | 0.00 | +1.50 | +2.40 | -2.09 | -1.09 |
10 | L | ARTEMI PANARIN | RUS | NYR | 80 | 37 | 52 | 89 | -9 | 106 | 84 | +22 | +11.56 | +5.00 | 0.00 | +7.00 | -1.00 | -1.00 | +16.90 | +15.70 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.51 | -15.51 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +20.56 | -10.44 |
13 | L | ALEXIS LAFRENIÈRE | CAN | NYR | 82 | 17 | 28 | 45 | -13 | 77 | 78 | -1 | -5.25 | -5.00 | 0.00 | -3.00 | -1.00 | -1.00 | +8.15 | +7.55 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.80 | -10.80 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +7.75 | -4.25 |
14 | D | CONNOR MACKEY | USA | NYR | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | C | VINCENT TROCHECK | USA | NYR | 82 | 26 | 33 | 59 | 0 | 106 | 103 | +3 | +2.11 | +2.00 | 0.00 | +4.00 | -1.00 | -1.00 | +13.55 | +12.95 | +0.60 | 0.00 | -5.50 | -4.75 | 0.00 | -0.75 | -16.34 | -16.34 | 0.00 | 0.00 | +8.40 | 0.00 | +0.83 | +7.57 | +2.11 | -0.89 |
17 | D | WILL BORGEN | USA | NYR | 51 | 4 | 9 | 13 | +9 | 48 | 47 | +1 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | +3.15 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -4.20 | +3.80 |
Showing 1 to 10 of 39 entries