TEAM SEASON SELECTOR:
MENUMENU
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | D | JON MERRILL | USA | MIN | 70 | 2 | 4 | 6 | -8 | 30 | 52 | -22 | -18.41 | -7.00 | 0.00 | -6.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.75 | -9.15 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -10.41 | +3.59 |
5 | D | JAKE MIDDLETON | CAN | MIN | 67 | 8 | 13 | 21 | +11 | 59 | 68 | -9 | -1.91 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14.55 | -13.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +10.64 | 0.00 | +1.50 | +9.14 | -12.91 | +7.09 |
7 | D | BROCK FABER | USA | MIN | 78 | 10 | 19 | 29 | -2 | 87 | 95 | -8 | -6.08 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +14.10 | +13.50 | +0.60 | 0.00 | -19.65 | -18.30 | -0.60 | -0.75 | -7.11 | -7.11 | 0.00 | 0.00 | +6.58 | 0.00 | +1.50 | +5.08 | -4.08 | +1.92 |
12 | L | MATT BOLDY | USA | MIN | 82 | 27 | 46 | 73 | +1 | 102 | 76 | +26 | +18.01 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | +19.90 | +18.55 | +0.60 | +0.75 | -3.55 | -3.55 | 0.00 | 0.00 | -8.59 | -8.59 | 0.00 | 0.00 | +4.25 | 0.00 | 0.00 | +4.25 | +17.01 | -7.99 |
13 | C | YAKOV TRENIN | RUS | MIN | 76 | 7 | 8 | 15 | -1 | 33 | 47 | -14 | -9.48 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.95 | -9.95 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +6.67 | 0.00 | +1.50 | +5.17 | -8.48 | +4.52 |
14 | C | JOEL ERIKSSON EK | SWE | MIN | 46 | 14 | 15 | 29 | +9 | 57 | 43 | +14 | +12.03 | +11.00 | 0.00 | +9.00 | +1.00 | +1.00 | +12.80 | +11.45 | +0.60 | +0.75 | -12.60 | -12.00 | -0.60 | 0.00 | -3.51 | -3.51 | 0.00 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | +3.03 | -1.97 |
15 | R | JUSTIN BRAZEAU | CAN | MIN | 19 | 1 | 1 | 2 | -3 | 3 | 6 | -3 | -3.17 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
17 | L | MARCUS FOLIGNO | CAN | MIN | 77 | 14 | 15 | 29 | +7 | 50 | 55 | -5 | -2.99 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -12.80 | -12.80 | 0.00 | 0.00 | -2.68 | -2.68 | 0.00 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | -9.99 | +2.01 |
18 | C | VINCENT HINOSTROZA | USA | MIN | 25 | 5 | 3 | 8 | +2 | 16 | 9 | +7 | +6.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | -1.00 |
19 | C | DEVIN SHORE | CAN | MIN | 55 | 1 | 4 | 5 | -8 | 7 | 16 | -9 | -8.80 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
Showing 1 to 10 of 37 entries