TEAM SEASON SELECTOR:
MENUMENU
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D | TOBIAS BJORNFOT | SWE | FLA | 14 | 0 | 0 | 0 | -3 | 8 | 13 | -5 | -4.18 | -3.00 | 0.00 | -2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.18 | +0.82 |
3 | D | SETH JONES | USA | FLA | 21 | 2 | 7 | 9 | -6 | 22 | 25 | -3 | -3.90 | -5.00 | 0.00 | -4.00 | 0.00 | -1.00 | +5.70 | +4.35 | +0.60 | +0.75 | -4.60 | -4.00 | -0.60 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +2.10 | -0.90 |
4 | D | MATT KIERSTED | USA | FLA | 2 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | D | AARON EKBLAD | CAN | FLA | 56 | 3 | 30 | 33 | +11 | 83 | 64 | +19 | +17.01 | +11.00 | 0.00 | +10.00 | +1.00 | 0.00 | +16.00 | +14.65 | +0.60 | +0.75 | -6.55 | -6.55 | 0.00 | 0.00 | -9.44 | -7.94 | -1.50 | 0.00 | +6.00 | 0.00 | +0.83 | +5.17 | +6.01 | -1.99 |
6 | D | JAYCOB MEGNA | USA | FLA | 8 | 0 | 0 | 0 | -2 | 1 | 6 | -5 | -4.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | -0.80 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | +1.00 |
7 | D | DMITRY KULIKOV | RUS | FLA | 70 | 4 | 9 | 13 | +12 | 57 | 58 | -1 | +3.89 | +8.00 | 0.00 | +7.00 | +1.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -6.15 | -5.40 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.44 | 0.00 | -0.67 | +1.11 | -8.11 | +4.89 |
8 | C | NICO STURM | DEU | FLA | 15 | 0 | 1 | 1 | -2 | 2 | 8 | -6 | -5.03 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -3.03 | +0.97 |
9 | C | SAM BENNETT | CAN | FLA | 76 | 25 | 26 | 51 | -15 | 84 | 72 | +12 | +2.47 | -3.00 | 0.00 | -6.00 | +2.00 | +1.00 | +16.80 | +15.45 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -16.87 | -11.54 | -5.33 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +17.47 | -9.53 |
10 | L | A.J. GREER | CAN | FLA | 81 | 6 | 11 | 17 | +4 | 25 | 22 | +3 | +3.25 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.75 | +0.25 |
12 | L | JONAH GADJOVICH | CAN | FLA | 42 | 4 | 0 | 4 | -7 | 7 | 15 | -8 | -7.43 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.60 | 0.00 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.43 | +0.57 |
Showing 1 to 10 of 34 entries