TEAM SEASON SELECTOR:
MENUMENU
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D | BRENDAN SMITH | CAN | DAL | 32 | 1 | 5 | 6 | -9 | 15 | 28 | -13 | -11.70 | -11.00 | 0.00 | -11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.70 | -0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.70 | +1.30 |
3 | D | MATHEW DUMBA | CAN | DAL | 63 | 1 | 9 | 10 | -5 | 46 | 46 | 0 | -0.97 | -7.00 | 0.00 | -5.00 | -2.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.03 | -0.97 |
4 | D | MIRO HEISKANEN | FIN | DAL | 50 | 5 | 20 | 25 | +7 | 70 | 47 | +23 | +19.98 | +4.00 | 0.00 | +5.00 | 0.00 | -1.00 | +11.10 | +11.10 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | -4.34 | -4.34 | 0.00 | 0.00 | +8.77 | 0.00 | 0.00 | +8.77 | +12.98 | -3.02 |
5 | D | NILS LUNDKVIST | SWE | DAL | 39 | 0 | 5 | 5 | +4 | 21 | 17 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | D | LIAN BICHSEL | CHE | DAL | 38 | 4 | 5 | 9 | +2 | 26 | 28 | -2 | -1.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | +0.80 |
10 | C | OSKAR BÄCK | SWE | DAL | 73 | 4 | 12 | 16 | +1 | 20 | 31 | -11 | -7.95 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.15 | -7.55 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -8.95 | +3.05 |
11 | C | LOGAN STANKOVEN | CAN | DAL | 59 | 9 | 20 | 29 | +4 | 45 | 32 | +13 | +9.36 | +2.00 | 0.00 | +3.00 | -1.00 | 0.00 | +4.20 | +3.45 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -1.64 | -2.31 | +0.67 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +5.36 | -3.64 |
12 | R | ARTTU HYRY | FIN | DAL | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | L | JAMIE BENN | CAN | DAL | 80 | 16 | 33 | 49 | +3 | 72 | 53 | +19 | +14.25 | +10.00 | 0.00 | +10.00 | 0.00 | 0.00 | +12.65 | +11.90 | 0.00 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | -5.54 | -5.54 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +11.25 | -4.75 |
15 | C | COLIN BLACKWELL | USA | DAL | 63 | 6 | 11 | 17 | +4 | 26 | 36 | -10 | -6.18 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.85 | -6.65 | -1.20 | 0.00 | +1.50 | +0.83 | +0.67 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -10.18 | +3.82 |
Showing 1 to 10 of 32 entries