Situational Plus/Minus – 2023-24 NHL Eastern Conference

Note: Page may load slower than normal due to high number of player entries in the tables.

conference SEASON SELECTOR:

 

2023-24 Regular season leaders:

FORWARDS                             DEFENSE                             GOALIES
1. Auston Matthews (TOR)   +62.57    1. Adam Fox (NYR)         +50.54    1. Sergei Bobrovsky (FLA) +43.10
2. Artemi Panarin (NYR)    +60.70    2. Victor Hedman (TBL)    +44.49    2. Linus Ullmark (BOS)    +36.33
3. Sebastian Aho (CAR)     +59.53    3. Gustav Forsling (FLA)  +38.88    3. Anthony Stolarz (FLA)  +33.79
4. Nikita Kucherov (TBL)   +56.24    4. Brent Burns (CAR)      +35.75    4. Pyotr Kochetkov (CAR)  +31.37
5. Matthew Tkachuk (FLA)   +55.30    5. Brandon Montour (FLA)  +28.71    5. Jonathan Quick (NYR)   +31.12

2023-24 sit +/- teams:

ALL-PLUS TEAM                        ALL-MINUS TEAM
C - Auston Matthews (TOR)  +62.57    C - Dawson Mercer (NJD)   -35.19
L - Artemi Panarin (NYR)   +60.70    L - Parker Kelly (OTT)    -24.95
R - Nikita Kucherov (TBL)  +56.24    R - Justin Danforth (CBJ) -22.46
D - Adam Fox (NYR)         +50.54    D - Erik Gudbranson (CBJ) -40.86
D - Victor Hedman (TBL)    +44.49    D - Ivan Provorov (CBJ)   -34.41
G - Sergei Bobrovsky (FLA) +43.10    G - Darcy Kuemper (WSH)   -29.18
#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
34CAUSTON MATTHEWSUSATOR816938107 +3015478 +76 +62.57 +32.00 0.00 +28.00 +3.00 +1.00 +33.95 +30.65 +1.80 +1.50 -0.35 -0.35 0.00 0.00 -7.07 -4.07 -3.00 0.00 +4.04 0.00 -0.67 +4.71 +32.57 -13.43
10LARTEMI PANARINRUSNYR824971120 +1815073 +77 +60.70 +21.00 0.00 +16.00 +1.00 +4.00 +39.40 +36.25 +2.40 +0.75 0.00 0.00 0.00 0.00 -10.50 -8.68 -1.82 0.00 +10.80 0.00 0.00 +10.80 +42.70 -16.30
20CSEBASTIAN AHOFINCAR78365389 +3412661 +65 +59.53 +30.00 0.00 +29.00 -1.00 +2.00 +30.70 +29.95 0.00 +0.75 -7.10 -7.10 0.00 0.00 -8.31 -7.48 -0.83 0.00 +14.24 0.00 +1.50 +12.74 +25.53 -5.47
86RNIKITA KUCHEROVRUSTBL8144100144 +8174103 +71 +56.24 +5.00 0.00 +4.00 0.00 +1.00 +42.75 +40.95 +1.80 0.00 0.00 0.00 0.00 0.00 -10.62 -9.79 -0.83 0.00 +19.11 0.00 0.00 +19.11 +48.24 -14.76
19LMATTHEW TKACHUKUSAFLA80266288 +1912860 +68 +55.30 +16.00 0.00 +16.00 -2.00 +2.00 +35.30 +32.60 +1.20 +1.50 +0.45 +0.45 0.00 0.00 -9.65 -6.65 -3.00 0.00 +13.20 0.00 0.00 +13.20 +36.30 -12.70
20LCHRIS KREIDERUSANYR82393675 +1913366 +67 +54.74 +18.00 0.00 +15.00 0.00 +3.00 +40.65 +37.50 +2.40 +0.75 -2.55 -2.55 0.00 0.00 -12.53 -10.71 -1.82 0.00 +11.17 0.00 0.00 +11.17 +35.74 -12.26
16CALEKSANDER BARKOVFINFLA73235780 +3311553 +62 +54.53 +33.00 0.00 +29.00 +3.00 +1.00 +27.35 +25.40 +1.20 +0.75 -6.05 -4.70 -0.60 -0.75 -9.28 -6.28 -3.00 0.00 +9.51 0.00 0.00 +9.51 +21.53 -7.47
88RDAVID PASTRNAKCZEBOS824763110 +2113468 +66 +53.75 +24.00 0.00 +25.00 0.00 -1.00 +29.75 +27.35 +2.40 0.00 0.00 0.00 0.00 0.00 -8.77 -7.94 -0.83 0.00 +8.77 0.00 0.00 +8.77 +32.75 -12.25
13CSAM REINHARTCANFLA82573794 +2813173 +58 +51.03 +29.00 0.00 +24.00 +3.00 +2.00 +32.00 +29.30 +1.20 +1.50 -10.80 -10.20 -0.60 0.00 -8.98 -7.48 -1.50 0.00 +9.81 0.00 +1.50 +8.31 +23.03 -6.97
23DADAM FOXUSANYR72175673 +2112261 +61 +50.54 +21.00 0.00 +19.00 -1.00 +3.00 +33.00 +29.85 +2.40 +0.75 -6.30 -6.30 0.00 0.00 -5.56 -6.74 +1.18 0.00 +8.40 0.00 0.00 +8.40 +29.54 -10.46
16CVINCENT TROCHECKUSANYR82255277 +1614683 +63 +50.22 +16.00 0.00 +11.00 +1.00 +4.00 +38.65 +36.25 +2.40 0.00 -6.30 -6.30 0.00 0.00 -10.50 -8.68 -1.82 0.00 +12.37 0.00 0.00 +12.37 +34.22 -12.78
93CMIKA ZIBANEJADSWENYR81264672 +1512867 +61 +49.57 +10.00 0.00 +8.00 -1.00 +3.00 +37.80 +34.65 +2.40 +0.75 -1.30 -1.30 0.00 0.00 -8.93 -7.11 -1.82 0.00 +12.00 0.00 0.00 +12.00 +34.57 -11.43
24CSETH JARVISCANCAR81333467 +2311964 +55 +48.86 +24.00 0.00 +25.00 -3.00 +2.00 +27.75 +27.00 0.00 +0.75 -7.90 -7.90 0.00 0.00 -3.30 -3.14 -0.16 0.00 +8.31 0.00 0.00 +8.31 +25.86 -6.14
23CCARTER VERHAEGHECANFLA76343872 +1711355 +58 +46.71 +21.00 0.00 +18.00 +2.00 +1.00 +29.45 +28.25 +1.20 0.00 0.00 0.00 0.00 0.00 -10.11 -7.11 -3.00 0.00 +6.37 0.00 0.00 +6.37 +29.71 -11.29
59CJAKE GUENTZELUSANHL67304777 +2511361 +52 +45.92 +9.00 0.00 +13.00 -1.00 -3.00 +20.90 +19.10 +1.80 0.00 -0.80 -0.80 0.00 0.00 -1.18 -1.85 +0.67 0.00 +18.00 0.00 0.00 +18.00 +20.92 -6.08
77DVICTOR HEDMANSWETBL78136376 +1815198 +53 +44.49 +12.00 0.00 +11.00 +2.00 -1.00 +35.40 +34.20 +1.20 0.00 -7.80 -7.80 0.00 0.00 -10.25 -9.42 -0.83 0.00 +15.14 0.00 0.00 +15.14 +26.49 -8.51
72GSERGEI BOBROVSKYRUSFLA58022176134 +42 +43.10 +27.00 0.00 +21.00 +4.00 +2.00 +28.15 +26.20 +1.20 +0.75 -21.65 -18.20 -1.20 -2.25 0.00 0.00 0.00 0.00 +9.60 0.00 +0.83 +8.77 +43.10 +1.10
42DGUSTAV FORSLINGSWEFLA79102939 +559767 +30 +38.88 +40.00 0.00 +35.00 +4.00 +1.00 +3.20 +3.20 0.00 0.00 -19.55 -16.70 -0.60 -2.25 +2.49 +2.49 0.00 0.00 +12.74 0.00 +0.83 +11.91 -16.12 +8.88
35GLINUS ULLMARKSWEBOS40011137103 +34 +36.33 +29.00 0.00 +28.00 +1.00 0.00 +16.25 +16.25 0.00 0.00 -11.60 -11.00 -0.60 0.00 0.00 0.00 0.00 0.00 +2.68 0.00 +0.83 +1.85 +36.33 +2.33
8DBRENT BURNSCANCAR82103343 +1912080 +40 +35.75 +20.00 0.00 +21.00 -1.00 0.00 +27.05 +26.30 0.00 +0.75 -11.90 -11.90 0.00 0.00 -9.51 -8.68 -0.83 0.00 +10.11 0.00 +3.00 +7.11 +16.75 -4.25
37RANDREI SVECHNIKOVRUSCAR59193352 +137634 +42 +35.33 +13.00 0.00 +12.00 +1.00 0.00 +19.10 +19.10 0.00 0.00 0.00 0.00 0.00 0.00 -3.14 -2.31 -0.83 0.00 +6.37 0.00 0.00 +6.37 +22.33 -6.67
16RMITCH MARNERCANTOR69265985 +2012076 +44 +35.29 +21.00 0.00 +19.00 +1.00 +1.00 +30.75 +27.45 +1.80 +1.50 -15.30 -13.95 -0.60 -0.75 -6.33 -3.33 -3.00 0.00 +5.17 0.00 0.00 +5.17 +15.29 -8.71
17CEVAN RODRIGUESCANFLA80122739 +266729 +38 +34.91 +25.00 0.00 +23.00 +1.00 +1.00 +7.85 +7.10 0.00 +0.75 -0.80 -0.80 0.00 0.00 +1.29 +1.29 0.00 0.00 +1.57 0.00 0.00 +1.57 +8.91 -3.09
41GANTHONY STOLARZUSAFLA270228351 +32 +33.79 +17.00 0.00 +16.00 0.00 +1.00 +13.00 +12.25 0.00 +0.75 -7.45 -7.45 0.00 0.00 0.00 0.00 0.00 0.00 +11.24 0.00 -0.67 +11.91 +33.79 +1.79
52GPYOTR KOCHETKOVRUSCAR4200012492 +32 +31.37 +4.00 0.00 +4.00 0.00 0.00 +20.60 +20.60 0.00 0.00 -6.20 -6.20 0.00 0.00 0.00 0.00 0.00 0.00 +12.97 0.00 +3.00 +9.97 +31.37 -0.63
32GJONATHAN QUICKUSANYR270119969 +30 +31.12 +15.00 0.00 +12.00 +2.00 +1.00 +11.60 +10.40 +1.20 0.00 -4.25 -4.25 0.00 0.00 0.00 0.00 0.00 0.00 +8.77 0.00 0.00 +8.77 +31.12 +1.12
88GANDREI VASILEVSKIYRUSTBL52022179148 +31 +30.91 -2.00 0.00 -4.00 0.00 +2.00 +30.60 +29.40 +1.20 0.00 -14.10 -12.60 0.00 -1.50 0.00 0.00 0.00 0.00 +16.41 0.00 -0.67 +17.08 +30.91 -0.09
31GFREDERIK ANDERSENDNKCAR160115828 +30 +30.27 +20.00 0.00 +16.00 +2.00 +2.00 +5.75 +5.15 +0.60 0.00 +0.55 +0.55 0.00 0.00 0.00 0.00 0.00 0.00 +3.97 0.00 0.00 +3.97 +30.27 +0.27
9CSAM BENNETTCANFLA69202141 +177742 +35 +30.13 +18.00 0.00 +17.00 0.00 +1.00 +12.25 +12.25 0.00 0.00 -0.35 -0.35 0.00 0.00 -6.14 -3.14 -3.00 0.00 +6.37 0.00 0.00 +6.37 +13.13 -4.87
86LTEUVO TERAVAINENFINCAR76252853 +158151 +30 +29.46 +11.00 0.00 +10.00 0.00 +1.00 +15.00 +15.00 0.00 0.00 -3.35 -3.35 0.00 0.00 -2.10 -2.77 +0.67 0.00 +8.91 0.00 +3.00 +5.91 +14.46 -0.54
87CSIDNEY CROSBYCANPIT82425294 +713497 +37 +28.98 -5.00 0.00 0.00 -1.00 -4.00 +16.60 +14.80 +1.80 0.00 -0.80 -0.80 0.00 0.00 -1.02 -1.02 0.00 0.00 +19.20 0.00 0.00 +19.20 +21.98 -8.02
62DBRANDON MONTOURCANFLA6682533 +19556 +39 +28.71 +5.00 0.00 +4.00 0.00 +1.00 +28.60 +26.65 +1.20 +0.75 -1.15 -1.15 0.00 0.00 -8.54 -5.54 -3.00 0.00 +4.80 0.00 0.00 +4.80 +27.71 -10.29
5DAARON EKBLADCANFLA5141418 +265933 +26 +28.39 +20.00 0.00 +19.00 +1.00 0.00 +5.50 +5.50 0.00 0.00 -5.05 -5.05 0.00 0.00 -0.37 -0.37 0.00 0.00 +8.31 0.00 0.00 +8.31 +2.39 +2.39
91CJOHN TAVARESCANTOR80293665 +110362 +41 +28.35 +10.00 0.00 +9.00 +1.00 0.00 +28.00 +24.70 +1.80 +1.50 0.00 0.00 0.00 0.00 -9.56 -6.56 -3.00 0.00 -0.09 0.00 0.00 -0.09 +27.35 -12.65
23RSTEFAN NOESENUSACAR81142337 +136027 +33 +27.97 +18.00 0.00 +18.00 0.00 0.00 +10.80 +10.20 +0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 +14.97 -5.03
88RWILLIAM NYLANDERSWETOR82405898 013194 +37 +26.50 +2.00 0.00 -1.00 +2.00 +1.00 +33.95 +30.65 +1.80 +1.50 -4.60 -4.60 0.00 0.00 -6.70 -3.70 -3.00 0.00 +1.85 0.00 0.00 +1.85 +26.50 -10.50
59CJAKE GUENTZELUSACAR1781725 +16346 +28 +26.07 +12.00 0.00 +10.00 +1.00 +1.00 +8.60 +8.00 +0.60 0.00 0.00 0.00 0.00 0.00 -1.73 -2.40 +0.67 0.00 +7.20 0.00 0.00 +7.20 +10.07 -1.93
7LBRADY TKACHUKUSAOTT81373774 +110571 +34 +25.93 +5.00 0.00 +5.00 +1.00 -1.00 +22.50 +20.25 0.00 +2.25 0.00 0.00 0.00 0.00 -4.34 -4.34 0.00 0.00 +2.77 0.00 0.00 +2.77 +24.93 -8.07
21CBRAYDEN POINTCANTBL81464490 -16142101 +41 +24.92 -8.00 0.00 -6.00 0.00 -2.00 +39.20 +37.40 +1.80 0.00 0.00 0.00 0.00 0.00 -11.45 -10.62 -0.83 0.00 +5.17 0.00 0.00 +5.17 +40.92 -16.08
18CPAVEL ZACHACZEBOS78213859 +1310070 +30 +24.80 +24.00 0.00 +23.00 0.00 +1.00 +18.95 +17.75 +1.20 0.00 -11.60 -10.40 -1.20 0.00 -9.60 -8.77 -0.83 0.00 +3.05 0.00 0.00 +3.05 +11.80 -5.20
8DNOAH DOBSONCANNYI79106070 +1212592 +33 +24.71 +22.00 0.00 +18.00 +3.00 +1.00 +23.70 +23.10 +0.60 0.00 -6.15 -5.40 0.00 -0.75 -17.24 -17.08 -0.16 0.00 +2.40 0.00 0.00 +2.40 +12.71 -8.29
10RVLADIMIR TARASENKORUSNHL76233255 +128354 +29 +24.64 +13.00 0.00 +10.00 +2.00 +1.00 +11.55 +11.55 0.00 0.00 0.00 0.00 0.00 0.00 -5.08 -5.08 0.00 0.00 +5.17 0.00 0.00 +5.17 +12.64 -4.36
37CCASEY MITTELSTADTUSABUF62143347 +128152 +29 +24.53 +12.00 0.00 +16.00 -2.00 -2.00 +9.60 +8.25 +0.60 +0.75 0.00 0.00 0.00 0.00 -4.64 -3.14 -1.50 0.00 +7.57 0.00 0.00 +7.57 +12.53 -4.47
21LJAMES VAN RIEMSDYKUSABOS71112738 +75424 +30 +23.95 +9.00 0.00 +9.00 0.00 0.00 +13.45 +12.25 +1.20 0.00 0.00 0.00 0.00 0.00 +1.50 +0.83 +0.67 0.00 0.00 0.00 0.00 0.00 +16.95 -6.05
93RALEX DEBRINCATUSADET82274067 +110771 +36 +23.86 +16.00 0.00 +14.00 0.00 +2.00 +14.00 +11.15 +0.60 +2.25 0.00 0.00 0.00 0.00 -6.14 -7.48 +1.34 0.00 0.00 0.00 0.00 0.00 +22.86 -12.14
44DMORGAN RIELLYCANTOR7275158 +612693 +33 +23.58 +13.00 0.00 +11.00 +3.00 -1.00 +23.50 +22.30 +1.20 0.00 -5.60 -5.60 0.00 0.00 -9.19 -6.19 -3.00 0.00 +1.87 0.00 +1.50 +0.37 +17.58 -9.42
91RVLADIMIR TARASENKORUSOTT57172441 +126539 +26 +23.26 +10.00 0.00 +8.00 +1.00 +1.00 +10.40 +10.40 0.00 0.00 0.00 0.00 0.00 0.00 -2.31 -2.31 0.00 0.00 +5.17 0.00 0.00 +5.17 +11.26 -2.74
39CMORGAN GEEKIECANBOS76172239 +66941 +28 +23.12 +7.00 0.00 +8.00 -1.00 0.00 +16.60 +16.00 +0.60 0.00 +1.25 +1.25 0.00 0.00 -2.10 -2.77 +0.67 0.00 +0.37 0.00 0.00 +0.37 +17.12 -4.88
71CEVGENI MALKINRUSPIT82274067 +59765 +32 +22.70 +5.00 0.00 +6.00 0.00 -1.00 +17.15 +15.35 +1.80 0.00 0.00 0.00 0.00 0.00 -1.02 -1.02 0.00 0.00 +1.57 0.00 0.00 +1.57 +17.70 -9.30
65DERIK KARLSSONSWEPIT82114556 +412089 +31 +22.45 +4.00 0.00 +5.00 0.00 -1.00 +16.70 +14.90 +1.80 0.00 -2.40 -2.40 0.00 0.00 -1.02 -1.02 0.00 0.00 +5.17 0.00 0.00 +5.17 +18.45 -8.55
22RCOLE CAUFIELDUSAMTL82283765 -410772 +35 +22.01 +11.00 0.00 +13.00 -1.00 -1.00 +19.85 +18.35 0.00 +1.50 0.00 0.00 0.00 0.00 -8.01 -8.68 +0.67 0.00 -0.83 0.00 0.00 -0.83 +26.01 -12.99
91CSTEVEN STAMKOSCANTBL79404181 -2112083 +37 +21.86 -15.00 0.00 -13.00 -1.00 -1.00 +40.00 +38.20 +1.80 0.00 0.00 0.00 0.00 0.00 -9.05 -8.22 -0.83 0.00 +5.91 0.00 0.00 +5.91 +42.86 -15.14
63LJESPER BRATTSWENJD82275683 -613296 +36 +21.70 +16.00 0.00 +16.00 -1.00 +1.00 +32.15 +28.25 +2.40 +1.50 -2.75 -2.75 0.00 0.00 -22.11 -23.45 +1.34 0.00 -1.59 0.00 -0.67 -0.92 +27.70 -14.30
63LBRAD MARCHANDCANBOS82293867 +210578 +27 +21.59 +8.00 0.00 +8.00 +2.00 -2.00 +22.75 +20.95 +1.80 0.00 -3.60 -3.00 -0.60 0.00 -7.57 -6.74 -0.83 0.00 +2.01 0.00 +0.16 +1.85 +19.59 -5.41
31GIGOR SHESTERKINRUSNYR55011164141 +23 +21.34 -5.00 0.00 -12.00 +1.00 +6.00 +31.80 +29.85 +1.20 +0.75 -15.80 -15.80 0.00 0.00 0.00 0.00 0.00 0.00 +10.34 0.00 0.00 +10.34 +21.34 -1.66
31GMARTIN JONESCANTOR220007756 +21 +21.27 +20.00 0.00 +19.00 +1.00 0.00 +7.20 +5.85 +0.60 +0.75 -8.70 -8.70 0.00 0.00 0.00 0.00 0.00 0.00 +2.77 0.00 0.00 +2.77 +21.27 +0.27
15CANTON LUNDELLFINFLA78132235 +185636 +20 +21.08 +11.00 0.00 +10.00 0.00 +1.00 +4.35 +4.35 0.00 0.00 -2.30 -2.30 0.00 0.00 +0.46 +0.46 0.00 0.00 +7.57 0.00 0.00 +7.57 +3.08 +1.08
35GILYA SAMSONOVRUSTOR40011136118 +18 +20.30 +17.00 0.00 +16.00 +2.00 -1.00 +21.05 +19.10 +1.20 +0.75 -19.60 -17.50 -0.60 -1.50 0.00 0.00 0.00 0.00 +1.85 0.00 +0.83 +1.02 +20.30 +2.30
76DBRADY SKJEIUSACAR80133447 +159071 +19 +19.93 +9.00 0.00 +6.00 +1.00 +2.00 +13.40 +12.80 +0.60 0.00 -4.50 -4.50 0.00 0.00 -4.71 -4.71 0.00 0.00 +6.74 0.00 0.00 +6.74 +4.93 +0.93
59CJAKE GUENTZELUSAPIT50223052 +97955 +24 +19.85 -3.00 0.00 +3.00 -2.00 -4.00 +12.30 +11.10 +1.20 0.00 -0.80 -0.80 0.00 0.00 +0.55 +0.55 0.00 0.00 +10.80 0.00 0.00 +10.80 +10.85 -4.15
20LNICHOLAS PAULCANTBL82242246 -1611080 +30 +18.92 -12.00 0.00 -13.00 +1.00 0.00 +34.15 +32.95 +1.20 0.00 -4.80 -4.80 0.00 0.00 -5.54 -4.71 -0.83 0.00 +7.11 0.00 0.00 +7.11 +34.92 -11.08
13CMATHEW BARZALCANNYI80235780 -411280 +32 +18.84 +12.00 0.00 +8.00 +3.00 +1.00 +23.25 +22.65 +0.60 0.00 0.00 0.00 0.00 0.00 -17.61 -17.45 -0.16 0.00 +1.20 0.00 0.00 +1.20 +22.84 -13.16
71CDYLAN LARKINUSADET68333669 +610682 +24 +18.31 +6.00 0.00 +6.00 0.00 0.00 +15.30 +11.70 +0.60 +3.00 -9.15 -9.15 0.00 0.00 -2.91 -4.25 +1.34 0.00 +9.07 0.00 +1.50 +7.57 +12.31 -5.69
1GUKKO-PEKKA LUUKKONENFINBUF54011147132 +15 +17.82 +6.00 0.00 +7.00 +1.00 -2.00 +14.95 +14.20 0.00 +0.75 -14.60 -13.40 -1.20 0.00 0.00 0.00 0.00 0.00 +11.47 0.00 +1.50 +9.97 +17.82 +2.82
77RJJ PETERKADEUBUF82282250 +107655 +21 +17.45 +14.00 0.00 +15.00 -1.00 0.00 +2.55 +2.55 0.00 0.00 0.00 0.00 0.00 0.00 -0.67 +0.83 -1.50 0.00 +1.57 0.00 0.00 +1.57 +7.45 -3.55
89RALEX TUCHUSABUF75223759 +99372 +21 +17.23 +10.00 0.00 +9.00 +1.00 0.00 +14.00 +13.40 +0.60 0.00 -7.90 -7.90 0.00 0.00 -5.24 -5.91 +0.67 0.00 +6.37 0.00 0.00 +6.37 +8.23 -3.77
86CJACK HUGHESUSANJD62274774 -129868 +30 +16.98 0.00 0.00 -4.00 +2.00 +2.00 +28.75 +24.70 +1.80 +2.25 0.00 0.00 0.00 0.00 -14.54 -15.88 +1.34 0.00 +2.77 0.00 0.00 +2.77 +28.98 -13.02
11CMAX DOMICANTOR8093847 +107757 +20 +16.82 +16.00 0.00 +16.00 +1.00 -1.00 +4.05 +3.45 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 -0.83 0.00 0.00 -0.83 +6.82 -3.18
91DOLIVER EKMAN-LARSSONSWEFLA8092332 +108162 +19 +16.54 +12.00 0.00 +9.00 +3.00 0.00 +12.55 +11.80 0.00 +0.75 -7.50 -6.75 0.00 -0.75 -2.77 -2.77 0.00 0.00 +2.26 0.00 -1.34 +3.60 +6.54 -2.46
29CBROCK NELSONUSANYI82343569 -510577 +28 +16.51 +8.00 0.00 +6.00 +1.00 +1.00 +24.05 +23.45 +0.60 0.00 -0.70 -0.70 0.00 0.00 -18.44 -18.28 -0.16 0.00 +3.60 0.00 0.00 +3.60 +21.51 -11.49
57CSHANE PINTOUSAOTT4191827 +84427 +17 +15.73 +5.00 0.00 +2.00 +3.00 0.00 +6.70 +5.95 0.00 +0.75 -1.60 -1.60 0.00 0.00 +1.66 +1.66 0.00 0.00 +3.97 0.00 0.00 +3.97 +7.73 -1.27
67RRICKARD RAKELLSWEPIT70152237 +47453 +21 +15.73 +7.00 0.00 +6.00 0.00 +1.00 +5.50 +3.70 +1.80 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 +2.40 0.00 0.00 +2.40 +11.73 -5.27
13CNICO HISCHIERCHENJD71274067 -510580 +25 +15.61 +3.00 0.00 +5.00 -2.00 0.00 +24.95 +21.50 +1.20 +2.25 -2.30 -2.30 0.00 0.00 -13.71 -15.05 +1.34 0.00 +3.67 0.00 -0.67 +4.34 +20.61 -9.39
73DCHARLIE MCAVOYUSABOS74123547 +510787 +20 +15.23 +12.00 0.00 +14.00 0.00 -2.00 +15.80 +13.40 +2.40 0.00 -8.35 -8.35 0.00 0.00 -9.60 -8.77 -0.83 0.00 +5.38 0.00 +1.50 +3.88 +10.23 -4.77
43LDANTON HEINENCANBOS74171936 +165541 +14 +15.22 +14.00 0.00 +14.00 0.00 0.00 +1.60 +1.60 0.00 0.00 -1.95 -1.95 0.00 0.00 -1.20 -1.20 0.00 0.00 +2.77 0.00 0.00 +2.77 -0.78 +1.22
59LTYLER BERTUZZICANTOR80212243 +18161 +20 +14.77 +11.00 0.00 +11.00 0.00 0.00 +9.40 +9.40 0.00 0.00 0.00 0.00 0.00 0.00 -3.51 -3.51 0.00 0.00 -2.12 0.00 0.00 -2.12 +13.77 -5.23
14CBO HORVATCANNYI81333568 -111490 +24 +14.58 +15.00 0.00 +12.00 +3.00 0.00 +24.85 +24.25 +0.60 0.00 -6.90 -6.30 -0.60 0.00 -17.24 -17.08 -0.16 0.00 -1.13 0.00 -0.67 -0.46 +15.58 -9.42
53LJEFF SKINNERCANBUF74242246 -27452 +22 +14.44 +9.00 0.00 +9.00 -1.00 +1.00 +10.70 +10.10 +0.60 0.00 0.00 0.00 0.00 0.00 -5.63 -4.80 -0.83 0.00 +0.37 0.00 0.00 +0.37 +16.44 -7.56
1GJEREMY SWAYMANUSABOS44011121108 +13 +14.43 +8.00 0.00 +11.00 0.00 -3.00 +19.10 +16.70 +2.40 0.00 -16.25 -14.30 -1.20 -0.75 0.00 0.00 0.00 0.00 +3.58 0.00 -0.67 +4.25 +14.43 +1.43
19RDRAKE BATHERSONCANOTT82283866 -99168 +23 +14.41 -4.00 0.00 -5.00 -1.00 +2.00 +21.85 +21.85 0.00 0.00 0.00 0.00 0.00 0.00 -7.04 -5.54 -1.50 0.00 +3.60 0.00 0.00 +3.60 +23.41 -8.59
39GALEX NEDELJKOVICUSAPIT38000113102 +11 +13.98 +4.00 0.00 +9.00 -1.00 -4.00 +11.10 +11.10 0.00 0.00 -13.95 -13.95 0.00 0.00 0.00 0.00 0.00 0.00 +12.83 0.00 +0.83 +12.00 +13.98 +2.98
18CJACK DRURYUSACAR7481927 +44832 +16 +13.77 +5.00 0.00 +5.00 0.00 0.00 +9.95 +9.95 0.00 0.00 -0.35 -0.35 0.00 0.00 -1.20 -1.20 0.00 0.00 +0.37 0.00 0.00 +0.37 +9.77 -2.23
39RANTHONY MANTHACANWSH56201434 +55133 +18 +13.46 +9.00 0.00 +9.00 0.00 0.00 +7.90 +7.90 0.00 0.00 0.00 0.00 0.00 0.00 -3.44 -1.94 -1.50 0.00 0.00 0.00 0.00 0.00 +8.46 -4.54
27DHAMPUS LINDHOLMSWEBOS7332326 +188678 +8 +13.38 +13.00 0.00 +14.00 +1.00 -2.00 +11.20 +11.20 0.00 0.00 -13.20 -12.60 -0.60 0.00 -1.57 -1.57 0.00 0.00 +3.95 0.00 -0.67 +4.62 -4.62 +5.38
74CBOBBY MCMANNCANTOR5615924 +133422 +12 +12.97 +11.00 0.00 +11.00 0.00 0.00 +1.60 +1.60 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +2.77 0.00 0.00 +2.77 -0.03 +0.97
28DMARCUS PETTERSSONSWEPIT8242630 +2810094 +6 +12.88 +18.00 0.00 +19.00 -1.00 0.00 -1.25 -1.25 0.00 0.00 -15.20 -15.20 0.00 0.00 -1.20 -1.20 0.00 0.00 +12.53 0.00 +0.16 +12.37 -15.12 +6.88
8LALEX OVECHKINRUSWSH79313465 -2210277 +25 +12.79 -20.00 0.00 -20.00 +2.00 -2.00 +31.50 +29.40 +0.60 +1.50 0.00 0.00 0.00 0.00 -6.28 -5.45 -0.83 0.00 +7.57 0.00 0.00 +7.57 +34.79 -12.21
5DJALEN CHATFIELDUSACAR7281422 +155038 +12 +12.60 +15.00 0.00 +15.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 +0.60
40GSEMYON VARLAMOVRUSNYI280007969 +10 +12.59 +13.00 0.00 +12.00 -1.00 +2.00 +9.40 +8.80 +0.60 0.00 -10.55 -9.05 0.00 -1.50 0.00 0.00 0.00 0.00 +0.74 0.00 0.00 +0.74 +12.59 +2.59
48CMORGAN FROSTCANPHI71132841 +45538 +17 +12.56 +7.00 0.00 +8.00 0.00 -1.00 +8.70 +8.70 0.00 0.00 0.00 0.00 0.00 0.00 -2.31 -2.31 0.00 0.00 -0.83 0.00 0.00 -0.83 +8.56 -4.44
22DJAKE MCCABEUSATOR7382028 +208174 +7 +12.44 +11.00 0.00 +12.00 -1.00 0.00 +1.15 +1.15 0.00 0.00 -8.85 -8.25 -0.60 0.00 +1.66 +1.66 0.00 0.00 +7.48 0.00 0.00 +7.48 -7.56 +5.44
41DSHAYNE GOSTISBEHEREUSADET81104656 -169267 +25 +12.38 -5.00 0.00 -4.00 +1.00 -2.00 +21.25 +17.65 +0.60 +3.00 -0.80 -0.80 0.00 0.00 -4.64 -6.65 +2.01 0.00 +1.57 0.00 0.00 +1.57 +28.38 -12.62
23CMICHAEL EYSSIMONTUSATBL81111425 +74329 +14 +12.35 +8.00 0.00 +7.00 0.00 +1.00 +4.35 +4.35 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 +5.35 -1.65
