ALL-STAR GAME SELECTOR:
Based on SIT +/- through March 13, 2021, here are the re-imagined rosters for the 2021 NHL All-Star Game, not played during the COVID-19 pandemic-affected season:
2021 NHL All-Star Roster - Scotia North Division
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | C | LEON DRAISAITL | DEU | EDM | 30 | 16 | 29 | 45 | +20 | 63 | 20 | +43 | +37.58 | +21.00 | 0.00 | +19.00 | +1.00 | +1.00 | +18.10 | +17.50 | +0.60 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +17.58 | -5.42 |
97 | C | CONNOR MCDAVID | CAN | EDM | 30 | 17 | 35 | 52 | +10 | 63 | 26 | +37 | +30.93 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +18.90 | +18.30 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +20.93 | -6.07 |
16 | R | MITCHELL MARNER | CAN | TOR | 29 | 11 | 27 | 38 | +12 | 53 | 29 | +24 | +21.83 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | +13.35 | +11.55 | +1.80 | 0.00 | -3.75 | -1.95 | -1.80 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +9.83 | -2.17 |
19 | L | MATTHEW TKACHUK | USA | CGY | 28 | 7 | 15 | 22 | +3 | 38 | 18 | +20 | +16.24 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +12.10 | +10.75 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +13.24 | -3.76 |
25 | C | PAUL STASTNY | USA | WPG | 27 | 9 | 7 | 16 | +7 | 34 | 15 | +19 | +15.41 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +7.95 | +6.75 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.29 | +1.29 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +8.41 | -3.59 |
6 | R | BROCK BOESER | USA | VAN | 31 | 14 | 15 | 29 | 0 | 45 | 29 | +16 | +11.68 | 0.00 | 0.00 | +1.00 | 0.00 | -1.00 | +10.55 | +9.95 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.27 | -1.94 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +11.68 | -4.32 |
13 | L | NICK PAUL | CAN | OTT | 30 | 3 | 8 | 11 | +4 | 21 | 18 | +3 | +3.65 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.35 | +0.65 |
44 | D | MORGAN RIELLY | CAN | TOR | 29 | 3 | 19 | 22 | +10 | 47 | 22 | +25 | +20.78 | +11.00 | 0.00 | +10.00 | 0.00 | +1.00 | +11.75 | +9.95 | +1.80 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +10.78 | -4.22 |
26 | D | JEFF PETRY | USA | MTL | 27 | 11 | 14 | 25 | +14 | 49 | 29 | +20 | +19.88 | +8.00 | 0.00 | +10.00 | 0.00 | -2.00 | +9.15 | +9.15 | 0.00 | 0.00 | +1.90 | +1.90 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +5.88 | -0.12 |
31 | G | CAREY PRICE | CAN | MTL | 17 | 0 | 0 | 0 | 62 | 45 | +17 | +19.77 | +16.00 | 0.00 | +18.00 | -1.00 | -1.00 | +9.60 | +9.60 | 0.00 | 0.00 | -7.40 | -6.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +19.77 | +2.77 | |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 21 | 0 | 1 | 1 | 75 | 60 | +15 | +15.11 | +12.00 | 0.00 | +10.00 | +2.00 | 0.00 | +12.90 | +11.10 | +1.80 | 0.00 | -10.90 | -8.35 | -1.80 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | +15.11 | +0.11 |
2021 NHL All-Star Roster - MassMutual East Division
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | L | BRAD MARCHAND | CAN | BOS | 25 | 12 | 19 | 31 | +12 | 43 | 19 | +24 | +21.12 | +10.00 | 0.00 | +10.00 | -1.00 | +1.00 | +7.20 | +5.85 | +0.60 | +0.75 | +0.55 | +0.55 | 0.00 | 0.00 | +2.17 | +0.83 | +1.34 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +9.12 | -2.88 |
13 | C | MATHEW BARZAL | CAN | NYI | 28 | 9 | 15 | 24 | +14 | 34 | 14 | +20 | +18.60 | +15.00 | 0.00 | +15.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.60 | -1.40 |
25 | L | JAMES VAN RIEMSDYK | USA | PHI | 25 | 12 | 16 | 28 | +8 | 39 | 18 | +21 | +18.18 | +7.00 | 0.00 | +6.00 | +1.00 | 0.00 | +10.35 | +9.60 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +10.18 | -2.82 |
37 | C | PATRICE BERGERON | CAN | BOS | 25 | 10 | 14 | 24 | +10 | 41 | 21 | +20 | +17.52 | +8.00 | 0.00 | +8.00 | -1.00 | +1.00 | +6.40 | +5.05 | +0.60 | +0.75 | -0.25 | -0.25 | 0.00 | 0.00 | +2.17 | +0.83 | +1.34 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +7.52 | -2.48 |
13 | L | JAKUB VRANA | CZE | WSH | 26 | 10 | 10 | 20 | +9 | 32 | 14 | +18 | +15.55 | +12.00 | 0.00 | +12.00 | 0.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.55 | -2.45 |
59 | L | JAKE GUENTZEL | USA | PIT | 27 | 10 | 14 | 24 | +3 | 37 | 21 | +16 | +12.50 | +6.00 | 0.00 | +4.00 | 0.00 | +2.00 | +7.70 | +7.10 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +9.50 | -3.50 |
9 | C | JACK EICHEL | USA | BUF | 21 | 2 | 16 | 18 | -9 | 25 | 22 | +3 | -0.82 | -6.00 | 0.00 | -5.00 | 0.00 | -1.00 | +9.95 | +9.95 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +8.18 | -3.82 |
23 | D | ADAM FOX | USA | NYR | 26 | 2 | 13 | 15 | +2 | 34 | 23 | +11 | +9.70 | +1.00 | 0.00 | +1.00 | +1.00 | -1.00 | +9.15 | +9.15 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | +7.70 | -1.30 |
7 | D | MATT TENNYSON | USA | NJD | 10 | 0 | 1 | 1 | +6 | 9 | 3 | +6 | +6.20 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
40 | G | SEMYON VARLAMOV | RUS | NYI | 20 | 0 | 1 | 1 | 59 | 41 | +18 | +17.64 | +12.00 | 0.00 | +14.00 | 0.00 | -2.00 | +10.40 | +10.40 | 0.00 | 0.00 | -3.10 | -3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | +17.64 | -0.36 | |
30 | G | ILYA SAMSONOV | RUS | WSH | 7 | 0 | 1 | 1 | 26 | 18 | +8 | +8.69 | +8.00 | 0.00 | +9.00 | -1.00 | 0.00 | +2.35 | +1.60 | 0.00 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +8.69 | +0.69 |
2021 NHL All-Star Roster - Discover Central Division
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | C | BRAYDEN POINT | CAN | TBL | 26 | 10 | 15 | 25 | +8 | 41 | 14 | +27 | +22.80 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +15.20 | +15.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +14.80 | -4.20 |
88 | R | PATRICK KANE | USA | CHI | 29 | 11 | 30 | 41 | +8 | 51 | 25 | +26 | +21.85 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +12.15 | +11.55 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.30 | -0.37 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +13.85 | -4.15 |
16 | C | JOE PAVELSKI | USA | DAL | 23 | 13 | 11 | 24 | +8 | 33 | 8 | +25 | +20.93 | +5.00 | 0.00 | +6.00 | 0.00 | -1.00 | +12.75 | +11.55 | +1.20 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | +1.13 | +0.46 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +12.93 | -4.07 |
91 | C | STEVEN STAMKOS | CAN | TBL | 24 | 12 | 13 | 25 | +8 | 38 | 14 | +24 | +20.85 | +8.00 | 0.00 | +7.00 | 0.00 | +1.00 | +12.80 | +12.80 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +12.85 | -3.15 |
16 | C | ALEKSANDER BARKOV | FIN | FLA | 27 | 11 | 20 | 31 | +10 | 45 | 24 | +21 | +18.67 | +12.00 | 0.00 | +10.00 | 0.00 | +2.00 | +12.70 | +12.70 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +8.67 | -2.33 |
11 | R | FILIP ZADINA | CZE | DET | 21 | 3 | 8 | 11 | +3 | 16 | 9 | +7 | +6.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.00 | -1.00 |
21 | C | NICK COUSINS | CAN | NSH | 27 | 3 | 6 | 9 | -1 | 17 | 11 | +6 | +4.07 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.73 | -2.40 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.07 | -1.93 |
77 | D | VICTOR HEDMAN | SWE | TBL | 26 | 5 | 21 | 26 | +8 | 49 | 24 | +25 | +21.53 | +7.00 | 0.00 | +4.00 | +2.00 | +1.00 | +16.00 | +16.00 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +13.53 | -3.47 |
15 | D | MICHAEL DEL ZOTTO | CAN | CBJ | 28 | 2 | 5 | 7 | +8 | 27 | 19 | +8 | +8.20 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 21 | 0 | 1 | 1 | 79 | 39 | +40 | +39.02 | +21.00 | 0.00 | +17.00 | +2.00 | +2.00 | +17.15 | +17.15 | 0.00 | 0.00 | -5.50 | -5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.37 | 0.00 | 0.00 | +6.37 | +39.02 | -0.98 | |
47 | G | JAMES REIMER | CAN | CAR | 15 | 0 | 0 | 0 | 60 | 41 | +19 | +19.54 | +10.00 | 0.00 | +9.00 | +1.00 | 0.00 | +15.20 | +15.20 | 0.00 | 0.00 | -6.10 | -5.50 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.44 | 0.00 | -0.67 | +1.11 | +19.54 | +0.54 |
2021 NHL All-Star Roster - Honda West Division
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | R | MARK STONE | CAN | VGK | 24 | 9 | 22 | 31 | +16 | 37 | 14 | +23 | +20.44 | +13.00 | 0.00 | +11.00 | -1.00 | +3.00 | +4.95 | +4.35 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.49 | +2.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.44 | -2.56 |
23 | R | DUSTIN BROWN | USA | LAK | 26 | 13 | 6 | 19 | +2 | 40 | 16 | +24 | +19.74 | +2.00 | 0.00 | +5.00 | -1.00 | -2.00 | +17.00 | +15.20 | +1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +17.74 | -4.26 |
68 | C | MIKE HOFFMAN | CAN | STL | 27 | 7 | 12 | 19 | +12 | 30 | 10 | +20 | +16.51 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | +7.10 | +5.60 | 0.00 | +1.50 | 0.00 | 0.00 | 0.00 | 0.00 | +3.41 | +3.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.51 | -3.49 |
20 | C | CHANDLER STEPHENSON | CAN | VGK | 25 | 7 | 11 | 18 | +13 | 32 | 15 | +17 | +16.03 | +12.00 | 0.00 | +11.00 | +1.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.03 | -0.97 |
9 | R | CLAYTON KELLER | USA | ARI | 27 | 8 | 13 | 21 | +3 | 31 | 17 | +14 | +10.85 | +7.00 | 0.00 | +8.00 | 0.00 | -1.00 | +5.95 | +5.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.10 | -2.77 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.85 | -3.15 |
53 | L | MAX COMTOIS | CAN | ANA | 29 | 9 | 10 | 19 | +7 | 22 | 11 | +11 | +9.50 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +2.20 | +1.60 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.30 | -0.37 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.50 | -1.50 |
28 | R | TIMO MEIER | CHE | SJS | 23 | 5 | 12 | 17 | -1 | 23 | 17 | +6 | +4.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +1.50 | +0.83 | +0.67 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +5.22 | -1.78 |
8 | D | DREW DOUGHTY | CAN | LAK | 26 | 6 | 16 | 22 | +2 | 45 | 27 | +18 | +14.79 | +3.00 | 0.00 | +5.00 | 0.00 | -2.00 | +17.00 | +15.20 | +1.80 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +12.79 | -3.21 |
23 | D | ALEC MARTINEZ | USA | VGK | 25 | 2 | 11 | 13 | +13 | 33 | 19 | +14 | +14.45 | +11.00 | 0.00 | +8.00 | +2.00 | +1.00 | +3.15 | +2.40 | 0.00 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | +1.45 | +0.45 |
34 | G | KAAPO KAHKONEN | FIN | MIN | 15 | 0 | 0 | 0 | 51 | 32 | +19 | +21.47 | +17.00 | 0.00 | +16.00 | +1.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -4.70 | -4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +21.47 | +2.47 | |
31 | G | PHILIPP GRUBAUER | DEU | COL | 21 | 0 | 1 | 1 | 61 | 41 | +20 | +18.00 | +6.00 | 0.00 | +1.00 | +2.00 | +3.00 | +13.15 | +13.15 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +18.00 | -2.00 |
Selection Methodology:
- Top Sit +/- player selected for each team first
- Next best skater (forward or defense) in the division to fill out skaters for each team, as necessary (5-7 forwards, 2-4 defense, max 9 skaters)
- Next best goalie in the division to fill out goalies for each team (total 2), as necessary
- No consideration for injuries, demotions, opt-outs, etc.
- Minimum 7 games played
- BUF – C Rasmus Asplund (4 GP, +2.20) replaced by C Jack Eichel