Note: Page may load slower than normal due to high number of player entries in the tables.
league SEASON SELECTOR:
2012-13 PLAYOFFS leaders:
FORWARDS DEFENSE GOALIES 1. Nathan Horton (BOS) +24.66 1. Duncan Keith (CHI) +14.30 1. Corey Crawford (CHI) +16.82 2. David Krejci (BOS) +15.61 2. Slava Voynov (LAK) +11.06 2. Tuukka Rask (BOS) +15.72 3. Milan Lucic (BOS) +14.26 3. Kris Letang (PIT) +10.05 3. Tomas Vokoun (PIT) +7.25 4. Joe Thornton (SJS) +12.86 4. Johnny Oduya (CHI) +9.20 4. Jonas Hiller (ANA) +3.00 5. Jonathan Toews (CHI) +12.80 5. Paul Martin (PIT) +9.00 5. Jonathan Bernier (LAK) +1.80
2012-13 PLAYOFFS sit +/- teams:
ALL-PLUS TEAM ALL-MINUS TEAM C - David Krejci (BOS) +15.61 C - Chris Kelly (BOS) -9.40 L - Milan Lucic (BOS) +14.26 L - Nikolay Kulemin (TOR) -9.49 R - Nathan Horton (BOS) +24.66 R - Brendan Gallagher (MTL) -6.28 D - Duncan Keith (CHI) +14.30 D - Robyn Regehr (LAK) -11.66 D - Slava Voynov (LAK) +11.06 D - Nick Leddy (CHI) -7.45 G - Corey Crawford (CHI) +16.82 G - Josh Harding (MIN) -6.05
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | R | NATHAN HORTON | CAN | BOS | 22 | 7 | 12 | 19 | +20 | 38 | 12 | +26 | +24.66 | +17.00 | 0.00 | +17.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.29 | +1.29 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +4.66 | -1.34 |
50 | G | COREY CRAWFORD | CAN | CHI | 23 | 0 | 0 | 0 | 62 | 46 | +16 | +16.82 | +13.00 | 0.00 | +14.00 | -1.00 | 0.00 | +4.95 | +4.35 | +0.60 | 0.00 | -3.90 | -3.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +16.82 | +0.82 | |
40 | G | TUUKKA RASK | FIN | BOS | 22 | 0 | 0 | 0 | 62 | 46 | +16 | +15.72 | +13.00 | 0.00 | +12.00 | +1.00 | 0.00 | +6.30 | +6.30 | 0.00 | 0.00 | -5.15 | -5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +15.72 | -0.28 | |
46 | C | DAVID KREJCI | CZE | BOS | 22 | 9 | 17 | 26 | +13 | 32 | 15 | +17 | +15.61 | +12.00 | 0.00 | +12.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.29 | +1.29 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.61 | -1.39 |
2 | D | DUNCAN KEITH | CAN | CHI | 22 | 2 | 11 | 13 | +10 | 30 | 15 | +15 | +14.30 | +10.00 | 0.00 | +11.00 | -1.00 | 0.00 | +5.40 | +4.80 | +0.60 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +4.30 | -0.70 |
17 | L | MILAN LUCIC | CAN | BOS | 22 | 7 | 12 | 19 | +12 | 30 | 15 | +15 | +14.26 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.29 | +1.29 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +2.26 | -0.74 |
19 | C | JOE THORNTON | CAN | SJS | 11 | 2 | 8 | 10 | +5 | 19 | 3 | +16 | +12.86 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +8.40 | +7.20 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.86 | -3.14 |
19 | C | JONATHAN TOEWS | CAN | CHI | 23 | 3 | 11 | 14 | +9 | 26 | 12 | +14 | +12.80 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +5.40 | +4.80 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.80 | -1.20 |
81 | R | MARIAN HOSSA | SVK | CHI | 22 | 7 | 9 | 16 | +8 | 22 | 8 | +14 | +12.40 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | +5.40 | +4.80 | +0.60 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.40 | -1.60 |
29 | L | BRYAN BICKELL | CAN | CHI | 23 | 9 | 8 | 17 | +11 | 24 | 12 | +12 | +11.55 | +12.00 | 0.00 | +12.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +0.55 | -0.45 |
26 | D | SLAVA VOYNOV | RUS | LAK | 18 | 6 | 7 | 13 | +9 | 21 | 9 | +12 | +11.06 | +7.00 | 0.00 | +6.00 | +1.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.06 | -0.94 |
88 | R | PATRICK KANE | USA | CHI | 23 | 9 | 10 | 19 | +7 | 27 | 15 | +12 | +10.55 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +2.55 | +1.95 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.55 | -1.45 |
58 | D | KRIS LETANG | CAN | PIT | 15 | 3 | 13 | 16 | +2 | 32 | 20 | +12 | +10.05 | +1.00 | 0.00 | -1.00 | +2.00 | 0.00 | +8.15 | +7.55 | +0.60 | 0.00 | +0.90 | +0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +8.05 | -1.95 |
77 | C | JEFF CARTER | CAN | LAK | 18 | 6 | 7 | 13 | +6 | 19 | 8 | +11 | +9.78 | +4.00 | 0.00 | +3.00 | +1.00 | 0.00 | +3.15 | +1.95 | +1.20 | 0.00 | -0.60 | 0.00 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +3.78 | -1.22 |
27 | D | JOHNNY ODUYA | SWE | CHI | 23 | 3 | 5 | 8 | +12 | 25 | 17 | +8 | +9.20 | +10.00 | 0.00 | +10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -2.80 | +1.20 |
63 | L | BRAD MARCHAND | CAN | BOS | 22 | 4 | 9 | 13 | +4 | 21 | 10 | +11 | +9.10 | +6.00 | 0.00 | +5.00 | +1.00 | 0.00 | +3.10 | +3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.10 | -1.90 |
7 | D | PAUL MARTIN | USA | PIT | 15 | 2 | 9 | 11 | +5 | 22 | 12 | +10 | +9.00 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | -1.00 |
33 | D | ZDENO CHARA | SVK | BOS | 22 | 3 | 12 | 15 | +7 | 33 | 24 | +9 | +8.21 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.29 | +1.29 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +1.21 | -0.79 |
32 | D | MICHAL ROZSIVAL | CZE | CHI | 23 | 0 | 4 | 4 | +9 | 20 | 12 | +8 | +8.20 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
47 | D | TOREY KRUG | USA | BOS | 15 | 4 | 2 | 6 | +5 | 12 | 3 | +9 | +8.00 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.00 | -1.00 |
10 | C | MIKE RICHARDS | CAN | LAK | 15 | 3 | 9 | 12 | +5 | 15 | 6 | +9 | +7.83 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | +3.60 | +2.40 | +1.20 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.83 | -1.17 |
4 | D | NIKLAS HJALMARSSON | SWE | CHI | 23 | 0 | 5 | 5 | +10 | 21 | 15 | +6 | +7.65 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -2.35 | +1.65 |
7 | D | ROB SCUDERI | USA | LAK | 18 | 0 | 3 | 3 | +9 | 15 | 9 | +6 | +7.45 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.95 | -0.35 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -1.55 | +1.45 |
92 | G | TOMAS VOKOUN | CZE | PIT | 11 | 0 | 0 | 0 | 31 | 23 | +8 | +7.25 | +2.00 | 0.00 | 0.00 | +2.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | +0.90 | +0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.25 | -0.75 | |
71 | C | EVGENI MALKIN | RUS | PIT | 15 | 4 | 12 | 16 | -2 | 26 | 16 | +10 | +7.15 | -1.00 | 0.00 | -2.00 | +1.00 | 0.00 | +8.15 | +7.55 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.15 | -2.85 |
54 | D | ADAM MCQUAID | CAN | BOS | 22 | 2 | 2 | 4 | +9 | 13 | 7 | +6 | +6.60 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
73 | C | TYLER TOFFOLI | CAN | LAK | 12 | 2 | 4 | 6 | +5 | 7 | 0 | +7 | +6.60 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
4 | D | JAKUB KINDL | CZE | DET | 14 | 1 | 4 | 5 | +4 | 13 | 6 | +7 | +6.20 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.20 | -0.80 |
4 | D | CAM FOWLER | USA | ANA | 7 | 0 | 3 | 3 | +3 | 11 | 4 | +7 | +6.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | -0.80 |
25 | R | DUSTIN PENNER | CAN | LAK | 18 | 3 | 2 | 5 | +4 | 9 | 2 | +7 | +6.15 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.15 | -0.85 |
11 | R | DANIEL ALFREDSSON | SWE | OTT | 10 | 4 | 6 | 10 | +5 | 14 | 7 | +7 | +6.06 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +2.55 | +1.95 | +0.60 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.06 | -0.94 |
48 | C | TYLER KENNEDY | CAN | PIT | 9 | 2 | 3 | 5 | +6 | 6 | 0 | +6 | +6.00 | +6.00 | 0.00 | +5.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
81 | R | PHIL KESSEL | USA | TOR | 7 | 4 | 2 | 6 | +3 | 11 | 4 | +7 | +5.95 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.95 | -1.05 |
43 | C | NAZEM KADRI | CAN | TOR | 7 | 1 | 3 | 4 | +5 | 8 | 2 | +6 | +5.80 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
12 | L | PATRICK MARLEAU | CAN | SJS | 11 | 5 | 3 | 8 | 0 | 16 | 8 | +8 | +5.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +8.40 | +7.20 | +1.20 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.63 | -2.37 |
65 | R | ANDREW SHAW | CAN | CHI | 23 | 5 | 4 | 9 | +2 | 16 | 10 | +6 | +5.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +3.40 | -0.60 |
26 | C | MICHAL HANDZUS | SVK | CHI | 23 | 3 | 8 | 11 | +7 | 17 | 12 | +5 | +5.28 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.72 | +0.28 |
62 | L | CARL HAGELIN | SWE | NYR | 12 | 3 | 3 | 6 | +6 | 8 | 3 | +5 | +5.20 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
40 | L | HENRIK ZETTERBERG | SWE | DET | 14 | 4 | 8 | 12 | +3 | 16 | 10 | +6 | +5.15 | +4.00 | 0.00 | +3.00 | +1.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.15 | -0.85 |
6 | D | BEN LOVEJOY | USA | ANA | 7 | 0 | 2 | 2 | +4 | 10 | 5 | +5 | +5.05 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.05 | +0.05 |
51 | R | KYLE PALMIERI | USA | ANA | 7 | 3 | 2 | 5 | +5 | 5 | 0 | +5 | +5.00 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | L | CHRIS KUNITZ | CAN | PIT | 15 | 5 | 5 | 10 | -1 | 18 | 11 | +7 | +4.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.95 | +4.35 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.95 | -2.05 |
8 | L | JUSTIN ABDELKADER | USA | DET | 12 | 2 | 1 | 3 | +4 | 8 | 3 | +5 | +4.85 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.85 | -0.15 |
22 | D | DAN BOYLE | CAN | SJS | 11 | 3 | 5 | 8 | -3 | 15 | 8 | +7 | +4.23 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +8.40 | +7.20 | +1.20 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.23 | -2.77 |
37 | C | PATRICE BERGERON | CAN | BOS | 22 | 9 | 6 | 15 | +2 | 17 | 11 | +6 | +4.19 | +1.00 | 0.00 | 0.00 | +1.00 | 0.00 | +0.70 | +0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.49 | +2.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.19 | -1.81 |
15 | C | RYAN GETZLAF | CAN | ANA | 7 | 3 | 3 | 6 | +2 | 8 | 4 | +4 | +4.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.05 | +0.05 |
8 | C | JOE PAVELSKI | USA | SJS | 11 | 4 | 8 | 12 | 0 | 14 | 8 | +6 | +4.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.80 | +5.60 | +1.20 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.03 | -1.97 |
24 | D | JOHN-MICHAEL LILES | USA | TOR | 4 | 0 | 0 | 0 | +4 | 5 | 1 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
65 | D | ERIK KARLSSON | SWE | OTT | 10 | 1 | 7 | 8 | 0 | 15 | 9 | +6 | +3.93 | +1.00 | 0.00 | +2.00 | -1.00 | 0.00 | +2.10 | +1.50 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.93 | -2.07 |
44 | C | JEAN-GABRIEL PAGEAU | CAN | OTT | 10 | 4 | 2 | 6 | +4 | 10 | 6 | +4 | +3.83 | +3.00 | 0.00 | +4.00 | -1.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
85 | C | MATHIEU PERREAULT | CAN | WSH | 7 | 1 | 3 | 4 | +3 | 5 | 1 | +4 | +3.80 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
65 | R | EMERSON ETEM | USA | ANA | 7 | 3 | 2 | 5 | +4 | 6 | 2 | +4 | +3.75 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 | -0.25 |
24 | R | DAMIEN BRUNNER | CHE | DET | 14 | 5 | 4 | 9 | +2 | 10 | 5 | +5 | +3.75 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.75 | -1.25 |
14 | R | GUSTAV NYQUIST | SWE | DET | 14 | 2 | 3 | 5 | +3 | 9 | 5 | +4 | +3.60 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
19 | R | BEAU BENNETT | USA | PIT | 6 | 1 | 0 | 1 | +2 | 6 | 2 | +4 | +3.60 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
28 | D | CARLO COLAIACOVO | CAN | DET | 9 | 0 | 1 | 1 | +3 | 6 | 2 | +4 | +3.60 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
10 | L | PATRICK SHARP | CAN | CHI | 23 | 10 | 6 | 16 | +1 | 18 | 13 | +5 | +3.55 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +1.75 | +1.15 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.55 | -1.45 |
9 | L | MILAN MICHALEK | CZE | OTT | 10 | 3 | 2 | 5 | +3 | 10 | 6 | +4 | +3.46 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.46 | -0.54 |
9 | R | BOBBY RYAN | USA | ANA | 7 | 2 | 2 | 4 | +1 | 6 | 2 | +4 | +3.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
39 | L | MATT BELESKEY | CAN | ANA | 7 | 2 | 1 | 3 | +1 | 5 | 1 | +4 | +3.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
19 | C | TYLER SEGUIN | CAN | BOS | 22 | 1 | 7 | 8 | -2 | 15 | 10 | +5 | +3.35 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.35 | -1.65 |
13 | C | NICK BONINO | USA | ANA | 7 | 3 | 1 | 4 | +2 | 7 | 3 | +4 | +3.35 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.35 | -0.65 |
61 | D | ANDRE BENOIT | CAN | OTT | 5 | 0 | 3 | 3 | +4 | 5 | 2 | +3 | +3.28 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.72 | +0.28 |
17 | L | VLADIMIR SOBOTKA | CZE | STL | 6 | 0 | 3 | 3 | +4 | 4 | 1 | +3 | +3.20 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
