Situational Plus/Minus – 2022-23 NHL Playoffs

__

Note: Page may load slower than normal due to high number of player entries in the tables.

league SEASON SELECTOR:

 

2022-23 PLAYOFFS leaders:

FORWARDS                                  DEFENSE                              GOALIES
1. Jack Eichel (VGK)            +22.75    1. Shea Theodore (VGK)     +13.50    1. Adin Hill (VGK)         +28.69
2. Jonathan Marchessault (VGK)  +21.10    2. Morgan Rielly (TOR)     +12.69    2. Frederik Andersen (CAR) +8.95
3. Matthew Tkachuk (FLA)        +18.77    3. Nicolas Hague (VGK)     +12.62    3. Laurent Brossoit (VGK)  +4.49
4. Ivan Barbashev (VGK)         +15.10    4. Zach Whitecloud (VGK)   +11.42    4. Igor Shesterkin (NYR)   +3.63
5. Roope Hintz (DAL)            +13.85    5. Jaccob Slavin (CAR)     +10.05    5. Jack Campbell (EDM)     +3.40

2022-23 PLAYOFFS sit +/- teams:

ALL-PLUS TEAM                             ALL-MINUS TEAM
C - Jack Eichel (VGK)           +22.75    C - Colin White (FLA)      -9.80
L - Matthew Tkachuk (FLA)       +18.77    L - Marcus Johansson (MIN) -8.18
R - Jonathan Marchessault (VGK) +21.10    R - Kailer Yamamoto (EDM)  -8.60
D - Shea Theodore (VGK)         +13.50    D - Esa Lindell (DAL)      -15.25
D - Morgan Rielly (TOR)         +12.69    D - Justin Holl (TOR)      -13.40
G - Adin Hill (VGK)             +28.69    G - Vitek Vanecek (NJD)    -7.85
#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
33GADIN HILLCANVGK160006233 +29 +28.69 +26.00 0.00 +24.00 +2.00 0.00 +6.30 +4.35 +1.20 +0.75 -4.35 -4.35 0.00 0.00 0.00 0.00 0.00 0.00 +0.74 0.00 0.00 +0.74 +28.69 -0.31
9CJACK EICHELUSAVGK2262026 +143510 +25 +22.75 +16.00 0.00 +15.00 +1.00 0.00 +7.55 +5.60 +1.20 +0.75 -0.80 -0.80 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 +8.75 -2.25
81RJONATHAN MARCHESSAULTCANVGK22131225 +17318 +23 +21.10 +18.00 0.00 +17.00 +1.00 0.00 +3.10 +1.15 +1.20 +0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +4.10 -1.90
19LMATTHEW TKACHUKUSAFLA20111324 +12319 +22 +18.77 +10.00 0.00 +10.00 0.00 0.00 +5.45 +4.70 0.00 +0.75 0.00 0.00 0.00 0.00 +3.32 +3.32 0.00 0.00 0.00 0.00 0.00 0.00 +6.77 -3.23
49CIVAN BARBASHEVRUSVGK2271118 +142812 +16 +15.10 +16.00 0.00 +16.00 0.00 0.00 -0.10 -0.10 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.10 -0.90
24CROOPE HINTZFINDAL19101424 +42913 +16 +13.85 +3.00 0.00 +3.00 0.00 0.00 +10.40 +10.40 0.00 0.00 +0.45 +0.45 0.00 0.00 +0.83 +0.83 0.00 0.00 -0.83 0.00 0.00 -0.83 +9.85 -2.15
27DSHEA THEODORECANVGK2111213 +82913 +16 +13.50 +10.00 0.00 +10.00 0.00 0.00 +4.70 +2.75 +1.20 +0.75 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +5.50 -2.50
19RREILLY SMITHCANVGK2241014 +9239 +14 +13.12 +12.00 0.00 +12.00 0.00 0.00 +4.35 +4.35 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 +4.12 -0.88
18LZACH HYMANCANEDM123811 +1269 +17 +12.95 +2.00 0.00 +2.00 0.00 0.00 +12.15 +11.55 +0.60 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +11.95 -4.05
44DMORGAN RIELLYCANTOR114812 +11195 +14 +12.69 +9.00 0.00 +9.00 0.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 +1.29 +1.29 0.00 0.00 0.00 0.00 0.00 0.00 +1.69 -1.31
14DNICOLAS HAGUECANVGK22246 +122513 +12 +12.62 +13.00 0.00 +13.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.45 +0.45 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 +0.62 +0.62
21LJASON ROBERTSONUSADAL1971118 02813 +15 +12.00 0.00 0.00 0.00 0.00 0.00 +12.00 +12.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 -0.83 0.00 0.00 -0.83 +12.00 -3.00
2DZACH WHITECLOUDCANVGK22268 +142515 +10 +11.42 +13.00 0.00 +13.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -2.75 -2.75 0.00 0.00 0.00 0.00 0.00 0.00 +0.37 0.00 0.00 +0.37 -2.58 +1.42
24CSETH JARVISCANCAR155510 +7196 +13 +11.35 +8.00 0.00 +8.00 0.00 0.00 +2.90 +2.30 +0.60 0.00 +0.45 +0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +4.35 -1.65
71CWILLIAM KARLSSONSWEVGK2211617 +112111 +10 +10.07 +13.00 0.00 +13.00 0.00 0.00 -0.90 -0.90 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +0.37 0.00 0.00 +0.37 -0.93 +0.07
74DJACCOB SLAVINUSACAR15246 +121910 +9 +10.05 +10.00 0.00 +10.00 0.00 0.00 -1.25 -1.25 0.00 0.00 +0.10 +0.10 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -1.95 +1.05
29CLEON DRAISAITLDEUEDM1213518 -13219 +13 +9.55 -1.00 0.00 +2.00 -3.00 0.00 +12.15 +11.55 +0.60 0.00 -1.60 -1.60 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 +10.55 -3.45
20CSEBASTIAN AHOFINCAR155712 +6187 +11 +9.35 +8.00 0.00 +7.00 +1.00 0.00 +4.15 +3.55 +0.60 0.00 -1.60 -1.60 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +3.35 -1.65
23CCARTER VERHAEGHECANFLA2171017 +73119 +12 +9.14 +8.00 0.00 +8.00 0.00 0.00 +1.05 +1.05 0.00 0.00 0.00 0.00 0.00 0.00 +0.09 +0.09 0.00 0.00 0.00 0.00 0.00 0.00 +2.14 -2.86
97CCONNOR MCDAVIDCANEDM1281220 -12917 +12 +9.13 -2.00 0.00 0.00 -2.00 0.00 +12.15 +11.55 +0.60 0.00 -0.35 -0.35 0.00 0.00 -1.20 -1.20 0.00 0.00 +0.53 0.00 -0.67 +1.20 +10.13 -2.87
31GFREDERIK ANDERSENDNKCAR90002718 +9 +8.95 +9.00 0.00 +8.00 +1.00 0.00 +1.95 +1.95 0.00 0.00 -3.20 -3.20 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +8.95 -0.05
22RMICHAEL AMADIOCANVGK165510 +8112 +9 +8.80 +8.00 0.00 +8.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.80 -0.20
16RMITCHELL MARNERCANTOR1131114 +72010 +10 +8.69 +5.00 0.00 +5.00 0.00 0.00 +5.60 +5.60 0.00 0.00 -3.20 -3.20 0.00 0.00 +1.29 +1.29 0.00 0.00 0.00 0.00 0.00 0.00 +1.69 -1.31
29CNATHAN MACKINNONCANCOL7347 +8134 +9 +8.58 +7.00 0.00 +6.00 +1.00 0.00 -0.45 -0.45 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 +1.20 0.00 0.00 +1.20 +0.58 -0.42
7DALEX PIETRANGELOCANVGK211910 +93528 +7 +8.26 +14.00 0.00 +12.00 +2.00 0.00 +3.55 +3.55 0.00 0.00 -8.00 -8.00 0.00 0.00 -1.20 -1.20 0.00 0.00 -0.09 0.00 0.00 -0.09 -0.74 +1.26
2DLUKE SCHENNCANTOR11011 +8102 +8 +8.00 +8.00 0.00 +8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2DEVAN BOUCHARDCANEDM1241317 -42614 +12 +7.95 -3.00 0.00 -2.00 -1.00 0.00 +12.15 +11.55 +0.60 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +11.95 -4.05
9CSAM BENNETTCANFLA2051015 +52616 +10 +7.82 +3.00 0.00 +3.00 0.00 0.00 +2.30 +2.30 0.00 0.00 -0.80 -0.80 0.00 0.00 +2.12 +2.12 0.00 0.00 +1.20 0.00 0.00 +1.20 +2.82 -2.18
7RJORDAN EBERLECANSEA146511 +52010 +10 +7.81 +7.00 0.00 +7.00 0.00 0.00 +2.75 +2.75 0.00 0.00 0.00 0.00 0.00 0.00 -3.14 -3.14 0.00 0.00 +1.20 0.00 0.00 +1.20 +2.81 -2.19
14LJAMIE BENNCANDAL173811 -12212 +10 +7.80 -1.00 0.00 -1.00 0.00 0.00 +8.80 +8.80 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 -0.83 0.00 0.00 -0.83 +8.80 -2.20
23DALEC MARTINEZUSAVGK22257 +132621 +5 +7.54 +14.00 0.00 +13.00 +1.00 0.00 0.00 0.00 0.00 0.00 -7.20 -7.20 0.00 0.00 0.00 0.00 0.00 0.00 +0.74 0.00 0.00 +0.74 -5.46 +2.54
8DBRENT BURNSCANCAR15279 +62315 +8 +7.40 +6.00 0.00 +7.00 -1.00 0.00 +2.90 +2.30 +0.60 0.00 -1.50 -1.50 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.40 -0.60
61RMARK STONECANVGK22111324 +53427 +7 +7.34 +7.00 0.00 +6.00 +1.00 0.00 +7.55 +5.60 +1.20 +0.75 -6.75 -6.75 0.00 0.00 -1.20 -1.20 0.00 0.00 +0.74 0.00 0.00 +0.74 +2.34 +0.34
4DJUSTIN SCHULTZCANSEA143710 +51910 +9 +7.18 +8.00 0.00 +8.00 0.00 0.00 +1.95 +1.95 0.00 0.00 0.00 0.00 0.00 0.00 -2.77 -2.77 0.00 0.00 0.00 0.00 0.00 0.00 +2.18 -1.82
10CMATTY BENIERSUSASEA14347 +6157 +8 +7.15 +8.00 0.00 +8.00 0.00 0.00 +1.15 +1.15 0.00 0.00 -0.80 -0.80 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +1.15 -0.85
5DAARON EKBLADCANFLA20268 +92317 +6 +6.68 +7.00 0.00 +7.00 0.00 0.00 +4.00 +4.00 0.00 0.00 -6.35 -5.60 0.00 -0.75 +0.83 +0.83 0.00 0.00 +1.20 0.00 0.00 +1.20 -2.32 +0.68
63REVGENII DADONOVRUSDAL164610 +5147 +7 +6.55 +5.00 0.00 +5.00 0.00 0.00 +0.35 +0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.55 -0.45
4DMIRO HEISKANENFINDAL1911112 -63021 +9 +6.37 -6.00 0.00 -6.00 0.00 0.00 +12.00 +12.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.37 -0.37 0.00 0.00 +0.74 0.00 0.00 +0.74 +12.37 -2.63
20CCHANDLER STEPHENSONCANVGK22101020 +33226 +6 +6.16 +5.00 0.00 +4.00 +1.00 0.00 +7.60 +6.40 +1.20 0.00 -5.15 -5.15 0.00 0.00 -1.20 -1.20 0.00 0.00 -0.09 0.00 0.00 -0.09 +3.16 +0.16
34CAUSTON MATTHEWSUSATOR115611 +2168 +8 +6.09 0.00 0.00 0.00 0.00 0.00 +4.80 +4.80 0.00 0.00 0.00 0.00 0.00 0.00 +1.29 +1.29 0.00 0.00 0.00 0.00 0.00 0.00 +4.09 -1.91
52LTYE KARTYECANSEA10325 +693 +6 +6.00 +6.00 0.00 +6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
62DBRANDON MONTOURCANFLA218513 +23022 +8 +5.96 +2.00 0.00 +1.00 +1.00 0.00 +3.85 +3.10 0.00 +0.75 -0.35 -0.35 0.00 0.00 +0.46 +0.46 0.00 0.00 0.00 0.00 0.00 0.00 +3.96 -2.04
71LTAYLOR HALLCANBOS7538 +493 +6 +5.55 +4.00 0.00 +4.00 0.00 0.00 +0.35 +0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.55 -0.45
96RMIKKO RANTANENFINCOL77310 +4126 +6 +5.38 +3.00 0.00 +2.00 +1.00 0.00 +0.35 +0.35 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.38 -0.62
16CJOE PAVELSKIUSADAL149514 -12013 +7 +5.37 +1.00 0.00 +1.00 0.00 0.00 +6.40 +6.40 0.00 0.00 0.00 0.00 0.00 0.00 -0.37 -0.37 0.00 0.00 -1.66 0.00 0.00 -1.66 +6.37 -1.63
7DDEVON TOEWSCANCOL7189 +5127 +5 +5.28 +2.00 0.00 +1.00 +1.00 0.00 +1.60 +1.60 0.00 0.00 -0.35 -0.35 0.00 0.00 +0.83 +0.83 0.00 0.00 +1.20 0.00 0.00 +1.20 +0.28 +0.28
77DVICTOR HEDMANSWETBL5033 +494 +5 +5.17 +4.00 0.00 +4.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.37 0.00 0.00 +0.37 +1.17 +0.17
18CPAVEL ZACHACZEBOS7066 +1126 +6 +5.02 +3.00 0.00 +4.00 -1.00 0.00 +4.00 +4.00 0.00 0.00 +1.25 +1.25 0.00 0.00 -2.40 -2.40 0.00 0.00 -0.83 0.00 0.00 -0.83 +4.02 -0.98
93CRYAN NUGENT-HOPKINSCANEDM1211011 -62012 +8 +4.88 -5.00 0.00 -5.00 0.00 0.00 +12.15 +11.55 +0.60 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 -0.67 0.00 -0.67 0.00 +10.88 -3.12
28CGUSTAV NYQUISTSWEMIN6055 +472 +5 +4.80 +4.00 0.00 +4.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.80 -0.20
9CEVAN RODRIGUESCANCOL7145 +494 +5 +4.63 +3.00 0.00 +3.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 0.00 0.00 0.00 0.00 +0.63 -0.37
8DCALE MAKARCANCOL6145 +595 +4 +4.60 +3.00 0.00 +3.00 0.00 0.00 -1.25 -1.25 0.00 0.00 +0.45 +0.45 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 -0.40 +0.60
39GLAURENT BROSSOITCANVGK80002623 +3 +4.49 +11.00 0.00 +11.00 0.00 0.00 +1.95 +1.95 0.00 0.00 -8.00 -8.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.46 0.00 0.00 -0.46 +4.49 +1.49
18LPIERRE ENGVALLSWENYI6112 +462 +4 +4.25 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.25 +1.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.25 +0.25
44DJOEL HANLEYCANDAL13011 +5106 +4 +4.20 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 +0.20
26RBLAKE WHEELERUSAWPG5246 +283 +5 +4.06 0.00 0.00 0.00 0.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 +0.46 +0.46 0.00 0.00 +1.20 0.00 0.00 +1.20 +2.06 -0.94
88RDAVID PASTRNAKCZEBOS7505 -2115 +6 +4.00 0.00 0.00 0.00 0.00 0.00 +6.40 +6.40 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +6.00 -2.00
38RRYAN HARTMANUSAMIN5235 +362 +4 +4.00 +2.00 0.00 +2.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.00 0.00
21CKYLE PALMIERIUSANYI6235 +473 +4 +4.00 +4.00 0.00 +4.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28LMACKENZIE MACEACHERNUSACAR8112 +462 +4 +3.75 +5.00 0.00 +5.00 0.00 0.00 -1.25 -1.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.25 -0.25
23LMATTHEW KNIESUSATOR7134 +373 +4 +3.63 +2.00 0.00 +2.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 0.00 0.00 0.00 0.00 +0.63 -0.37
31GIGOR SHESTERKINRUSNYR70001713 +4 +3.63 +4.00 0.00 +4.00 0.00 0.00 +1.50 +1.50 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +0.53 0.00 -0.67 +1.20 +3.63 -0.37
18CJACK DRURYUSACAR13033 +273 +4 +3.60 +2.00 0.00 +2.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.60 -0.40
28DCARSON SOUCYCANSEA14112 +6118 +3 +3.60 +6.00 0.00 +6.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 +0.60
36GJACK CAMPBELLUSAEDM400062 +4 +3.40 +1.00 0.00 +2.00 -1.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.40 -0.60
22LKEVIN FIALACHELAK3156 +162 +4 +3.40 +1.00 0.00 +1.00 0.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 -0.60
86RNIKITA KUCHEROVRUSTBL6156 095 +4 +3.40 -1.00 0.00 -1.00 0.00 0.00 +3.20 +3.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +3.40 -0.60
91CJOHN TAVARESCANTOR11448 -11611 +5 +3.26 -2.00 0.00 -2.00 0.00 0.00 +5.60 +5.60 0.00 0.00 -0.80 -0.80 0.00 0.00 +0.46 +0.46 0.00 0.00 0.00 0.00 0.00 0.00 +4.26 -1.74
2DBRENDAN SMITHCANNJD3011 +341 +3 +3.25 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.25 +1.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.25 +0.25
59LTYLER BERTUZZICANBOS75510 -4138 +5 +3.00 -3.00 0.00 -3.00 0.00 0.00 +7.20 +7.20 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +7.00 -2.00
86DPHILIP BROBERGSWEEDM9000 +341 +3 +3.00 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7DBROCK FABERUSAMIN6000 +330 +3 +3.00 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28DALEXANDER ROMANOVRUSNYI4000 +341 +3 +3.00 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73DCHARLIE MCAVOYUSABOS7055 -3128 +4 +2.99 -1.00 0.00 0.00 -1.00 0.00 +6.40 +6.40 0.00 0.00 +0.45 +0.45 0.00 0.00 -1.20 -1.20 0.00 0.00 -1.66 0.00 0.00 -1.66 +5.99 -1.01
28LWILLIAM CARRIERCANVGK18246 +2118 +3 +2.97 +3.00 0.00 +3.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 +0.97 -0.03
88CMARTIN NECASCZECAR15437 -21510 +5 +2.95 0.00 0.00 0.00 0.00 0.00 +4.15 +3.55 +0.60 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +4.95 -2.05
29CBROCK NELSONUSANYI6235 +474 +3 +2.95 +5.00 0.00 +5.00 0.00 0.00 -1.25 -1.25 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.05 -0.05
88RPATRICK KANEUSANYR7156 073 +4 +2.75 +2.00 0.00 +2.00 0.00 0.00 +1.95 +1.95 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +2.75 -1.25
71RJESPER FASTSWECAR15639 +21311 +2 +2.70 -1.00 0.00 -1.00 0.00 0.00 +0.80 +0.80 0.00 0.00 +1.70 +1.70 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +0.70 +0.70
10RCOREY PERRYCANTBL6235 +152 +3 +2.60 +1.00 0.00 +1.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.60 -0.40
27DHAMPUS LINDHOLMSWEBOS7000 +274 +3 +2.60 +3.00 0.00 +3.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +0.60 -0.40
29DVINCE DUNNCANSEA14167 +21916 +3 +2.51 0.00 0.00 +1.00 -1.00 0.00 +0.80 +0.80 0.00 0.00 +1.25 +1.25 0.00 0.00 +0.46 +0.46 0.00 0.00 0.00 0.00 0.00 0.00 +0.51 -0.49
33RVIKTOR ARVIDSSONSWELAK6167 -284 +4 +2.47 -1.00 0.00 -1.00 0.00 0.00 +4.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.53 -1.20 +0.67 0.00 0.00 0.00 0.00 0.00 +4.47 -1.53
3DJOHN KLINGBERGSWEMIN4134 +252 +3 +2.47 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.53 -1.20 +0.67 0.00 0.00 0.00 0.00 0.00 +0.47 -0.53
35GLINUS ULLMARKSWEBOS60112320 +3 +2.47 -2.00 0.00 -1.00 -1.00 0.00 +5.95 +5.95 0.00 0.00 -0.65 +0.10 0.00 -0.75 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 +2.47 -0.53
12LTREVOR MOOREUSALAK6123 +364 +2 +2.45 +2.00 0.00 +2.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -0.35 -0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.55 +0.45
62LARTTURI LEHKONENFINCOL7336 +397 +2 +2.43 0.00 0.00 0.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -1.60 -1.60 0.00 0.00 +0.83 +0.83 0.00 0.00 +2.40 0.00 0.00 +2.40 -0.57 +0.43
21CBRETT HOWDENCANVGK225510 +41918 +1 +2.34 +4.00 0.00 +4.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -3.20 -3.20 0.00 0.00 0.00 0.00 0.00 0.00 +0.74 0.00 0.00 +0.74 -1.66 +1.34
14CBO HORVATCANNYI6112 +242 +2 +2.25 +1.00 0.00 0.00 +1.00 0.00 0.00 0.00 0.00 0.00 +1.25 +1.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.25 +0.25
10CDEREK RYANUSAEDM11123 +364 +2 +2.20 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 +0.20
84DVLADISLAV GAVRIKOVRUSLAK6011 +587 +1 +2.05 +4.00 0.00 +3.00 +1.00 0.00 0.00 0.00 0.00 0.00 -1.95 -1.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.95 +1.05
21CKLIM KOSTINRUSEDM12325 +264 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19LALEX IAFALLOUSALAK6314 +253 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 +1.60 +1.60 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
70COSKAR SUNDQVISTSWEMIN1101 +220 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77DNIKO MIKKOLASWENYR7022 +242 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8RPHIL KESSELUSAVGK4022 +220 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19CDAVID GUSTAFSSONSWEWPG3000 +220 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
81LKYLE CONNORUSAWPG5314 096 +3 +1.86 -1.00 0.00 -1.00 0.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 +0.46 +0.46 0.00 0.00 0.00 0.00 0.00 0.00 +1.86 -1.14
